BIG BEAVER CREEK NEAR NEWHALEM, WA
USGS 12172000
Caution: Low water: go quiet and stealthy
- Discharge
- 68.3 ft³/s
- Gauge height
- 0.51 ft
- Water temp
- 41.7°F
Lowest for this date on record for Nov 5 Steady · 24 h
Discharge, last 7 days: 169 readings from Oct 29, 8:30 PM PDT to Nov 5, 7:30 PM PST; ranging 63.1 to 77.2 ft³/s; latest 68.3 ft³/s.
View data as a table
| Time | Discharge (ft³/s) | Gauge height (ft) | Water temp (°F) |
|---|---|---|---|
| Nov 5, 7:30 PM PST | 68.3 | 0.51 | 41.7 |
| Nov 5, 6:30 PM PST | 68.3 | 0.51 | 41.7 |
| Nov 5, 5:30 PM PST | 67.3 | 0.5 | 41.5 |
| Nov 5, 4:30 PM PST | 67.3 | 0.5 | 41.5 |
| Nov 5, 3:30 PM PST | 67.3 | 0.5 | 41.4 |
| Nov 5, 2:30 PM PST | 67.3 | 0.5 | 41.4 |
| Nov 5, 1:30 PM PST | 66.2 | 0.49 | 41.2 |
| Nov 5, 12:30 PM PST | 66.2 | 0.49 | 41.2 |
| Nov 5, 11:30 AM PST | 66.2 | 0.49 | 40.8 |
| Nov 5, 10:30 AM PST | 66.2 | 0.49 | 40.6 |
| Nov 5, 9:30 AM PST | 66.2 | 0.49 | 40.5 |
| Nov 5, 8:30 AM PST | 66.2 | 0.49 | 40.3 |
| Nov 5, 7:30 AM PST | 66.2 | 0.49 | 40.3 |
| Nov 5, 6:30 AM PST | 66.2 | 0.49 | 40.3 |
| Nov 5, 5:30 AM PST | 66.2 | 0.49 | 40.3 |
| Nov 5, 4:30 AM PST | 66.2 | 0.49 | 40.3 |
| Nov 5, 3:30 AM PST | 65.2 | 0.48 | 40.3 |
| Nov 5, 2:30 AM PST | 64.2 | 0.47 | 40.5 |
| Nov 5, 1:30 AM PST | 64.2 | 0.47 | 40.5 |
| Nov 5, 12:30 AM PST | 64.2 | 0.47 | 40.5 |
| Nov 4, 11:30 PM PST | 64.2 | 0.47 | 40.6 |
| Nov 4, 10:30 PM PST | 64.2 | 0.47 | 40.6 |
| Nov 4, 9:30 PM PST | 63.1 | 0.46 | 40.6 |
| Nov 4, 8:30 PM PST | 64.2 | 0.47 | 40.6 |
| Nov 4, 7:30 PM PST | 64.2 | 0.47 | 40.6 |
| Nov 4, 6:30 PM PST | 64.2 | 0.47 | 40.6 |
| Nov 4, 5:30 PM PST | 64.2 | 0.47 | 40.5 |
| Nov 4, 4:30 PM PST | 64.2 | 0.47 | 40.5 |
| Nov 4, 3:30 PM PST | 64.2 | 0.47 | 40.3 |
| Nov 4, 2:30 PM PST | 64.2 | 0.47 | 40.1 |
| Nov 4, 1:30 PM PST | 64.2 | 0.47 | 40.1 |
| Nov 4, 12:30 PM PST | 64.2 | 0.47 | 39.9 |
| Nov 4, 11:30 AM PST | 64.2 | 0.47 | 39.9 |
| Nov 4, 10:30 AM PST | 64.2 | 0.47 | 39.7 |
| Nov 4, 9:30 AM PST | 64.2 | 0.47 | 39.7 |
| Nov 4, 8:30 AM PST | 64.2 | 0.47 | 39.7 |
| Nov 4, 7:30 AM PST | 64.2 | 0.47 | 39.6 |
| Nov 4, 6:30 AM PST | 64.2 | 0.47 | 39.7 |
| Nov 4, 5:30 AM PST | 64.2 | 0.47 | 39.7 |
| Nov 4, 4:30 AM PST | 64.2 | 0.47 | 39.7 |
| Nov 4, 3:30 AM PST | 64.2 | 0.47 | 39.9 |
| Nov 4, 2:30 AM PST | 64.2 | 0.47 | 39.9 |
| Nov 4, 1:30 AM PST | 64.2 | 0.47 | 40.1 |
| Nov 4, 12:30 AM PST | 64.2 | 0.47 | 40.1 |
| Nov 3, 11:30 PM PST | 64.2 | 0.47 | 40.3 |
| Nov 3, 10:30 PM PST | 64.2 | 0.47 | 40.3 |
| Nov 3, 9:30 PM PST | 64.2 | 0.47 | 40.5 |
| Nov 3, 8:30 PM PST | 64.2 | 0.47 | 40.5 |
| Nov 3, 7:30 PM PST | 65.2 | 0.48 | 40.5 |
| Nov 3, 6:30 PM PST | 65.2 | 0.48 | 40.3 |
| Nov 3, 5:30 PM PST | 65.2 | 0.48 | 40.3 |
| Nov 3, 4:30 PM PST | 65.2 | 0.48 | 40.1 |
| Nov 3, 3:30 PM PST | 65.2 | 0.48 | 40.1 |
| Nov 3, 2:30 PM PST | 65.2 | 0.48 | 40.1 |
| Nov 3, 1:30 PM PST | 65.2 | 0.48 | 39.9 |
| Nov 3, 12:30 PM PST | 65.2 | 0.48 | 39.9 |
| Nov 3, 11:30 AM PST | 65.2 | 0.48 | 39.7 |
| Nov 3, 10:30 AM PST | 65.2 | 0.48 | 39.6 |
| Nov 3, 9:30 AM PST | 65.2 | 0.48 | 39.2 |
| Nov 3, 8:30 AM PST | 65.2 | 0.48 | 39.2 |
| Nov 3, 7:30 AM PST | 65.2 | 0.48 | 39 |
| Nov 3, 6:30 AM PST | 66.2 | 0.49 | 39 |
| Nov 3, 5:30 AM PST | 66.2 | 0.49 | 39 |
| Nov 3, 4:30 AM PST | 66.2 | 0.49 | 39 |
| Nov 3, 3:30 AM PST | 66.2 | 0.49 | 39 |
| Nov 3, 2:30 AM PST | 66.2 | 0.49 | 39.2 |
| Nov 3, 1:30 AM PST | 66.2 | 0.49 | 39.2 |
| Nov 3, 12:30 AM PST | 66.2 | 0.49 | 39.4 |
| Nov 2, 11:30 PM PST | 66.2 | 0.49 | 39.4 |
| Nov 2, 10:30 PM PST | 66.2 | 0.49 | 39.6 |
| Nov 2, 9:30 PM PST | 66.2 | 0.49 | 39.6 |
| Nov 2, 8:30 PM PST | 66.2 | 0.49 | 39.6 |
| Nov 2, 7:30 PM PST | 66.2 | 0.49 | 39.6 |
| Nov 2, 6:30 PM PST | 66.2 | 0.49 | 39.6 |
| Nov 2, 5:30 PM PST | 66.2 | 0.49 | 39.7 |
| Nov 2, 4:30 PM PST | 66.2 | 0.49 | 39.6 |
| Nov 2, 3:30 PM PST | 66.2 | 0.49 | 39.6 |
| Nov 2, 2:30 PM PST | 67.3 | 0.5 | 39.6 |
| Nov 2, 1:30 PM PST | 67.3 | 0.5 | 39.6 |
| Nov 2, 12:30 PM PST | 67.3 | 0.5 | 39.6 |
| Nov 2, 11:30 AM PST | 67.3 | 0.5 | 39.4 |
| Nov 2, 10:30 AM PST | 67.3 | 0.5 | 39.4 |
| Nov 2, 9:30 AM PST | 67.3 | 0.5 | 39.2 |
| Nov 2, 8:30 AM PST | 67.3 | 0.5 | 39.2 |
| Nov 2, 7:30 AM PST | 67.3 | 0.5 | 39.2 |
| Nov 2, 6:30 AM PST | 67.3 | 0.5 | 39 |
| Nov 2, 5:30 AM PST | 67.3 | 0.5 | 39.2 |
| Nov 2, 4:30 AM PST | 67.3 | 0.5 | 39.2 |
| Nov 2, 3:30 AM PST | 67.3 | 0.5 | 39.4 |
| Nov 2, 2:30 AM PST | 67.3 | 0.5 | 39.4 |
| Nov 2, 1:30 AM PST | 67.3 | 0.5 | 39.6 |
| Nov 2, 12:30 AM PST | 67.3 | 0.5 | 39.7 |
| Nov 1, 11:30 PM PST | 67.3 | 0.5 | 39.9 |
| Nov 1, 10:30 PM PST | 67.3 | 0.5 | 39.9 |
| Nov 1, 9:30 PM PST | 67.3 | 0.5 | 40.1 |
| Nov 1, 8:30 PM PST | 68.3 | 0.51 | 40.3 |
| Nov 1, 7:30 PM PST | 68.3 | 0.51 | 40.5 |
| Nov 1, 6:30 PM PST | 68.3 | 0.51 | 40.5 |
| Nov 1, 5:30 PM PST | 68.3 | 0.51 | 40.6 |
| Nov 1, 4:30 PM PST | 68.3 | 0.51 | 40.8 |
| Nov 1, 3:30 PM PST | 68.3 | 0.51 | 40.6 |
| Nov 1, 2:30 PM PST | 68.3 | 0.51 | 40.8 |
| Nov 1, 1:30 PM PST | 69.4 | 0.52 | 40.8 |
| Nov 1, 12:30 PM PST | 69.4 | 0.52 | 40.8 |
| Nov 1, 11:30 AM PST | 69.4 | 0.52 | 41 |
| Nov 1, 10:30 AM PST | 69.4 | 0.52 | 40.8 |
| Nov 1, 9:30 AM PST | 69.4 | 0.52 | 40.8 |
| Nov 1, 8:30 AM PST | 69.4 | 0.52 | 40.8 |
| Nov 1, 7:30 AM PST | 69.4 | 0.52 | 40.6 |
| Nov 1, 6:30 AM PST | 69.4 | 0.52 | 40.6 |
| Nov 1, 5:30 AM PST | 69.4 | 0.52 | 40.6 |
| Nov 1, 4:30 AM PST | 69.4 | 0.52 | 40.6 |
| Nov 1, 3:30 AM PST | 69.4 | 0.52 | 40.8 |
| Nov 1, 2:30 AM PST | 69.4 | 0.52 | 40.8 |
| Nov 1, 1:30 AM PST | 69.4 | 0.52 | 41 |
| Nov 1, 1:30 AM PDT | 69.4 | 0.52 | 41.2 |
| Nov 1, 12:30 AM PDT | 69.4 | 0.52 | 41.4 |
| Oct 31, 11:30 PM PDT | 70.5 | 0.53 | 41.4 |
| Oct 31, 10:30 PM PDT | 70.5 | 0.53 | 41.5 |
| Oct 31, 9:30 PM PDT | 70.5 | 0.53 | 41.7 |
| Oct 31, 8:30 PM PDT | 70.5 | 0.53 | 41.7 |
| Oct 31, 7:30 PM PDT | 70.5 | 0.53 | 41.9 |
| Oct 31, 6:30 PM PDT | 70.5 | 0.53 | 41.9 |
| Oct 31, 5:30 PM PDT | 70.5 | 0.53 | 41.9 |
| Oct 31, 4:30 PM PDT | 71.6 | 0.54 | 41.7 |
| Oct 31, 3:30 PM PDT | 71.6 | 0.54 | 41.7 |
| Oct 31, 2:30 PM PDT | 71.6 | 0.54 | 41.7 |
| Oct 31, 1:30 PM PDT | 71.6 | 0.54 | 41.5 |
| Oct 31, 12:30 PM PDT | 71.6 | 0.54 | 41.5 |
| Oct 31, 11:30 AM PDT | 71.6 | 0.54 | 41.5 |
| Oct 31, 10:30 AM PDT | 71.6 | 0.54 | 41.4 |
| Oct 31, 9:30 AM PDT | 71.6 | 0.54 | 41.2 |
| Oct 31, 8:30 AM PDT | 71.6 | 0.54 | 41.2 |
| Oct 31, 7:30 AM PDT | 71.6 | 0.54 | 41.2 |
| Oct 31, 6:30 AM PDT | 72.7 | 0.55 | 41.2 |
| Oct 31, 5:30 AM PDT | 72.7 | 0.55 | 41.2 |
| Oct 31, 4:30 AM PDT | 72.7 | 0.55 | 41.2 |
| Oct 31, 3:30 AM PDT | 72.7 | 0.55 | 41.2 |
| Oct 31, 2:30 AM PDT | 72.7 | 0.55 | 41.2 |
| Oct 31, 1:30 AM PDT | 72.7 | 0.55 | 41.4 |
| Oct 31, 12:30 AM PDT | 72.7 | 0.55 | 41.4 |
| Oct 30, 11:30 PM PDT | 72.7 | 0.55 | 41.4 |
| Oct 30, 10:30 PM PDT | 72.7 | 0.55 | 41.5 |
| Oct 30, 9:30 PM PDT | 72.7 | 0.55 | 41.5 |
| Oct 30, 8:30 PM PDT | 72.7 | 0.55 | 41.5 |
| Oct 30, 7:30 PM PDT | 73.8 | 0.56 | 41.5 |
| Oct 30, 6:30 PM PDT | 73.8 | 0.56 | 41.5 |
| Oct 30, 5:30 PM PDT | 73.8 | 0.56 | 41.5 |
| Oct 30, 4:30 PM PDT | 73.8 | 0.56 | 41.5 |
| Oct 30, 3:30 PM PDT | 73.8 | 0.56 | 41.5 |
| Oct 30, 2:30 PM PDT | 73.8 | 0.56 | 41.5 |
| Oct 30, 1:30 PM PDT | 73.8 | 0.56 | 41.4 |
| Oct 30, 12:30 PM PDT | 73.8 | 0.56 | 41.4 |
| Oct 30, 11:30 AM PDT | 73.8 | 0.56 | 41.4 |
| Oct 30, 10:30 AM PDT | 74.9 | 0.57 | 41.2 |
| Oct 30, 9:30 AM PDT | 74.9 | 0.57 | 41.2 |
| Oct 30, 8:30 AM PDT | 74.9 | 0.57 | 41.2 |
| Oct 30, 7:30 AM PDT | 74.9 | 0.57 | 41.2 |
| Oct 30, 6:30 AM PDT | 74.9 | 0.57 | 41.2 |
| Oct 30, 5:30 AM PDT | 74.9 | 0.57 | 41.2 |
| Oct 30, 4:30 AM PDT | 76 | 0.58 | 41.4 |
| Oct 30, 3:30 AM PDT | 76 | 0.58 | 41.4 |
| Oct 30, 2:30 AM PDT | 76 | 0.58 | 41.5 |
| Oct 30, 1:30 AM PDT | 76 | 0.58 | 41.5 |
| Oct 30, 12:30 AM PDT | 77.2 | 0.59 | 41.7 |
| Oct 29, 11:30 PM PDT | 77.2 | 0.59 | 41.9 |
| Oct 29, 10:30 PM PDT | 77.2 | 0.59 | 41.9 |
| Oct 29, 9:30 PM PDT | 77.2 | 0.59 | 42.1 |
| Oct 29, 8:30 PM PDT | 77.2 | 0.59 | 42.1 |
Reading Nov 5, 7:30 PM PST · checked 8:29 PM PST

