MAMMOTH CREEK ABV WEST HATCH DITCH, NEAR HATCH, UT
USGS 10173450
Caution: High water: fish the edges; wading risky
No water temperature here.
- Discharge
- 90.6 ft³/s
- Gauge height
- 2.15 ft
Highest for this date on record for Nov 5 Falling · 24 h
Discharge, last 7 days: 169 readings from Oct 29, 5:45 PM MDT to Nov 5, 4:45 PM MST; ranging 29.6 to 132 ft³/s; latest 90.6 ft³/s.
View data as a table
| Time | Discharge (ft³/s) | Gauge height (ft) |
|---|---|---|
| Nov 5, 4:45 PM MST | 90.6 | 2.15 |
| Nov 5, 3:45 PM MST | 90.6 | 2.15 |
| Nov 5, 2:45 PM MST | 91.7 | 2.16 |
| Nov 5, 1:45 PM MST | 92.7 | 2.17 |
| Nov 5, 12:45 PM MST | 93.8 | 2.18 |
| Nov 5, 11:45 AM MST | 93.8 | 2.18 |
| Nov 5, 10:45 AM MST | 92.7 | 2.17 |
| Nov 5, 9:45 AM MST | 92.7 | 2.17 |
| Nov 5, 8:45 AM MST | 93.8 | 2.18 |
| Nov 5, 7:45 AM MST | 93.8 | 2.18 |
| Nov 5, 6:45 AM MST | 94.8 | 2.19 |
| Nov 5, 5:45 AM MST | 94.8 | 2.19 |
| Nov 5, 4:45 AM MST | 95.9 | 2.2 |
| Nov 5, 3:45 AM MST | 95.9 | 2.2 |
| Nov 5, 2:45 AM MST | 97 | 2.21 |
| Nov 5, 1:45 AM MST | 97 | 2.21 |
| Nov 5, 12:45 AM MST | 98.1 | 2.22 |
| Nov 4, 11:45 PM MST | 98.1 | 2.22 |
| Nov 4, 10:45 PM MST | 99.2 | 2.23 |
| Nov 4, 9:45 PM MST | 99.2 | 2.23 |
| Nov 4, 8:45 PM MST | 99.2 | 2.23 |
| Nov 4, 7:45 PM MST | 99.2 | 2.23 |
| Nov 4, 6:45 PM MST | 100 | 2.24 |
| Nov 4, 5:45 PM MST | 99.2 | 2.23 |
| Nov 4, 4:45 PM MST | 101 | 2.25 |
| Nov 4, 3:45 PM MST | 101 | 2.25 |
| Nov 4, 2:45 PM MST | 102 | 2.26 |
| Nov 4, 1:45 PM MST | 102 | 2.26 |
| Nov 4, 12:45 PM MST | 105 | 2.28 |
| Nov 4, 11:45 AM MST | 105 | 2.28 |
| Nov 4, 10:45 AM MST | 106 | 2.29 |
| Nov 4, 9:45 AM MST | 106 | 2.29 |
| Nov 4, 8:45 AM MST | 106 | 2.29 |
| Nov 4, 7:45 AM MST | 108 | 2.31 |
| Nov 4, 6:45 AM MST | 108 | 2.31 |
| Nov 4, 5:45 AM MST | 108 | 2.31 |
| Nov 4, 4:45 AM MST | 110 | 2.33 |
| Nov 4, 3:45 AM MST | 110 | 2.33 |
| Nov 4, 2:45 AM MST | 110 | 2.33 |
| Nov 4, 1:45 AM MST | 112 | 2.34 |
| Nov 4, 12:45 AM MST | 112 | 2.34 |
| Nov 3, 11:45 PM MST | 113 | 2.35 |
| Nov 3, 10:45 PM MST | 113 | 2.35 |
| Nov 3, 9:45 PM MST | 114 | 2.36 |
| Nov 3, 8:45 PM MST | 114 | 2.36 |
| Nov 3, 7:45 PM MST | 114 | 2.36 |
| Nov 3, 6:45 PM MST | 114 | 2.36 |
| Nov 3, 5:45 PM MST | 113 | 2.35 |
| Nov 3, 4:45 PM MST | 114 | 2.36 |
| Nov 3, 3:45 PM MST | 115 | 2.37 |
| Nov 3, 2:45 PM MST | 118 | 2.39 |
| Nov 3, 1:45 PM MST | 119 | 2.4 |
| Nov 3, 12:45 PM MST | 121 | 2.42 |
| Nov 3, 11:45 AM MST | 123 | 2.43 |
| Nov 3, 10:45 AM MST | 124 | 2.44 |
| Nov 3, 9:45 AM MST | 126 | 2.46 |
| Nov 3, 8:45 AM MST | 128 | 2.47 |
| Nov 3, 7:45 AM MST | 130 | 2.49 |
| Nov 3, 6:45 AM MST | 132 | 2.5 |
| Nov 3, 5:45 AM MST | 132 | 2.5 |
| Nov 3, 4:45 AM MST | 132 | 2.5 |
| Nov 3, 3:45 AM MST | 130 | 2.49 |
| Nov 3, 2:45 AM MST | 129 | 2.48 |
| Nov 3, 1:45 AM MST | 125 | 2.45 |
| Nov 3, 12:45 AM MST | 124 | 2.44 |
| Nov 2, 11:45 PM MST | 119 | 2.4 |
| Nov 2, 10:45 PM MST | 114 | 2.36 |
| Nov 2, 9:45 PM MST | 106 | 2.29 |
| Nov 2, 8:45 PM MST | 100 | 2.24 |
| Nov 2, 7:45 PM MST | 92.7 | 2.17 |
| Nov 2, 6:45 PM MST | 86.6 | 2.11 |
| Nov 2, 5:45 PM MST | 82.6 | 2.07 |
| Nov 2, 4:45 PM MST | 79.7 | 2.04 |
| Nov 2, 3:45 PM MST | 75.9 | 2 |
| Nov 2, 2:45 PM MST | 73.2 | 1.97 |
| Nov 2, 1:45 PM MST | 71.4 | 1.95 |
| Nov 2, 12:45 PM MST | 69.6 | 1.93 |
| Nov 2, 11:45 AM MST | 70.5 | 1.94 |
| Nov 2, 10:45 AM MST | 69.6 | 1.93 |
| Nov 2, 9:45 AM MST | 68.8 | 1.92 |
| Nov 2, 8:45 AM MST | 68.8 | 1.92 |
| Nov 2, 7:45 AM MST | 67.9 | 1.91 |
| Nov 2, 6:45 AM MST | 67 | 1.9 |
| Nov 2, 5:45 AM MST | 67 | 1.9 |
| Nov 2, 4:45 AM MST | 67 | 1.9 |
| Nov 2, 3:45 AM MST | 67 | 1.9 |
| Nov 2, 2:45 AM MST | 67 | 1.9 |
| Nov 2, 1:45 AM MST | 67.9 | 1.91 |
| Nov 2, 12:45 AM MST | 67.9 | 1.91 |
| Nov 1, 11:45 PM MST | 67.9 | 1.91 |
| Nov 1, 10:45 PM MST | 67 | 1.9 |
| Nov 1, 9:45 PM MST | 66.2 | 1.89 |
| Nov 1, 8:45 PM MST | 65.3 | 1.88 |
| Nov 1, 7:45 PM MST | 65.3 | 1.88 |
| Nov 1, 6:45 PM MST | 64.5 | 1.87 |
| Nov 1, 5:45 PM MST | 62.8 | 1.85 |
| Nov 1, 4:45 PM MST | 61.2 | 1.83 |
| Nov 1, 3:45 PM MST | 61.2 | 1.83 |
| Nov 1, 2:45 PM MST | 59.6 | 1.81 |
| Nov 1, 1:45 PM MST | 58 | 1.79 |
| Nov 1, 12:45 PM MST | 58 | 1.79 |
| Nov 1, 11:45 AM MST | 58 | 1.79 |
| Nov 1, 10:45 AM MST | 55.7 | 1.76 |
| Nov 1, 9:45 AM MST | 53.4 | 1.73 |
| Nov 1, 8:45 AM MST | 51.2 | 1.7 |
| Nov 1, 7:45 AM MST | 49.8 | 1.68 |
| Nov 1, 6:45 AM MST | 49.8 | 1.68 |
| Nov 1, 5:45 AM MST | 49.1 | 1.67 |
| Nov 1, 4:45 AM MST | 49.1 | 1.67 |
| Nov 1, 3:45 AM MST | 47 | 1.64 |
| Nov 1, 2:45 AM MST | 46.3 | 1.63 |
| Nov 1, 1:45 AM MST | 44.3 | 1.6 |
| Nov 1, 1:45 AM MDT | 42.3 | 1.57 |
| Nov 1, 12:45 AM MDT | 42.3 | 1.57 |
| Oct 31, 11:45 PM MDT | 42.3 | 1.57 |
| Oct 31, 10:45 PM MDT | 38.6 | 1.51 |
| Oct 31, 9:45 PM MDT | 36.8 | 1.48 |
| Oct 31, 8:45 PM MDT | 36.2 | 1.47 |
| Oct 31, 7:45 PM MDT | 36.2 | 1.47 |
| Oct 31, 6:45 PM MDT | 36.8 | 1.48 |
| Oct 31, 5:45 PM MDT | 35.6 | 1.46 |
| Oct 31, 4:45 PM MDT | 35.6 | 1.46 |
| Oct 31, 3:45 PM MDT | 35.6 | 1.46 |
| Oct 31, 2:45 PM MDT | 35.6 | 1.46 |
| Oct 31, 1:45 PM MDT | 35.6 | 1.46 |
| Oct 31, 12:45 PM MDT | 35.6 | 1.46 |
| Oct 31, 11:45 AM MDT | 36.2 | 1.47 |
| Oct 31, 10:45 AM MDT | 35.6 | 1.46 |
| Oct 31, 9:45 AM MDT | 36.2 | 1.47 |
| Oct 31, 8:45 AM MDT | 35.6 | 1.46 |
| Oct 31, 7:45 AM MDT | 35 | 1.45 |
| Oct 31, 6:45 AM MDT | 35 | 1.45 |
| Oct 31, 5:45 AM MDT | 33.9 | 1.43 |
| Oct 31, 4:45 AM MDT | 33.4 | 1.42 |
| Oct 31, 3:45 AM MDT | 33.4 | 1.42 |
| Oct 31, 2:45 AM MDT | 33.4 | 1.42 |
| Oct 31, 1:45 AM MDT | 32.8 | 1.41 |
| Oct 31, 12:45 AM MDT | 32.8 | 1.41 |
| Oct 30, 11:45 PM MDT | 33.4 | 1.42 |
| Oct 30, 10:45 PM MDT | 33.9 | 1.43 |
| Oct 30, 9:45 PM MDT | 33.9 | 1.43 |
| Oct 30, 8:45 PM MDT | 33.9 | 1.43 |
| Oct 30, 7:45 PM MDT | 33.9 | 1.43 |
| Oct 30, 6:45 PM MDT | 33.9 | 1.43 |
| Oct 30, 5:45 PM MDT | 33.9 | 1.43 |
| Oct 30, 4:45 PM MDT | 33.9 | 1.43 |
| Oct 30, 3:45 PM MDT | 32.8 | 1.41 |
| Oct 30, 2:45 PM MDT | 31.2 | 1.38 |
| Oct 30, 1:45 PM MDT | 30.1 | 1.36 |
| Oct 30, 12:45 PM MDT | 30.1 | 1.36 |
| Oct 30, 11:45 AM MDT | 30.1 | 1.36 |
| Oct 30, 10:45 AM MDT | 29.6 | 1.35 |
| Oct 30, 9:45 AM MDT | 29.6 | 1.35 |
| Oct 30, 8:45 AM MDT | 29.6 | 1.35 |
| Oct 30, 7:45 AM MDT | 29.6 | 1.35 |
| Oct 30, 6:45 AM MDT | 29.6 | 1.35 |
| Oct 30, 5:45 AM MDT | 29.6 | 1.35 |
| Oct 30, 4:45 AM MDT | 29.6 | 1.35 |
| Oct 30, 3:45 AM MDT | 29.6 | 1.35 |
| Oct 30, 2:45 AM MDT | 29.6 | 1.35 |
| Oct 30, 1:45 AM MDT | 30.1 | 1.36 |
| Oct 30, 12:45 AM MDT | 30.1 | 1.36 |
| Oct 29, 11:45 PM MDT | 30.1 | 1.36 |
| Oct 29, 10:45 PM MDT | 30.1 | 1.36 |
| Oct 29, 9:45 PM MDT | 30.1 | 1.36 |
| Oct 29, 8:45 PM MDT | 30.7 | 1.37 |
| Oct 29, 7:45 PM MDT | 30.7 | 1.37 |
| Oct 29, 6:45 PM MDT | 30.7 | 1.37 |
| Oct 29, 5:45 PM MDT | 31.2 | 1.38 |
Reading Nov 5, 4:45 PM MST · checked 5:40 PM MST

