SEVIER RIV BLW SAN PITCH RIV NR GUNNISON, UT
USGS 10217000
No gauge on East Parley's. Nearest: SEVIER RIV BLW SAN PITCH RIV NR GUNNISON, UT (14.8 mi away), on the river it flows into. East Parley's's own flow is not measured.
Limited data: Normal flow for the date: no water temperature here
No water temperature here.
- Discharge
- 85.2 ft³/s
- Gauge height
- 4.84 ft
Below normal for Nov 5 Steady · 24 h
Discharge, last 7 days: 169 readings from Oct 29, 9:30 PM MDT to Nov 5, 8:30 PM MST; ranging 49.9 to 93.1 ft³/s; latest 85.2 ft³/s.
View data as a table
| Time | Discharge (ft³/s) | Gauge height (ft) |
|---|---|---|
| Nov 5, 8:30 PM MST | 85.2 | 4.84 |
| Nov 5, 7:30 PM MST | 83.7 | 4.83 |
| Nov 5, 6:30 PM MST | 86.8 | 4.85 |
| Nov 5, 5:30 PM MST | 88.3 | 4.86 |
| Nov 5, 4:30 PM MST | 86.8 | 4.85 |
| Nov 5, 3:30 PM MST | 89.9 | 4.87 |
| Nov 5, 2:30 PM MST | 89.9 | 4.87 |
| Nov 5, 1:30 PM MST | 93.1 | 4.89 |
| Nov 5, 12:30 PM MST | 91.5 | 4.88 |
| Nov 5, 11:30 AM MST | 91.5 | 4.88 |
| Nov 5, 10:30 AM MST | 88.3 | 4.86 |
| Nov 5, 9:30 AM MST | 89.9 | 4.87 |
| Nov 5, 8:30 AM MST | 88.3 | 4.86 |
| Nov 5, 7:30 AM MST | 88.3 | 4.86 |
| Nov 5, 6:30 AM MST | 88.3 | 4.86 |
| Nov 5, 5:30 AM MST | 91.5 | 4.88 |
| Nov 5, 4:30 AM MST | 86.8 | 4.85 |
| Nov 5, 3:30 AM MST | 86.8 | 4.85 |
| Nov 5, 2:30 AM MST | 85.2 | 4.84 |
| Nov 5, 1:30 AM MST | 82.1 | 4.82 |
| Nov 5, 12:30 AM MST | 82.1 | 4.82 |
| Nov 4, 11:30 PM MST | 80.6 | 4.81 |
| Nov 4, 10:30 PM MST | 80.6 | 4.81 |
| Nov 4, 9:30 PM MST | 82.1 | 4.82 |
| Nov 4, 8:30 PM MST | 82.1 | 4.82 |
| Nov 4, 7:30 PM MST | 83.7 | 4.83 |
| Nov 4, 6:30 PM MST | 83.7 | 4.83 |
| Nov 4, 5:30 PM MST | 85.2 | 4.84 |
| Nov 4, 4:30 PM MST | 82.1 | 4.82 |
| Nov 4, 3:30 PM MST | 82.1 | 4.82 |
| Nov 4, 2:30 PM MST | 80.6 | 4.81 |
| Nov 4, 1:30 PM MST | 82.1 | 4.82 |
| Nov 4, 12:30 PM MST | 82.1 | 4.82 |
| Nov 4, 11:30 AM MST | 80.6 | 4.81 |
| Nov 4, 10:30 AM MST | 80.6 | 4.81 |
| Nov 4, 9:30 AM MST | 79.1 | 4.8 |
| Nov 4, 8:30 AM MST | 77.7 | 4.79 |
| Nov 4, 7:30 AM MST | 77.7 | 4.79 |
| Nov 4, 6:30 AM MST | 73.3 | 4.76 |
| Nov 4, 5:30 AM MST | 76.2 | 4.78 |
| Nov 4, 4:30 AM MST | 76.2 | 4.78 |
| Nov 4, 3:30 AM MST | 77.7 | 4.79 |
| Nov 4, 2:30 AM MST | 77.7 | 4.79 |
| Nov 4, 1:30 AM MST | 77.7 | 4.79 |
| Nov 4, 12:30 AM MST | 77.7 | 4.79 |
| Nov 3, 11:30 PM MST | 76.2 | 4.78 |
| Nov 3, 10:30 PM MST | 76.2 | 4.78 |
| Nov 3, 9:30 PM MST | 77.7 | 4.79 |
| Nov 3, 8:30 PM MST | 76.2 | 4.78 |
| Nov 3, 7:30 PM MST | 80.6 | 4.81 |
| Nov 3, 6:30 PM MST | 80.6 | 4.81 |
| Nov 3, 5:30 PM MST | 83.7 | 4.83 |
| Nov 3, 4:30 PM MST | 85.2 | 4.84 |
| Nov 3, 3:30 PM MST | 86.8 | 4.85 |
| Nov 3, 2:30 PM MST | 86.8 | 4.85 |
| Nov 3, 1:30 PM MST | 82.1 | 4.82 |
| Nov 3, 12:30 PM MST | 82.1 | 4.82 |
| Nov 3, 11:30 AM MST | 79.1 | 4.8 |
| Nov 3, 10:30 AM MST | 79.1 | 4.8 |
| Nov 3, 9:30 AM MST | 77.7 | 4.79 |
| Nov 3, 8:30 AM MST | 76.2 | 4.78 |
| Nov 3, 7:30 AM MST | 79.1 | 4.8 |
| Nov 3, 6:30 AM MST | 80.6 | 4.81 |
| Nov 3, 5:30 AM MST | 82.1 | 4.82 |
| Nov 3, 4:30 AM MST | 82.1 | 4.82 |
| Nov 3, 3:30 AM MST | 83.7 | 4.83 |
| Nov 3, 2:30 AM MST | 83.7 | 4.83 |
| Nov 3, 1:30 AM MST | 82.1 | 4.82 |
| Nov 3, 12:30 AM MST | 83.7 | 4.83 |
| Nov 2, 11:30 PM MST | 80.6 | 4.81 |
| Nov 2, 10:30 PM MST | 79.1 | 4.8 |
| Nov 2, 9:30 PM MST | 79.1 | 4.8 |
| Nov 2, 8:30 PM MST | 79.1 | 4.8 |
| Nov 2, 7:30 PM MST | 76.2 | 4.78 |
| Nov 2, 6:30 PM MST | 77.7 | 4.79 |
| Nov 2, 5:30 PM MST | 76.2 | 4.78 |
| Nov 2, 4:30 PM MST | 76.2 | 4.78 |
| Nov 2, 3:30 PM MST | 73.3 | 4.76 |
| Nov 2, 2:30 PM MST | 71.9 | 4.75 |
| Nov 2, 1:30 PM MST | 66.3 | 4.71 |
| Nov 2, 12:30 PM MST | 62.3 | 4.68 |
| Nov 2, 11:30 AM MST | 59.7 | 4.66 |
| Nov 2, 10:30 AM MST | 55.9 | 4.63 |
| Nov 2, 9:30 AM MST | 55.9 | 4.63 |
| Nov 2, 8:30 AM MST | 55.9 | 4.63 |
| Nov 2, 7:30 AM MST | 52.3 | 4.6 |
| Nov 2, 6:30 AM MST | 54.7 | 4.62 |
| Nov 2, 5:30 AM MST | 55.9 | 4.63 |
| Nov 2, 4:30 AM MST | 54.7 | 4.62 |
| Nov 2, 3:30 AM MST | 55.9 | 4.63 |
| Nov 2, 2:30 AM MST | 57.2 | 4.64 |
| Nov 2, 1:30 AM MST | 54.7 | 4.62 |
| Nov 2, 12:30 AM MST | 57.2 | 4.64 |
| Nov 1, 11:30 PM MST | 55.9 | 4.63 |
| Nov 1, 10:30 PM MST | 57.2 | 4.64 |
| Nov 1, 9:30 PM MST | 57.2 | 4.64 |
| Nov 1, 8:30 PM MST | 57.2 | 4.64 |
| Nov 1, 7:30 PM MST | 58.5 | 4.65 |
| Nov 1, 6:30 PM MST | 57.2 | 4.64 |
| Nov 1, 5:30 PM MST | 58.5 | 4.65 |
| Nov 1, 4:30 PM MST | 57.2 | 4.64 |
| Nov 1, 3:30 PM MST | 55.9 | 4.63 |
| Nov 1, 2:30 PM MST | 58.5 | 4.65 |
| Nov 1, 1:30 PM MST | 55.9 | 4.63 |
| Nov 1, 12:30 PM MST | 57.2 | 4.64 |
| Nov 1, 11:30 AM MST | 58.5 | 4.65 |
| Nov 1, 10:30 AM MST | 55.9 | 4.63 |
| Nov 1, 9:30 AM MST | 58.5 | 4.65 |
| Nov 1, 8:30 AM MST | 57.2 | 4.64 |
| Nov 1, 7:30 AM MST | 57.2 | 4.64 |
| Nov 1, 6:30 AM MST | 57.2 | 4.64 |
| Nov 1, 5:30 AM MST | 57.2 | 4.64 |
| Nov 1, 4:30 AM MST | 57.2 | 4.64 |
| Nov 1, 3:30 AM MST | 57.2 | 4.64 |
| Nov 1, 2:30 AM MST | 55.9 | 4.63 |
| Nov 1, 1:30 AM MST | 54.7 | 4.62 |
| Nov 1, 1:30 AM MDT | 54.7 | 4.62 |
| Nov 1, 12:30 AM MDT | 52.3 | 4.6 |
| Oct 31, 11:30 PM MDT | 51.1 | 4.59 |
| Oct 31, 10:30 PM MDT | 53.5 | 4.61 |
| Oct 31, 9:30 PM MDT | 53.5 | 4.61 |
| Oct 31, 8:30 PM MDT | 54.7 | 4.62 |
| Oct 31, 7:30 PM MDT | 55.9 | 4.63 |
| Oct 31, 6:30 PM MDT | 55.9 | 4.63 |
| Oct 31, 5:30 PM MDT | 55.9 | 4.63 |
| Oct 31, 4:30 PM MDT | 58.5 | 4.65 |
| Oct 31, 3:30 PM MDT | 55.9 | 4.63 |
| Oct 31, 2:30 PM MDT | 58.5 | 4.65 |
| Oct 31, 1:30 PM MDT | 57.2 | 4.64 |
| Oct 31, 12:30 PM MDT | 54.7 | 4.62 |
| Oct 31, 11:30 AM MDT | 54.7 | 4.62 |
| Oct 31, 10:30 AM MDT | 52.3 | 4.6 |
| Oct 31, 9:30 AM MDT | 53.5 | 4.61 |
| Oct 31, 8:30 AM MDT | 53.5 | 4.61 |
| Oct 31, 7:30 AM MDT | 53.5 | 4.61 |
| Oct 31, 6:30 AM MDT | 55.9 | 4.63 |
| Oct 31, 5:30 AM MDT | 54.7 | 4.62 |
| Oct 31, 4:30 AM MDT | 54.7 | 4.62 |
| Oct 31, 3:30 AM MDT | 54.7 | 4.62 |
| Oct 31, 2:30 AM MDT | 55.9 | 4.63 |
| Oct 31, 1:30 AM MDT | 55.9 | 4.63 |
| Oct 31, 12:30 AM MDT | 55.9 | 4.63 |
| Oct 30, 11:30 PM MDT | 58.5 | 4.65 |
| Oct 30, 10:30 PM MDT | 57.2 | 4.64 |
| Oct 30, 9:30 PM MDT | 54.7 | 4.62 |
| Oct 30, 8:30 PM MDT | 57.2 | 4.64 |
| Oct 30, 7:30 PM MDT | 57.2 | 4.64 |
| Oct 30, 6:30 PM MDT | 55.9 | 4.63 |
| Oct 30, 5:30 PM MDT | 57.2 | 4.64 |
| Oct 30, 4:30 PM MDT | 55.9 | 4.63 |
| Oct 30, 3:30 PM MDT | 58.5 | 4.65 |
| Oct 30, 2:30 PM MDT | 55.9 | 4.63 |
| Oct 30, 1:30 PM MDT | 54.7 | 4.62 |
| Oct 30, 12:30 PM MDT | 53.5 | 4.61 |
| Oct 30, 11:30 AM MDT | 54.7 | 4.62 |
| Oct 30, 10:30 AM MDT | 53.5 | 4.61 |
| Oct 30, 9:30 AM MDT | 52.3 | 4.6 |
| Oct 30, 8:30 AM MDT | 53.5 | 4.61 |
| Oct 30, 7:30 AM MDT | 52.3 | 4.6 |
| Oct 30, 6:30 AM MDT | 54.7 | 4.62 |
| Oct 30, 5:30 AM MDT | 52.3 | 4.6 |
| Oct 30, 4:30 AM MDT | 52.3 | 4.6 |
| Oct 30, 3:30 AM MDT | 52.3 | 4.6 |
| Oct 30, 2:30 AM MDT | 51.1 | 4.59 |
| Oct 30, 1:30 AM MDT | 51.1 | 4.59 |
| Oct 30, 12:30 AM MDT | 52.3 | 4.6 |
| Oct 29, 11:30 PM MDT | 49.9 | 4.58 |
| Oct 29, 10:30 PM MDT | 52.3 | 4.6 |
| Oct 29, 9:30 PM MDT | 51.1 | 4.59 |
Reading Nov 5, 8:30 PM MST · checked 8:55 PM MST

