CURRANT CREEK NEAR FRUITLAND, UT
USGS 09288000
Limited data: Normal flow for the date: no water temperature here
No water temperature here.
- Discharge
- 28.2 ft³/s
- Gauge height
- 1.46 ft
Normal for Nov 5 Steady · 24 h
Discharge, last 7 days: 169 readings from Oct 29, 5:45 PM MDT to Nov 5, 4:45 PM MST; ranging 26.5 to 61.2 ft³/s; latest 28.2 ft³/s.
View data as a table
| Time | Discharge (ft³/s) | Gauge height (ft) |
|---|---|---|
| Nov 5, 4:45 PM MST | 28.2 | 1.46 |
| Nov 5, 3:45 PM MST | 28.2 | 1.46 |
| Nov 5, 2:45 PM MST | 28.2 | 1.46 |
| Nov 5, 1:45 PM MST | 28.2 | 1.46 |
| Nov 5, 12:45 PM MST | 28.2 | 1.46 |
| Nov 5, 11:45 AM MST | 28.2 | 1.46 |
| Nov 5, 10:45 AM MST | 28.2 | 1.46 |
| Nov 5, 9:45 AM MST | 28.2 | 1.46 |
| Nov 5, 8:45 AM MST | 28.2 | 1.46 |
| Nov 5, 7:45 AM MST | 28.2 | 1.46 |
| Nov 5, 6:45 AM MST | 28.2 | 1.46 |
| Nov 5, 5:45 AM MST | 28.2 | 1.46 |
| Nov 5, 4:45 AM MST | 28.2 | 1.46 |
| Nov 5, 3:45 AM MST | 29 | 1.47 |
| Nov 5, 2:45 AM MST | 29 | 1.47 |
| Nov 5, 1:45 AM MST | 29 | 1.47 |
| Nov 5, 12:45 AM MST | 29 | 1.47 |
| Nov 4, 11:45 PM MST | 29 | 1.47 |
| Nov 4, 10:45 PM MST | 29 | 1.47 |
| Nov 4, 9:45 PM MST | 29 | 1.47 |
| Nov 4, 8:45 PM MST | 29 | 1.47 |
| Nov 4, 7:45 PM MST | 29 | 1.47 |
| Nov 4, 6:45 PM MST | 29 | 1.47 |
| Nov 4, 5:45 PM MST | 29 | 1.47 |
| Nov 4, 4:45 PM MST | 29 | 1.47 |
| Nov 4, 3:45 PM MST | 29 | 1.47 |
| Nov 4, 2:45 PM MST | 29 | 1.47 |
| Nov 4, 1:45 PM MST | 29 | 1.47 |
| Nov 4, 12:45 PM MST | 29 | 1.47 |
| Nov 4, 11:45 AM MST | 29 | 1.47 |
| Nov 4, 10:45 AM MST | 29 | 1.47 |
| Nov 4, 9:45 AM MST | 29 | 1.47 |
| Nov 4, 8:45 AM MST | 29 | 1.47 |
| Nov 4, 7:45 AM MST | 29 | 1.47 |
| Nov 4, 6:45 AM MST | 29 | 1.47 |
| Nov 4, 5:45 AM MST | 29 | 1.47 |
| Nov 4, 4:45 AM MST | 29 | 1.47 |
| Nov 4, 3:45 AM MST | 29 | 1.47 |
| Nov 4, 2:45 AM MST | 29.9 | 1.48 |
| Nov 4, 1:45 AM MST | 29.9 | 1.48 |
| Nov 4, 12:45 AM MST | 29.9 | 1.48 |
| Nov 3, 11:45 PM MST | 29.9 | 1.48 |
| Nov 3, 10:45 PM MST | 29.9 | 1.48 |
| Nov 3, 9:45 PM MST | 29.9 | 1.48 |
| Nov 3, 8:45 PM MST | 30.8 | 1.49 |
| Nov 3, 7:45 PM MST | 30.8 | 1.49 |
| Nov 3, 6:45 PM MST | 30.8 | 1.49 |
| Nov 3, 5:45 PM MST | 30.8 | 1.49 |
| Nov 3, 4:45 PM MST | 30.8 | 1.49 |
| Nov 3, 3:45 PM MST | 30.8 | 1.49 |
| Nov 3, 2:45 PM MST | 30.8 | 1.49 |
| Nov 3, 1:45 PM MST | 30.8 | 1.49 |
| Nov 3, 12:45 PM MST | 30.8 | 1.49 |
| Nov 3, 11:45 AM MST | 30.8 | 1.49 |
| Nov 3, 10:45 AM MST | 30.8 | 1.49 |
| Nov 3, 9:45 AM MST | 30.8 | 1.49 |
| Nov 3, 8:45 AM MST | 30.8 | 1.49 |
| Nov 3, 7:45 AM MST | 31.7 | 1.5 |
| Nov 3, 6:45 AM MST | 31.7 | 1.5 |
| Nov 3, 5:45 AM MST | 31.7 | 1.5 |
| Nov 3, 4:45 AM MST | 31.7 | 1.5 |
| Nov 3, 3:45 AM MST | 32.7 | 1.51 |
| Nov 3, 2:45 AM MST | 32.7 | 1.51 |
| Nov 3, 1:45 AM MST | 32.7 | 1.51 |
| Nov 3, 12:45 AM MST | 33.6 | 1.52 |
| Nov 2, 11:45 PM MST | 33.6 | 1.52 |
| Nov 2, 10:45 PM MST | 33.6 | 1.52 |
| Nov 2, 9:45 PM MST | 34.6 | 1.53 |
| Nov 2, 8:45 PM MST | 34.6 | 1.53 |
| Nov 2, 7:45 PM MST | 34.6 | 1.53 |
| Nov 2, 6:45 PM MST | 35.6 | 1.54 |
| Nov 2, 5:45 PM MST | 35.6 | 1.54 |
| Nov 2, 4:45 PM MST | 35.6 | 1.54 |
| Nov 2, 3:45 PM MST | 36.6 | 1.55 |
| Nov 2, 2:45 PM MST | 36.6 | 1.55 |
| Nov 2, 1:45 PM MST | 36.6 | 1.55 |
| Nov 2, 12:45 PM MST | 37.6 | 1.56 |
| Nov 2, 11:45 AM MST | 37.6 | 1.56 |
| Nov 2, 10:45 AM MST | 38.7 | 1.57 |
| Nov 2, 9:45 AM MST | 38.7 | 1.57 |
| Nov 2, 8:45 AM MST | 39.7 | 1.58 |
| Nov 2, 7:45 AM MST | 40.8 | 1.59 |
| Nov 2, 6:45 AM MST | 42 | 1.6 |
| Nov 2, 5:45 AM MST | 42 | 1.6 |
| Nov 2, 4:45 AM MST | 43.1 | 1.61 |
| Nov 2, 3:45 AM MST | 44.2 | 1.62 |
| Nov 2, 2:45 AM MST | 45.4 | 1.63 |
| Nov 2, 1:45 AM MST | 46.6 | 1.64 |
| Nov 2, 12:45 AM MST | 47.8 | 1.65 |
| Nov 1, 11:45 PM MST | 50.3 | 1.67 |
| Nov 1, 10:45 PM MST | 51.6 | 1.68 |
| Nov 1, 9:45 PM MST | 54.2 | 1.7 |
| Nov 1, 8:45 PM MST | 55.6 | 1.71 |
| Nov 1, 7:45 PM MST | 58.3 | 1.73 |
| Nov 1, 6:45 PM MST | 61.2 | 1.75 |
| Nov 1, 5:45 PM MST | 59.8 | 1.74 |
| Nov 1, 4:45 PM MST | 54.2 | 1.7 |
| Nov 1, 3:45 PM MST | 49.1 | 1.66 |
| Nov 1, 2:45 PM MST | 47.8 | 1.65 |
| Nov 1, 1:45 PM MST | 45.4 | 1.63 |
| Nov 1, 12:45 PM MST | 43.1 | 1.61 |
| Nov 1, 11:45 AM MST | 38.7 | 1.57 |
| Nov 1, 10:45 AM MST | 37.6 | 1.56 |
| Nov 1, 9:45 AM MST | 35.6 | 1.54 |
| Nov 1, 8:45 AM MST | 34.6 | 1.53 |
| Nov 1, 7:45 AM MST | 33.6 | 1.52 |
| Nov 1, 6:45 AM MST | 32.7 | 1.51 |
| Nov 1, 5:45 AM MST | 31.7 | 1.5 |
| Nov 1, 4:45 AM MST | 30.8 | 1.49 |
| Nov 1, 3:45 AM MST | 29.9 | 1.48 |
| Nov 1, 2:45 AM MST | 29 | 1.47 |
| Nov 1, 1:45 AM MST | 29 | 1.47 |
| Nov 1, 1:45 AM MDT | 29 | 1.47 |
| Nov 1, 12:45 AM MDT | 29 | 1.47 |
| Oct 31, 11:45 PM MDT | 29 | 1.47 |
| Oct 31, 10:45 PM MDT | 29 | 1.47 |
| Oct 31, 9:45 PM MDT | 29 | 1.47 |
| Oct 31, 8:45 PM MDT | 28.2 | 1.46 |
| Oct 31, 7:45 PM MDT | 28.2 | 1.46 |
| Oct 31, 6:45 PM MDT | 28.2 | 1.46 |
| Oct 31, 5:45 PM MDT | 28.2 | 1.46 |
| Oct 31, 4:45 PM MDT | 27.3 | 1.45 |
| Oct 31, 3:45 PM MDT | 27.3 | 1.45 |
| Oct 31, 2:45 PM MDT | 27.3 | 1.45 |
| Oct 31, 1:45 PM MDT | 27.3 | 1.45 |
| Oct 31, 12:45 PM MDT | 27.3 | 1.45 |
| Oct 31, 11:45 AM MDT | 27.3 | 1.45 |
| Oct 31, 10:45 AM MDT | 27.3 | 1.45 |
| Oct 31, 9:45 AM MDT | 27.3 | 1.45 |
| Oct 31, 8:45 AM MDT | 27.3 | 1.45 |
| Oct 31, 7:45 AM MDT | 27.3 | 1.45 |
| Oct 31, 6:45 AM MDT | 27.3 | 1.45 |
| Oct 31, 5:45 AM MDT | 27.3 | 1.45 |
| Oct 31, 4:45 AM MDT | 27.3 | 1.45 |
| Oct 31, 3:45 AM MDT | 27.3 | 1.45 |
| Oct 31, 2:45 AM MDT | 27.3 | 1.45 |
| Oct 31, 1:45 AM MDT | 27.3 | 1.45 |
| Oct 31, 12:45 AM MDT | 27.3 | 1.45 |
| Oct 30, 11:45 PM MDT | 27.3 | 1.45 |
| Oct 30, 10:45 PM MDT | 27.3 | 1.45 |
| Oct 30, 9:45 PM MDT | 27.3 | 1.45 |
| Oct 30, 8:45 PM MDT | 26.5 | 1.44 |
| Oct 30, 7:45 PM MDT | 26.5 | 1.44 |
| Oct 30, 6:45 PM MDT | 26.5 | 1.44 |
| Oct 30, 5:45 PM MDT | 26.5 | 1.44 |
| Oct 30, 4:45 PM MDT | 26.5 | 1.44 |
| Oct 30, 3:45 PM MDT | 26.5 | 1.44 |
| Oct 30, 2:45 PM MDT | 26.5 | 1.44 |
| Oct 30, 1:45 PM MDT | 26.5 | 1.44 |
| Oct 30, 12:45 PM MDT | 26.5 | 1.44 |
| Oct 30, 11:45 AM MDT | 26.5 | 1.44 |
| Oct 30, 10:45 AM MDT | 26.5 | 1.44 |
| Oct 30, 9:45 AM MDT | 26.5 | 1.44 |
| Oct 30, 8:45 AM MDT | 26.5 | 1.44 |
| Oct 30, 7:45 AM MDT | 26.5 | 1.44 |
| Oct 30, 6:45 AM MDT | 26.5 | 1.44 |
| Oct 30, 5:45 AM MDT | 26.5 | 1.44 |
| Oct 30, 4:45 AM MDT | 26.5 | 1.44 |
| Oct 30, 3:45 AM MDT | 26.5 | 1.44 |
| Oct 30, 2:45 AM MDT | 26.5 | 1.44 |
| Oct 30, 1:45 AM MDT | 26.5 | 1.44 |
| Oct 30, 12:45 AM MDT | 26.5 | 1.44 |
| Oct 29, 11:45 PM MDT | 26.5 | 1.44 |
| Oct 29, 10:45 PM MDT | 26.5 | 1.44 |
| Oct 29, 9:45 PM MDT | 26.5 | 1.44 |
| Oct 29, 8:45 PM MDT | 26.5 | 1.44 |
| Oct 29, 7:45 PM MDT | 26.5 | 1.44 |
| Oct 29, 6:45 PM MDT | 26.5 | 1.44 |
| Oct 29, 5:45 PM MDT | 26.5 | 1.44 |
Reading Nov 5, 4:45 PM MST · checked 5:40 PM MST

