LITTLE RIVER ABOVE TOWNSEND, TN
USGS 03497300
Warning: Rising fast: be careful, conditions are changing
- Discharge
- 127 ft³/s
- Gauge height
- 1.74 ft
- Water temp
- 61.7°F
Normal for Nov 5 Rising · 24 h
Discharge, last 7 days: 169 readings from Oct 29, 9:30 PM EDT to Nov 5, 8:00 PM EST; ranging 41.5 to 127 ft³/s; latest 127 ft³/s.
View data as a table
| Time | Discharge (ft³/s) | Gauge height (ft) | Water temp (°F) |
|---|---|---|---|
| Nov 5, 8:00 PM EST | 127 | 1.74 | 61.7 |
| Nov 5, 7:00 PM EST | 108 | 1.66 | 61.9 |
| Nov 5, 6:00 PM EST | 106 | 1.65 | 62.1 |
| Nov 5, 5:00 PM EST | 108 | 1.66 | 62.1 |
| Nov 5, 4:00 PM EST | 110 | 1.67 | 62.2 |
| Nov 5, 3:00 PM EST | 108 | 1.66 | 62.1 |
| Nov 5, 2:00 PM EST | 106 | 1.65 | 61.5 |
| Nov 5, 1:00 PM EST | 106 | 1.65 | 61.3 |
| Nov 5, 12:00 PM EST | 106 | 1.65 | 61 |
| Nov 5, 11:00 AM EST | 108 | 1.66 | 60.8 |
| Nov 5, 10:00 AM EST | 113 | 1.68 | 60.6 |
| Nov 5, 9:00 AM EST | 115 | 1.69 | 60.4 |
| Nov 5, 8:00 AM EST | 95.4 | 1.6 | 60.3 |
| Nov 5, 7:00 AM EST | 80.1 | 1.52 | 60.3 |
| Nov 5, 6:00 AM EST | 80.1 | 1.52 | 60.4 |
| Nov 5, 5:00 AM EST | 80.1 | 1.52 | 60.4 |
| Nov 5, 4:00 AM EST | 83.8 | 1.54 | 60.4 |
| Nov 5, 3:00 AM EST | 83.8 | 1.54 | 60.4 |
| Nov 5, 2:00 AM EST | 83.8 | 1.54 | 60.4 |
| Nov 5, 1:00 AM EST | 81.9 | 1.53 | 60.4 |
| Nov 5, 12:00 AM EST | 81.9 | 1.53 | 60.4 |
| Nov 4, 11:00 PM EST | 80.1 | 1.52 | 60.4 |
| Nov 4, 10:00 PM EST | 71.4 | 1.47 | 60.6 |
| Nov 4, 9:00 PM EST | 64.9 | 1.43 | 60.6 |
| Nov 4, 8:00 PM EST | 60.3 | 1.4 | 60.4 |
| Nov 4, 7:00 PM EST | 55.9 | 1.37 | 60.4 |
| Nov 4, 6:00 PM EST | 51.7 | 1.34 | 60.4 |
| Nov 4, 5:00 PM EST | 49 | 1.32 | 60.4 |
| Nov 4, 4:00 PM EST | 47.7 | 1.31 | 60.4 |
| Nov 4, 3:00 PM EST | 47.7 | 1.31 | 60.4 |
| Nov 4, 2:00 PM EST | 46.4 | 1.3 | 60.4 |
| Nov 4, 1:00 PM EST | 45.2 | 1.29 | 60.3 |
| Nov 4, 12:00 PM EST | 43.9 | 1.28 | 60.3 |
| Nov 4, 11:00 AM EST | 41.5 | 1.26 | 60.4 |
| Nov 4, 10:00 AM EST | 43.9 | 1.28 | 59.9 |
| Nov 4, 9:00 AM EST | 43.9 | 1.28 | 59.4 |
| Nov 4, 8:00 AM EST | 42.7 | 1.27 | 59.2 |
| Nov 4, 7:00 AM EST | 42.7 | 1.27 | 59 |
| Nov 4, 6:00 AM EST | 43.9 | 1.28 | 59 |
| Nov 4, 5:00 AM EST | 42.7 | 1.27 | 59 |
| Nov 4, 4:00 AM EST | 42.7 | 1.27 | 58.8 |
| Nov 4, 3:00 AM EST | 43.9 | 1.28 | 58.8 |
| Nov 4, 2:00 AM EST | 43.9 | 1.28 | 58.8 |
| Nov 4, 1:00 AM EST | 43.9 | 1.28 | 58.8 |
| Nov 4, 12:00 AM EST | 43.9 | 1.28 | 58.8 |
| Nov 3, 11:00 PM EST | 42.7 | 1.27 | 58.8 |
| Nov 3, 10:00 PM EST | 42.7 | 1.27 | 58.6 |
| Nov 3, 9:00 PM EST | 45.2 | 1.29 | 58.5 |
| Nov 3, 8:00 PM EST | 43.9 | 1.28 | 58.5 |
| Nov 3, 7:00 PM EST | 41.5 | 1.26 | 58.5 |
| Nov 3, 6:00 PM EST | 43.9 | 1.28 | 58.6 |
| Nov 3, 5:00 PM EST | 43.9 | 1.28 | 58.8 |
| Nov 3, 4:00 PM EST | 42.7 | 1.27 | 58.8 |
| Nov 3, 3:00 PM EST | 43.9 | 1.28 | 58.6 |
| Nov 3, 2:00 PM EST | 42.7 | 1.27 | 57.9 |
| Nov 3, 1:00 PM EST | 43.9 | 1.28 | 57.4 |
| Nov 3, 12:00 PM EST | 42.7 | 1.27 | 57.2 |
| Nov 3, 11:00 AM EST | 45.2 | 1.29 | 57 |
| Nov 3, 10:00 AM EST | 43.9 | 1.28 | 56.1 |
| Nov 3, 9:00 AM EST | 45.2 | 1.29 | 54.9 |
| Nov 3, 8:00 AM EST | 45.2 | 1.29 | 54.9 |
| Nov 3, 7:00 AM EST | 45.2 | 1.29 | 54.9 |
| Nov 3, 6:00 AM EST | 43.9 | 1.28 | 55.2 |
| Nov 3, 5:00 AM EST | 43.9 | 1.28 | 55.2 |
| Nov 3, 4:00 AM EST | 43.9 | 1.28 | 55.6 |
| Nov 3, 3:00 AM EST | 45.2 | 1.29 | 55.8 |
| Nov 3, 2:00 AM EST | 43.9 | 1.28 | 55.9 |
| Nov 3, 1:00 AM EST | 42.7 | 1.27 | 56.1 |
| Nov 3, 12:00 AM EST | 45.2 | 1.29 | 56.3 |
| Nov 2, 11:00 PM EST | 43.9 | 1.28 | 56.5 |
| Nov 2, 10:00 PM EST | 45.2 | 1.29 | 56.7 |
| Nov 2, 9:00 PM EST | 43.9 | 1.28 | 56.7 |
| Nov 2, 8:00 PM EST | 45.2 | 1.29 | 56.8 |
| Nov 2, 7:00 PM EST | 45.2 | 1.29 | 57 |
| Nov 2, 6:00 PM EST | 45.2 | 1.29 | 57.2 |
| Nov 2, 5:00 PM EST | 43.9 | 1.28 | 57.6 |
| Nov 2, 4:00 PM EST | 46.4 | 1.3 | 57.7 |
| Nov 2, 3:00 PM EST | 42.7 | 1.27 | 57.6 |
| Nov 2, 2:00 PM EST | 45.2 | 1.29 | 57.2 |
| Nov 2, 1:00 PM EST | 43.9 | 1.28 | 57 |
| Nov 2, 12:00 PM EST | 45.2 | 1.29 | 56.8 |
| Nov 2, 11:00 AM EST | 45.2 | 1.29 | 56.1 |
| Nov 2, 10:00 AM EST | 45.2 | 1.29 | 55.6 |
| Nov 2, 9:00 AM EST | 45.2 | 1.29 | 54.9 |
| Nov 2, 8:00 AM EST | 45.2 | 1.29 | 54.7 |
| Nov 2, 7:00 AM EST | 43.9 | 1.28 | 54.9 |
| Nov 2, 6:00 AM EST | 45.2 | 1.29 | 54.9 |
| Nov 2, 5:00 AM EST | 46.4 | 1.3 | 55 |
| Nov 2, 4:00 AM EST | 45.2 | 1.29 | 55.2 |
| Nov 2, 3:00 AM EST | 43.9 | 1.28 | 55.2 |
| Nov 2, 2:00 AM EST | 42.7 | 1.27 | 55.4 |
| Nov 2, 1:00 AM EST | 43.9 | 1.28 | 55.4 |
| Nov 2, 12:00 AM EST | 42.7 | 1.27 | 55.6 |
| Nov 1, 11:00 PM EST | 42.7 | 1.27 | 55.6 |
| Nov 1, 10:00 PM EST | 42.7 | 1.27 | 55.8 |
| Nov 1, 9:00 PM EST | 42.7 | 1.27 | 55.8 |
| Nov 1, 8:00 PM EST | 42.7 | 1.27 | 55.9 |
| Nov 1, 7:00 PM EST | 41.5 | 1.26 | 55.9 |
| Nov 1, 6:00 PM EST | 41.5 | 1.26 | 56.1 |
| Nov 1, 5:00 PM EST | 41.5 | 1.26 | 56.1 |
| Nov 1, 4:00 PM EST | 41.5 | 1.26 | 56.1 |
| Nov 1, 3:00 PM EST | 42.7 | 1.27 | 56.1 |
| Nov 1, 2:00 PM EST | 42.7 | 1.27 | 56.1 |
| Nov 1, 1:00 PM EST | 42.7 | 1.27 | 55.9 |
| Nov 1, 12:00 PM EST | 41.5 | 1.26 | 55.8 |
| Nov 1, 11:00 AM EST | 41.5 | 1.26 | 55.8 |
| Nov 1, 10:00 AM EST | 41.5 | 1.26 | 55.6 |
| Nov 1, 9:00 AM EST | 41.5 | 1.26 | 55.4 |
| Nov 1, 8:00 AM EST | 42.7 | 1.27 | 55.4 |
| Nov 1, 7:00 AM EST | 41.5 | 1.26 | 55.4 |
| Nov 1, 6:00 AM EST | 41.5 | 1.26 | 55.4 |
| Nov 1, 5:00 AM EST | 41.5 | 1.26 | 55.4 |
| Nov 1, 4:00 AM EST | 42.7 | 1.27 | 55.8 |
| Nov 1, 3:00 AM EST | 42.7 | 1.27 | 55.8 |
| Nov 1, 2:00 AM EST | 42.7 | 1.27 | 55.8 |
| Nov 1, 1:00 AM EST | 42.7 | 1.27 | 55.9 |
| Nov 1, 1:00 AM EDT | 42.7 | 1.27 | 56.1 |
| Nov 1, 12:00 AM EDT | 42.7 | 1.27 | 56.3 |
| Oct 31, 11:00 PM EDT | 42.7 | 1.27 | 56.3 |
| Oct 31, 10:00 PM EDT | 43.9 | 1.28 | 56.5 |
| Oct 31, 9:00 PM EDT | 41.5 | 1.26 | 56.5 |
| Oct 31, 8:00 PM EDT | 42.7 | 1.27 | 56.7 |
| Oct 31, 7:00 PM EDT | 42.7 | 1.27 | 56.7 |
| Oct 31, 6:00 PM EDT | 42.7 | 1.27 | 56.8 |
| Oct 31, 5:00 PM EDT | 42.7 | 1.27 | 56.8 |
| Oct 31, 4:00 PM EDT | 43.9 | 1.28 | 56.5 |
| Oct 31, 3:00 PM EDT | 42.7 | 1.27 | 56.3 |
| Oct 31, 2:00 PM EDT | 42.7 | 1.27 | 55.8 |
| Oct 31, 1:00 PM EDT | 42.7 | 1.27 | 55.4 |
| Oct 31, 12:00 PM EDT | 42.7 | 1.27 | 55 |
| Oct 31, 11:00 AM EDT | 42.7 | 1.27 | 54.5 |
| Oct 31, 10:00 AM EDT | 43.9 | 1.28 | 53.8 |
| Oct 31, 9:00 AM EDT | 42.7 | 1.27 | 53.6 |
| Oct 31, 8:00 AM EDT | 42.7 | 1.27 | 53.6 |
| Oct 31, 7:00 AM EDT | 41.5 | 1.26 | 53.8 |
| Oct 31, 6:00 AM EDT | 42.7 | 1.27 | 53.8 |
| Oct 31, 5:00 AM EDT | 43.9 | 1.28 | 54 |
| Oct 31, 4:00 AM EDT | 43.9 | 1.28 | 54 |
| Oct 31, 3:00 AM EDT | 42.7 | 1.27 | 54.1 |
| Oct 31, 2:00 AM EDT | 42.7 | 1.27 | 54.3 |
| Oct 31, 1:00 AM EDT | 43.9 | 1.28 | 54.5 |
| Oct 31, 12:00 AM EDT | 42.7 | 1.27 | 54.7 |
| Oct 30, 11:00 PM EDT | 42.7 | 1.27 | 54.7 |
| Oct 30, 10:00 PM EDT | 43.9 | 1.28 | 54.7 |
| Oct 30, 9:00 PM EDT | 42.7 | 1.27 | 54.9 |
| Oct 30, 8:00 PM EDT | 42.7 | 1.27 | 55 |
| Oct 30, 7:00 PM EDT | 43.9 | 1.28 | 55.4 |
| Oct 30, 6:00 PM EDT | 42.7 | 1.27 | 55.8 |
| Oct 30, 5:00 PM EDT | 43.9 | 1.28 | 55.8 |
| Oct 30, 4:00 PM EDT | 43.9 | 1.28 | 55.4 |
| Oct 30, 3:00 PM EDT | 43.9 | 1.28 | 55 |
| Oct 30, 2:00 PM EDT | 43.9 | 1.28 | 54.7 |
| Oct 30, 1:00 PM EDT | 42.7 | 1.27 | 54.3 |
| Oct 30, 12:00 PM EDT | 43.9 | 1.28 | 54.1 |
| Oct 30, 11:00 AM EDT | 43.9 | 1.28 | 53.1 |
| Oct 30, 10:00 AM EDT | 42.7 | 1.27 | 52.2 |
| Oct 30, 9:00 AM EDT | 43.9 | 1.28 | 52 |
| Oct 30, 8:00 AM EDT | 43.9 | 1.28 | 52.2 |
| Oct 30, 7:00 AM EDT | 43.9 | 1.28 | 52.3 |
| Oct 30, 6:00 AM EDT | 43.9 | 1.28 | 52.5 |
| Oct 30, 5:00 AM EDT | 43.9 | 1.28 | 52.7 |
| Oct 30, 4:00 AM EDT | 42.7 | 1.27 | 53.1 |
| Oct 30, 3:00 AM EDT | 42.7 | 1.27 | 53.2 |
| Oct 30, 2:00 AM EDT | 42.7 | 1.27 | 53.6 |
| Oct 30, 1:00 AM EDT | 43.9 | 1.28 | 53.8 |
| Oct 30, 12:00 AM EDT | 43.9 | 1.28 | 54 |
| Oct 29, 11:00 PM EDT | 43.9 | 1.28 | 54.1 |
| Oct 29, 10:00 PM EDT | 42.7 | 1.27 | 54.3 |
| Oct 29, 9:30 PM EDT | 43.9 | 1.28 | 54.3 |
Reading Nov 5, 8:00 PM EST · checked 8:18 PM EST

