MISSOURI RIVER AT PIERRE, SD
USGS 06440000
Limited data: Not enough data: no water temperature or flow statistics here
No water temperature, flow statistics here.
- Gauge height
- 6.91 ft
No flow at this gauge. USGS does not publish discharge here, so there are no flow statistics either; it reports what is shown. We found no other gauge on the same river that publishes flow.
Steady · 24 h Below NWS action stage
Gauge height, last 7 days: 169 readings from Oct 29, 9:15 PM CDT to Nov 5, 8:15 PM CST; ranging 5.75 to 7.69 ft; latest 6.91 ft.
View data as a table
| Time | Gauge height (ft) |
|---|---|
| Nov 5, 8:15 PM CST | 6.91 |
| Nov 5, 7:15 PM CST | 6.9 |
| Nov 5, 6:15 PM CST | 6.89 |
| Nov 5, 5:15 PM CST | 6.88 |
| Nov 5, 4:15 PM CST | 6.88 |
| Nov 5, 3:15 PM CST | 6.89 |
| Nov 5, 2:15 PM CST | 6.9 |
| Nov 5, 1:15 PM CST | 6.92 |
| Nov 5, 12:15 PM CST | 6.96 |
| Nov 5, 11:15 AM CST | 6.99 |
| Nov 5, 10:15 AM CST | 6.98 |
| Nov 5, 9:15 AM CST | 6.96 |
| Nov 5, 8:15 AM CST | 6.96 |
| Nov 5, 7:15 AM CST | 6.87 |
| Nov 5, 6:15 AM CST | 6.38 |
| Nov 5, 5:15 AM CST | 6.31 |
| Nov 5, 4:15 AM CST | 6.27 |
| Nov 5, 3:15 AM CST | 6.27 |
| Nov 5, 2:15 AM CST | 6.23 |
| Nov 5, 1:15 AM CST | 6.16 |
| Nov 5, 12:15 AM CST | 6.18 |
| Nov 4, 11:15 PM CST | 6.19 |
| Nov 4, 10:15 PM CST | 6.17 |
| Nov 4, 9:15 PM CST | 6.3 |
| Nov 4, 8:15 PM CST | 6.79 |
| Nov 4, 7:15 PM CST | 6.83 |
| Nov 4, 6:15 PM CST | 6.88 |
| Nov 4, 5:15 PM CST | 6.95 |
| Nov 4, 4:15 PM CST | 7.05 |
| Nov 4, 3:15 PM CST | 7.21 |
| Nov 4, 2:15 PM CST | 7.39 |
| Nov 4, 1:15 PM CST | 7.33 |
| Nov 4, 12:15 PM CST | 7.26 |
| Nov 4, 11:15 AM CST | 7.06 |
| Nov 4, 10:15 AM CST | 6.78 |
| Nov 4, 9:15 AM CST | 6.71 |
| Nov 4, 8:15 AM CST | 6.55 |
| Nov 4, 7:15 AM CST | 6.09 |
| Nov 4, 6:15 AM CST | 6.08 |
| Nov 4, 5:15 AM CST | 6.12 |
| Nov 4, 4:15 AM CST | 6.15 |
| Nov 4, 3:15 AM CST | 6.25 |
| Nov 4, 2:15 AM CST | 6.41 |
| Nov 4, 1:15 AM CST | 6.76 |
| Nov 4, 12:15 AM CST | 7.43 |
| Nov 3, 11:15 PM CST | 7.51 |
| Nov 3, 10:15 PM CST | 7.49 |
| Nov 3, 9:15 PM CST | 7.48 |
| Nov 3, 8:15 PM CST | 7.44 |
| Nov 3, 7:15 PM CST | 7.39 |
| Nov 3, 6:15 PM CST | 7.32 |
| Nov 3, 5:15 PM CST | 7.25 |
| Nov 3, 4:15 PM CST | 7.12 |
| Nov 3, 3:15 PM CST | 6.87 |
| Nov 3, 2:15 PM CST | 6.16 |
| Nov 3, 1:15 PM CST | 6.15 |
| Nov 3, 12:15 PM CST | 6.08 |
| Nov 3, 11:15 AM CST | 6.07 |
| Nov 3, 10:15 AM CST | 6.02 |
| Nov 3, 9:15 AM CST | 5.98 |
| Nov 3, 8:15 AM CST | 5.89 |
| Nov 3, 7:15 AM CST | 5.78 |
| Nov 3, 6:15 AM CST | 5.79 |
| Nov 3, 5:15 AM CST | 5.85 |
| Nov 3, 4:15 AM CST | 5.77 |
| Nov 3, 3:15 AM CST | 5.75 |
| Nov 3, 2:15 AM CST | 5.81 |
| Nov 3, 1:15 AM CST | 5.95 |
| Nov 3, 12:15 AM CST | 6.08 |
| Nov 2, 11:15 PM CST | 6.34 |
| Nov 2, 10:15 PM CST | 6.64 |
| Nov 2, 9:15 PM CST | 7.32 |
| Nov 2, 8:15 PM CST | 7.63 |
| Nov 2, 7:15 PM CST | 7.65 |
| Nov 2, 6:15 PM CST | 7.66 |
| Nov 2, 5:15 PM CST | 7.69 |
| Nov 2, 4:15 PM CST | 7.65 |
| Nov 2, 3:15 PM CST | 7.6 |
| Nov 2, 2:15 PM CST | 7.54 |
| Nov 2, 1:15 PM CST | 7.39 |
| Nov 2, 12:15 PM CST | 7.15 |
| Nov 2, 11:15 AM CST | 7.05 |
| Nov 2, 10:15 AM CST | 6.59 |
| Nov 2, 9:15 AM CST | 6.61 |
| Nov 2, 8:15 AM CST | 6.69 |
| Nov 2, 7:15 AM CST | 6.76 |
| Nov 2, 6:15 AM CST | 6.82 |
| Nov 2, 5:15 AM CST | 6.82 |
| Nov 2, 4:15 AM CST | 6.81 |
| Nov 2, 3:15 AM CST | 6.84 |
| Nov 2, 2:15 AM CST | 6.9 |
| Nov 2, 1:15 AM CST | 6.96 |
| Nov 2, 12:15 AM CST | 6.96 |
| Nov 1, 11:15 PM CST | 6.9 |
| Nov 1, 10:15 PM CST | 6.96 |
| Nov 1, 9:15 PM CST | 7.41 |
| Nov 1, 8:15 PM CST | 7.35 |
| Nov 1, 7:15 PM CST | 7.27 |
| Nov 1, 6:15 PM CST | 7.2 |
| Nov 1, 5:15 PM CST | 7.14 |
| Nov 1, 4:15 PM CST | 6.76 |
| Nov 1, 3:15 PM CST | 6.76 |
| Nov 1, 2:15 PM CST | 6.75 |
| Nov 1, 1:15 PM CST | 6.93 |
| Nov 1, 12:15 PM CST | 7.35 |
| Nov 1, 11:15 AM CST | 7.29 |
| Nov 1, 10:15 AM CST | 7.24 |
| Nov 1, 9:15 AM CST | 7.22 |
| Nov 1, 8:15 AM CST | 7.14 |
| Nov 1, 7:15 AM CST | 6.65 |
| Nov 1, 6:15 AM CST | 6.6 |
| Nov 1, 5:15 AM CST | 6.52 |
| Nov 1, 4:15 AM CST | 6.48 |
| Nov 1, 3:15 AM CST | 6.43 |
| Nov 1, 2:15 AM CST | 6.44 |
| Nov 1, 1:15 AM CST | 6.43 |
| Nov 1, 1:15 AM CDT | 6.43 |
| Nov 1, 12:15 AM CDT | 6.45 |
| Oct 31, 11:15 PM CDT | 6.59 |
| Oct 31, 10:15 PM CDT | 6.85 |
| Oct 31, 9:15 PM CDT | 7.44 |
| Oct 31, 8:15 PM CDT | 7.58 |
| Oct 31, 7:15 PM CDT | 7.55 |
| Oct 31, 6:15 PM CDT | 7.43 |
| Oct 31, 5:15 PM CDT | 7.25 |
| Oct 31, 4:15 PM CDT | 7.03 |
| Oct 31, 3:15 PM CDT | 7 |
| Oct 31, 2:15 PM CDT | 6.96 |
| Oct 31, 1:15 PM CDT | 6.95 |
| Oct 31, 12:15 PM CDT | 6.92 |
| Oct 31, 11:15 AM CDT | 6.77 |
| Oct 31, 10:15 AM CDT | 6.33 |
| Oct 31, 9:15 AM CDT | 6.32 |
| Oct 31, 8:15 AM CDT | 6.31 |
| Oct 31, 7:15 AM CDT | 6.24 |
| Oct 31, 6:15 AM CDT | 6.19 |
| Oct 31, 5:15 AM CDT | 6.11 |
| Oct 31, 4:15 AM CDT | 6.1 |
| Oct 31, 3:15 AM CDT | 6.09 |
| Oct 31, 2:15 AM CDT | 6.11 |
| Oct 31, 1:15 AM CDT | 6.22 |
| Oct 31, 12:15 AM CDT | 6.33 |
| Oct 30, 11:15 PM CDT | 6.47 |
| Oct 30, 10:15 PM CDT | 6.74 |
| Oct 30, 9:15 PM CDT | 7.36 |
| Oct 30, 8:15 PM CDT | 7.55 |
| Oct 30, 7:15 PM CDT | 7.5 |
| Oct 30, 6:15 PM CDT | 7.44 |
| Oct 30, 5:15 PM CDT | 7.34 |
| Oct 30, 4:15 PM CDT | 7.16 |
| Oct 30, 3:15 PM CDT | 7.16 |
| Oct 30, 2:15 PM CDT | 7.19 |
| Oct 30, 1:15 PM CDT | 7.19 |
| Oct 30, 12:15 PM CDT | 7.14 |
| Oct 30, 11:15 AM CDT | 7.07 |
| Oct 30, 10:15 AM CDT | 7.02 |
| Oct 30, 9:15 AM CDT | 6.88 |
| Oct 30, 8:15 AM CDT | 6.35 |
| Oct 30, 7:15 AM CDT | 6.31 |
| Oct 30, 6:15 AM CDT | 6.32 |
| Oct 30, 5:15 AM CDT | 6.29 |
| Oct 30, 4:15 AM CDT | 6.29 |
| Oct 30, 3:15 AM CDT | 6.32 |
| Oct 30, 2:15 AM CDT | 6.33 |
| Oct 30, 1:15 AM CDT | 6.34 |
| Oct 30, 12:15 AM CDT | 6.33 |
| Oct 29, 11:15 PM CDT | 6.33 |
| Oct 29, 10:15 PM CDT | 6.46 |
| Oct 29, 9:15 PM CDT | 6.63 |
Reading Nov 5, 8:15 PM CST · checked 8:34 PM CST

