Tobyhanna Creek near Blakeslee, PA
USGS 01447720
Caution: Rising water: fishable, but watch the level
- Discharge
- 113 ft³/s
- Gauge height
- 3.13 ft
- Water temp
- 57.6°F
Normal for Nov 5 Rising · 24 h
Discharge, last 7 days: 169 readings from Oct 29, 8:30 PM EDT to Nov 5, 7:15 PM EST; ranging 88.4 to 113 ft³/s; latest 113 ft³/s.
View data as a table
| Time | Discharge (ft³/s) | Gauge height (ft) | Water temp (°F) |
|---|---|---|---|
| Nov 5, 7:15 PM EST | 113 | 3.13 | 57.6 |
| Nov 5, 6:15 PM EST | 112 | 3.12 | 57.6 |
| Nov 5, 5:15 PM EST | 110 | 3.11 | 57.6 |
| Nov 5, 4:15 PM EST | 108 | 3.1 | 57.6 |
| Nov 5, 3:15 PM EST | 106 | 3.09 | 57.6 |
| Nov 5, 2:15 PM EST | 102 | 3.07 | 57.2 |
| Nov 5, 1:15 PM EST | 101 | 3.06 | 57.2 |
| Nov 5, 12:15 PM EST | 97.1 | 3.04 | 56.8 |
| Nov 5, 11:15 AM EST | 97.1 | 3.04 | 56.7 |
| Nov 5, 10:15 AM EST | 95.3 | 3.03 | 56.5 |
| Nov 5, 9:15 AM EST | 95.3 | 3.03 | 56.3 |
| Nov 5, 8:15 AM EST | 93.6 | 3.02 | 55.9 |
| Nov 5, 7:15 AM EST | 93.6 | 3.02 | 55.8 |
| Nov 5, 6:15 AM EST | 90.1 | 3 | 55.6 |
| Nov 5, 5:15 AM EST | 90.1 | 3 | 55.4 |
| Nov 5, 4:15 AM EST | 90.1 | 3 | 55.2 |
| Nov 5, 3:15 AM EST | 90.1 | 3 | 55 |
| Nov 5, 2:15 AM EST | 90.1 | 3 | 54.9 |
| Nov 5, 1:15 AM EST | 90.1 | 3 | 54.9 |
| Nov 5, 12:15 AM EST | 90.1 | 3 | 54.9 |
| Nov 4, 11:15 PM EST | 90.1 | 3 | 55 |
| Nov 4, 10:15 PM EST | 90.1 | 3 | 55.2 |
| Nov 4, 9:15 PM EST | 90.1 | 3 | 55.6 |
| Nov 4, 8:15 PM EST | 90.1 | 3 | 55.8 |
| Nov 4, 7:15 PM EST | 90.1 | 3 | 56.1 |
| Nov 4, 6:15 PM EST | 90.1 | 3 | 56.3 |
| Nov 4, 5:15 PM EST | 88.4 | 2.99 | 56.5 |
| Nov 4, 4:15 PM EST | 88.4 | 2.99 | 56.5 |
| Nov 4, 3:15 PM EST | 88.4 | 2.99 | 56.1 |
| Nov 4, 2:15 PM EST | 88.4 | 2.99 | 55.8 |
| Nov 4, 1:15 PM EST | 88.4 | 2.99 | 55.2 |
| Nov 4, 12:15 PM EST | 88.4 | 2.99 | 54.5 |
| Nov 4, 11:15 AM EST | 88.4 | 2.99 | 53.6 |
| Nov 4, 10:15 AM EST | 88.4 | 2.99 | 52.7 |
| Nov 4, 9:15 AM EST | 88.4 | 2.99 | 52 |
| Nov 4, 8:15 AM EST | 88.4 | 2.99 | 51.8 |
| Nov 4, 7:15 AM EST | 88.4 | 2.99 | 51.8 |
| Nov 4, 6:15 AM EST | 88.4 | 2.99 | 52 |
| Nov 4, 5:15 AM EST | 88.4 | 2.99 | 52.2 |
| Nov 4, 4:15 AM EST | 88.4 | 2.99 | 52.3 |
| Nov 4, 3:15 AM EST | 88.4 | 2.99 | 52.7 |
| Nov 4, 2:15 AM EST | 88.4 | 2.99 | 53.1 |
| Nov 4, 1:15 AM EST | 88.4 | 2.99 | 53.2 |
| Nov 4, 12:15 AM EST | 90.1 | 3 | 53.6 |
| Nov 3, 11:15 PM EST | 88.4 | 2.99 | 54 |
| Nov 3, 10:15 PM EST | 88.4 | 2.99 | 54.3 |
| Nov 3, 9:15 PM EST | 88.4 | 2.99 | 54.7 |
| Nov 3, 8:15 PM EST | 88.4 | 2.99 | 55 |
| Nov 3, 7:15 PM EST | 88.4 | 2.99 | 55.4 |
| Nov 3, 6:15 PM EST | 88.4 | 2.99 | 55.6 |
| Nov 3, 5:15 PM EST | 88.4 | 2.99 | 55.8 |
| Nov 3, 4:15 PM EST | 88.4 | 2.99 | 55.8 |
| Nov 3, 3:15 PM EST | 88.4 | 2.99 | 55.4 |
| Nov 3, 2:15 PM EST | 88.4 | 2.99 | 54.7 |
| Nov 3, 1:15 PM EST | 88.4 | 2.99 | 54 |
| Nov 3, 12:15 PM EST | 88.4 | 2.99 | 53.2 |
| Nov 3, 11:15 AM EST | 88.4 | 2.99 | 52.5 |
| Nov 3, 10:15 AM EST | 88.4 | 2.99 | 51.6 |
| Nov 3, 9:15 AM EST | 88.4 | 2.99 | 51.1 |
| Nov 3, 8:15 AM EST | 90.1 | 3 | 50.5 |
| Nov 3, 7:15 AM EST | 88.4 | 2.99 | 50.4 |
| Nov 3, 6:15 AM EST | 90.1 | 3 | 50.4 |
| Nov 3, 5:15 AM EST | 88.4 | 2.99 | 50.4 |
| Nov 3, 4:15 AM EST | 88.4 | 2.99 | 50.4 |
| Nov 3, 3:15 AM EST | 88.4 | 2.99 | 50.5 |
| Nov 3, 2:15 AM EST | 90.1 | 3 | 50.9 |
| Nov 3, 1:15 AM EST | 88.4 | 2.99 | 51.3 |
| Nov 3, 12:15 AM EST | 90.1 | 3 | 51.6 |
| Nov 2, 11:15 PM EST | 90.1 | 3 | 52 |
| Nov 2, 10:15 PM EST | 88.4 | 2.99 | 52.2 |
| Nov 2, 9:15 PM EST | 88.4 | 2.99 | 52.5 |
| Nov 2, 8:15 PM EST | 90.1 | 3 | 52.9 |
| Nov 2, 7:15 PM EST | 88.4 | 2.99 | 53.2 |
| Nov 2, 6:15 PM EST | 90.1 | 3 | 53.4 |
| Nov 2, 5:15 PM EST | 90.1 | 3 | 53.4 |
| Nov 2, 4:15 PM EST | 90.1 | 3 | 53.4 |
| Nov 2, 3:15 PM EST | 90.1 | 3 | 53.1 |
| Nov 2, 2:15 PM EST | 88.4 | 2.99 | 52.5 |
| Nov 2, 1:15 PM EST | 90.1 | 3 | 52 |
| Nov 2, 12:15 PM EST | 90.1 | 3 | 51.3 |
| Nov 2, 11:15 AM EST | 90.1 | 3 | 50.5 |
| Nov 2, 10:15 AM EST | 91.8 | 3.01 | 49.5 |
| Nov 2, 9:15 AM EST | 90.1 | 3 | 48.7 |
| Nov 2, 8:15 AM EST | 90.1 | 3 | 48.4 |
| Nov 2, 7:15 AM EST | 90.1 | 3 | 48.2 |
| Nov 2, 6:15 AM EST | 90.1 | 3 | 48.4 |
| Nov 2, 5:15 AM EST | 90.1 | 3 | 48.6 |
| Nov 2, 4:15 AM EST | 90.1 | 3 | 48.9 |
| Nov 2, 3:15 AM EST | 90.1 | 3 | 49.1 |
| Nov 2, 2:15 AM EST | 90.1 | 3 | 49.5 |
| Nov 2, 1:15 AM EST | 90.1 | 3 | 49.8 |
| Nov 2, 12:15 AM EST | 90.1 | 3 | 50.4 |
| Nov 1, 11:15 PM EST | 90.1 | 3 | 50.7 |
| Nov 1, 10:15 PM EST | 90.1 | 3 | 51.1 |
| Nov 1, 9:15 PM EST | 90.1 | 3 | 51.3 |
| Nov 1, 8:15 PM EST | 90.1 | 3 | 51.6 |
| Nov 1, 7:15 PM EST | 90.1 | 3 | 51.8 |
| Nov 1, 6:15 PM EST | 90.1 | 3 | 52 |
| Nov 1, 5:15 PM EST | 90.1 | 3 | 52 |
| Nov 1, 4:15 PM EST | 91.8 | 3.01 | 52 |
| Nov 1, 3:15 PM EST | 91.8 | 3.01 | 51.6 |
| Nov 1, 2:15 PM EST | 90.1 | 3 | 51.1 |
| Nov 1, 1:15 PM EST | 91.8 | 3.01 | 50.4 |
| Nov 1, 12:15 PM EST | 91.8 | 3.01 | 49.8 |
| Nov 1, 11:15 AM EST | 93.6 | 3.02 | 48.9 |
| Nov 1, 10:15 AM EST | 91.8 | 3.01 | 48 |
| Nov 1, 9:15 AM EST | 91.8 | 3.01 | 47.5 |
| Nov 1, 8:15 AM EST | 91.8 | 3.01 | 47.3 |
| Nov 1, 7:15 AM EST | 91.8 | 3.01 | 47.5 |
| Nov 1, 6:15 AM EST | 91.8 | 3.01 | 47.7 |
| Nov 1, 5:15 AM EST | 91.8 | 3.01 | 47.8 |
| Nov 1, 4:15 AM EST | 91.8 | 3.01 | 48.2 |
| Nov 1, 3:15 AM EST | 91.8 | 3.01 | 48.6 |
| Nov 1, 2:15 AM EST | 91.8 | 3.01 | 49.1 |
| Nov 1, 1:15 AM EST | 91.8 | 3.01 | 49.5 |
| Nov 1, 1:15 AM EDT | 91.8 | 3.01 | 49.8 |
| Nov 1, 12:15 AM EDT | 91.8 | 3.01 | 50.4 |
| Oct 31, 11:15 PM EDT | 91.8 | 3.01 | 50.7 |
| Oct 31, 10:15 PM EDT | 91.8 | 3.01 | 51.1 |
| Oct 31, 9:15 PM EDT | 93.6 | 3.02 | 51.6 |
| Oct 31, 8:15 PM EDT | 93.6 | 3.02 | 52 |
| Oct 31, 7:15 PM EDT | 93.6 | 3.02 | 52.3 |
| Oct 31, 6:15 PM EDT | 91.8 | 3.01 | 52.7 |
| Oct 31, 5:15 PM EDT | 93.6 | 3.02 | 52.7 |
| Oct 31, 4:15 PM EDT | 93.6 | 3.02 | 52.7 |
| Oct 31, 3:15 PM EDT | 91.8 | 3.01 | 52.3 |
| Oct 31, 2:15 PM EDT | 93.6 | 3.02 | 52.2 |
| Oct 31, 1:15 PM EDT | 93.6 | 3.02 | 51.6 |
| Oct 31, 12:15 PM EDT | 93.6 | 3.02 | 51.3 |
| Oct 31, 11:15 AM EDT | 95.3 | 3.03 | 50.4 |
| Oct 31, 10:15 AM EDT | 93.6 | 3.02 | 49.8 |
| Oct 31, 9:15 AM EDT | 93.6 | 3.02 | 49.8 |
| Oct 31, 8:15 AM EDT | 93.6 | 3.02 | 49.8 |
| Oct 31, 7:15 AM EDT | 93.6 | 3.02 | 50 |
| Oct 31, 6:15 AM EDT | 93.6 | 3.02 | 50.2 |
| Oct 31, 5:15 AM EDT | 93.6 | 3.02 | 50.4 |
| Oct 31, 4:15 AM EDT | 93.6 | 3.02 | 50.5 |
| Oct 31, 3:15 AM EDT | 93.6 | 3.02 | 50.9 |
| Oct 31, 2:15 AM EDT | 93.6 | 3.02 | 51.3 |
| Oct 31, 1:15 AM EDT | 95.3 | 3.03 | 51.6 |
| Oct 31, 12:15 AM EDT | 95.3 | 3.03 | 52.2 |
| Oct 30, 11:15 PM EDT | 95.3 | 3.03 | 52.5 |
| Oct 30, 10:15 PM EDT | 97.1 | 3.04 | 53.1 |
| Oct 30, 9:15 PM EDT | 97.1 | 3.04 | 53.6 |
| Oct 30, 8:15 PM EDT | 98.8 | 3.05 | 54.1 |
| Oct 30, 7:15 PM EDT | 98.8 | 3.05 | 54.5 |
| Oct 30, 6:15 PM EDT | 101 | 3.06 | 55 |
| Oct 30, 5:15 PM EDT | 101 | 3.06 | 55.6 |
| Oct 30, 4:15 PM EDT | 97.1 | 3.04 | 55.8 |
| Oct 30, 3:15 PM EDT | 97.1 | 3.04 | 55.8 |
| Oct 30, 2:15 PM EDT | 97.1 | 3.04 | 55.6 |
| Oct 30, 1:15 PM EDT | 95.3 | 3.03 | 55.2 |
| Oct 30, 12:15 PM EDT | 97.1 | 3.04 | 54.9 |
| Oct 30, 11:15 AM EDT | 95.3 | 3.03 | 54 |
| Oct 30, 10:15 AM EDT | 95.3 | 3.03 | 53.4 |
| Oct 30, 9:15 AM EDT | 97.1 | 3.04 | 53.1 |
| Oct 30, 8:15 AM EDT | 97.1 | 3.04 | 52.9 |
| Oct 30, 7:15 AM EDT | 95.3 | 3.03 | 52.9 |
| Oct 30, 6:15 AM EDT | 97.1 | 3.04 | 53.1 |
| Oct 30, 5:15 AM EDT | 97.1 | 3.04 | 53.2 |
| Oct 30, 4:15 AM EDT | 97.1 | 3.04 | 53.4 |
| Oct 30, 3:15 AM EDT | 97.1 | 3.04 | 53.6 |
| Oct 30, 2:15 AM EDT | 97.1 | 3.04 | 54 |
| Oct 30, 1:15 AM EDT | 97.1 | 3.04 | 54.3 |
| Oct 30, 12:15 AM EDT | 97.1 | 3.04 | 54.5 |
| Oct 29, 11:15 PM EDT | 97.1 | 3.04 | 54.7 |
| Oct 29, 10:15 PM EDT | 97.1 | 3.04 | 54.9 |
| Oct 29, 9:15 PM EDT | 97.1 | 3.04 | 55.2 |
| Oct 29, 8:30 PM EDT | 97.1 | 3.04 | 55.6 |
Reading Nov 5, 7:15 PM EST · checked 8:20 PM EST

