Pine Creek at Cedar Run, PA
USGS 01548500
Caution: Rising water: fishable, but watch the level
No water temperature here.
- Discharge
- 98.8 ft³/s
- Gauge height
- 1.24 ft
Below normal for Nov 5 Rising · 24 h Below NWS action stage
Discharge, last 7 days: 166 readings from Oct 29, 9:30 PM EDT to Nov 5, 8:15 PM EST; ranging 82.3 to 102 ft³/s; latest 98.8 ft³/s.
View data as a table
| Time | Discharge (ft³/s) | Gauge height (ft) |
|---|---|---|
| Nov 5, 8:15 PM EST | 98.8 | 1.24 |
| Nov 5, 7:15 PM EST | 98.8 | 1.24 |
| Nov 5, 6:15 PM EST | 98.8 | 1.24 |
| Nov 5, 5:15 PM EST | 98.8 | 1.24 |
| Nov 5, 4:15 PM EST | 98.8 | 1.24 |
| Nov 5, 3:00 PM EST | 98.8 | 1.24 |
| Nov 5, 2:00 PM EST | 98.8 | 1.24 |
| Nov 5, 12:45 PM EST | 98.8 | 1.24 |
| Nov 5, 11:45 AM EST | 102 | 1.25 |
| Nov 5, 10:45 AM EST | 98.8 | 1.24 |
| Nov 5, 9:45 AM EST | 98.8 | 1.24 |
| Nov 5, 8:45 AM EST | 98.8 | 1.24 |
| Nov 5, 7:45 AM EST | 95.9 | 1.23 |
| Nov 5, 6:45 AM EST | 93 | 1.22 |
| Nov 5, 5:45 AM EST | 90.2 | 1.21 |
| Nov 5, 4:45 AM EST | 90.2 | 1.21 |
| Nov 5, 3:45 AM EST | 87.5 | 1.2 |
| Nov 5, 2:45 AM EST | 87.5 | 1.2 |
| Nov 5, 1:45 AM EST | 87.5 | 1.2 |
| Nov 5, 12:30 AM EST | 87.5 | 1.2 |
| Nov 4, 11:30 PM EST | 87.5 | 1.2 |
| Nov 4, 10:30 PM EST | 87.5 | 1.2 |
| Nov 4, 9:30 PM EST | 87.5 | 1.2 |
| Nov 4, 8:30 PM EST | 87.5 | 1.2 |
| Nov 4, 7:30 PM EST | 87.5 | 1.2 |
| Nov 4, 6:30 PM EST | 87.5 | 1.2 |
| Nov 4, 5:30 PM EST | 87.5 | 1.2 |
| Nov 4, 4:30 PM EST | 87.5 | 1.2 |
| Nov 4, 3:30 PM EST | 87.5 | 1.2 |
| Nov 4, 2:30 PM EST | 87.5 | 1.2 |
| Nov 4, 1:30 PM EST | 87.5 | 1.2 |
| Nov 4, 12:15 PM EST | 87.5 | 1.2 |
| Nov 4, 11:15 AM EST | 87.5 | 1.2 |
| Nov 4, 10:15 AM EST | 87.5 | 1.2 |
| Nov 4, 9:15 AM EST | 87.5 | 1.2 |
| Nov 4, 8:15 AM EST | 87.5 | 1.2 |
| Nov 4, 7:15 AM EST | 87.5 | 1.2 |
| Nov 4, 6:15 AM EST | 87.5 | 1.2 |
| Nov 4, 5:15 AM EST | 87.5 | 1.2 |
| Nov 4, 4:15 AM EST | 87.5 | 1.2 |
| Nov 4, 3:15 AM EST | 87.5 | 1.2 |
| Nov 4, 2:15 AM EST | 87.5 | 1.2 |
| Nov 4, 1:15 AM EST | 87.5 | 1.2 |
| Nov 4, 12:15 AM EST | 87.5 | 1.2 |
| Nov 3, 11:15 PM EST | 87.5 | 1.2 |
| Nov 3, 10:00 PM EST | 87.5 | 1.2 |
| Nov 3, 9:00 PM EST | 87.5 | 1.2 |
| Nov 3, 8:00 PM EST | 87.5 | 1.2 |
| Nov 3, 7:00 PM EST | 87.5 | 1.2 |
| Nov 3, 6:00 PM EST | 87.5 | 1.2 |
| Nov 3, 5:00 PM EST | 87.5 | 1.2 |
| Nov 3, 4:00 PM EST | 87.5 | 1.2 |
| Nov 3, 3:00 PM EST | 87.5 | 1.2 |
| Nov 3, 2:00 PM EST | 87.5 | 1.2 |
| Nov 3, 1:00 PM EST | 87.5 | 1.2 |
| Nov 3, 12:00 PM EST | 87.5 | 1.2 |
| Nov 3, 11:00 AM EST | 87.5 | 1.2 |
| Nov 3, 10:00 AM EST | 87.5 | 1.2 |
| Nov 3, 9:00 AM EST | 87.5 | 1.2 |
| Nov 3, 8:00 AM EST | 87.5 | 1.2 |
| Nov 3, 7:00 AM EST | 87.5 | 1.2 |
| Nov 3, 6:00 AM EST | 87.5 | 1.2 |
| Nov 3, 5:00 AM EST | 87.5 | 1.2 |
| Nov 3, 3:45 AM EST | 87.5 | 1.2 |
| Nov 3, 2:45 AM EST | 87.5 | 1.2 |
| Nov 3, 1:45 AM EST | 87.5 | 1.2 |
| Nov 3, 12:45 AM EST | 87.5 | 1.2 |
| Nov 2, 11:45 PM EST | 87.5 | 1.2 |
| Nov 2, 10:45 PM EST | 87.5 | 1.2 |
| Nov 2, 9:45 PM EST | 87.5 | 1.2 |
| Nov 2, 8:45 PM EST | 87.5 | 1.2 |
| Nov 2, 7:45 PM EST | 87.5 | 1.2 |
| Nov 2, 6:45 PM EST | 87.5 | 1.2 |
| Nov 2, 5:45 PM EST | 87.5 | 1.2 |
| Nov 2, 4:45 PM EST | 87.5 | 1.2 |
| Nov 2, 3:30 PM EST | 87.5 | 1.2 |
| Nov 2, 2:30 PM EST | 87.5 | 1.2 |
| Nov 2, 1:30 PM EST | 87.5 | 1.2 |
| Nov 2, 12:30 PM EST | 90.2 | 1.21 |
| Nov 2, 11:30 AM EST | 90.2 | 1.21 |
| Nov 2, 10:30 AM EST | 90.2 | 1.21 |
| Nov 2, 9:30 AM EST | 90.2 | 1.21 |
| Nov 2, 8:30 AM EST | 90.2 | 1.21 |
| Nov 2, 7:30 AM EST | 90.2 | 1.21 |
| Nov 2, 6:30 AM EST | 90.2 | 1.21 |
| Nov 2, 5:30 AM EST | 90.2 | 1.21 |
| Nov 2, 4:30 AM EST | 90.2 | 1.21 |
| Nov 2, 3:15 AM EST | 90.2 | 1.21 |
| Nov 2, 2:15 AM EST | 90.2 | 1.21 |
| Nov 2, 1:15 AM EST | 90.2 | 1.21 |
| Nov 2, 12:15 AM EST | 90.2 | 1.21 |
| Nov 1, 11:15 PM EST | 90.2 | 1.21 |
| Nov 1, 10:15 PM EST | 90.2 | 1.21 |
| Nov 1, 9:15 PM EST | 90.2 | 1.21 |
| Nov 1, 8:15 PM EST | 90.2 | 1.21 |
| Nov 1, 7:15 PM EST | 90.2 | 1.21 |
| Nov 1, 6:15 PM EST | 90.2 | 1.21 |
| Nov 1, 5:15 PM EST | 90.2 | 1.21 |
| Nov 1, 4:15 PM EST | 90.2 | 1.21 |
| Nov 1, 3:15 PM EST | 90.2 | 1.21 |
| Nov 1, 2:15 PM EST | 90.2 | 1.21 |
| Nov 1, 1:00 PM EST | 90.2 | 1.21 |
| Nov 1, 12:00 PM EST | 90.2 | 1.21 |
| Nov 1, 11:00 AM EST | 90.2 | 1.21 |
| Nov 1, 10:00 AM EST | 90.2 | 1.21 |
| Nov 1, 9:00 AM EST | 93 | 1.22 |
| Nov 1, 8:00 AM EST | 93 | 1.22 |
| Nov 1, 7:00 AM EST | 93 | 1.22 |
| Nov 1, 6:00 AM EST | 93 | 1.22 |
| Nov 1, 5:00 AM EST | 93 | 1.22 |
| Nov 1, 4:00 AM EST | 93 | 1.22 |
| Nov 1, 3:00 AM EST | 93 | 1.22 |
| Nov 1, 2:00 AM EST | 93 | 1.22 |
| Nov 1, 1:00 AM EST | 93 | 1.22 |
| Nov 1, 1:00 AM EDT | 93 | 1.22 |
| Nov 1, 12:00 AM EDT | 93 | 1.22 |
| Oct 31, 11:00 PM EDT | 93 | 1.22 |
| Oct 31, 10:00 PM EDT | 93 | 1.22 |
| Oct 31, 9:00 PM EDT | 93 | 1.22 |
| Oct 31, 7:45 PM EDT | 93 | 1.22 |
| Oct 31, 6:45 PM EDT | 93 | 1.22 |
| Oct 31, 5:45 PM EDT | 95.9 | 1.23 |
| Oct 31, 4:45 PM EDT | 93 | 1.22 |
| Oct 31, 3:45 PM EDT | 93 | 1.22 |
| Oct 31, 2:45 PM EDT | 95.9 | 1.23 |
| Oct 31, 1:45 PM EDT | 93 | 1.22 |
| Oct 31, 12:45 PM EDT | 93 | 1.22 |
| Oct 31, 11:45 AM EDT | 93 | 1.22 |
| Oct 31, 10:45 AM EDT | 95.9 | 1.23 |
| Oct 31, 9:45 AM EDT | 95.9 | 1.23 |
| Oct 31, 8:45 AM EDT | 95.9 | 1.23 |
| Oct 31, 7:30 AM EDT | 95.9 | 1.23 |
| Oct 31, 6:30 AM EDT | 95.9 | 1.23 |
| Oct 31, 5:30 AM EDT | 95.9 | 1.23 |
| Oct 31, 4:30 AM EDT | 95.9 | 1.23 |
| Oct 31, 3:30 AM EDT | 95.9 | 1.23 |
| Oct 31, 2:30 AM EDT | 95.9 | 1.23 |
| Oct 31, 1:30 AM EDT | 95.9 | 1.23 |
| Oct 31, 12:30 AM EDT | 95.9 | 1.23 |
| Oct 30, 11:30 PM EDT | 95.9 | 1.23 |
| Oct 30, 10:30 PM EDT | 95.9 | 1.23 |
| Oct 30, 9:30 PM EDT | 95.9 | 1.23 |
| Oct 30, 8:30 PM EDT | 95.9 | 1.23 |
| Oct 30, 7:30 PM EDT | 95.9 | 1.23 |
| Oct 30, 6:30 PM EDT | 95.9 | 1.23 |
| Oct 30, 5:15 PM EDT | 98.8 | 1.24 |
| Oct 30, 4:15 PM EDT | 95.9 | 1.23 |
| Oct 30, 3:15 PM EDT | 98.8 | 1.24 |
| Oct 30, 2:15 PM EDT | 95.9 | 1.23 |
| Oct 30, 1:15 PM EDT | 102 | 1.25 |
| Oct 30, 12:15 PM EDT | 102 | 1.25 |
| Oct 30, 11:15 AM EDT | 98.8 | 1.24 |
| Oct 30, 10:15 AM EDT | 98.8 | 1.24 |
| Oct 30, 9:15 AM EDT | 98.8 | 1.24 |
| Oct 30, 8:15 AM EDT | 98.8 | 1.24 |
| Oct 30, 7:15 AM EDT | 98.8 | 1.24 |
| Oct 30, 6:15 AM EDT | 95.9 | 1.23 |
| Oct 30, 5:15 AM EDT | 93 | 1.22 |
| Oct 30, 4:15 AM EDT | 90.2 | 1.21 |
| Oct 30, 3:15 AM EDT | 84.9 | 1.19 |
| Oct 30, 2:15 AM EDT | 82.3 | 1.18 |
| Oct 30, 1:15 AM EDT | 82.3 | 1.18 |
| Oct 30, 12:15 AM EDT | 84.9 | 1.19 |
| Oct 29, 11:00 PM EDT | 87.5 | 1.2 |
| Oct 29, 10:00 PM EDT | 87.5 | 1.2 |
| Oct 29, 9:30 PM EDT | 90.2 | 1.21 |
Reading Nov 5, 8:15 PM EST · checked 8:59 PM EST

