Codorus Creek at Spring Grove, PA
USGS 01574500
Limited data: Normal flow for the date: no water temperature here
No water temperature here.
- Discharge
- 19.1 ft³/s
- Gauge height
- 0.86 ft
Below normal for Nov 5 Steady · 24 h
Discharge, last 7 days: 169 readings from Oct 29, 11:00 PM EDT to Nov 5, 10:00 PM EST; ranging 11.7 to 22.1 ft³/s; latest 19.1 ft³/s.
View data as a table
| Time | Discharge (ft³/s) | Gauge height (ft) |
|---|---|---|
| Nov 5, 10:00 PM EST | 19.1 | 0.86 |
| Nov 5, 9:00 PM EST | 19.1 | 0.86 |
| Nov 5, 8:00 PM EST | 20.1 | 0.87 |
| Nov 5, 7:00 PM EST | 21.1 | 0.88 |
| Nov 5, 6:00 PM EST | 20.1 | 0.87 |
| Nov 5, 5:00 PM EST | 21.1 | 0.88 |
| Nov 5, 4:00 PM EST | 21.1 | 0.88 |
| Nov 5, 3:00 PM EST | 22.1 | 0.89 |
| Nov 5, 2:00 PM EST | 22.1 | 0.89 |
| Nov 5, 1:00 PM EST | 22.1 | 0.89 |
| Nov 5, 12:00 PM EST | 20.1 | 0.87 |
| Nov 5, 11:00 AM EST | 19.1 | 0.86 |
| Nov 5, 10:00 AM EST | 19.1 | 0.86 |
| Nov 5, 9:00 AM EST | 19.1 | 0.86 |
| Nov 5, 8:00 AM EST | 20.1 | 0.87 |
| Nov 5, 7:00 AM EST | 19.1 | 0.86 |
| Nov 5, 6:00 AM EST | 19.1 | 0.86 |
| Nov 5, 5:00 AM EST | 20.1 | 0.87 |
| Nov 5, 4:00 AM EST | 20.1 | 0.87 |
| Nov 5, 3:00 AM EST | 22.1 | 0.89 |
| Nov 5, 2:00 AM EST | 20.1 | 0.87 |
| Nov 5, 1:00 AM EST | 18.1 | 0.85 |
| Nov 5, 12:00 AM EST | 17.2 | 0.84 |
| Nov 4, 11:00 PM EST | 18.1 | 0.85 |
| Nov 4, 10:00 PM EST | 18.1 | 0.85 |
| Nov 4, 9:00 PM EST | 17.2 | 0.84 |
| Nov 4, 8:00 PM EST | 16.4 | 0.83 |
| Nov 4, 7:00 PM EST | 16.4 | 0.83 |
| Nov 4, 6:00 PM EST | 16.4 | 0.83 |
| Nov 4, 5:00 PM EST | 16.4 | 0.83 |
| Nov 4, 4:00 PM EST | 18.1 | 0.85 |
| Nov 4, 3:00 PM EST | 19.1 | 0.86 |
| Nov 4, 2:00 PM EST | 19.1 | 0.86 |
| Nov 4, 1:00 PM EST | 18.1 | 0.85 |
| Nov 4, 12:00 PM EST | 14.7 | 0.81 |
| Nov 4, 11:00 AM EST | 13.2 | 0.79 |
| Nov 4, 10:00 AM EST | 14.7 | 0.81 |
| Nov 4, 9:00 AM EST | 17.2 | 0.84 |
| Nov 4, 8:00 AM EST | 16.4 | 0.83 |
| Nov 4, 7:00 AM EST | 17.2 | 0.84 |
| Nov 4, 6:00 AM EST | 17.2 | 0.84 |
| Nov 4, 5:00 AM EST | 18.1 | 0.85 |
| Nov 4, 4:00 AM EST | 18.1 | 0.85 |
| Nov 4, 3:00 AM EST | 18.1 | 0.85 |
| Nov 4, 2:00 AM EST | 18.1 | 0.85 |
| Nov 4, 1:00 AM EST | 17.2 | 0.84 |
| Nov 4, 12:00 AM EST | 16.4 | 0.83 |
| Nov 3, 11:00 PM EST | 17.2 | 0.84 |
| Nov 3, 10:00 PM EST | 17.2 | 0.84 |
| Nov 3, 9:00 PM EST | 16.4 | 0.83 |
| Nov 3, 8:00 PM EST | 14.7 | 0.81 |
| Nov 3, 7:00 PM EST | 13.2 | 0.79 |
| Nov 3, 6:00 PM EST | 15.5 | 0.82 |
| Nov 3, 5:00 PM EST | 18.1 | 0.85 |
| Nov 3, 4:00 PM EST | 18.1 | 0.85 |
| Nov 3, 3:00 PM EST | 18.1 | 0.85 |
| Nov 3, 2:00 PM EST | 16.4 | 0.83 |
| Nov 3, 1:00 PM EST | 15.5 | 0.82 |
| Nov 3, 12:00 PM EST | 16.4 | 0.83 |
| Nov 3, 11:00 AM EST | 16.4 | 0.83 |
| Nov 3, 10:00 AM EST | 16.4 | 0.83 |
| Nov 3, 9:00 AM EST | 17.2 | 0.84 |
| Nov 3, 8:00 AM EST | 16.4 | 0.83 |
| Nov 3, 7:00 AM EST | 16.4 | 0.83 |
| Nov 3, 6:00 AM EST | 17.2 | 0.84 |
| Nov 3, 5:00 AM EST | 16.4 | 0.83 |
| Nov 3, 4:00 AM EST | 15.5 | 0.82 |
| Nov 3, 3:00 AM EST | 17.2 | 0.84 |
| Nov 3, 2:00 AM EST | 18.1 | 0.85 |
| Nov 3, 1:00 AM EST | 17.2 | 0.84 |
| Nov 3, 12:00 AM EST | 16.4 | 0.83 |
| Nov 2, 11:00 PM EST | 16.4 | 0.83 |
| Nov 2, 10:00 PM EST | 16.4 | 0.83 |
| Nov 2, 9:00 PM EST | 16.4 | 0.83 |
| Nov 2, 8:00 PM EST | 13.9 | 0.8 |
| Nov 2, 7:00 PM EST | 13.2 | 0.79 |
| Nov 2, 6:00 PM EST | 13.2 | 0.79 |
| Nov 2, 5:00 PM EST | 13.9 | 0.8 |
| Nov 2, 4:00 PM EST | 14.7 | 0.81 |
| Nov 2, 3:00 PM EST | 13.9 | 0.8 |
| Nov 2, 2:00 PM EST | 14.7 | 0.81 |
| Nov 2, 1:00 PM EST | 17.2 | 0.84 |
| Nov 2, 12:00 PM EST | 17.2 | 0.84 |
| Nov 2, 11:00 AM EST | 17.2 | 0.84 |
| Nov 2, 10:00 AM EST | 16.4 | 0.83 |
| Nov 2, 9:00 AM EST | 16.4 | 0.83 |
| Nov 2, 8:00 AM EST | 17.2 | 0.84 |
| Nov 2, 7:00 AM EST | 17.2 | 0.84 |
| Nov 2, 6:00 AM EST | 17.2 | 0.84 |
| Nov 2, 5:00 AM EST | 17.2 | 0.84 |
| Nov 2, 4:00 AM EST | 17.2 | 0.84 |
| Nov 2, 3:00 AM EST | 17.2 | 0.84 |
| Nov 2, 2:00 AM EST | 18.1 | 0.85 |
| Nov 2, 1:00 AM EST | 19.1 | 0.86 |
| Nov 2, 12:00 AM EST | 19.1 | 0.86 |
| Nov 1, 11:00 PM EST | 17.2 | 0.84 |
| Nov 1, 10:00 PM EST | 15.5 | 0.82 |
| Nov 1, 9:00 PM EST | 14.7 | 0.81 |
| Nov 1, 8:00 PM EST | 13.9 | 0.8 |
| Nov 1, 7:00 PM EST | 13.2 | 0.79 |
| Nov 1, 6:00 PM EST | 13.2 | 0.79 |
| Nov 1, 5:00 PM EST | 15.5 | 0.82 |
| Nov 1, 4:00 PM EST | 14.7 | 0.81 |
| Nov 1, 3:00 PM EST | 14.7 | 0.81 |
| Nov 1, 2:00 PM EST | 13.9 | 0.8 |
| Nov 1, 1:00 PM EST | 14.7 | 0.81 |
| Nov 1, 12:00 PM EST | 15.5 | 0.82 |
| Nov 1, 11:00 AM EST | 13.9 | 0.8 |
| Nov 1, 10:00 AM EST | 13.9 | 0.8 |
| Nov 1, 9:00 AM EST | 13.9 | 0.8 |
| Nov 1, 8:00 AM EST | 14.7 | 0.81 |
| Nov 1, 7:00 AM EST | 15.5 | 0.82 |
| Nov 1, 6:00 AM EST | 14.7 | 0.81 |
| Nov 1, 5:00 AM EST | 15.5 | 0.82 |
| Nov 1, 4:00 AM EST | 15.5 | 0.82 |
| Nov 1, 3:00 AM EST | 16.4 | 0.83 |
| Nov 1, 2:00 AM EST | 17.2 | 0.84 |
| Nov 1, 1:00 AM EST | 16.4 | 0.83 |
| Nov 1, 1:00 AM EDT | 15.5 | 0.82 |
| Nov 1, 12:00 AM EDT | 14.7 | 0.81 |
| Oct 31, 11:00 PM EDT | 13.2 | 0.79 |
| Oct 31, 10:00 PM EDT | 11.7 | 0.77 |
| Oct 31, 9:00 PM EDT | 11.7 | 0.77 |
| Oct 31, 8:00 PM EDT | 11.7 | 0.77 |
| Oct 31, 7:00 PM EDT | 11.7 | 0.77 |
| Oct 31, 6:00 PM EDT | 12.4 | 0.78 |
| Oct 31, 5:00 PM EDT | 12.4 | 0.78 |
| Oct 31, 4:00 PM EDT | 13.9 | 0.8 |
| Oct 31, 3:00 PM EDT | 14.7 | 0.81 |
| Oct 31, 2:00 PM EDT | 13.9 | 0.8 |
| Oct 31, 1:00 PM EDT | 14.7 | 0.81 |
| Oct 31, 12:00 PM EDT | 15.5 | 0.82 |
| Oct 31, 11:00 AM EDT | 15.5 | 0.82 |
| Oct 31, 10:00 AM EDT | 16.4 | 0.83 |
| Oct 31, 9:00 AM EDT | 14.7 | 0.81 |
| Oct 31, 8:00 AM EDT | 14.7 | 0.81 |
| Oct 31, 7:00 AM EDT | 13.9 | 0.8 |
| Oct 31, 6:00 AM EDT | 13.2 | 0.79 |
| Oct 31, 5:00 AM EDT | 13.9 | 0.8 |
| Oct 31, 4:00 AM EDT | 14.7 | 0.81 |
| Oct 31, 3:00 AM EDT | 14.7 | 0.81 |
| Oct 31, 2:00 AM EDT | 15.5 | 0.82 |
| Oct 31, 1:00 AM EDT | 16.4 | 0.83 |
| Oct 31, 12:00 AM EDT | 15.5 | 0.82 |
| Oct 30, 11:00 PM EDT | 14.7 | 0.81 |
| Oct 30, 10:00 PM EDT | 15.5 | 0.82 |
| Oct 30, 9:00 PM EDT | 13.9 | 0.8 |
| Oct 30, 8:00 PM EDT | 13.2 | 0.79 |
| Oct 30, 7:00 PM EDT | 14.7 | 0.81 |
| Oct 30, 6:00 PM EDT | 15.5 | 0.82 |
| Oct 30, 5:00 PM EDT | 15.5 | 0.82 |
| Oct 30, 4:00 PM EDT | 16.4 | 0.83 |
| Oct 30, 3:00 PM EDT | 18.1 | 0.85 |
| Oct 30, 2:00 PM EDT | 19.1 | 0.86 |
| Oct 30, 1:00 PM EDT | 20.1 | 0.87 |
| Oct 30, 12:00 PM EDT | 20.1 | 0.87 |
| Oct 30, 11:00 AM EDT | 18.1 | 0.85 |
| Oct 30, 10:00 AM EDT | 17.2 | 0.84 |
| Oct 30, 9:00 AM EDT | 18.1 | 0.85 |
| Oct 30, 8:00 AM EDT | 18.1 | 0.85 |
| Oct 30, 7:00 AM EDT | 17.2 | 0.84 |
| Oct 30, 6:00 AM EDT | 17.2 | 0.84 |
| Oct 30, 5:00 AM EDT | 18.1 | 0.85 |
| Oct 30, 4:00 AM EDT | 17.2 | 0.84 |
| Oct 30, 3:00 AM EDT | 17.2 | 0.84 |
| Oct 30, 2:00 AM EDT | 17.2 | 0.84 |
| Oct 30, 1:00 AM EDT | 18.1 | 0.85 |
| Oct 30, 12:00 AM EDT | 17.2 | 0.84 |
| Oct 29, 11:00 PM EDT | 19.1 | 0.86 |
Reading Nov 5, 10:00 PM EST · checked 10:55 PM EST

