COQUILLE RIVER AT COQUILLE, OR
USGS 14327055
Limited data: Not enough data: no water temperature or flow statistics here
No water temperature, flow statistics here.
- Gauge height
- 5.88 ft
No flow at this gauge. USGS does not publish discharge here, so there are no flow statistics either; it reports what is shown. We found no other gauge on the same river that publishes flow.
Steady · 24 h Below NWS action stage
Gauge height, last 7 days: 169 readings from Oct 29, 7:15 PM PDT to Nov 5, 5:45 PM PST; ranging 4.84 to 10.9 ft; latest 5.88 ft.
View data as a table
| Time | Gauge height (ft) |
|---|---|
| Nov 5, 5:45 PM PST | 5.88 |
| Nov 5, 4:45 PM PST | 6.45 |
| Nov 5, 3:45 PM PST | 7.1 |
| Nov 5, 2:45 PM PST | 7.83 |
| Nov 5, 1:45 PM PST | 8.59 |
| Nov 5, 12:45 PM PST | 9.25 |
| Nov 5, 11:45 AM PST | 9.93 |
| Nov 5, 10:45 AM PST | 9.7 |
| Nov 5, 9:45 AM PST | 8.88 |
| Nov 5, 8:45 AM PST | 7.85 |
| Nov 5, 7:45 AM PST | 6.88 |
| Nov 5, 6:45 AM PST | 6.1 |
| Nov 5, 5:45 AM PST | 5.33 |
| Nov 5, 4:45 AM PST | 5.57 |
| Nov 5, 3:45 AM PST | 6.09 |
| Nov 5, 2:45 AM PST | 6.68 |
| Nov 5, 1:45 AM PST | 7.33 |
| Nov 5, 12:45 AM PST | 8.01 |
| Nov 4, 11:45 PM PST | 8.61 |
| Nov 4, 10:45 PM PST | 9.13 |
| Nov 4, 9:45 PM PST | 8.72 |
| Nov 4, 8:45 PM PST | 7.99 |
| Nov 4, 7:45 PM PST | 7.22 |
| Nov 4, 6:45 PM PST | 6.52 |
| Nov 4, 5:45 PM PST | 5.8 |
| Nov 4, 4:45 PM PST | 6.02 |
| Nov 4, 3:45 PM PST | 6.56 |
| Nov 4, 2:45 PM PST | 7.2 |
| Nov 4, 1:45 PM PST | 7.91 |
| Nov 4, 12:45 PM PST | 8.61 |
| Nov 4, 11:45 AM PST | 9.25 |
| Nov 4, 10:45 AM PST | 9.73 |
| Nov 4, 9:45 AM PST | 9.31 |
| Nov 4, 8:45 AM PST | 8.42 |
| Nov 4, 7:45 AM PST | 7.41 |
| Nov 4, 6:45 AM PST | 6.52 |
| Nov 4, 5:45 AM PST | 5.77 |
| Nov 4, 4:45 AM PST | 5.21 |
| Nov 4, 3:45 AM PST | 5.62 |
| Nov 4, 2:45 AM PST | 6.15 |
| Nov 4, 1:45 AM PST | 6.77 |
| Nov 4, 12:45 AM PST | 7.43 |
| Nov 3, 11:45 PM PST | 8.14 |
| Nov 3, 10:45 PM PST | 8.78 |
| Nov 3, 9:45 PM PST | 9.27 |
| Nov 3, 8:45 PM PST | 9.24 |
| Nov 3, 7:45 PM PST | 8.69 |
| Nov 3, 6:45 PM PST | 7.96 |
| Nov 3, 5:45 PM PST | 7.24 |
| Nov 3, 4:45 PM PST | 6.6 |
| Nov 3, 3:45 PM PST | 6.4 |
| Nov 3, 2:45 PM PST | 6.83 |
| Nov 3, 1:45 PM PST | 7.45 |
| Nov 3, 12:45 PM PST | 8.12 |
| Nov 3, 11:45 AM PST | 8.77 |
| Nov 3, 10:45 AM PST | 9.34 |
| Nov 3, 9:45 AM PST | 9.55 |
| Nov 3, 8:45 AM PST | 8.97 |
| Nov 3, 7:45 AM PST | 8.07 |
| Nov 3, 6:45 AM PST | 7.11 |
| Nov 3, 5:45 AM PST | 6.29 |
| Nov 3, 4:45 AM PST | 5.53 |
| Nov 3, 3:45 AM PST | 5.11 |
| Nov 3, 2:45 AM PST | 5.55 |
| Nov 3, 1:45 AM PST | 6.1 |
| Nov 3, 12:45 AM PST | 6.71 |
| Nov 2, 11:45 PM PST | 7.38 |
| Nov 2, 10:45 PM PST | 8.1 |
| Nov 2, 9:45 PM PST | 8.8 |
| Nov 2, 8:45 PM PST | 9.37 |
| Nov 2, 7:45 PM PST | 9.66 |
| Nov 2, 6:45 PM PST | 9.29 |
| Nov 2, 5:45 PM PST | 8.69 |
| Nov 2, 4:45 PM PST | 7.98 |
| Nov 2, 3:45 PM PST | 7.37 |
| Nov 2, 2:45 PM PST | 6.94 |
| Nov 2, 1:45 PM PST | 6.87 |
| Nov 2, 12:45 PM PST | 7.39 |
| Nov 2, 11:45 AM PST | 7.98 |
| Nov 2, 10:45 AM PST | 8.53 |
| Nov 2, 9:45 AM PST | 9.08 |
| Nov 2, 8:45 AM PST | 9.05 |
| Nov 2, 7:45 AM PST | 8.48 |
| Nov 2, 6:45 AM PST | 7.64 |
| Nov 2, 5:45 AM PST | 6.75 |
| Nov 2, 4:45 AM PST | 5.96 |
| Nov 2, 3:45 AM PST | 5.18 |
| Nov 2, 2:45 AM PST | 4.9 |
| Nov 2, 1:45 AM PST | 5.37 |
| Nov 2, 12:45 AM PST | 5.93 |
| Nov 1, 11:45 PM PST | 6.55 |
| Nov 1, 10:45 PM PST | 7.22 |
| Nov 1, 9:45 PM PST | 7.95 |
| Nov 1, 8:45 PM PST | 8.72 |
| Nov 1, 7:45 PM PST | 9.4 |
| Nov 1, 6:45 PM PST | 10 |
| Nov 1, 5:45 PM PST | 9.83 |
| Nov 1, 4:45 PM PST | 9.26 |
| Nov 1, 3:45 PM PST | 8.48 |
| Nov 1, 2:45 PM PST | 7.74 |
| Nov 1, 1:45 PM PST | 7.13 |
| Nov 1, 12:45 PM PST | 6.79 |
| Nov 1, 11:45 AM PST | 7.11 |
| Nov 1, 10:45 AM PST | 7.62 |
| Nov 1, 9:45 AM PST | 8.15 |
| Nov 1, 8:45 AM PST | 8.64 |
| Nov 1, 7:45 AM PST | 8.82 |
| Nov 1, 6:45 AM PST | 8.26 |
| Nov 1, 5:45 AM PST | 7.45 |
| Nov 1, 4:45 AM PST | 6.56 |
| Nov 1, 3:45 AM PST | 5.78 |
| Nov 1, 2:45 AM PST | 4.99 |
| Nov 1, 1:45 AM PST | 5.01 |
| Nov 1, 1:45 AM PDT | 5.56 |
| Nov 1, 12:45 AM PDT | 6.18 |
| Oct 31, 11:45 PM PDT | 6.85 |
| Oct 31, 10:45 PM PDT | 7.58 |
| Oct 31, 9:45 PM PDT | 8.35 |
| Oct 31, 8:45 PM PDT | 9.14 |
| Oct 31, 7:45 PM PDT | 9.86 |
| Oct 31, 6:45 PM PDT | 10.6 |
| Oct 31, 5:45 PM PDT | 10.5 |
| Oct 31, 4:45 PM PDT | 9.92 |
| Oct 31, 3:45 PM PDT | 9.11 |
| Oct 31, 2:45 PM PDT | 8.24 |
| Oct 31, 1:45 PM PDT | 7.5 |
| Oct 31, 12:45 PM PDT | 6.86 |
| Oct 31, 11:45 AM PDT | 6.99 |
| Oct 31, 10:45 AM PDT | 7.44 |
| Oct 31, 9:45 AM PDT | 7.98 |
| Oct 31, 8:45 AM PDT | 8.49 |
| Oct 31, 7:45 AM PDT | 8.71 |
| Oct 31, 6:45 AM PDT | 8.22 |
| Oct 31, 5:45 AM PDT | 7.38 |
| Oct 31, 4:45 AM PDT | 6.48 |
| Oct 31, 3:45 AM PDT | 5.65 |
| Oct 31, 2:45 AM PDT | 4.84 |
| Oct 31, 1:45 AM PDT | 5.12 |
| Oct 31, 12:45 AM PDT | 5.71 |
| Oct 30, 11:45 PM PDT | 6.36 |
| Oct 30, 10:45 PM PDT | 7.08 |
| Oct 30, 9:45 PM PDT | 7.84 |
| Oct 30, 8:45 PM PDT | 8.63 |
| Oct 30, 7:45 PM PDT | 9.45 |
| Oct 30, 6:45 PM PDT | 10.2 |
| Oct 30, 5:45 PM PDT | 10.9 |
| Oct 30, 4:45 PM PDT | 10.9 |
| Oct 30, 3:45 PM PDT | 10.2 |
| Oct 30, 2:45 PM PDT | 9.3 |
| Oct 30, 1:45 PM PDT | 8.35 |
| Oct 30, 12:45 PM PDT | 7.53 |
| Oct 30, 11:45 AM PDT | 6.82 |
| Oct 30, 10:45 AM PDT | 6.92 |
| Oct 30, 9:45 AM PDT | 7.42 |
| Oct 30, 8:45 AM PDT | 8 |
| Oct 30, 7:45 AM PDT | 8.51 |
| Oct 30, 6:45 AM PDT | 8.84 |
| Oct 30, 5:45 AM PDT | 8.35 |
| Oct 30, 4:45 AM PDT | 7.47 |
| Oct 30, 3:45 AM PDT | 6.55 |
| Oct 30, 2:45 AM PDT | 5.66 |
| Oct 30, 1:45 AM PDT | 4.89 |
| Oct 30, 12:45 AM PDT | 5.3 |
| Oct 29, 11:45 PM PDT | 5.91 |
| Oct 29, 10:45 PM PDT | 6.59 |
| Oct 29, 9:45 PM PDT | 7.33 |
| Oct 29, 8:45 PM PDT | 8.13 |
| Oct 29, 7:45 PM PDT | 8.95 |
| Oct 29, 7:15 PM PDT | 9.37 |
Reading Nov 5, 5:45 PM PST · checked 6:00 PM PST

