WILLOWEMOC CREEK NR LIVINGSTON MANOR NY
USGS 01419500
Warning: Rising fast: be careful, conditions are changing
- Discharge
- 67.2 ft³/s
- Gauge height
- 2.09 ft
- Water temp
- 52.2°F
Normal for Nov 5 Rising · 24 h
Discharge, last 7 days: 169 readings from Oct 30, 12:00 AM EDT to Nov 5, 10:15 PM EST; ranging 37.9 to 67.2 ft³/s; latest 67.2 ft³/s.
View data as a table
| Time | Discharge (ft³/s) | Gauge height (ft) | Water temp (°F) |
|---|---|---|---|
| Nov 5, 10:15 PM EST | 67.2 | 2.09 | 52.2 |
| Nov 5, 9:15 PM EST | 65.5 | 2.08 | 52.2 |
| Nov 5, 8:15 PM EST | 65.5 | 2.08 | 52.2 |
| Nov 5, 7:15 PM EST | 62.2 | 2.06 | 52.2 |
| Nov 5, 6:15 PM EST | 62.2 | 2.06 | 52.2 |
| Nov 5, 5:15 PM EST | 60.6 | 2.05 | 52.3 |
| Nov 5, 4:15 PM EST | 57.4 | 2.03 | 52.3 |
| Nov 5, 3:15 PM EST | 55.9 | 2.02 | 52.3 |
| Nov 5, 2:15 PM EST | 51.4 | 1.99 | 52.2 |
| Nov 5, 1:15 PM EST | 48.5 | 1.97 | 52 |
| Nov 5, 12:15 PM EST | 47.1 | 1.96 | 51.6 |
| Nov 5, 11:15 AM EST | 45.7 | 1.95 | 51.3 |
| Nov 5, 10:15 AM EST | 44.3 | 1.94 | 50.9 |
| Nov 5, 9:15 AM EST | 43 | 1.93 | 50.7 |
| Nov 5, 8:15 AM EST | 40.4 | 1.91 | 50.2 |
| Nov 5, 7:15 AM EST | 39.1 | 1.9 | 50 |
| Nov 5, 6:15 AM EST | 37.9 | 1.89 | 49.8 |
| Nov 5, 5:15 AM EST | 39.1 | 1.9 | 49.8 |
| Nov 5, 4:15 AM EST | 39.1 | 1.9 | 49.6 |
| Nov 5, 3:15 AM EST | 39.1 | 1.9 | 49.5 |
| Nov 5, 2:15 AM EST | 39.1 | 1.9 | 49.3 |
| Nov 5, 1:15 AM EST | 39.1 | 1.9 | 49.3 |
| Nov 5, 12:15 AM EST | 39.1 | 1.9 | 49.3 |
| Nov 4, 11:15 PM EST | 40.4 | 1.91 | 49.5 |
| Nov 4, 10:15 PM EST | 40.4 | 1.91 | 49.8 |
| Nov 4, 9:15 PM EST | 40.4 | 1.91 | 50 |
| Nov 4, 8:15 PM EST | 40.4 | 1.91 | 50.4 |
| Nov 4, 7:15 PM EST | 39.1 | 1.9 | 50.5 |
| Nov 4, 6:15 PM EST | 39.1 | 1.9 | 50.9 |
| Nov 4, 5:15 PM EST | 39.1 | 1.9 | 51.3 |
| Nov 4, 4:15 PM EST | 39.1 | 1.9 | 51.6 |
| Nov 4, 3:15 PM EST | 40.4 | 1.91 | 51.8 |
| Nov 4, 2:15 PM EST | 39.1 | 1.9 | 52 |
| Nov 4, 1:15 PM EST | 39.1 | 1.9 | 51.6 |
| Nov 4, 12:15 PM EST | 39.1 | 1.9 | 51.1 |
| Nov 4, 11:15 AM EST | 39.1 | 1.9 | 49.8 |
| Nov 4, 10:15 AM EST | 39.1 | 1.9 | 48.4 |
| Nov 4, 9:15 AM EST | 39.1 | 1.9 | 47.3 |
| Nov 4, 8:15 AM EST | 39.1 | 1.9 | 46.4 |
| Nov 4, 7:15 AM EST | 39.1 | 1.9 | 46.2 |
| Nov 4, 6:15 AM EST | 39.1 | 1.9 | 46.4 |
| Nov 4, 5:15 AM EST | 39.1 | 1.9 | 46.8 |
| Nov 4, 4:15 AM EST | 39.1 | 1.9 | 46.9 |
| Nov 4, 3:15 AM EST | 39.1 | 1.9 | 47.3 |
| Nov 4, 2:15 AM EST | 39.1 | 1.9 | 47.5 |
| Nov 4, 1:15 AM EST | 39.1 | 1.9 | 47.8 |
| Nov 4, 12:15 AM EST | 39.1 | 1.9 | 48 |
| Nov 3, 11:15 PM EST | 39.1 | 1.9 | 48.4 |
| Nov 3, 10:15 PM EST | 39.1 | 1.9 | 48.6 |
| Nov 3, 9:15 PM EST | 39.1 | 1.9 | 48.7 |
| Nov 3, 8:15 PM EST | 39.1 | 1.9 | 48.9 |
| Nov 3, 7:15 PM EST | 39.1 | 1.9 | 49.1 |
| Nov 3, 6:15 PM EST | 40.4 | 1.91 | 49.3 |
| Nov 3, 5:15 PM EST | 40.4 | 1.91 | 49.3 |
| Nov 3, 4:15 PM EST | 40.4 | 1.91 | 49.5 |
| Nov 3, 3:15 PM EST | 40.4 | 1.91 | 49.3 |
| Nov 3, 2:15 PM EST | 40.4 | 1.91 | 49.1 |
| Nov 3, 1:15 PM EST | 40.4 | 1.91 | 48.7 |
| Nov 3, 12:15 PM EST | 40.4 | 1.91 | 48.2 |
| Nov 3, 11:15 AM EST | 40.4 | 1.91 | 47.5 |
| Nov 3, 10:15 AM EST | 40.4 | 1.91 | 46.9 |
| Nov 3, 9:15 AM EST | 40.4 | 1.91 | 46.2 |
| Nov 3, 8:15 AM EST | 40.4 | 1.91 | 45.7 |
| Nov 3, 7:15 AM EST | 40.4 | 1.91 | 45.5 |
| Nov 3, 6:15 AM EST | 40.4 | 1.91 | 45.5 |
| Nov 3, 5:15 AM EST | 40.4 | 1.91 | 45.5 |
| Nov 3, 4:15 AM EST | 40.4 | 1.91 | 45.5 |
| Nov 3, 3:15 AM EST | 41.7 | 1.92 | 45.7 |
| Nov 3, 2:15 AM EST | 41.7 | 1.92 | 45.7 |
| Nov 3, 1:15 AM EST | 41.7 | 1.92 | 45.9 |
| Nov 3, 12:15 AM EST | 43 | 1.93 | 46 |
| Nov 2, 11:15 PM EST | 41.7 | 1.92 | 46.2 |
| Nov 2, 10:15 PM EST | 39.1 | 1.9 | 46.4 |
| Nov 2, 9:15 PM EST | 39.1 | 1.9 | 46.8 |
| Nov 2, 8:15 PM EST | 39.1 | 1.9 | 46.9 |
| Nov 2, 7:15 PM EST | 40.4 | 1.91 | 46.9 |
| Nov 2, 6:15 PM EST | 39.1 | 1.9 | 47.1 |
| Nov 2, 5:15 PM EST | 40.4 | 1.91 | 47.5 |
| Nov 2, 4:15 PM EST | 40.4 | 1.91 | 47.8 |
| Nov 2, 3:15 PM EST | 40.4 | 1.91 | 48 |
| Nov 2, 2:15 PM EST | 40.4 | 1.91 | 48 |
| Nov 2, 1:15 PM EST | 40.4 | 1.91 | 47.7 |
| Nov 2, 12:15 PM EST | 39.1 | 1.9 | 47.1 |
| Nov 2, 11:15 AM EST | 40.4 | 1.91 | 45.7 |
| Nov 2, 10:15 AM EST | 39.1 | 1.9 | 44.4 |
| Nov 2, 9:15 AM EST | 39.1 | 1.9 | 43.2 |
| Nov 2, 8:15 AM EST | 39.1 | 1.9 | 42.4 |
| Nov 2, 7:15 AM EST | 39.1 | 1.9 | 42.3 |
| Nov 2, 6:15 AM EST | 39.1 | 1.9 | 42.4 |
| Nov 2, 5:15 AM EST | 39.1 | 1.9 | 42.8 |
| Nov 2, 4:15 AM EST | 39.1 | 1.9 | 43 |
| Nov 2, 3:15 AM EST | 39.1 | 1.9 | 43.3 |
| Nov 2, 2:15 AM EST | 40.4 | 1.91 | 43.5 |
| Nov 2, 1:15 AM EST | 40.4 | 1.91 | 43.9 |
| Nov 2, 12:15 AM EST | 40.4 | 1.91 | 44.2 |
| Nov 1, 11:15 PM EST | 40.4 | 1.91 | 44.6 |
| Nov 1, 10:15 PM EST | 39.1 | 1.9 | 45 |
| Nov 1, 9:15 PM EST | 40.4 | 1.91 | 45.3 |
| Nov 1, 8:15 PM EST | 40.4 | 1.91 | 45.7 |
| Nov 1, 7:15 PM EST | 40.4 | 1.91 | 45.9 |
| Nov 1, 6:15 PM EST | 40.4 | 1.91 | 46 |
| Nov 1, 5:15 PM EST | 40.4 | 1.91 | 46.6 |
| Nov 1, 4:15 PM EST | 40.4 | 1.91 | 46.9 |
| Nov 1, 3:15 PM EST | 40.4 | 1.91 | 47.1 |
| Nov 1, 2:15 PM EST | 40.4 | 1.91 | 47.3 |
| Nov 1, 1:15 PM EST | 40.4 | 1.91 | 47.1 |
| Nov 1, 12:15 PM EST | 40.4 | 1.91 | 46.8 |
| Nov 1, 11:15 AM EST | 40.4 | 1.91 | 45.5 |
| Nov 1, 10:15 AM EST | 40.4 | 1.91 | 44.1 |
| Nov 1, 9:15 AM EST | 40.4 | 1.91 | 42.8 |
| Nov 1, 8:15 AM EST | 40.4 | 1.91 | 42.1 |
| Nov 1, 7:15 AM EST | 40.4 | 1.91 | 41.9 |
| Nov 1, 6:15 AM EST | 40.4 | 1.91 | 42.3 |
| Nov 1, 5:15 AM EST | 40.4 | 1.91 | 42.6 |
| Nov 1, 4:15 AM EST | 40.4 | 1.91 | 43 |
| Nov 1, 3:15 AM EST | 40.4 | 1.91 | 43.3 |
| Nov 1, 2:15 AM EST | 40.4 | 1.91 | 43.7 |
| Nov 1, 1:15 AM EST | 40.4 | 1.91 | 44.2 |
| Nov 1, 1:15 AM EDT | 41.7 | 1.92 | 44.6 |
| Nov 1, 12:15 AM EDT | 41.7 | 1.92 | 45.1 |
| Oct 31, 11:15 PM EDT | 41.7 | 1.92 | 45.5 |
| Oct 31, 10:15 PM EDT | 41.7 | 1.92 | 46 |
| Oct 31, 9:15 PM EDT | 41.7 | 1.92 | 46.4 |
| Oct 31, 8:15 PM EDT | 41.7 | 1.92 | 46.8 |
| Oct 31, 7:15 PM EDT | 41.7 | 1.92 | 47.1 |
| Oct 31, 6:15 PM EDT | 41.7 | 1.92 | 47.7 |
| Oct 31, 5:15 PM EDT | 41.7 | 1.92 | 48.2 |
| Oct 31, 4:15 PM EDT | 41.7 | 1.92 | 48.6 |
| Oct 31, 3:15 PM EDT | 41.7 | 1.92 | 48.9 |
| Oct 31, 2:15 PM EDT | 43 | 1.93 | 49.1 |
| Oct 31, 1:15 PM EDT | 43 | 1.93 | 48.9 |
| Oct 31, 12:15 PM EDT | 43 | 1.93 | 48.2 |
| Oct 31, 11:15 AM EDT | 43 | 1.93 | 47.1 |
| Oct 31, 10:15 AM EDT | 43 | 1.93 | 46.2 |
| Oct 31, 9:15 AM EDT | 41.7 | 1.92 | 45.5 |
| Oct 31, 8:15 AM EDT | 41.7 | 1.92 | 45.5 |
| Oct 31, 7:15 AM EDT | 43 | 1.93 | 45.9 |
| Oct 31, 6:15 AM EDT | 43 | 1.93 | 45.9 |
| Oct 31, 5:15 AM EDT | 43 | 1.93 | 46.2 |
| Oct 31, 4:15 AM EDT | 43 | 1.93 | 46.2 |
| Oct 31, 3:15 AM EDT | 43 | 1.93 | 46.4 |
| Oct 31, 2:15 AM EDT | 43 | 1.93 | 46.6 |
| Oct 31, 1:15 AM EDT | 43 | 1.93 | 46.6 |
| Oct 31, 12:15 AM EDT | 44.3 | 1.94 | 46.8 |
| Oct 30, 11:15 PM EDT | 44.3 | 1.94 | 46.9 |
| Oct 30, 10:15 PM EDT | 44.3 | 1.94 | 47.3 |
| Oct 30, 9:15 PM EDT | 44.3 | 1.94 | 47.7 |
| Oct 30, 8:15 PM EDT | 44.3 | 1.94 | 48.2 |
| Oct 30, 7:15 PM EDT | 45.7 | 1.95 | 48.4 |
| Oct 30, 6:15 PM EDT | 45.7 | 1.95 | 48.7 |
| Oct 30, 5:15 PM EDT | 45.7 | 1.95 | 48.9 |
| Oct 30, 4:15 PM EDT | 45.7 | 1.95 | 49.3 |
| Oct 30, 3:15 PM EDT | 45.7 | 1.95 | 49.5 |
| Oct 30, 2:15 PM EDT | 45.7 | 1.95 | 49.6 |
| Oct 30, 1:15 PM EDT | 45.7 | 1.95 | 49.5 |
| Oct 30, 12:15 PM EDT | 45.7 | 1.95 | 49.6 |
| Oct 30, 11:15 AM EDT | 45.7 | 1.95 | 48.4 |
| Oct 30, 10:15 AM EDT | 44.3 | 1.94 | 47.1 |
| Oct 30, 9:15 AM EDT | 44.3 | 1.94 | 46.6 |
| Oct 30, 8:15 AM EDT | 44.3 | 1.94 | 46.4 |
| Oct 30, 7:15 AM EDT | 45.7 | 1.95 | 46.4 |
| Oct 30, 6:15 AM EDT | 44.3 | 1.94 | 46.6 |
| Oct 30, 5:15 AM EDT | 45.7 | 1.95 | 46.8 |
| Oct 30, 4:15 AM EDT | 45.7 | 1.95 | 47.1 |
| Oct 30, 3:15 AM EDT | 45.7 | 1.95 | 47.1 |
| Oct 30, 2:15 AM EDT | 45.7 | 1.95 | 47.3 |
| Oct 30, 1:15 AM EDT | 45.7 | 1.95 | 47.5 |
| Oct 30, 12:15 AM EDT | 45.7 | 1.95 | 47.7 |
| Oct 30, 12:00 AM EDT | 45.7 | 1.95 | 47.8 |
Reading Nov 5, 10:15 PM EST · checked 10:55 PM EST

