RIO HONDO NEAR VALDEZ, NM
USGS 08267500
No gauge on South Fork Rio Hondo. Nearest: RIO HONDO NEAR VALDEZ, NM (4.9 mi away), on the river it flows into. South Fork Rio Hondo's own flow is not measured.
Caution: High water: fish the edges; wading risky
No water temperature here.
- Discharge
- 39.8 ft³/s
- Gauge height
- 2.59 ft
Much above normal for Nov 5 Steady · 24 h
Discharge, last 7 days: 169 readings from Oct 29, 8:00 PM MDT to Nov 5, 7:00 PM MST; ranging 21 to 62.8 ft³/s; latest 39.8 ft³/s.
View data as a table
| Time | Discharge (ft³/s) | Gauge height (ft) |
|---|---|---|
| Nov 5, 7:00 PM MST | 39.8 | 2.59 |
| Nov 5, 6:00 PM MST | 39.8 | 2.59 |
| Nov 5, 5:00 PM MST | 38.4 | 2.58 |
| Nov 5, 4:00 PM MST | 39.8 | 2.59 |
| Nov 5, 3:00 PM MST | 38.4 | 2.58 |
| Nov 5, 2:00 PM MST | 38.4 | 2.58 |
| Nov 5, 1:00 PM MST | 39.8 | 2.59 |
| Nov 5, 12:00 PM MST | 38.4 | 2.58 |
| Nov 5, 11:00 AM MST | 39.8 | 2.59 |
| Nov 5, 10:00 AM MST | 39.8 | 2.59 |
| Nov 5, 9:00 AM MST | 39.8 | 2.59 |
| Nov 5, 8:00 AM MST | 39.8 | 2.59 |
| Nov 5, 7:00 AM MST | 41.2 | 2.6 |
| Nov 5, 6:00 AM MST | 39.8 | 2.59 |
| Nov 5, 5:00 AM MST | 39.8 | 2.59 |
| Nov 5, 4:00 AM MST | 41.2 | 2.6 |
| Nov 5, 3:00 AM MST | 39.8 | 2.59 |
| Nov 5, 2:00 AM MST | 41.2 | 2.6 |
| Nov 5, 1:00 AM MST | 42.6 | 2.61 |
| Nov 5, 12:00 AM MST | 44.1 | 2.62 |
| Nov 4, 11:00 PM MST | 44.1 | 2.62 |
| Nov 4, 10:00 PM MST | 42.6 | 2.61 |
| Nov 4, 9:00 PM MST | 44.1 | 2.62 |
| Nov 4, 8:00 PM MST | 44.1 | 2.62 |
| Nov 4, 7:00 PM MST | 42.6 | 2.61 |
| Nov 4, 6:00 PM MST | 45.6 | 2.63 |
| Nov 4, 5:00 PM MST | 44.1 | 2.62 |
| Nov 4, 4:00 PM MST | 44.1 | 2.62 |
| Nov 4, 3:00 PM MST | 45.6 | 2.63 |
| Nov 4, 2:00 PM MST | 45.6 | 2.63 |
| Nov 4, 1:00 PM MST | 45.6 | 2.63 |
| Nov 4, 12:00 PM MST | 45.6 | 2.63 |
| Nov 4, 11:00 AM MST | 47.1 | 2.64 |
| Nov 4, 10:00 AM MST | 44.1 | 2.62 |
| Nov 4, 9:00 AM MST | 45.6 | 2.63 |
| Nov 4, 8:00 AM MST | 45.6 | 2.63 |
| Nov 4, 7:00 AM MST | 47.1 | 2.64 |
| Nov 4, 6:00 AM MST | 47.1 | 2.64 |
| Nov 4, 5:00 AM MST | 44.1 | 2.62 |
| Nov 4, 4:00 AM MST | 47.1 | 2.64 |
| Nov 4, 3:00 AM MST | 47.1 | 2.64 |
| Nov 4, 2:00 AM MST | 47.1 | 2.64 |
| Nov 4, 1:00 AM MST | 48.7 | 2.65 |
| Nov 4, 12:00 AM MST | 47.1 | 2.64 |
| Nov 3, 11:00 PM MST | 48.7 | 2.65 |
| Nov 3, 10:00 PM MST | 52 | 2.67 |
| Nov 3, 9:00 PM MST | 52 | 2.67 |
| Nov 3, 8:00 PM MST | 52 | 2.67 |
| Nov 3, 7:00 PM MST | 50.3 | 2.66 |
| Nov 3, 6:00 PM MST | 48.7 | 2.65 |
| Nov 3, 5:00 PM MST | 52 | 2.67 |
| Nov 3, 4:00 PM MST | 50.3 | 2.66 |
| Nov 3, 3:00 PM MST | 53.7 | 2.68 |
| Nov 3, 2:00 PM MST | 50.3 | 2.66 |
| Nov 3, 1:00 PM MST | 48.7 | 2.65 |
| Nov 3, 12:00 PM MST | 48.7 | 2.65 |
| Nov 3, 11:00 AM MST | 47.1 | 2.64 |
| Nov 3, 10:00 AM MST | 50.3 | 2.66 |
| Nov 3, 9:00 AM MST | 50.3 | 2.66 |
| Nov 3, 8:00 AM MST | 50.3 | 2.66 |
| Nov 3, 7:00 AM MST | 53.7 | 2.68 |
| Nov 3, 6:00 AM MST | 53.7 | 2.68 |
| Nov 3, 5:00 AM MST | 53.7 | 2.68 |
| Nov 3, 4:00 AM MST | 55.4 | 2.69 |
| Nov 3, 3:00 AM MST | 53.7 | 2.68 |
| Nov 3, 2:00 AM MST | 53.7 | 2.68 |
| Nov 3, 1:00 AM MST | 55.4 | 2.69 |
| Nov 3, 12:00 AM MST | 57.2 | 2.7 |
| Nov 2, 11:00 PM MST | 55.4 | 2.69 |
| Nov 2, 10:00 PM MST | 57.2 | 2.7 |
| Nov 2, 9:00 PM MST | 59 | 2.71 |
| Nov 2, 8:00 PM MST | 59 | 2.71 |
| Nov 2, 7:00 PM MST | 57.2 | 2.7 |
| Nov 2, 6:00 PM MST | 57.2 | 2.7 |
| Nov 2, 5:00 PM MST | 60.9 | 2.72 |
| Nov 2, 4:00 PM MST | 59 | 2.71 |
| Nov 2, 3:00 PM MST | 59 | 2.71 |
| Nov 2, 2:00 PM MST | 60.9 | 2.72 |
| Nov 2, 1:00 PM MST | 62.8 | 2.73 |
| Nov 2, 12:00 PM MST | 59 | 2.71 |
| Nov 2, 11:00 AM MST | 59 | 2.71 |
| Nov 2, 10:00 AM MST | 55.4 | 2.69 |
| Nov 2, 9:00 AM MST | 57.2 | 2.7 |
| Nov 2, 8:00 AM MST | 60.9 | 2.72 |
| Nov 2, 7:00 AM MST | 62.8 | 2.73 |
| Nov 2, 6:00 AM MST | 53.7 | 2.68 |
| Nov 2, 5:00 AM MST | 57.2 | 2.7 |
| Nov 2, 4:00 AM MST | 48.7 | 2.65 |
| Nov 2, 3:00 AM MST | 52 | 2.67 |
| Nov 2, 2:00 AM MST | 48.7 | 2.65 |
| Nov 2, 1:00 AM MST | 52 | 2.67 |
| Nov 2, 12:00 AM MST | 50.3 | 2.66 |
| Nov 1, 11:00 PM MST | 47.1 | 2.64 |
| Nov 1, 10:00 PM MST | 38.4 | 2.58 |
| Nov 1, 9:00 PM MST | 37.1 | 2.57 |
| Nov 1, 8:00 PM MST | 31 | 2.52 |
| Nov 1, 7:00 PM MST | 27.7 | 2.49 |
| Nov 1, 6:00 PM MST | 26.7 | 2.48 |
| Nov 1, 5:00 PM MST | 24.7 | 2.46 |
| Nov 1, 4:00 PM MST | 25.7 | 2.47 |
| Nov 1, 3:00 PM MST | 24.7 | 2.46 |
| Nov 1, 2:00 PM MST | 24.7 | 2.46 |
| Nov 1, 1:00 PM MST | 25.7 | 2.47 |
| Nov 1, 12:00 PM MST | 26.7 | 2.48 |
| Nov 1, 11:00 AM MST | 25.7 | 2.47 |
| Nov 1, 10:00 AM MST | 25.7 | 2.47 |
| Nov 1, 9:00 AM MST | 24.7 | 2.46 |
| Nov 1, 8:00 AM MST | 24.7 | 2.46 |
| Nov 1, 7:00 AM MST | 23.7 | 2.45 |
| Nov 1, 6:00 AM MST | 24.7 | 2.46 |
| Nov 1, 5:00 AM MST | 23.7 | 2.45 |
| Nov 1, 4:00 AM MST | 23.7 | 2.45 |
| Nov 1, 3:00 AM MST | 24.7 | 2.46 |
| Nov 1, 2:00 AM MST | 24.7 | 2.46 |
| Nov 1, 1:00 AM MST | 23.7 | 2.45 |
| Nov 1, 1:00 AM MDT | 23.7 | 2.45 |
| Nov 1, 12:00 AM MDT | 23.7 | 2.45 |
| Oct 31, 11:00 PM MDT | 24.7 | 2.46 |
| Oct 31, 10:00 PM MDT | 23.7 | 2.45 |
| Oct 31, 9:00 PM MDT | 24.7 | 2.46 |
| Oct 31, 8:00 PM MDT | 24.7 | 2.46 |
| Oct 31, 7:00 PM MDT | 23.7 | 2.45 |
| Oct 31, 6:00 PM MDT | 24.7 | 2.46 |
| Oct 31, 5:00 PM MDT | 22.8 | 2.44 |
| Oct 31, 4:00 PM MDT | 25.7 | 2.47 |
| Oct 31, 3:00 PM MDT | 24.7 | 2.46 |
| Oct 31, 2:00 PM MDT | 25.7 | 2.47 |
| Oct 31, 1:00 PM MDT | 26.7 | 2.48 |
| Oct 31, 12:00 PM MDT | 26.7 | 2.48 |
| Oct 31, 11:00 AM MDT | 27.7 | 2.49 |
| Oct 31, 10:00 AM MDT | 27.7 | 2.49 |
| Oct 31, 9:00 AM MDT | 26.7 | 2.48 |
| Oct 31, 8:00 AM MDT | 26.7 | 2.48 |
| Oct 31, 7:00 AM MDT | 26.7 | 2.48 |
| Oct 31, 6:00 AM MDT | 25.7 | 2.47 |
| Oct 31, 5:00 AM MDT | 24.7 | 2.46 |
| Oct 31, 4:00 AM MDT | 23.7 | 2.45 |
| Oct 31, 3:00 AM MDT | 22.8 | 2.44 |
| Oct 31, 2:00 AM MDT | 21.9 | 2.43 |
| Oct 31, 1:00 AM MDT | 21 | 2.42 |
| Oct 31, 12:00 AM MDT | 21.9 | 2.43 |
| Oct 30, 11:00 PM MDT | 21 | 2.42 |
| Oct 30, 10:00 PM MDT | 22.8 | 2.44 |
| Oct 30, 9:00 PM MDT | 21.9 | 2.43 |
| Oct 30, 8:00 PM MDT | 22.8 | 2.44 |
| Oct 30, 7:00 PM MDT | 21.9 | 2.43 |
| Oct 30, 6:00 PM MDT | 22.8 | 2.44 |
| Oct 30, 5:00 PM MDT | 21.9 | 2.43 |
| Oct 30, 4:00 PM MDT | 21.9 | 2.43 |
| Oct 30, 3:00 PM MDT | 21.9 | 2.43 |
| Oct 30, 2:00 PM MDT | 21.9 | 2.43 |
| Oct 30, 1:00 PM MDT | 22.8 | 2.44 |
| Oct 30, 12:00 PM MDT | 22.8 | 2.44 |
| Oct 30, 11:00 AM MDT | 22.8 | 2.44 |
| Oct 30, 10:00 AM MDT | 22.8 | 2.44 |
| Oct 30, 9:00 AM MDT | 22.8 | 2.44 |
| Oct 30, 8:00 AM MDT | 22.8 | 2.44 |
| Oct 30, 7:00 AM MDT | 22.8 | 2.44 |
| Oct 30, 6:00 AM MDT | 23.7 | 2.45 |
| Oct 30, 5:00 AM MDT | 22.8 | 2.44 |
| Oct 30, 4:00 AM MDT | 22.8 | 2.44 |
| Oct 30, 3:00 AM MDT | 23.7 | 2.45 |
| Oct 30, 2:00 AM MDT | 22.8 | 2.44 |
| Oct 30, 1:00 AM MDT | 23.7 | 2.45 |
| Oct 30, 12:00 AM MDT | 23.7 | 2.45 |
| Oct 29, 11:00 PM MDT | 22.8 | 2.44 |
| Oct 29, 10:00 PM MDT | 22.8 | 2.44 |
| Oct 29, 9:00 PM MDT | 23.7 | 2.45 |
| Oct 29, 8:00 PM MDT | 23.7 | 2.45 |
Reading Nov 5, 7:00 PM MST · checked 7:36 PM MST

