MERRIMACK RIVER BL CONCORD RIVER AT LOWELL, MA
USGS 01100000
No gauge on Flints Brook. Nearest: MERRIMACK RIVER BL CONCORD RIVER AT LOWELL, MA (14.3 mi away), on the river it flows into. Flints Brook's own flow is not measured.
Limited data: Normal flow for the date: no water temperature here
No water temperature here.
- Discharge
- 1,930 ft³/s
- Gauge height
- 42 ft
Below normal for Nov 5 Falling · 24 h Below NWS action stage
Discharge, last 7 days: 169 readings from Oct 29, 10:30 PM EDT to Nov 5, 9:30 PM EST; ranging 1,410 to 2,940 ft³/s; latest 1,930 ft³/s.
View data as a table
| Time | Discharge (ft³/s) | Gauge height (ft) |
|---|---|---|
| Nov 5, 9:30 PM EST | 1,930 | 42 |
| Nov 5, 8:30 PM EST | 1,970 | 42 |
| Nov 5, 7:30 PM EST | 1,910 | 42 |
| Nov 5, 6:30 PM EST | 1,970 | 42 |
| Nov 5, 5:30 PM EST | 2,450 | 42.2 |
| Nov 5, 4:30 PM EST | 2,270 | 42.2 |
| Nov 5, 3:30 PM EST | 1,770 | 41.9 |
| Nov 5, 2:30 PM EST | 1,660 | 41.9 |
| Nov 5, 1:30 PM EST | 1,620 | 41.8 |
| Nov 5, 12:30 PM EST | 1,640 | 41.8 |
| Nov 5, 11:30 AM EST | 1,640 | 41.8 |
| Nov 5, 10:30 AM EST | 1,670 | 41.9 |
| Nov 5, 9:30 AM EST | 1,730 | 41.9 |
| Nov 5, 8:30 AM EST | 1,730 | 41.9 |
| Nov 5, 7:30 AM EST | 1,810 | 41.9 |
| Nov 5, 6:30 AM EST | 1,910 | 42 |
| Nov 5, 5:30 AM EST | 1,930 | 42 |
| Nov 5, 4:30 AM EST | 1,930 | 42 |
| Nov 5, 3:30 AM EST | 1,930 | 42 |
| Nov 5, 2:30 AM EST | 1,950 | 42 |
| Nov 5, 1:30 AM EST | 2,010 | 42 |
| Nov 5, 12:30 AM EST | 2,050 | 42.1 |
| Nov 4, 11:30 PM EST | 2,090 | 42.1 |
| Nov 4, 10:30 PM EST | 2,130 | 42.1 |
| Nov 4, 9:30 PM EST | 2,230 | 42.1 |
| Nov 4, 8:30 PM EST | 2,230 | 42.1 |
| Nov 4, 7:30 PM EST | 2,250 | 42.2 |
| Nov 4, 6:30 PM EST | 2,250 | 42.2 |
| Nov 4, 5:30 PM EST | 2,130 | 42.1 |
| Nov 4, 4:30 PM EST | 1,950 | 42 |
| Nov 4, 3:30 PM EST | 1,600 | 41.8 |
| Nov 4, 2:30 PM EST | 1,480 | 41.8 |
| Nov 4, 1:30 PM EST | 1,470 | 41.7 |
| Nov 4, 12:30 PM EST | 1,420 | 41.7 |
| Nov 4, 11:30 AM EST | 1,690 | 41.9 |
| Nov 4, 10:30 AM EST | 1,910 | 42 |
| Nov 4, 9:30 AM EST | 1,910 | 42 |
| Nov 4, 8:30 AM EST | 1,910 | 42 |
| Nov 4, 7:30 AM EST | 1,910 | 42 |
| Nov 4, 6:30 AM EST | 1,930 | 42 |
| Nov 4, 5:30 AM EST | 1,930 | 42 |
| Nov 4, 4:30 AM EST | 1,930 | 42 |
| Nov 4, 3:30 AM EST | 1,930 | 42 |
| Nov 4, 2:30 AM EST | 1,930 | 42 |
| Nov 4, 1:30 AM EST | 1,930 | 42 |
| Nov 4, 12:30 AM EST | 1,930 | 42 |
| Nov 3, 11:30 PM EST | 1,930 | 42 |
| Nov 3, 10:30 PM EST | 1,950 | 42 |
| Nov 3, 9:30 PM EST | 1,950 | 42 |
| Nov 3, 8:30 PM EST | 1,950 | 42 |
| Nov 3, 7:30 PM EST | 1,950 | 42 |
| Nov 3, 6:30 PM EST | 1,950 | 42 |
| Nov 3, 5:30 PM EST | 1,950 | 42 |
| Nov 3, 4:30 PM EST | 1,950 | 42 |
| Nov 3, 3:30 PM EST | 1,950 | 42 |
| Nov 3, 2:30 PM EST | 1,950 | 42 |
| Nov 3, 1:30 PM EST | 1,850 | 42 |
| Nov 3, 12:30 PM EST | 1,850 | 42 |
| Nov 3, 11:30 AM EST | 1,850 | 42 |
| Nov 3, 10:30 AM EST | 1,850 | 42 |
| Nov 3, 9:30 AM EST | 1,850 | 42 |
| Nov 3, 8:30 AM EST | 1,750 | 41.9 |
| Nov 3, 7:30 AM EST | 1,710 | 41.9 |
| Nov 3, 6:30 AM EST | 1,690 | 41.9 |
| Nov 3, 5:30 AM EST | 1,670 | 41.9 |
| Nov 3, 4:30 AM EST | 1,670 | 41.9 |
| Nov 3, 3:30 AM EST | 1,670 | 41.9 |
| Nov 3, 2:30 AM EST | 1,670 | 41.9 |
| Nov 3, 1:30 AM EST | 1,670 | 41.9 |
| Nov 3, 12:30 AM EST | 1,670 | 41.9 |
| Nov 2, 11:30 PM EST | 1,710 | 41.9 |
| Nov 2, 10:30 PM EST | 1,870 | 42 |
| Nov 2, 9:30 PM EST | 2,070 | 42.1 |
| Nov 2, 8:30 PM EST | 2,320 | 42.2 |
| Nov 2, 7:30 PM EST | 2,360 | 42.2 |
| Nov 2, 6:30 PM EST | 2,380 | 42.2 |
| Nov 2, 5:30 PM EST | 2,420 | 42.2 |
| Nov 2, 4:30 PM EST | 2,620 | 42.3 |
| Nov 2, 3:30 PM EST | 2,490 | 42.3 |
| Nov 2, 2:30 PM EST | 2,300 | 42.2 |
| Nov 2, 1:30 PM EST | 2,050 | 42.1 |
| Nov 2, 12:30 PM EST | 2,110 | 42.1 |
| Nov 2, 11:30 AM EST | 1,660 | 41.9 |
| Nov 2, 10:30 AM EST | 1,970 | 42 |
| Nov 2, 9:30 AM EST | 1,990 | 42 |
| Nov 2, 8:30 AM EST | 1,990 | 42 |
| Nov 2, 7:30 AM EST | 1,990 | 42 |
| Nov 2, 6:30 AM EST | 2,010 | 42 |
| Nov 2, 5:30 AM EST | 2,050 | 42.1 |
| Nov 2, 4:30 AM EST | 2,150 | 42.1 |
| Nov 2, 3:30 AM EST | 2,210 | 42.1 |
| Nov 2, 2:30 AM EST | 2,190 | 42.1 |
| Nov 2, 1:30 AM EST | 2,070 | 42.1 |
| Nov 2, 12:30 AM EST | 2,030 | 42 |
| Nov 1, 11:30 PM EST | 1,990 | 42 |
| Nov 1, 10:30 PM EST | 1,990 | 42 |
| Nov 1, 9:30 PM EST | 1,990 | 42 |
| Nov 1, 8:30 PM EST | 1,970 | 42 |
| Nov 1, 7:30 PM EST | 1,950 | 42 |
| Nov 1, 6:30 PM EST | 1,970 | 42 |
| Nov 1, 5:30 PM EST | 1,970 | 42 |
| Nov 1, 4:30 PM EST | 2,010 | 42 |
| Nov 1, 3:30 PM EST | 2,110 | 42.1 |
| Nov 1, 2:30 PM EST | 2,210 | 42.1 |
| Nov 1, 1:30 PM EST | 2,300 | 42.2 |
| Nov 1, 12:30 PM EST | 2,190 | 42.1 |
| Nov 1, 11:30 AM EST | 2,340 | 42.2 |
| Nov 1, 10:30 AM EST | 1,950 | 42 |
| Nov 1, 9:30 AM EST | 1,750 | 41.9 |
| Nov 1, 8:30 AM EST | 1,890 | 42 |
| Nov 1, 7:30 AM EST | 2,070 | 42.1 |
| Nov 1, 6:30 AM EST | 2,190 | 42.1 |
| Nov 1, 5:30 AM EST | 2,190 | 42.1 |
| Nov 1, 4:30 AM EST | 1,990 | 42 |
| Nov 1, 3:30 AM EST | 1,930 | 42 |
| Nov 1, 2:30 AM EST | 2,050 | 42.1 |
| Nov 1, 1:30 AM EST | 2,190 | 42.1 |
| Nov 1, 1:30 AM EDT | 2,300 | 42.2 |
| Nov 1, 12:30 AM EDT | 2,230 | 42.1 |
| Oct 31, 11:30 PM EDT | 2,110 | 42.1 |
| Oct 31, 10:30 PM EDT | 2,010 | 42 |
| Oct 31, 9:30 PM EDT | 2,110 | 42.1 |
| Oct 31, 8:30 PM EDT | 2,210 | 42.1 |
| Oct 31, 7:30 PM EDT | 1,970 | 42 |
| Oct 31, 6:30 PM EDT | 1,580 | 41.8 |
| Oct 31, 5:30 PM EDT | 1,410 | 41.7 |
| Oct 31, 4:30 PM EDT | 1,540 | 41.8 |
| Oct 31, 3:30 PM EDT | 2,340 | 42.2 |
| Oct 31, 2:30 PM EDT | 2,400 | 42.2 |
| Oct 31, 1:30 PM EDT | 2,470 | 42.3 |
| Oct 31, 12:30 PM EDT | 2,750 | 42.4 |
| Oct 31, 11:30 AM EDT | 2,250 | 42.2 |
| Oct 31, 10:30 AM EDT | 2,070 | 42.1 |
| Oct 31, 9:30 AM EDT | 2,110 | 42.1 |
| Oct 31, 8:30 AM EDT | 2,130 | 42.1 |
| Oct 31, 7:30 AM EDT | 2,250 | 42.2 |
| Oct 31, 6:30 AM EDT | 2,470 | 42.3 |
| Oct 31, 5:30 AM EDT | 2,300 | 42.2 |
| Oct 31, 4:30 AM EDT | 2,360 | 42.2 |
| Oct 31, 3:30 AM EDT | 2,360 | 42.2 |
| Oct 31, 2:30 AM EDT | 2,250 | 42.2 |
| Oct 31, 1:30 AM EDT | 2,110 | 42.1 |
| Oct 31, 12:30 AM EDT | 2,110 | 42.1 |
| Oct 30, 11:30 PM EDT | 2,070 | 42.1 |
| Oct 30, 10:30 PM EDT | 2,090 | 42.1 |
| Oct 30, 9:30 PM EDT | 2,090 | 42.1 |
| Oct 30, 8:30 PM EDT | 2,130 | 42.1 |
| Oct 30, 7:30 PM EDT | 2,230 | 42.1 |
| Oct 30, 6:30 PM EDT | 2,420 | 42.2 |
| Oct 30, 5:30 PM EDT | 2,150 | 42.1 |
| Oct 30, 4:30 PM EDT | 2,150 | 42.1 |
| Oct 30, 3:30 PM EDT | 2,230 | 42.1 |
| Oct 30, 2:30 PM EDT | 2,380 | 42.2 |
| Oct 30, 1:30 PM EDT | 2,940 | 42.5 |
| Oct 30, 12:30 PM EDT | 2,550 | 42.3 |
| Oct 30, 11:30 AM EDT | 2,270 | 42.2 |
| Oct 30, 10:30 AM EDT | 2,550 | 42.3 |
| Oct 30, 9:30 AM EDT | 2,270 | 42.2 |
| Oct 30, 8:30 AM EDT | 1,750 | 41.9 |
| Oct 30, 7:30 AM EDT | 1,750 | 41.9 |
| Oct 30, 6:30 AM EDT | 1,950 | 42 |
| Oct 30, 5:30 AM EDT | 2,300 | 42.2 |
| Oct 30, 4:30 AM EDT | 2,320 | 42.2 |
| Oct 30, 3:30 AM EDT | 2,320 | 42.2 |
| Oct 30, 2:30 AM EDT | 2,320 | 42.2 |
| Oct 30, 1:30 AM EDT | 2,320 | 42.2 |
| Oct 30, 12:30 AM EDT | 2,320 | 42.2 |
| Oct 29, 11:30 PM EDT | 2,340 | 42.2 |
| Oct 29, 10:30 PM EDT | 2,340 | 42.2 |
Reading Nov 5, 9:30 PM EST · checked 10:15 PM EST

