Silver Bow Creek at Opportunity MT
USGS 12323600
Good: Good conditions: fish normally
- Discharge
- 34.5 ft³/s
- Gauge height
- 2.03 ft
- Water temp
- 36.5°F
Normal for Nov 5 Steady · 24 h
Discharge, last 7 days: 169 readings from Oct 29, 7:30 PM MDT to Nov 5, 6:30 PM MST; ranging 27.2 to 54.9 ft³/s; latest 34.5 ft³/s.
View data as a table
| Time | Discharge (ft³/s) | Gauge height (ft) | Water temp (°F) |
|---|---|---|---|
| Nov 5, 6:30 PM MST | 34.5 | 2.03 | 36.5 |
| Nov 5, 5:30 PM MST | 36.1 | 2.04 | 36.7 |
| Nov 5, 4:30 PM MST | 36.1 | 2.04 | 37.2 |
| Nov 5, 3:30 PM MST | 37.6 | 2.05 | 37.4 |
| Nov 5, 2:30 PM MST | 36.1 | 2.04 | 37.4 |
| Nov 5, 1:30 PM MST | 36.1 | 2.04 | 37 |
| Nov 5, 12:30 PM MST | 34.5 | 2.03 | 36.1 |
| Nov 5, 11:30 AM MST | 31.5 | 2.01 | 35.8 |
| Nov 5, 10:30 AM MST | 31.5 | 2.01 | 35.1 |
| Nov 5, 9:30 AM MST | 31.5 | 2.01 | 34.9 |
| Nov 5, 8:30 AM MST | 31.5 | 2.01 | 34.5 |
| Nov 5, 7:30 AM MST | 33 | 2.02 | 34.5 |
| Nov 5, 6:30 AM MST | 33 | 2.02 | 34.7 |
| Nov 5, 5:30 AM MST | 33 | 2.02 | 34.9 |
| Nov 5, 4:30 AM MST | 33 | 2.02 | 35.2 |
| Nov 5, 3:30 AM MST | 33 | 2.02 | 35.8 |
| Nov 5, 2:30 AM MST | 33 | 2.02 | 36 |
| Nov 5, 1:30 AM MST | 31.5 | 2.01 | 36.1 |
| Nov 5, 12:30 AM MST | 31.5 | 2.01 | 36.3 |
| Nov 4, 11:30 PM MST | 33 | 2.02 | 36.5 |
| Nov 4, 10:30 PM MST | 31.5 | 2.01 | 36.7 |
| Nov 4, 9:30 PM MST | 34.5 | 2.03 | 37 |
| Nov 4, 8:30 PM MST | 34.5 | 2.03 | 37.4 |
| Nov 4, 7:30 PM MST | 36.1 | 2.04 | 37.9 |
| Nov 4, 6:30 PM MST | 37.6 | 2.05 | 38.5 |
| Nov 4, 5:30 PM MST | 39.2 | 2.06 | 39 |
| Nov 4, 4:30 PM MST | 40.9 | 2.07 | 39.7 |
| Nov 4, 3:30 PM MST | 39.2 | 2.06 | 40.3 |
| Nov 4, 2:30 PM MST | 39.2 | 2.06 | 40.3 |
| Nov 4, 1:30 PM MST | 39.2 | 2.06 | 39.7 |
| Nov 4, 12:30 PM MST | 39.2 | 2.06 | 38.7 |
| Nov 4, 11:30 AM MST | 37.6 | 2.05 | 37.6 |
| Nov 4, 10:30 AM MST | 36.1 | 2.04 | 36.3 |
| Nov 4, 9:30 AM MST | 34.5 | 2.03 | 35.4 |
| Nov 4, 8:30 AM MST | 34.5 | 2.03 | 34.9 |
| Nov 4, 7:30 AM MST | 34.5 | 2.03 | 35.1 |
| Nov 4, 6:30 AM MST | 33 | 2.02 | 35.4 |
| Nov 4, 5:30 AM MST | 34.5 | 2.03 | 36 |
| Nov 4, 4:30 AM MST | 33 | 2.02 | 36.3 |
| Nov 4, 3:30 AM MST | 33 | 2.02 | 37 |
| Nov 4, 2:30 AM MST | 33 | 2.02 | 37.4 |
| Nov 4, 1:30 AM MST | 33 | 2.02 | 37.8 |
| Nov 4, 12:30 AM MST | 33 | 2.02 | 38.1 |
| Nov 3, 11:30 PM MST | 33 | 2.02 | 38.3 |
| Nov 3, 10:30 PM MST | 33 | 2.02 | 38.5 |
| Nov 3, 9:30 PM MST | 34.5 | 2.03 | 38.8 |
| Nov 3, 8:30 PM MST | 34.5 | 2.03 | 39.4 |
| Nov 3, 7:30 PM MST | 34.5 | 2.03 | 39.7 |
| Nov 3, 6:30 PM MST | 36.1 | 2.04 | 40.3 |
| Nov 3, 5:30 PM MST | 36.1 | 2.04 | 41 |
| Nov 3, 4:30 PM MST | 37.6 | 2.05 | 41.7 |
| Nov 3, 3:30 PM MST | 37.6 | 2.05 | 42.3 |
| Nov 3, 2:30 PM MST | 37.6 | 2.05 | 42.3 |
| Nov 3, 1:30 PM MST | 37.6 | 2.05 | 41.5 |
| Nov 3, 12:30 PM MST | 37.6 | 2.05 | 40.6 |
| Nov 3, 11:30 AM MST | 37.6 | 2.05 | 39.4 |
| Nov 3, 10:30 AM MST | 37.6 | 2.05 | 38.1 |
| Nov 3, 9:30 AM MST | 37.6 | 2.05 | 37 |
| Nov 3, 8:30 AM MST | 36.1 | 2.04 | 36.7 |
| Nov 3, 7:30 AM MST | 37.6 | 2.05 | 36.9 |
| Nov 3, 6:30 AM MST | 36.1 | 2.04 | 37.2 |
| Nov 3, 5:30 AM MST | 36.1 | 2.04 | 37.6 |
| Nov 3, 4:30 AM MST | 37.6 | 2.05 | 37.9 |
| Nov 3, 3:30 AM MST | 37.6 | 2.05 | 38.5 |
| Nov 3, 2:30 AM MST | 36.1 | 2.04 | 38.8 |
| Nov 3, 1:30 AM MST | 36.1 | 2.04 | 39.4 |
| Nov 3, 12:30 AM MST | 36.1 | 2.04 | 39.7 |
| Nov 2, 11:30 PM MST | 36.1 | 2.04 | 40.1 |
| Nov 2, 10:30 PM MST | 36.1 | 2.04 | 40.6 |
| Nov 2, 9:30 PM MST | 37.6 | 2.05 | 41.2 |
| Nov 2, 8:30 PM MST | 37.6 | 2.05 | 41.7 |
| Nov 2, 7:30 PM MST | 39.2 | 2.06 | 42.4 |
| Nov 2, 6:30 PM MST | 39.2 | 2.06 | 43.2 |
| Nov 2, 5:30 PM MST | 40.9 | 2.07 | 43.9 |
| Nov 2, 4:30 PM MST | 42.5 | 2.08 | 44.4 |
| Nov 2, 3:30 PM MST | 42.5 | 2.08 | 45.1 |
| Nov 2, 2:30 PM MST | 42.5 | 2.08 | 45.1 |
| Nov 2, 1:30 PM MST | 44.2 | 2.09 | 44.6 |
| Nov 2, 12:30 PM MST | 45.9 | 2.1 | 44.1 |
| Nov 2, 11:30 AM MST | 45.9 | 2.1 | 43.3 |
| Nov 2, 10:30 AM MST | 45.9 | 2.1 | 42.3 |
| Nov 2, 9:30 AM MST | 49.5 | 2.12 | 41.2 |
| Nov 2, 8:30 AM MST | 49.5 | 2.12 | 41 |
| Nov 2, 7:30 AM MST | 51.3 | 2.13 | 40.8 |
| Nov 2, 6:30 AM MST | 54.9 | 2.15 | 41 |
| Nov 2, 5:30 AM MST | 54.9 | 2.15 | 41 |
| Nov 2, 4:30 AM MST | 54.9 | 2.15 | 41 |
| Nov 2, 3:30 AM MST | 54.9 | 2.15 | 41.2 |
| Nov 2, 2:30 AM MST | 53.1 | 2.14 | 41.2 |
| Nov 2, 1:30 AM MST | 51.3 | 2.13 | 41.5 |
| Nov 2, 12:30 AM MST | 49.5 | 2.12 | 41.7 |
| Nov 1, 11:30 PM MST | 49.5 | 2.12 | 41.7 |
| Nov 1, 10:30 PM MST | 47.7 | 2.11 | 41.7 |
| Nov 1, 9:30 PM MST | 47.7 | 2.11 | 41.9 |
| Nov 1, 8:30 PM MST | 42.5 | 2.08 | 41.9 |
| Nov 1, 7:30 PM MST | 40.9 | 2.07 | 42.1 |
| Nov 1, 6:30 PM MST | 42.5 | 2.08 | 42.3 |
| Nov 1, 5:30 PM MST | 42.5 | 2.08 | 42.4 |
| Nov 1, 4:30 PM MST | 40.9 | 2.07 | 42.6 |
| Nov 1, 3:30 PM MST | 42.5 | 2.08 | 42.8 |
| Nov 1, 2:30 PM MST | 44.2 | 2.09 | 43 |
| Nov 1, 1:30 PM MST | 45.9 | 2.1 | 42.8 |
| Nov 1, 12:30 PM MST | 47.7 | 2.11 | 42.3 |
| Nov 1, 11:30 AM MST | 47.7 | 2.11 | 41.5 |
| Nov 1, 10:30 AM MST | 47.7 | 2.11 | 41 |
| Nov 1, 9:30 AM MST | 49.5 | 2.12 | 40.6 |
| Nov 1, 8:30 AM MST | 45.9 | 2.1 | 40.5 |
| Nov 1, 7:30 AM MST | 44.2 | 2.09 | 40.5 |
| Nov 1, 6:30 AM MST | 40.9 | 2.07 | 40.5 |
| Nov 1, 5:30 AM MST | 37.6 | 2.05 | 40.5 |
| Nov 1, 4:30 AM MST | 33 | 2.02 | 40.5 |
| Nov 1, 3:30 AM MST | 31.5 | 2.01 | 40.5 |
| Nov 1, 2:30 AM MST | 31.5 | 2.01 | 40.5 |
| Nov 1, 1:30 AM MST | 31.5 | 2.01 | 40.5 |
| Nov 1, 1:30 AM MDT | 31.5 | 2.01 | 40.6 |
| Nov 1, 12:30 AM MDT | 31.5 | 2.01 | 40.6 |
| Oct 31, 11:30 PM MDT | 31.5 | 2.01 | 40.6 |
| Oct 31, 10:30 PM MDT | 31.5 | 2.01 | 40.6 |
| Oct 31, 9:30 PM MDT | 31.5 | 2.01 | 40.8 |
| Oct 31, 8:30 PM MDT | 33 | 2.02 | 41 |
| Oct 31, 7:30 PM MDT | 33 | 2.02 | 41.4 |
| Oct 31, 6:30 PM MDT | 34.5 | 2.03 | 41.5 |
| Oct 31, 5:30 PM MDT | 37.6 | 2.05 | 41.7 |
| Oct 31, 4:30 PM MDT | 37.6 | 2.05 | 41.7 |
| Oct 31, 3:30 PM MDT | 39.2 | 2.06 | 41.7 |
| Oct 31, 2:30 PM MDT | 39.2 | 2.06 | 41.5 |
| Oct 31, 1:30 PM MDT | 40.9 | 2.07 | 41.4 |
| Oct 31, 12:30 PM MDT | 40.9 | 2.07 | 41.4 |
| Oct 31, 11:30 AM MDT | 42.5 | 2.08 | 41 |
| Oct 31, 10:30 AM MDT | 42.5 | 2.08 | 40.8 |
| Oct 31, 9:30 AM MDT | 42.5 | 2.08 | 40.6 |
| Oct 31, 8:30 AM MDT | 42.5 | 2.08 | 40.6 |
| Oct 31, 7:30 AM MDT | 39.2 | 2.06 | 40.5 |
| Oct 31, 6:30 AM MDT | 33 | 2.02 | 40.6 |
| Oct 31, 5:30 AM MDT | 28.6 | 1.99 | 40.5 |
| Oct 31, 4:30 AM MDT | 28.6 | 1.99 | 40.5 |
| Oct 31, 3:30 AM MDT | 28.6 | 1.99 | 40.3 |
| Oct 31, 2:30 AM MDT | 27.2 | 1.98 | 40.1 |
| Oct 31, 1:30 AM MDT | 27.2 | 1.98 | 40.1 |
| Oct 31, 12:30 AM MDT | 28.6 | 1.99 | 40.3 |
| Oct 30, 11:30 PM MDT | 28.6 | 1.99 | 40.5 |
| Oct 30, 10:30 PM MDT | 28.6 | 1.99 | 40.6 |
| Oct 30, 9:30 PM MDT | 30 | 2 | 41 |
| Oct 30, 8:30 PM MDT | 30 | 2 | 41.2 |
| Oct 30, 7:30 PM MDT | 31.5 | 2.01 | 41.7 |
| Oct 30, 6:30 PM MDT | 33 | 2.02 | 41.9 |
| Oct 30, 5:30 PM MDT | 33 | 2.02 | 42.4 |
| Oct 30, 4:30 PM MDT | 34.5 | 2.03 | 42.4 |
| Oct 30, 3:30 PM MDT | 34.5 | 2.03 | 43 |
| Oct 30, 2:30 PM MDT | 33 | 2.02 | 42.3 |
| Oct 30, 1:30 PM MDT | 33 | 2.02 | 41.2 |
| Oct 30, 12:30 PM MDT | 33 | 2.02 | 40.1 |
| Oct 30, 11:30 AM MDT | 31.5 | 2.01 | 39 |
| Oct 30, 10:30 AM MDT | 31.5 | 2.01 | 38.1 |
| Oct 30, 9:30 AM MDT | 31.5 | 2.01 | 37.6 |
| Oct 30, 8:30 AM MDT | 31.5 | 2.01 | 37.4 |
| Oct 30, 7:30 AM MDT | 31.5 | 2.01 | 37.8 |
| Oct 30, 6:30 AM MDT | 31.5 | 2.01 | 37.9 |
| Oct 30, 5:30 AM MDT | 30 | 2 | 38.3 |
| Oct 30, 4:30 AM MDT | 30 | 2 | 38.7 |
| Oct 30, 3:30 AM MDT | 30 | 2 | 38.8 |
| Oct 30, 2:30 AM MDT | 30 | 2 | 39.2 |
| Oct 30, 1:30 AM MDT | 30 | 2 | 39.4 |
| Oct 30, 12:30 AM MDT | 30 | 2 | 39.7 |
| Oct 29, 11:30 PM MDT | 30 | 2 | 40.1 |
| Oct 29, 10:30 PM MDT | 30 | 2 | 40.5 |
| Oct 29, 9:30 PM MDT | 31.5 | 2.01 | 40.8 |
| Oct 29, 8:30 PM MDT | 33 | 2.02 | 41.2 |
| Oct 29, 7:30 PM MDT | 33 | 2.02 | 41.5 |
Reading Nov 5, 6:30 PM MST · checked 6:59 PM MST

