Shields River bl SF Shields River nr Wilsall, MT
USGS 06192978
Limited data: Not enough data: no water temperature or flow statistics here
No water temperature, flow statistics here.
- Discharge
- 14 ft³/s
- Gauge height
- 5.92 ft
- Water temp
- 38.3°F
Steady · 24 h
Discharge, last 7 days: 169 readings from Oct 29, 6:30 PM MDT to Nov 5, 5:15 PM MST; ranging 11.3 to 18.8 ft³/s; latest 14 ft³/s.
View data as a table
| Time | Discharge (ft³/s) | Gauge height (ft) | Water temp (°F) |
|---|---|---|---|
| Nov 5, 5:15 PM MST | 14 | 5.92 | – |
| Nov 5, 4:15 PM MST | 13.2 | 5.91 | – |
| Nov 5, 3:15 PM MST | 13.2 | 5.91 | – |
| Nov 5, 2:15 PM MST | 11.9 | 5.89 | – |
| Nov 5, 1:15 PM MST | 12.5 | 5.9 | – |
| Nov 5, 12:15 PM MST | 12.5 | 5.9 | – |
| Nov 5, 11:15 AM MST | 12.5 | 5.9 | – |
| Nov 5, 10:15 AM MST | 12.5 | 5.9 | – |
| Nov 5, 9:15 AM MST | 12.5 | 5.9 | – |
| Nov 5, 8:15 AM MST | 12.5 | 5.9 | – |
| Nov 5, 7:15 AM MST | 12.5 | 5.9 | – |
| Nov 5, 6:15 AM MST | 13.2 | 5.91 | – |
| Nov 5, 5:15 AM MST | 13.2 | 5.91 | – |
| Nov 5, 4:15 AM MST | 13.2 | 5.91 | – |
| Nov 5, 3:15 AM MST | 14 | 5.92 | – |
| Nov 5, 2:15 AM MST | 14 | 5.92 | – |
| Nov 5, 1:15 AM MST | 14 | 5.92 | – |
| Nov 5, 12:15 AM MST | 14 | 5.92 | – |
| Nov 4, 11:15 PM MST | 14 | 5.92 | – |
| Nov 4, 10:15 PM MST | 14 | 5.92 | – |
| Nov 4, 9:15 PM MST | 14 | 5.92 | – |
| Nov 4, 8:15 PM MST | 14.7 | 5.93 | – |
| Nov 4, 7:15 PM MST | 14.7 | 5.93 | – |
| Nov 4, 6:15 PM MST | 14.7 | 5.93 | – |
| Nov 4, 5:15 PM MST | 14 | 5.92 | – |
| Nov 4, 4:15 PM MST | 14 | 5.92 | – |
| Nov 4, 3:15 PM MST | 13.2 | 5.91 | – |
| Nov 4, 2:15 PM MST | 13.2 | 5.91 | – |
| Nov 4, 1:15 PM MST | 12.5 | 5.9 | 38.3 |
| Nov 4, 12:15 PM MST | 12.5 | 5.9 | 37.4 |
| Nov 4, 11:15 AM MST | 12.5 | 5.9 | 36.1 |
| Nov 4, 10:15 AM MST | 13.2 | 5.91 | 35.1 |
| Nov 4, 9:15 AM MST | 13.2 | 5.91 | 34.2 |
| Nov 4, 8:15 AM MST | 13.2 | 5.91 | 34 |
| Nov 4, 7:15 AM MST | 13.2 | 5.91 | 34 |
| Nov 4, 6:15 AM MST | 13.2 | 5.91 | 34.3 |
| Nov 4, 5:15 AM MST | 14 | 5.92 | 34.5 |
| Nov 4, 4:15 AM MST | 14 | 5.92 | 34.7 |
| Nov 4, 3:15 AM MST | 14 | 5.92 | 35.1 |
| Nov 4, 2:15 AM MST | 14.7 | 5.93 | 35.2 |
| Nov 4, 1:15 AM MST | 14.7 | 5.93 | 35.6 |
| Nov 4, 12:15 AM MST | 14.7 | 5.93 | 35.8 |
| Nov 3, 11:15 PM MST | 14.7 | 5.93 | 36.1 |
| Nov 3, 10:15 PM MST | 14.7 | 5.93 | 36.5 |
| Nov 3, 9:15 PM MST | 14.7 | 5.93 | 36.9 |
| Nov 3, 8:15 PM MST | 14.7 | 5.93 | 37.2 |
| Nov 3, 7:15 PM MST | 15.5 | 5.94 | 37.6 |
| Nov 3, 6:15 PM MST | 15.5 | 5.94 | 38.1 |
| Nov 3, 5:15 PM MST | 14.7 | 5.93 | 38.8 |
| Nov 3, 4:15 PM MST | 14 | 5.92 | 39.2 |
| Nov 3, 3:15 PM MST | 14 | 5.92 | 39.4 |
| Nov 3, 2:15 PM MST | 14 | 5.92 | 39.4 |
| Nov 3, 1:15 PM MST | 14 | 5.92 | 38.7 |
| Nov 3, 12:15 PM MST | 14 | 5.92 | 37.6 |
| Nov 3, 11:15 AM MST | 14 | 5.92 | 36.3 |
| Nov 3, 10:15 AM MST | 14 | 5.92 | 35.2 |
| Nov 3, 9:15 AM MST | 14.7 | 5.93 | 34.5 |
| Nov 3, 8:15 AM MST | 14.7 | 5.93 | 34.3 |
| Nov 3, 7:15 AM MST | 14.7 | 5.93 | 34.5 |
| Nov 3, 6:15 AM MST | 14.7 | 5.93 | 34.7 |
| Nov 3, 5:15 AM MST | 15.5 | 5.94 | 35.1 |
| Nov 3, 4:15 AM MST | 15.5 | 5.94 | 35.2 |
| Nov 3, 3:15 AM MST | 15.5 | 5.94 | 35.6 |
| Nov 3, 2:15 AM MST | 15.5 | 5.94 | 36 |
| Nov 3, 1:15 AM MST | 15.5 | 5.94 | 36.3 |
| Nov 3, 12:15 AM MST | 15.5 | 5.94 | 36.7 |
| Nov 2, 11:15 PM MST | 15.5 | 5.94 | 37 |
| Nov 2, 10:15 PM MST | 15.5 | 5.94 | 37.4 |
| Nov 2, 9:15 PM MST | 15.5 | 5.94 | 37.8 |
| Nov 2, 8:15 PM MST | 15.5 | 5.94 | 38.1 |
| Nov 2, 7:15 PM MST | 16.3 | 5.95 | 38.7 |
| Nov 2, 6:15 PM MST | 16.3 | 5.95 | 39.2 |
| Nov 2, 5:15 PM MST | 16.3 | 5.95 | 39.6 |
| Nov 2, 4:15 PM MST | 16.3 | 5.95 | 39.9 |
| Nov 2, 3:15 PM MST | 16.3 | 5.95 | 39.7 |
| Nov 2, 2:15 PM MST | 16.3 | 5.95 | 39.6 |
| Nov 2, 1:15 PM MST | 17.1 | 5.96 | 39 |
| Nov 2, 12:15 PM MST | 17.1 | 5.96 | 38.5 |
| Nov 2, 11:15 AM MST | 17.1 | 5.96 | 38.1 |
| Nov 2, 10:15 AM MST | 17.1 | 5.96 | 37.9 |
| Nov 2, 9:15 AM MST | 18 | 5.97 | 37.8 |
| Nov 2, 8:15 AM MST | 18 | 5.97 | 37.6 |
| Nov 2, 7:15 AM MST | 18 | 5.97 | 37.4 |
| Nov 2, 6:15 AM MST | 18.8 | 5.98 | 37.4 |
| Nov 2, 5:15 AM MST | 18.8 | 5.98 | 37.4 |
| Nov 2, 4:15 AM MST | 18.8 | 5.98 | 37.6 |
| Nov 2, 3:15 AM MST | 18.8 | 5.98 | 37.8 |
| Nov 2, 2:15 AM MST | 18.8 | 5.98 | 38.3 |
| Nov 2, 1:15 AM MST | 18 | 5.97 | 38.5 |
| Nov 2, 12:15 AM MST | 18 | 5.97 | 38.8 |
| Nov 1, 11:15 PM MST | 17.1 | 5.96 | 39.2 |
| Nov 1, 10:15 PM MST | 17.1 | 5.96 | 39.6 |
| Nov 1, 9:15 PM MST | 16.3 | 5.95 | 39.9 |
| Nov 1, 8:15 PM MST | 15.5 | 5.94 | 40.5 |
| Nov 1, 7:15 PM MST | 15.5 | 5.94 | 40.8 |
| Nov 1, 6:15 PM MST | 14.8 | 5.93 | 41 |
| Nov 1, 5:15 PM MST | 14.8 | 5.93 | 41.2 |
| Nov 1, 4:15 PM MST | 14 | 5.92 | 41.4 |
| Nov 1, 3:15 PM MST | 14 | 5.92 | 41.4 |
| Nov 1, 2:15 PM MST | 14 | 5.92 | 41.2 |
| Nov 1, 1:15 PM MST | 14 | 5.92 | 40.8 |
| Nov 1, 12:15 PM MST | 14 | 5.92 | 40.5 |
| Nov 1, 11:15 AM MST | 14 | 5.92 | 40.3 |
| Nov 1, 10:15 AM MST | 14 | 5.92 | 39.9 |
| Nov 1, 9:15 AM MST | 14 | 5.92 | 39.6 |
| Nov 1, 8:15 AM MST | 14 | 5.92 | 39.2 |
| Nov 1, 7:15 AM MST | 14 | 5.92 | 39.2 |
| Nov 1, 6:15 AM MST | 14.8 | 5.93 | 39 |
| Nov 1, 5:15 AM MST | 14 | 5.92 | 39 |
| Nov 1, 4:15 AM MST | 14 | 5.92 | 39 |
| Nov 1, 3:15 AM MST | 14 | 5.92 | 39.2 |
| Nov 1, 2:15 AM MST | 14 | 5.92 | 39.4 |
| Nov 1, 1:15 AM MST | 14 | 5.92 | 39.6 |
| Nov 1, 1:15 AM MDT | 14 | 5.92 | 39.9 |
| Nov 1, 12:15 AM MDT | 13.3 | 5.91 | 40.3 |
| Oct 31, 11:15 PM MDT | 13.3 | 5.91 | 40.8 |
| Oct 31, 10:15 PM MDT | 13.3 | 5.91 | 41.2 |
| Oct 31, 9:15 PM MDT | 13.3 | 5.91 | 41.5 |
| Oct 31, 8:15 PM MDT | 13.3 | 5.91 | 41.7 |
| Oct 31, 7:15 PM MDT | 12.6 | 5.9 | 42.1 |
| Oct 31, 6:15 PM MDT | 12.6 | 5.9 | 42.4 |
| Oct 31, 5:15 PM MDT | 12.6 | 5.9 | 42.8 |
| Oct 31, 4:15 PM MDT | 12.6 | 5.9 | 42.8 |
| Oct 31, 3:15 PM MDT | 12.6 | 5.9 | 42.6 |
| Oct 31, 2:15 PM MDT | 11.9 | 5.89 | 42.4 |
| Oct 31, 1:15 PM MDT | 11.9 | 5.89 | 41.7 |
| Oct 31, 12:15 PM MDT | 12.6 | 5.9 | 40.8 |
| Oct 31, 11:15 AM MDT | 12.6 | 5.9 | 39.9 |
| Oct 31, 10:15 AM MDT | 12.6 | 5.9 | 39.2 |
| Oct 31, 9:15 AM MDT | 12.6 | 5.9 | 38.8 |
| Oct 31, 8:15 AM MDT | 12.6 | 5.9 | 38.8 |
| Oct 31, 7:15 AM MDT | 11.9 | 5.89 | 38.7 |
| Oct 31, 6:15 AM MDT | 11.9 | 5.89 | 38.7 |
| Oct 31, 5:15 AM MDT | 12 | 5.89 | 38.7 |
| Oct 31, 4:15 AM MDT | 12 | 5.89 | 38.7 |
| Oct 31, 3:15 AM MDT | 12 | 5.89 | 38.7 |
| Oct 31, 2:15 AM MDT | 12 | 5.89 | 38.7 |
| Oct 31, 1:15 AM MDT | 12 | 5.89 | 38.7 |
| Oct 31, 12:15 AM MDT | 12 | 5.89 | 38.7 |
| Oct 30, 11:15 PM MDT | 12 | 5.89 | 38.7 |
| Oct 30, 10:15 PM MDT | 12 | 5.89 | 38.8 |
| Oct 30, 9:15 PM MDT | 12 | 5.89 | 39.2 |
| Oct 30, 8:15 PM MDT | 12 | 5.89 | 39.4 |
| Oct 30, 7:15 PM MDT | 12 | 5.89 | 39.9 |
| Oct 30, 6:15 PM MDT | 12 | 5.89 | 40.3 |
| Oct 30, 5:15 PM MDT | 12 | 5.89 | 40.5 |
| Oct 30, 4:15 PM MDT | 12 | 5.89 | 40.5 |
| Oct 30, 3:15 PM MDT | 11.3 | 5.88 | 40.3 |
| Oct 30, 2:15 PM MDT | 11.3 | 5.88 | 39.6 |
| Oct 30, 1:15 PM MDT | 11.3 | 5.88 | 38.7 |
| Oct 30, 12:15 PM MDT | 11.3 | 5.88 | 37.6 |
| Oct 30, 11:15 AM MDT | 11.3 | 5.88 | 36.5 |
| Oct 30, 10:15 AM MDT | 11.3 | 5.88 | 35.8 |
| Oct 30, 9:15 AM MDT | 12 | 5.89 | 35.6 |
| Oct 30, 8:15 AM MDT | 12 | 5.89 | 35.8 |
| Oct 30, 7:15 AM MDT | 12 | 5.89 | 36.1 |
| Oct 30, 6:15 AM MDT | 12 | 5.89 | 36.1 |
| Oct 30, 5:15 AM MDT | 12 | 5.89 | 36.3 |
| Oct 30, 4:15 AM MDT | 12 | 5.89 | 36.3 |
| Oct 30, 3:15 AM MDT | 12 | 5.89 | 36.3 |
| Oct 30, 2:15 AM MDT | 12 | 5.89 | 36.5 |
| Oct 30, 1:15 AM MDT | 12 | 5.89 | 36.7 |
| Oct 30, 12:15 AM MDT | 12.7 | 5.9 | 37 |
| Oct 29, 11:15 PM MDT | 12.7 | 5.9 | 37.6 |
| Oct 29, 10:15 PM MDT | 12.7 | 5.9 | 37.9 |
| Oct 29, 9:15 PM MDT | 12.7 | 5.9 | 38.3 |
| Oct 29, 8:15 PM MDT | 12.7 | 5.9 | 38.8 |
| Oct 29, 7:15 PM MDT | 12 | 5.89 | 39.4 |
| Oct 29, 6:30 PM MDT | 12 | 5.89 | 39.7 |
Reading Nov 5, 5:15 PM MST · checked 6:17 PM MST

