QUINAPOXET RIVER AT CANADA MILLS NEAR HOLDEN, MA
USGS 01095375
Caution: Rising water: fishable, but watch the level
- Discharge
- 9.72 ft³/s
- Gauge height
- 6.46 ft
- Water temp
- 56.7°F
Normal for Nov 5 Rising · 24 h
Discharge, last 7 days: 169 readings from Oct 29, 9:45 PM EDT to Nov 5, 8:30 PM EST; ranging 7.84 to 18.2 ft³/s; latest 9.72 ft³/s.
View data as a table
| Time | Discharge (ft³/s) | Gauge height (ft) | Water temp (°F) |
|---|---|---|---|
| Nov 5, 8:30 PM EST | 9.72 | 6.46 | 56.7 |
| Nov 5, 7:30 PM EST | 9.72 | 6.46 | 56.5 |
| Nov 5, 6:30 PM EST | 9.72 | 6.46 | 56.7 |
| Nov 5, 5:30 PM EST | 9.72 | 6.46 | 56.7 |
| Nov 5, 4:30 PM EST | 9.72 | 6.46 | 56.8 |
| Nov 5, 3:30 PM EST | 9.72 | 6.46 | 56.8 |
| Nov 5, 2:30 PM EST | 9.72 | 6.46 | 56.8 |
| Nov 5, 1:30 PM EST | 9.23 | 6.45 | 56.7 |
| Nov 5, 12:30 PM EST | 9.23 | 6.45 | 56.5 |
| Nov 5, 11:30 AM EST | 9.23 | 6.45 | 55.6 |
| Nov 5, 10:30 AM EST | 9.23 | 6.45 | 54.9 |
| Nov 5, 9:30 AM EST | 8.75 | 6.44 | 54 |
| Nov 5, 8:30 AM EST | 8.75 | 6.44 | 53.4 |
| Nov 5, 7:30 AM EST | 8.75 | 6.44 | 52.7 |
| Nov 5, 6:30 AM EST | 8.75 | 6.44 | 52.7 |
| Nov 5, 5:30 AM EST | 8.75 | 6.44 | 52.7 |
| Nov 5, 4:30 AM EST | 8.75 | 6.44 | 52.5 |
| Nov 5, 3:30 AM EST | 8.75 | 6.44 | 52.3 |
| Nov 5, 2:30 AM EST | 8.29 | 6.43 | 52.2 |
| Nov 5, 1:30 AM EST | 8.29 | 6.43 | 52.2 |
| Nov 5, 12:30 AM EST | 8.29 | 6.43 | 52.3 |
| Nov 4, 11:30 PM EST | 8.29 | 6.43 | 52.3 |
| Nov 4, 10:30 PM EST | 8.29 | 6.43 | 52.5 |
| Nov 4, 9:30 PM EST | 8.29 | 6.43 | 52.7 |
| Nov 4, 8:30 PM EST | 8.29 | 6.43 | 52.9 |
| Nov 4, 7:30 PM EST | 8.29 | 6.43 | 53.2 |
| Nov 4, 6:30 PM EST | 8.75 | 6.44 | 53.6 |
| Nov 4, 5:30 PM EST | 8.75 | 6.44 | 54.1 |
| Nov 4, 4:30 PM EST | 9.23 | 6.45 | 55.2 |
| Nov 4, 3:30 PM EST | 9.23 | 6.45 | 55.9 |
| Nov 4, 2:30 PM EST | 9.23 | 6.45 | 55.9 |
| Nov 4, 1:30 PM EST | 9.23 | 6.45 | 55.4 |
| Nov 4, 12:30 PM EST | 9.23 | 6.45 | 54.1 |
| Nov 4, 11:30 AM EST | 9.23 | 6.45 | 52.7 |
| Nov 4, 10:30 AM EST | 9.23 | 6.45 | 51.4 |
| Nov 4, 9:30 AM EST | 8.75 | 6.44 | 50.4 |
| Nov 4, 8:30 AM EST | 8.75 | 6.44 | 49.8 |
| Nov 4, 7:30 AM EST | 8.75 | 6.44 | 49.6 |
| Nov 4, 6:30 AM EST | 8.75 | 6.44 | 49.6 |
| Nov 4, 5:30 AM EST | 9.23 | 6.45 | 49.6 |
| Nov 4, 4:30 AM EST | 9.72 | 6.46 | 49.6 |
| Nov 4, 3:30 AM EST | 10.2 | 6.47 | 49.8 |
| Nov 4, 2:30 AM EST | 10.2 | 6.47 | 50.2 |
| Nov 4, 1:30 AM EST | 10.2 | 6.47 | 50.4 |
| Nov 4, 12:30 AM EST | 10.2 | 6.47 | 50.7 |
| Nov 3, 11:30 PM EST | 10.2 | 6.47 | 50.9 |
| Nov 3, 10:30 PM EST | 9.72 | 6.46 | 51.1 |
| Nov 3, 9:30 PM EST | 10.2 | 6.47 | 51.3 |
| Nov 3, 8:30 PM EST | 10.2 | 6.47 | 51.4 |
| Nov 3, 7:30 PM EST | 10.2 | 6.47 | 51.6 |
| Nov 3, 6:30 PM EST | 10.2 | 6.47 | 52 |
| Nov 3, 5:30 PM EST | 10.2 | 6.47 | 52.2 |
| Nov 3, 4:30 PM EST | 10.6 | 6.48 | 52.7 |
| Nov 3, 3:30 PM EST | 10.6 | 6.48 | 53.1 |
| Nov 3, 2:30 PM EST | 10.6 | 6.48 | 52.9 |
| Nov 3, 1:30 PM EST | 10.6 | 6.48 | 52.9 |
| Nov 3, 12:30 PM EST | 10.6 | 6.48 | 51.8 |
| Nov 3, 11:30 AM EST | 10.6 | 6.48 | 50.7 |
| Nov 3, 10:30 AM EST | 10.2 | 6.47 | 50 |
| Nov 3, 9:30 AM EST | 10.2 | 6.47 | 49.3 |
| Nov 3, 8:30 AM EST | 10.2 | 6.47 | 48.6 |
| Nov 3, 7:30 AM EST | 9.72 | 6.46 | 48.2 |
| Nov 3, 6:30 AM EST | 10.2 | 6.47 | 48.2 |
| Nov 3, 5:30 AM EST | 10.2 | 6.47 | 48.4 |
| Nov 3, 4:30 AM EST | 10.2 | 6.47 | 48.4 |
| Nov 3, 3:30 AM EST | 10.2 | 6.47 | 48.4 |
| Nov 3, 2:30 AM EST | 10.2 | 6.47 | 48.2 |
| Nov 3, 1:30 AM EST | 10.2 | 6.47 | 48 |
| Nov 3, 12:30 AM EST | 9.72 | 6.46 | 48 |
| Nov 2, 11:30 PM EST | 9.72 | 6.46 | 48.2 |
| Nov 2, 10:30 PM EST | 9.72 | 6.46 | 48.2 |
| Nov 2, 9:30 PM EST | 9.72 | 6.46 | 48.4 |
| Nov 2, 8:30 PM EST | 9.72 | 6.46 | 48.6 |
| Nov 2, 7:30 PM EST | 9.72 | 6.46 | 48.7 |
| Nov 2, 6:30 PM EST | 9.72 | 6.46 | 49.1 |
| Nov 2, 5:30 PM EST | 9.72 | 6.46 | 49.5 |
| Nov 2, 4:30 PM EST | 10.2 | 6.47 | 50.2 |
| Nov 2, 3:30 PM EST | 10.2 | 6.47 | 50.7 |
| Nov 2, 2:30 PM EST | 10.2 | 6.47 | 50.7 |
| Nov 2, 1:30 PM EST | 10.2 | 6.47 | 50.4 |
| Nov 2, 12:30 PM EST | 10.2 | 6.47 | 49.3 |
| Nov 2, 11:30 AM EST | 10.2 | 6.47 | 47.7 |
| Nov 2, 10:30 AM EST | 9.72 | 6.46 | 46.4 |
| Nov 2, 9:30 AM EST | 9.72 | 6.46 | 45.5 |
| Nov 2, 8:30 AM EST | 9.72 | 6.46 | 44.8 |
| Nov 2, 7:30 AM EST | 9.72 | 6.46 | 44.4 |
| Nov 2, 6:30 AM EST | 9.23 | 6.45 | 44.4 |
| Nov 2, 5:30 AM EST | 9.23 | 6.45 | 44.6 |
| Nov 2, 4:30 AM EST | 9.72 | 6.46 | 44.8 |
| Nov 2, 3:30 AM EST | 9.23 | 6.45 | 45 |
| Nov 2, 2:30 AM EST | 9.72 | 6.46 | 45.1 |
| Nov 2, 1:30 AM EST | 9.72 | 6.46 | 45.3 |
| Nov 2, 12:30 AM EST | 9.72 | 6.46 | 45.3 |
| Nov 1, 11:30 PM EST | 9.23 | 6.45 | 45.3 |
| Nov 1, 10:30 PM EST | 9.23 | 6.45 | 45.3 |
| Nov 1, 9:30 PM EST | 9.72 | 6.46 | 45.5 |
| Nov 1, 8:30 PM EST | 9.72 | 6.46 | 45.7 |
| Nov 1, 7:30 PM EST | 9.72 | 6.46 | 46 |
| Nov 1, 6:30 PM EST | 9.72 | 6.46 | 46.6 |
| Nov 1, 5:30 PM EST | 9.72 | 6.46 | 47.1 |
| Nov 1, 4:30 PM EST | 9.72 | 6.46 | 48 |
| Nov 1, 3:30 PM EST | 10.2 | 6.47 | 48.6 |
| Nov 1, 2:30 PM EST | 10.2 | 6.47 | 48.6 |
| Nov 1, 1:30 PM EST | 10.2 | 6.47 | 48.2 |
| Nov 1, 12:30 PM EST | 10.2 | 6.47 | 46.9 |
| Nov 1, 11:30 AM EST | 10.2 | 6.47 | 45.5 |
| Nov 1, 10:30 AM EST | 10.2 | 6.47 | 44.1 |
| Nov 1, 9:30 AM EST | 10.2 | 6.47 | 43.2 |
| Nov 1, 8:30 AM EST | 10.2 | 6.47 | 42.6 |
| Nov 1, 7:30 AM EST | 10.2 | 6.47 | 42.6 |
| Nov 1, 6:30 AM EST | 10.2 | 6.47 | 42.8 |
| Nov 1, 5:30 AM EST | 9.72 | 6.46 | 43.2 |
| Nov 1, 4:30 AM EST | 10.2 | 6.47 | 43.5 |
| Nov 1, 3:30 AM EST | 10.2 | 6.47 | 43.9 |
| Nov 1, 2:30 AM EST | 10.2 | 6.47 | 44.2 |
| Nov 1, 1:30 AM EST | 10.6 | 6.48 | 44.6 |
| Nov 1, 1:30 AM EDT | 10.6 | 6.48 | 45 |
| Nov 1, 12:30 AM EDT | 10.2 | 6.47 | 45.3 |
| Oct 31, 11:30 PM EDT | 10.6 | 6.48 | 45.9 |
| Oct 31, 10:30 PM EDT | 10.6 | 6.48 | 46.2 |
| Oct 31, 9:30 PM EDT | 10.6 | 6.48 | 46.8 |
| Oct 31, 8:30 PM EDT | 10.6 | 6.48 | 47.5 |
| Oct 31, 7:30 PM EDT | 10.6 | 6.48 | 48 |
| Oct 31, 6:30 PM EDT | 11.1 | 6.49 | 48.7 |
| Oct 31, 5:30 PM EDT | 11.1 | 6.49 | 49.6 |
| Oct 31, 4:30 PM EDT | 11.5 | 6.5 | 50.4 |
| Oct 31, 3:30 PM EDT | 11.5 | 6.5 | 50.5 |
| Oct 31, 2:30 PM EDT | 11.5 | 6.5 | 50.4 |
| Oct 31, 1:30 PM EDT | 11.5 | 6.5 | 49.5 |
| Oct 31, 12:30 PM EDT | 11.5 | 6.5 | 48.4 |
| Oct 31, 11:30 AM EDT | 11.5 | 6.5 | 47.3 |
| Oct 31, 10:30 AM EDT | 11.5 | 6.5 | 46.6 |
| Oct 31, 9:30 AM EDT | 11.5 | 6.5 | 46.4 |
| Oct 31, 8:30 AM EDT | 11.5 | 6.5 | 46.4 |
| Oct 31, 7:30 AM EDT | 11.9 | 6.51 | 46.8 |
| Oct 31, 6:30 AM EDT | 12.4 | 6.52 | 47.1 |
| Oct 31, 5:30 AM EDT | 12.8 | 6.53 | 47.5 |
| Oct 31, 4:30 AM EDT | 12.8 | 6.53 | 47.8 |
| Oct 31, 3:30 AM EDT | 13.2 | 6.54 | 48.4 |
| Oct 31, 2:30 AM EDT | 13.6 | 6.55 | 48.7 |
| Oct 31, 1:30 AM EDT | 13.6 | 6.55 | 49.1 |
| Oct 31, 12:30 AM EDT | 14.1 | 6.56 | 49.6 |
| Oct 30, 11:30 PM EDT | 14.5 | 6.57 | 49.8 |
| Oct 30, 10:30 PM EDT | 14.9 | 6.58 | 50.2 |
| Oct 30, 9:30 PM EDT | 15.3 | 6.59 | 50.5 |
| Oct 30, 8:30 PM EDT | 15.3 | 6.59 | 50.9 |
| Oct 30, 7:30 PM EDT | 15.7 | 6.6 | 51.4 |
| Oct 30, 6:30 PM EDT | 16.5 | 6.62 | 52 |
| Oct 30, 5:30 PM EDT | 16.9 | 6.63 | 52.7 |
| Oct 30, 4:30 PM EDT | 17.3 | 6.64 | 53.6 |
| Oct 30, 3:30 PM EDT | 18.2 | 6.66 | 54.1 |
| Oct 30, 2:30 PM EDT | 18.2 | 6.66 | 54.1 |
| Oct 30, 1:30 PM EDT | 16.5 | 6.62 | 53.6 |
| Oct 30, 12:30 PM EDT | 9.23 | 6.45 | 52.5 |
| Oct 30, 11:30 AM EDT | 8.75 | 6.44 | 51.3 |
| Oct 30, 10:30 AM EDT | 8.75 | 6.44 | 50.2 |
| Oct 30, 9:30 AM EDT | 8.29 | 6.43 | 49.6 |
| Oct 30, 8:30 AM EDT | 8.29 | 6.43 | 49.5 |
| Oct 30, 7:30 AM EDT | 8.29 | 6.43 | 49.6 |
| Oct 30, 6:30 AM EDT | 8.29 | 6.43 | 49.6 |
| Oct 30, 5:30 AM EDT | 8.29 | 6.43 | 49.5 |
| Oct 30, 4:30 AM EDT | 8.29 | 6.43 | 49.3 |
| Oct 30, 3:30 AM EDT | 8.29 | 6.43 | 49.3 |
| Oct 30, 2:30 AM EDT | 7.84 | 6.42 | 49.1 |
| Oct 30, 1:30 AM EDT | 7.84 | 6.42 | 49.1 |
| Oct 30, 12:30 AM EDT | 7.84 | 6.42 | 48.9 |
| Oct 29, 11:30 PM EDT | 7.84 | 6.42 | 48.7 |
| Oct 29, 10:30 PM EDT | 7.84 | 6.42 | 48.7 |
| Oct 29, 9:45 PM EDT | 7.84 | 6.42 | 48.9 |
Reading Nov 5, 8:30 PM EST · checked 9:34 PM EST

