Pass Manchac nr. Lake Maurepas, LA
USGS 073802302
Limited data: Not enough data: no water temperature or flow statistics here
No water temperature, flow statistics here.
- Gauge height
- 1.65 ft
No flow at this gauge. USGS does not publish discharge here, so there are no flow statistics either; it reports what is shown. We found no other gauge on the same river that publishes flow.
Falling · 24 h
Gauge height, last 7 days: 169 readings from Oct 29, 9:45 PM CDT to Nov 5, 8:45 PM CST; ranging 1.23 to 2.68 ft; latest 1.65 ft.
View data as a table
| Time | Gauge height (ft) |
|---|---|
| Nov 5, 8:45 PM CST | 1.65 |
| Nov 5, 7:45 PM CST | 1.69 |
| Nov 5, 6:45 PM CST | 1.65 |
| Nov 5, 5:45 PM CST | 1.64 |
| Nov 5, 4:45 PM CST | 1.61 |
| Nov 5, 3:45 PM CST | 1.56 |
| Nov 5, 2:45 PM CST | 1.58 |
| Nov 5, 1:45 PM CST | 1.57 |
| Nov 5, 12:45 PM CST | 1.59 |
| Nov 5, 11:45 AM CST | 1.62 |
| Nov 5, 10:45 AM CST | 1.65 |
| Nov 5, 9:45 AM CST | 1.69 |
| Nov 5, 8:45 AM CST | 1.66 |
| Nov 5, 7:45 AM CST | 1.62 |
| Nov 5, 6:45 AM CST | 1.66 |
| Nov 5, 5:45 AM CST | 1.65 |
| Nov 5, 4:45 AM CST | 1.68 |
| Nov 5, 3:45 AM CST | 1.71 |
| Nov 5, 2:45 AM CST | 1.72 |
| Nov 5, 1:45 AM CST | 1.72 |
| Nov 5, 12:45 AM CST | 1.73 |
| Nov 4, 11:45 PM CST | 1.75 |
| Nov 4, 10:45 PM CST | 1.77 |
| Nov 4, 9:45 PM CST | 1.82 |
| Nov 4, 8:45 PM CST | 1.86 |
| Nov 4, 7:45 PM CST | 1.9 |
| Nov 4, 6:45 PM CST | 1.95 |
| Nov 4, 5:45 PM CST | 1.99 |
| Nov 4, 4:45 PM CST | 2.02 |
| Nov 4, 3:45 PM CST | 2.03 |
| Nov 4, 2:45 PM CST | 2.03 |
| Nov 4, 1:45 PM CST | 2.06 |
| Nov 4, 12:45 PM CST | 2.04 |
| Nov 4, 11:45 AM CST | 2.07 |
| Nov 4, 10:45 AM CST | 2.09 |
| Nov 4, 9:45 AM CST | 2.13 |
| Nov 4, 8:45 AM CST | 2.15 |
| Nov 4, 7:45 AM CST | 2.23 |
| Nov 4, 6:45 AM CST | 2.26 |
| Nov 4, 5:45 AM CST | 2.28 |
| Nov 4, 4:45 AM CST | 2.29 |
| Nov 4, 3:45 AM CST | 2.3 |
| Nov 4, 2:45 AM CST | 2.34 |
| Nov 4, 1:45 AM CST | 2.34 |
| Nov 4, 12:45 AM CST | 2.42 |
| Nov 3, 11:45 PM CST | 2.43 |
| Nov 3, 10:45 PM CST | 2.49 |
| Nov 3, 9:45 PM CST | 2.57 |
| Nov 3, 8:45 PM CST | 2.58 |
| Nov 3, 7:45 PM CST | 2.58 |
| Nov 3, 6:45 PM CST | 2.59 |
| Nov 3, 5:45 PM CST | 2.61 |
| Nov 3, 4:45 PM CST | 2.59 |
| Nov 3, 3:45 PM CST | 2.57 |
| Nov 3, 2:45 PM CST | 2.56 |
| Nov 3, 1:45 PM CST | 2.52 |
| Nov 3, 12:45 PM CST | 2.52 |
| Nov 3, 11:45 AM CST | 2.45 |
| Nov 3, 10:45 AM CST | 2.42 |
| Nov 3, 9:45 AM CST | 2.45 |
| Nov 3, 8:45 AM CST | 2.45 |
| Nov 3, 7:45 AM CST | 2.46 |
| Nov 3, 6:45 AM CST | 2.48 |
| Nov 3, 5:45 AM CST | 2.45 |
| Nov 3, 4:45 AM CST | 2.49 |
| Nov 3, 3:45 AM CST | 2.52 |
| Nov 3, 2:45 AM CST | 2.58 |
| Nov 3, 1:45 AM CST | 2.58 |
| Nov 3, 12:45 AM CST | 2.62 |
| Nov 2, 11:45 PM CST | 2.65 |
| Nov 2, 10:45 PM CST | 2.68 |
| Nov 2, 9:45 PM CST | 2.65 |
| Nov 2, 8:45 PM CST | 2.68 |
| Nov 2, 7:45 PM CST | 2.65 |
| Nov 2, 6:45 PM CST | 2.64 |
| Nov 2, 5:45 PM CST | 2.67 |
| Nov 2, 4:45 PM CST | 2.62 |
| Nov 2, 3:45 PM CST | 2.62 |
| Nov 2, 2:45 PM CST | 2.58 |
| Nov 2, 1:45 PM CST | 2.56 |
| Nov 2, 12:45 PM CST | 2.51 |
| Nov 2, 11:45 AM CST | 2.46 |
| Nov 2, 10:45 AM CST | 2.42 |
| Nov 2, 9:45 AM CST | 2.41 |
| Nov 2, 8:45 AM CST | 2.37 |
| Nov 2, 7:45 AM CST | 2.38 |
| Nov 2, 6:45 AM CST | 2.35 |
| Nov 2, 5:45 AM CST | 2.33 |
| Nov 2, 4:45 AM CST | 2.33 |
| Nov 2, 3:45 AM CST | 2.29 |
| Nov 2, 2:45 AM CST | 2.31 |
| Nov 2, 1:45 AM CST | 2.26 |
| Nov 2, 12:45 AM CST | 2.23 |
| Nov 1, 11:45 PM CST | 2.25 |
| Nov 1, 10:45 PM CST | 2.24 |
| Nov 1, 9:45 PM CST | 2.23 |
| Nov 1, 8:45 PM CST | 2.21 |
| Nov 1, 7:45 PM CST | 2.17 |
| Nov 1, 6:45 PM CST | 2.2 |
| Nov 1, 5:45 PM CST | 2.18 |
| Nov 1, 4:45 PM CST | 2.19 |
| Nov 1, 3:45 PM CST | 2.15 |
| Nov 1, 2:45 PM CST | 2.06 |
| Nov 1, 1:45 PM CST | 2.02 |
| Nov 1, 12:45 PM CST | 2 |
| Nov 1, 11:45 AM CST | 2.02 |
| Nov 1, 10:45 AM CST | 2.01 |
| Nov 1, 9:45 AM CST | 2 |
| Nov 1, 8:45 AM CST | 1.97 |
| Nov 1, 7:45 AM CST | 1.92 |
| Nov 1, 6:45 AM CST | 1.9 |
| Nov 1, 5:45 AM CST | 1.86 |
| Nov 1, 4:45 AM CST | 1.87 |
| Nov 1, 3:45 AM CST | 1.86 |
| Nov 1, 2:45 AM CST | 1.88 |
| Nov 1, 1:45 AM CST | 1.87 |
| Nov 1, 1:45 AM CDT | 1.86 |
| Nov 1, 12:45 AM CDT | 1.88 |
| Oct 31, 11:45 PM CDT | 1.9 |
| Oct 31, 10:45 PM CDT | 1.88 |
| Oct 31, 9:45 PM CDT | 1.94 |
| Oct 31, 8:45 PM CDT | 1.91 |
| Oct 31, 7:45 PM CDT | 2 |
| Oct 31, 6:45 PM CDT | 1.97 |
| Oct 31, 5:45 PM CDT | 1.93 |
| Oct 31, 4:45 PM CDT | 1.96 |
| Oct 31, 3:45 PM CDT | 1.87 |
| Oct 31, 2:45 PM CDT | 1.91 |
| Oct 31, 1:45 PM CDT | 1.85 |
| Oct 31, 12:45 PM CDT | 1.82 |
| Oct 31, 11:45 AM CDT | 1.8 |
| Oct 31, 10:45 AM CDT | 1.78 |
| Oct 31, 9:45 AM CDT | 1.72 |
| Oct 31, 8:45 AM CDT | 1.67 |
| Oct 31, 7:45 AM CDT | 1.65 |
| Oct 31, 6:45 AM CDT | 1.61 |
| Oct 31, 5:45 AM CDT | 1.65 |
| Oct 31, 4:45 AM CDT | 1.62 |
| Oct 31, 3:45 AM CDT | 1.56 |
| Oct 31, 2:45 AM CDT | 1.54 |
| Oct 31, 1:45 AM CDT | 1.53 |
| Oct 31, 12:45 AM CDT | 1.55 |
| Oct 30, 11:45 PM CDT | 1.52 |
| Oct 30, 10:45 PM CDT | 1.57 |
| Oct 30, 9:45 PM CDT | 1.64 |
| Oct 30, 8:45 PM CDT | 1.7 |
| Oct 30, 7:45 PM CDT | 1.73 |
| Oct 30, 6:45 PM CDT | 1.71 |
| Oct 30, 5:45 PM CDT | 1.69 |
| Oct 30, 4:45 PM CDT | 1.72 |
| Oct 30, 3:45 PM CDT | 1.64 |
| Oct 30, 2:45 PM CDT | 1.65 |
| Oct 30, 1:45 PM CDT | 1.63 |
| Oct 30, 12:45 PM CDT | 1.6 |
| Oct 30, 11:45 AM CDT | 1.6 |
| Oct 30, 10:45 AM CDT | 1.54 |
| Oct 30, 9:45 AM CDT | 1.52 |
| Oct 30, 8:45 AM CDT | 1.48 |
| Oct 30, 7:45 AM CDT | 1.44 |
| Oct 30, 6:45 AM CDT | 1.39 |
| Oct 30, 5:45 AM CDT | 1.34 |
| Oct 30, 4:45 AM CDT | 1.31 |
| Oct 30, 3:45 AM CDT | 1.26 |
| Oct 30, 2:45 AM CDT | 1.26 |
| Oct 30, 1:45 AM CDT | 1.23 |
| Oct 30, 12:45 AM CDT | 1.24 |
| Oct 29, 11:45 PM CDT | 1.26 |
| Oct 29, 10:45 PM CDT | 1.29 |
| Oct 29, 9:45 PM CDT | 1.37 |
Reading Nov 5, 8:45 PM CST · checked 9:16 PM CST

