BIG LOST RIVER AT HOWELL RANCH NR CHILLY ID
USGS 13120500
No gauge on Wildhorse Creek. Nearest: BIG LOST RIVER AT HOWELL RANCH NR CHILLY ID (12.2 mi away), on the river it flows into. Wildhorse Creek's own flow is not measured.
Limited data: Normal flow for the date: no water temperature here
No water temperature here.
- Discharge
- 95.2 ft³/s
- Gauge height
- 1.07 ft
Normal for Nov 5 Steady · 24 h Below NWS action stage
Discharge, last 7 days: 169 readings from Oct 29, 8:00 PM MDT to Nov 5, 7:00 PM MST; ranging 93.1 to 111 ft³/s; latest 95.2 ft³/s.
View data as a table
| Time | Discharge (ft³/s) | Gauge height (ft) |
|---|---|---|
| Nov 5, 7:00 PM MST | 95.2 | 1.07 |
| Nov 5, 6:00 PM MST | 95.2 | 1.07 |
| Nov 5, 5:00 PM MST | 95.2 | 1.07 |
| Nov 5, 4:00 PM MST | 95.2 | 1.07 |
| Nov 5, 3:00 PM MST | 95.2 | 1.07 |
| Nov 5, 2:00 PM MST | 95.2 | 1.07 |
| Nov 5, 1:00 PM MST | 95.2 | 1.07 |
| Nov 5, 12:00 PM MST | 95.2 | 1.07 |
| Nov 5, 11:00 AM MST | 95.2 | 1.07 |
| Nov 5, 10:00 AM MST | 95.2 | 1.07 |
| Nov 5, 9:00 AM MST | 95.2 | 1.07 |
| Nov 5, 8:00 AM MST | 97.4 | 1.08 |
| Nov 5, 7:00 AM MST | 95.2 | 1.07 |
| Nov 5, 6:00 AM MST | 95.2 | 1.07 |
| Nov 5, 5:00 AM MST | 97.4 | 1.08 |
| Nov 5, 4:00 AM MST | 97.4 | 1.08 |
| Nov 5, 3:00 AM MST | 97.4 | 1.08 |
| Nov 5, 2:00 AM MST | 95.2 | 1.07 |
| Nov 5, 1:00 AM MST | 95.2 | 1.07 |
| Nov 5, 12:00 AM MST | 97.4 | 1.08 |
| Nov 4, 11:00 PM MST | 97.4 | 1.08 |
| Nov 4, 10:00 PM MST | 97.4 | 1.08 |
| Nov 4, 9:00 PM MST | 97.4 | 1.08 |
| Nov 4, 8:00 PM MST | 97.4 | 1.08 |
| Nov 4, 7:00 PM MST | 97.4 | 1.08 |
| Nov 4, 6:00 PM MST | 97.4 | 1.08 |
| Nov 4, 5:00 PM MST | 99.5 | 1.09 |
| Nov 4, 4:00 PM MST | 99.5 | 1.09 |
| Nov 4, 3:00 PM MST | 99.5 | 1.09 |
| Nov 4, 2:00 PM MST | 99.5 | 1.09 |
| Nov 4, 1:00 PM MST | 102 | 1.1 |
| Nov 4, 12:00 PM MST | 99.5 | 1.09 |
| Nov 4, 11:00 AM MST | 99.5 | 1.09 |
| Nov 4, 10:00 AM MST | 99.5 | 1.09 |
| Nov 4, 9:00 AM MST | 99.5 | 1.09 |
| Nov 4, 8:00 AM MST | 99.5 | 1.09 |
| Nov 4, 7:00 AM MST | 99.5 | 1.09 |
| Nov 4, 6:00 AM MST | 99.5 | 1.09 |
| Nov 4, 5:00 AM MST | 99.5 | 1.09 |
| Nov 4, 4:00 AM MST | 99.5 | 1.09 |
| Nov 4, 3:00 AM MST | 99.5 | 1.09 |
| Nov 4, 2:00 AM MST | 97.4 | 1.08 |
| Nov 4, 1:00 AM MST | 97.4 | 1.08 |
| Nov 4, 12:00 AM MST | 97.4 | 1.08 |
| Nov 3, 11:00 PM MST | 97.4 | 1.08 |
| Nov 3, 10:00 PM MST | 97.4 | 1.08 |
| Nov 3, 9:00 PM MST | 97.4 | 1.08 |
| Nov 3, 8:00 PM MST | 97.4 | 1.08 |
| Nov 3, 7:00 PM MST | 97.4 | 1.08 |
| Nov 3, 6:00 PM MST | 97.4 | 1.08 |
| Nov 3, 5:00 PM MST | 97.4 | 1.08 |
| Nov 3, 4:00 PM MST | 97.4 | 1.08 |
| Nov 3, 3:00 PM MST | 97.4 | 1.08 |
| Nov 3, 2:00 PM MST | 97.4 | 1.08 |
| Nov 3, 1:00 PM MST | 99.5 | 1.09 |
| Nov 3, 12:00 PM MST | 99.5 | 1.09 |
| Nov 3, 11:00 AM MST | 99.5 | 1.09 |
| Nov 3, 10:00 AM MST | 99.5 | 1.09 |
| Nov 3, 9:00 AM MST | 102 | 1.1 |
| Nov 3, 8:00 AM MST | 102 | 1.1 |
| Nov 3, 7:00 AM MST | 102 | 1.1 |
| Nov 3, 6:00 AM MST | 102 | 1.1 |
| Nov 3, 5:00 AM MST | 102 | 1.1 |
| Nov 3, 4:00 AM MST | 102 | 1.1 |
| Nov 3, 3:00 AM MST | 102 | 1.1 |
| Nov 3, 2:00 AM MST | 102 | 1.1 |
| Nov 3, 1:00 AM MST | 102 | 1.1 |
| Nov 3, 12:00 AM MST | 104 | 1.11 |
| Nov 2, 11:00 PM MST | 104 | 1.11 |
| Nov 2, 10:00 PM MST | 104 | 1.11 |
| Nov 2, 9:00 PM MST | 104 | 1.11 |
| Nov 2, 8:00 PM MST | 104 | 1.11 |
| Nov 2, 7:00 PM MST | 106 | 1.12 |
| Nov 2, 6:00 PM MST | 106 | 1.12 |
| Nov 2, 5:00 PM MST | 106 | 1.12 |
| Nov 2, 4:00 PM MST | 108 | 1.13 |
| Nov 2, 3:00 PM MST | 108 | 1.13 |
| Nov 2, 2:00 PM MST | 108 | 1.13 |
| Nov 2, 1:00 PM MST | 108 | 1.13 |
| Nov 2, 12:00 PM MST | 108 | 1.13 |
| Nov 2, 11:00 AM MST | 108 | 1.13 |
| Nov 2, 10:00 AM MST | 111 | 1.14 |
| Nov 2, 9:00 AM MST | 111 | 1.14 |
| Nov 2, 8:00 AM MST | 111 | 1.14 |
| Nov 2, 7:00 AM MST | 111 | 1.14 |
| Nov 2, 6:00 AM MST | 111 | 1.14 |
| Nov 2, 5:00 AM MST | 111 | 1.14 |
| Nov 2, 4:00 AM MST | 111 | 1.14 |
| Nov 2, 3:00 AM MST | 111 | 1.14 |
| Nov 2, 2:00 AM MST | 111 | 1.14 |
| Nov 2, 1:00 AM MST | 111 | 1.14 |
| Nov 2, 12:00 AM MST | 111 | 1.14 |
| Nov 1, 11:00 PM MST | 111 | 1.14 |
| Nov 1, 10:00 PM MST | 111 | 1.14 |
| Nov 1, 9:00 PM MST | 108 | 1.13 |
| Nov 1, 8:00 PM MST | 108 | 1.13 |
| Nov 1, 7:00 PM MST | 108 | 1.13 |
| Nov 1, 6:00 PM MST | 108 | 1.13 |
| Nov 1, 5:00 PM MST | 108 | 1.13 |
| Nov 1, 4:00 PM MST | 108 | 1.13 |
| Nov 1, 3:00 PM MST | 108 | 1.13 |
| Nov 1, 2:00 PM MST | 108 | 1.13 |
| Nov 1, 1:00 PM MST | 108 | 1.13 |
| Nov 1, 12:00 PM MST | 106 | 1.12 |
| Nov 1, 11:00 AM MST | 106 | 1.12 |
| Nov 1, 10:00 AM MST | 106 | 1.12 |
| Nov 1, 9:00 AM MST | 106 | 1.12 |
| Nov 1, 8:00 AM MST | 106 | 1.12 |
| Nov 1, 7:00 AM MST | 106 | 1.12 |
| Nov 1, 6:00 AM MST | 106 | 1.12 |
| Nov 1, 5:00 AM MST | 106 | 1.12 |
| Nov 1, 4:00 AM MST | 104 | 1.11 |
| Nov 1, 3:00 AM MST | 104 | 1.11 |
| Nov 1, 2:00 AM MST | 104 | 1.11 |
| Nov 1, 1:00 AM MST | 102 | 1.1 |
| Nov 1, 1:00 AM MDT | 102 | 1.1 |
| Nov 1, 12:00 AM MDT | 99.5 | 1.09 |
| Oct 31, 11:00 PM MDT | 99.5 | 1.09 |
| Oct 31, 10:00 PM MDT | 99.5 | 1.09 |
| Oct 31, 9:00 PM MDT | 99.5 | 1.09 |
| Oct 31, 8:00 PM MDT | 99.5 | 1.09 |
| Oct 31, 7:00 PM MDT | 99.5 | 1.09 |
| Oct 31, 6:00 PM MDT | 99.5 | 1.09 |
| Oct 31, 5:00 PM MDT | 99.5 | 1.09 |
| Oct 31, 4:00 PM MDT | 99.5 | 1.09 |
| Oct 31, 3:00 PM MDT | 99.5 | 1.09 |
| Oct 31, 2:00 PM MDT | 99.5 | 1.09 |
| Oct 31, 1:00 PM MDT | 99.5 | 1.09 |
| Oct 31, 12:00 PM MDT | 99.5 | 1.09 |
| Oct 31, 11:00 AM MDT | 99.5 | 1.09 |
| Oct 31, 10:00 AM MDT | 99.5 | 1.09 |
| Oct 31, 9:00 AM MDT | 99.5 | 1.09 |
| Oct 31, 8:00 AM MDT | 99.5 | 1.09 |
| Oct 31, 7:00 AM MDT | 99.5 | 1.09 |
| Oct 31, 6:00 AM MDT | 99.5 | 1.09 |
| Oct 31, 5:00 AM MDT | 99.5 | 1.09 |
| Oct 31, 4:00 AM MDT | 99.5 | 1.09 |
| Oct 31, 3:00 AM MDT | 99.5 | 1.09 |
| Oct 31, 2:00 AM MDT | 97.4 | 1.08 |
| Oct 31, 1:00 AM MDT | 97.4 | 1.08 |
| Oct 31, 12:00 AM MDT | 97.4 | 1.08 |
| Oct 30, 11:00 PM MDT | 97.4 | 1.08 |
| Oct 30, 10:00 PM MDT | 97.4 | 1.08 |
| Oct 30, 9:00 PM MDT | 97.4 | 1.08 |
| Oct 30, 8:00 PM MDT | 97.4 | 1.08 |
| Oct 30, 7:00 PM MDT | 97.4 | 1.08 |
| Oct 30, 6:00 PM MDT | 97.4 | 1.08 |
| Oct 30, 5:00 PM MDT | 97.4 | 1.08 |
| Oct 30, 4:00 PM MDT | 97.4 | 1.08 |
| Oct 30, 3:00 PM MDT | 97.4 | 1.08 |
| Oct 30, 2:00 PM MDT | 95.2 | 1.07 |
| Oct 30, 1:00 PM MDT | 95.2 | 1.07 |
| Oct 30, 12:00 PM MDT | 97.4 | 1.08 |
| Oct 30, 11:00 AM MDT | 97.4 | 1.08 |
| Oct 30, 10:00 AM MDT | 97.4 | 1.08 |
| Oct 30, 9:00 AM MDT | 97.4 | 1.08 |
| Oct 30, 8:00 AM MDT | 97.4 | 1.08 |
| Oct 30, 7:00 AM MDT | 97.4 | 1.08 |
| Oct 30, 6:00 AM MDT | 97.4 | 1.08 |
| Oct 30, 5:00 AM MDT | 97.4 | 1.08 |
| Oct 30, 4:00 AM MDT | 97.4 | 1.08 |
| Oct 30, 3:00 AM MDT | 97.4 | 1.08 |
| Oct 30, 2:00 AM MDT | 95.2 | 1.07 |
| Oct 30, 1:00 AM MDT | 95.2 | 1.07 |
| Oct 30, 12:00 AM MDT | 95.2 | 1.07 |
| Oct 29, 11:00 PM MDT | 99.5 | 1.09 |
| Oct 29, 10:00 PM MDT | 99.5 | 1.09 |
| Oct 29, 9:00 PM MDT | 93.1 | 1.06 |
| Oct 29, 8:00 PM MDT | 93.1 | 1.06 |
Reading Nov 5, 7:00 PM MST · checked 7:35 PM MST

