MEDICINE LODGE CREEK NR SMALL ID
USGS 13116500
Caution: Low water: go quiet and stealthy
No water temperature here.
- Discharge
- 18.7 ft³/s
- Gauge height
- 4.66 ft
Lowest for this date on record for Nov 5 Falling · 24 h Below NWS action stage
Discharge, last 7 days: 168 readings from Oct 29, 8:30 PM MDT to Nov 5, 7:15 PM MST; ranging 18.7 to 30 ft³/s; latest 18.7 ft³/s.
View data as a table
| Time | Discharge (ft³/s) | Gauge height (ft) |
|---|---|---|
| Nov 5, 7:15 PM MST | 18.7 | 4.66 |
| Nov 5, 6:15 PM MST | 18.7 | 4.66 |
| Nov 5, 5:15 PM MST | 19.3 | 4.67 |
| Nov 5, 4:15 PM MST | 19.3 | 4.67 |
| Nov 5, 3:15 PM MST | 19.3 | 4.67 |
| Nov 5, 2:15 PM MST | 19.9 | 4.68 |
| Nov 5, 1:15 PM MST | 19.3 | 4.67 |
| Nov 5, 12:15 PM MST | 20.6 | 4.69 |
| Nov 5, 11:15 AM MST | 19.9 | 4.68 |
| Nov 5, 10:15 AM MST | 20.6 | 4.69 |
| Nov 5, 9:15 AM MST | 20.6 | 4.69 |
| Nov 5, 8:15 AM MST | 19.9 | 4.68 |
| Nov 5, 7:15 AM MST | 19.9 | 4.68 |
| Nov 5, 6:15 AM MST | 19.3 | 4.67 |
| Nov 5, 5:15 AM MST | 19.3 | 4.67 |
| Nov 5, 4:15 AM MST | 18.7 | 4.66 |
| Nov 5, 3:15 AM MST | 19.3 | 4.67 |
| Nov 5, 2:15 AM MST | 18.7 | 4.66 |
| Nov 5, 1:15 AM MST | 19.3 | 4.67 |
| Nov 5, 12:15 AM MST | 19.3 | 4.67 |
| Nov 4, 11:15 PM MST | 19.9 | 4.68 |
| Nov 4, 10:15 PM MST | 20.6 | 4.69 |
| Nov 4, 9:15 PM MST | 20.6 | 4.69 |
| Nov 4, 8:15 PM MST | 23.1 | 4.73 |
| Nov 4, 7:15 PM MST | 21.8 | 4.71 |
| Nov 4, 6:15 PM MST | 21.8 | 4.71 |
| Nov 4, 5:15 PM MST | 21.8 | 4.71 |
| Nov 4, 4:15 PM MST | 21.8 | 4.71 |
| Nov 4, 3:15 PM MST | 22.4 | 4.72 |
| Nov 4, 2:15 PM MST | 22.4 | 4.72 |
| Nov 4, 1:15 PM MST | 21.2 | 4.7 |
| Nov 4, 12:15 PM MST | 21.8 | 4.71 |
| Nov 4, 11:15 AM MST | 21.8 | 4.71 |
| Nov 4, 10:15 AM MST | 21.8 | 4.71 |
| Nov 4, 9:15 AM MST | 21.2 | 4.7 |
| Nov 4, 8:15 AM MST | 21.8 | 4.71 |
| Nov 4, 7:15 AM MST | 21.2 | 4.7 |
| Nov 4, 6:15 AM MST | 21.2 | 4.7 |
| Nov 4, 5:15 AM MST | 21.8 | 4.71 |
| Nov 4, 4:15 AM MST | 21.2 | 4.7 |
| Nov 4, 3:15 AM MST | 21.2 | 4.7 |
| Nov 4, 2:15 AM MST | 21.2 | 4.7 |
| Nov 4, 1:15 AM MST | 20.6 | 4.69 |
| Nov 4, 12:15 AM MST | 21.2 | 4.7 |
| Nov 3, 11:15 PM MST | 20.6 | 4.69 |
| Nov 3, 10:15 PM MST | 19.9 | 4.68 |
| Nov 3, 9:15 PM MST | 21.2 | 4.7 |
| Nov 3, 8:15 PM MST | 20.6 | 4.69 |
| Nov 3, 7:15 PM MST | 21.2 | 4.7 |
| Nov 3, 6:15 PM MST | 21.2 | 4.7 |
| Nov 3, 5:15 PM MST | 20.6 | 4.69 |
| Nov 3, 4:15 PM MST | 21.2 | 4.7 |
| Nov 3, 3:15 PM MST | 21.8 | 4.71 |
| Nov 3, 2:15 PM MST | 21.2 | 4.7 |
| Nov 3, 1:15 PM MST | 20.6 | 4.69 |
| Nov 3, 12:15 PM MST | 21.2 | 4.7 |
| Nov 3, 11:15 AM MST | 19.9 | 4.68 |
| Nov 3, 10:15 AM MST | 19.9 | 4.68 |
| Nov 3, 9:15 AM MST | 19.3 | 4.67 |
| Nov 3, 8:15 AM MST | 19.9 | 4.68 |
| Nov 3, 7:15 AM MST | 23.1 | 4.73 |
| Nov 3, 6:15 AM MST | 23.1 | 4.73 |
| Nov 3, 5:15 AM MST | 23.7 | 4.74 |
| Nov 3, 4:15 AM MST | 23.7 | 4.74 |
| Nov 3, 3:15 AM MST | 23.7 | 4.74 |
| Nov 3, 2:15 AM MST | 23.1 | 4.73 |
| Nov 3, 1:15 AM MST | 22.4 | 4.72 |
| Nov 3, 12:15 AM MST | 22.4 | 4.72 |
| Nov 2, 11:15 PM MST | 23.1 | 4.73 |
| Nov 2, 10:15 PM MST | 23.1 | 4.73 |
| Nov 2, 9:15 PM MST | 23.7 | 4.74 |
| Nov 2, 8:15 PM MST | 23.1 | 4.73 |
| Nov 2, 7:15 PM MST | 23.1 | 4.73 |
| Nov 2, 6:15 PM MST | 23.1 | 4.73 |
| Nov 2, 5:15 PM MST | 25.6 | 4.77 |
| Nov 2, 4:15 PM MST | 25.6 | 4.77 |
| Nov 2, 3:15 PM MST | 24.9 | 4.76 |
| Nov 2, 2:15 PM MST | 24.9 | 4.76 |
| Nov 2, 1:15 PM MST | 24.9 | 4.76 |
| Nov 2, 12:15 PM MST | 25.6 | 4.77 |
| Nov 2, 10:30 AM MST | 25.6 | 4.77 |
| Nov 2, 9:30 AM MST | 25.6 | 4.77 |
| Nov 2, 8:30 AM MST | 25.6 | 4.77 |
| Nov 2, 7:30 AM MST | 25.6 | 4.77 |
| Nov 2, 6:30 AM MST | 25.6 | 4.77 |
| Nov 2, 5:30 AM MST | 25.6 | 4.77 |
| Nov 2, 4:30 AM MST | 25.6 | 4.78 |
| Nov 2, 3:30 AM MST | 26.2 | 4.78 |
| Nov 2, 2:30 AM MST | 25.6 | 4.79 |
| Nov 2, 1:30 AM MST | 27.5 | 4.8 |
| Nov 2, 12:30 AM MST | 27.5 | 4.8 |
| Nov 1, 11:30 PM MST | 28.1 | 4.81 |
| Nov 1, 10:30 PM MST | 28.1 | 4.8 |
| Nov 1, 9:30 PM MST | 28.7 | 4.82 |
| Nov 1, 8:30 PM MST | 29.3 | 4.83 |
| Nov 1, 7:30 PM MST | 29.3 | 4.83 |
| Nov 1, 6:30 PM MST | 28.7 | 4.84 |
| Nov 1, 5:30 PM MST | 29.3 | 4.82 |
| Nov 1, 4:30 PM MST | 30 | 4.82 |
| Nov 1, 3:30 PM MST | 30 | 4.84 |
| Nov 1, 2:30 PM MST | 30 | 4.83 |
| Nov 1, 1:30 PM MST | 28.7 | 4.82 |
| Nov 1, 12:30 PM MST | 29.3 | 4.83 |
| Nov 1, 11:30 AM MST | 28.7 | 4.81 |
| Nov 1, 10:30 AM MST | 27.5 | 4.8 |
| Nov 1, 9:30 AM MST | 26.8 | 4.79 |
| Nov 1, 8:30 AM MST | 26.2 | 4.78 |
| Nov 1, 7:30 AM MST | 25.6 | 4.77 |
| Nov 1, 6:30 AM MST | 24.9 | 4.77 |
| Nov 1, 5:30 AM MST | 25.6 | 4.76 |
| Nov 1, 4:30 AM MST | 23.7 | 4.75 |
| Nov 1, 3:30 AM MST | 24.3 | 4.74 |
| Nov 1, 2:30 AM MST | 23.1 | 4.73 |
| Nov 1, 1:30 AM MST | 23.1 | 4.73 |
| Nov 1, 1:30 AM MDT | 23.1 | 4.73 |
| Nov 1, 12:30 AM MDT | 23.1 | 4.74 |
| Oct 31, 11:30 PM MDT | 23.1 | 4.74 |
| Oct 31, 10:30 PM MDT | 23.1 | 4.73 |
| Oct 31, 9:30 PM MDT | 23.7 | 4.74 |
| Oct 31, 8:30 PM MDT | 23.7 | 4.74 |
| Oct 31, 7:30 PM MDT | 23.7 | 4.74 |
| Oct 31, 6:30 PM MDT | 23.7 | 4.73 |
| Oct 31, 5:30 PM MDT | 22.4 | 4.72 |
| Oct 31, 4:30 PM MDT | 23.1 | 4.73 |
| Oct 31, 3:30 PM MDT | 22.4 | 4.72 |
| Oct 31, 2:30 PM MDT | 22.4 | 4.72 |
| Oct 31, 1:30 PM MDT | 22.4 | 4.71 |
| Oct 31, 12:30 PM MDT | 21.8 | 4.7 |
| Oct 31, 11:30 AM MDT | 21.2 | 4.7 |
| Oct 31, 10:30 AM MDT | 20.6 | 4.69 |
| Oct 31, 9:30 AM MDT | 20.6 | 4.69 |
| Oct 31, 8:30 AM MDT | 19.9 | 4.68 |
| Oct 31, 7:30 AM MDT | 19.9 | 4.68 |
| Oct 31, 6:30 AM MDT | 19.9 | 4.68 |
| Oct 31, 5:30 AM MDT | 19.9 | 4.68 |
| Oct 31, 4:30 AM MDT | 19.9 | 4.68 |
| Oct 31, 3:30 AM MDT | 20.6 | 4.69 |
| Oct 31, 2:30 AM MDT | 19.9 | 4.68 |
| Oct 31, 1:30 AM MDT | 19.9 | 4.68 |
| Oct 31, 12:30 AM MDT | 19.9 | 4.68 |
| Oct 30, 11:30 PM MDT | 19.3 | 4.67 |
| Oct 30, 10:30 PM MDT | 19.3 | 4.68 |
| Oct 30, 9:30 PM MDT | 19.3 | 4.67 |
| Oct 30, 8:30 PM MDT | 19.3 | 4.67 |
| Oct 30, 7:30 PM MDT | 19.3 | 4.67 |
| Oct 30, 6:30 PM MDT | 19.3 | 4.67 |
| Oct 30, 5:30 PM MDT | 19.9 | 4.67 |
| Oct 30, 4:30 PM MDT | 19.3 | 4.67 |
| Oct 30, 3:30 PM MDT | 19.3 | 4.67 |
| Oct 30, 2:30 PM MDT | 19.3 | 4.68 |
| Oct 30, 1:30 PM MDT | 19.9 | 4.67 |
| Oct 30, 12:30 PM MDT | 19.3 | 4.68 |
| Oct 30, 11:30 AM MDT | 19.3 | 4.67 |
| Oct 30, 10:30 AM MDT | 19.3 | 4.67 |
| Oct 30, 9:30 AM MDT | 19.3 | 4.67 |
| Oct 30, 8:30 AM MDT | 19.3 | 4.67 |
| Oct 30, 7:30 AM MDT | 18.7 | 4.67 |
| Oct 30, 6:30 AM MDT | 19.3 | 4.67 |
| Oct 30, 5:30 AM MDT | 19.3 | 4.67 |
| Oct 30, 4:30 AM MDT | 19.3 | 4.67 |
| Oct 30, 3:30 AM MDT | 19.3 | 4.67 |
| Oct 30, 2:30 AM MDT | 19.3 | 4.67 |
| Oct 30, 1:30 AM MDT | 19.3 | 4.67 |
| Oct 30, 12:30 AM MDT | 19.3 | 4.67 |
| Oct 29, 11:30 PM MDT | 19.3 | 4.67 |
| Oct 29, 10:30 PM MDT | 19.9 | 4.68 |
| Oct 29, 9:30 PM MDT | 19.9 | 4.68 |
| Oct 29, 8:30 PM MDT | 19.9 | 4.68 |
Reading Nov 5, 7:15 PM MST · checked 8:17 PM MST

