MACKAY RES NR MACKAY ID
USGS 13126000
Lake-level gauge on Mackay Reservoir (USGS MACKAY RES NR MACKAY ID).
Caution: Rising water: fishable, but watch the level
No water temperature, flow statistics here.
- Gauge height
- 27.4 ft
Rising · 24 h Below NWS action stage
Gauge height, last 7 days: 169 readings from Oct 29, 7:45 PM MDT to Nov 5, 6:45 PM MST; ranging 24.9 to 27.4 ft; latest 27.4 ft.
View data as a table
| Time | Gauge height (ft) |
|---|---|
| Nov 5, 6:45 PM MST | 27.4 |
| Nov 5, 5:45 PM MST | 27.4 |
| Nov 5, 4:45 PM MST | 27.4 |
| Nov 5, 3:45 PM MST | 27.4 |
| Nov 5, 2:45 PM MST | 27.4 |
| Nov 5, 1:45 PM MST | 27.4 |
| Nov 5, 12:45 PM MST | 27.3 |
| Nov 5, 11:45 AM MST | 27.3 |
| Nov 5, 10:45 AM MST | 27.3 |
| Nov 5, 9:45 AM MST | 27.3 |
| Nov 5, 8:45 AM MST | 27.3 |
| Nov 5, 7:45 AM MST | 27.3 |
| Nov 5, 6:45 AM MST | 27.2 |
| Nov 5, 5:45 AM MST | 27.2 |
| Nov 5, 4:45 AM MST | 27.2 |
| Nov 5, 3:45 AM MST | 27.2 |
| Nov 5, 2:45 AM MST | 27.2 |
| Nov 5, 1:45 AM MST | 27.2 |
| Nov 5, 12:45 AM MST | 27.2 |
| Nov 4, 11:45 PM MST | 27.1 |
| Nov 4, 10:45 PM MST | 27.1 |
| Nov 4, 9:45 PM MST | 27.1 |
| Nov 4, 8:45 PM MST | 27.1 |
| Nov 4, 7:45 PM MST | 27.1 |
| Nov 4, 6:45 PM MST | 27.1 |
| Nov 4, 5:45 PM MST | 27.1 |
| Nov 4, 4:45 PM MST | 27 |
| Nov 4, 3:45 PM MST | 27 |
| Nov 4, 2:45 PM MST | 27 |
| Nov 4, 1:45 PM MST | 27 |
| Nov 4, 12:45 PM MST | 27 |
| Nov 4, 11:45 AM MST | 27 |
| Nov 4, 10:45 AM MST | 26.9 |
| Nov 4, 9:45 AM MST | 26.9 |
| Nov 4, 8:45 AM MST | 26.9 |
| Nov 4, 7:45 AM MST | 26.9 |
| Nov 4, 6:45 AM MST | 26.9 |
| Nov 4, 5:45 AM MST | 26.9 |
| Nov 4, 4:45 AM MST | 26.9 |
| Nov 4, 3:45 AM MST | 26.8 |
| Nov 4, 2:45 AM MST | 26.8 |
| Nov 4, 1:45 AM MST | 26.8 |
| Nov 4, 12:45 AM MST | 26.8 |
| Nov 3, 11:45 PM MST | 26.8 |
| Nov 3, 10:45 PM MST | 26.8 |
| Nov 3, 9:45 PM MST | 26.8 |
| Nov 3, 8:45 PM MST | 26.7 |
| Nov 3, 7:45 PM MST | 26.7 |
| Nov 3, 6:45 PM MST | 26.7 |
| Nov 3, 5:45 PM MST | 26.7 |
| Nov 3, 4:45 PM MST | 26.7 |
| Nov 3, 3:45 PM MST | 26.7 |
| Nov 3, 2:45 PM MST | 26.7 |
| Nov 3, 1:45 PM MST | 26.6 |
| Nov 3, 12:45 PM MST | 26.6 |
| Nov 3, 11:45 AM MST | 26.6 |
| Nov 3, 10:45 AM MST | 26.6 |
| Nov 3, 9:45 AM MST | 26.6 |
| Nov 3, 8:45 AM MST | 26.6 |
| Nov 3, 7:45 AM MST | 26.6 |
| Nov 3, 6:45 AM MST | 26.5 |
| Nov 3, 5:45 AM MST | 26.5 |
| Nov 3, 4:45 AM MST | 26.5 |
| Nov 3, 3:45 AM MST | 26.5 |
| Nov 3, 2:45 AM MST | 26.5 |
| Nov 3, 1:45 AM MST | 26.5 |
| Nov 3, 12:45 AM MST | 26.5 |
| Nov 2, 11:45 PM MST | 26.4 |
| Nov 2, 10:45 PM MST | 26.4 |
| Nov 2, 9:45 PM MST | 26.4 |
| Nov 2, 8:45 PM MST | 26.4 |
| Nov 2, 7:45 PM MST | 26.4 |
| Nov 2, 6:45 PM MST | 26.4 |
| Nov 2, 5:45 PM MST | 26.4 |
| Nov 2, 4:45 PM MST | 26.3 |
| Nov 2, 3:45 PM MST | 26.3 |
| Nov 2, 2:45 PM MST | 26.3 |
| Nov 2, 1:45 PM MST | 26.3 |
| Nov 2, 12:45 PM MST | 26.3 |
| Nov 2, 11:45 AM MST | 26.3 |
| Nov 2, 10:45 AM MST | 26.3 |
| Nov 2, 9:45 AM MST | 26.3 |
| Nov 2, 8:45 AM MST | 26.2 |
| Nov 2, 7:45 AM MST | 26.2 |
| Nov 2, 6:45 AM MST | 26.2 |
| Nov 2, 5:45 AM MST | 26.2 |
| Nov 2, 4:45 AM MST | 26.2 |
| Nov 2, 3:45 AM MST | 26.2 |
| Nov 2, 2:45 AM MST | 26.2 |
| Nov 2, 1:45 AM MST | 26.2 |
| Nov 2, 12:45 AM MST | 26.2 |
| Nov 1, 11:45 PM MST | 26.1 |
| Nov 1, 10:45 PM MST | 26.1 |
| Nov 1, 9:45 PM MST | 26.1 |
| Nov 1, 8:45 PM MST | 26.1 |
| Nov 1, 7:45 PM MST | 26.1 |
| Nov 1, 6:45 PM MST | 26.1 |
| Nov 1, 5:45 PM MST | 26 |
| Nov 1, 4:45 PM MST | 26 |
| Nov 1, 3:45 PM MST | 26 |
| Nov 1, 2:45 PM MST | 26 |
| Nov 1, 1:45 PM MST | 26 |
| Nov 1, 12:45 PM MST | 26 |
| Nov 1, 11:45 AM MST | 25.9 |
| Nov 1, 10:45 AM MST | 25.9 |
| Nov 1, 9:45 AM MST | 25.9 |
| Nov 1, 8:45 AM MST | 25.9 |
| Nov 1, 7:45 AM MST | 25.9 |
| Nov 1, 6:45 AM MST | 25.9 |
| Nov 1, 5:45 AM MST | 25.9 |
| Nov 1, 4:45 AM MST | 25.8 |
| Nov 1, 3:45 AM MST | 25.8 |
| Nov 1, 2:45 AM MST | 25.8 |
| Nov 1, 1:45 AM MST | 25.8 |
| Nov 1, 1:45 AM MDT | 25.8 |
| Nov 1, 12:45 AM MDT | 25.8 |
| Oct 31, 11:45 PM MDT | 25.7 |
| Oct 31, 10:45 PM MDT | 25.7 |
| Oct 31, 9:45 PM MDT | 25.7 |
| Oct 31, 8:45 PM MDT | 25.7 |
| Oct 31, 7:45 PM MDT | 25.7 |
| Oct 31, 6:45 PM MDT | 25.6 |
| Oct 31, 5:45 PM MDT | 25.6 |
| Oct 31, 4:45 PM MDT | 25.6 |
| Oct 31, 3:45 PM MDT | 25.6 |
| Oct 31, 2:45 PM MDT | 25.6 |
| Oct 31, 1:45 PM MDT | 25.6 |
| Oct 31, 12:45 PM MDT | 25.6 |
| Oct 31, 11:45 AM MDT | 25.5 |
| Oct 31, 10:45 AM MDT | 25.5 |
| Oct 31, 9:45 AM MDT | 25.5 |
| Oct 31, 8:45 AM MDT | 25.5 |
| Oct 31, 7:45 AM MDT | 25.5 |
| Oct 31, 6:45 AM MDT | 25.5 |
| Oct 31, 5:45 AM MDT | 25.4 |
| Oct 31, 4:45 AM MDT | 25.4 |
| Oct 31, 3:45 AM MDT | 25.4 |
| Oct 31, 2:45 AM MDT | 25.4 |
| Oct 31, 1:45 AM MDT | 25.4 |
| Oct 31, 12:45 AM MDT | 25.4 |
| Oct 30, 11:45 PM MDT | 25.4 |
| Oct 30, 10:45 PM MDT | 25.3 |
| Oct 30, 9:45 PM MDT | 25.3 |
| Oct 30, 8:45 PM MDT | 25.3 |
| Oct 30, 7:45 PM MDT | 25.3 |
| Oct 30, 6:45 PM MDT | 25.3 |
| Oct 30, 5:45 PM MDT | 25.3 |
| Oct 30, 4:45 PM MDT | 25.3 |
| Oct 30, 3:45 PM MDT | 25.2 |
| Oct 30, 2:45 PM MDT | 25.2 |
| Oct 30, 1:45 PM MDT | 25.2 |
| Oct 30, 12:45 PM MDT | 25.2 |
| Oct 30, 11:45 AM MDT | 25.2 |
| Oct 30, 10:45 AM MDT | 25.2 |
| Oct 30, 9:45 AM MDT | 25.1 |
| Oct 30, 8:45 AM MDT | 25.1 |
| Oct 30, 7:45 AM MDT | 25.1 |
| Oct 30, 6:45 AM MDT | 25.1 |
| Oct 30, 5:45 AM MDT | 25.1 |
| Oct 30, 4:45 AM MDT | 25.1 |
| Oct 30, 3:45 AM MDT | 25 |
| Oct 30, 2:45 AM MDT | 25 |
| Oct 30, 1:45 AM MDT | 25 |
| Oct 30, 12:45 AM MDT | 25 |
| Oct 29, 11:45 PM MDT | 25 |
| Oct 29, 10:45 PM MDT | 25 |
| Oct 29, 9:45 PM MDT | 25 |
| Oct 29, 8:45 PM MDT | 24.9 |
| Oct 29, 7:45 PM MDT | 24.9 |
Reading Nov 5, 6:45 PM MST · checked 7:34 PM MST

