HENRYS LAKE NR LAKE ID
USGS 13039000
USGS lake gauge on Henry's Lake. It reports gauge height in feet above the gauge's own datum, not elevation above sea level.
Limited data: Not enough data: no water temperature or flow statistics here
No water temperature, flow statistics here.
- Gauge height
- 13.1 ft
Steady · 24 h Below NWS action stage
Gauge height, last 7 days: 169 readings from Oct 29, 7:45 PM MDT to Nov 5, 6:30 PM MST; ranging 12.9 to 13.3 ft; latest 13.1 ft.
View data as a table
| Time | Gauge height (ft) |
|---|---|
| Nov 5, 6:30 PM MST | 13.1 |
| Nov 5, 5:30 PM MST | 13.1 |
| Nov 5, 4:30 PM MST | 13.1 |
| Nov 5, 3:30 PM MST | 13.1 |
| Nov 5, 2:30 PM MST | 13.1 |
| Nov 5, 1:30 PM MST | 13.1 |
| Nov 5, 12:30 PM MST | 13.1 |
| Nov 5, 11:30 AM MST | 13.1 |
| Nov 5, 10:30 AM MST | 13.1 |
| Nov 5, 9:30 AM MST | 13.1 |
| Nov 5, 8:30 AM MST | 13.1 |
| Nov 5, 7:30 AM MST | 13.1 |
| Nov 5, 6:30 AM MST | 13.1 |
| Nov 5, 5:30 AM MST | 13.1 |
| Nov 5, 4:30 AM MST | 13.1 |
| Nov 5, 3:30 AM MST | 13.1 |
| Nov 5, 2:30 AM MST | 13.1 |
| Nov 5, 1:30 AM MST | 13.1 |
| Nov 5, 12:30 AM MST | 13.1 |
| Nov 4, 11:30 PM MST | 13.1 |
| Nov 4, 10:30 PM MST | 13.1 |
| Nov 4, 9:30 PM MST | 13.1 |
| Nov 4, 8:30 PM MST | 13.1 |
| Nov 4, 7:30 PM MST | 13.1 |
| Nov 4, 6:30 PM MST | 13.1 |
| Nov 4, 5:30 PM MST | 13.1 |
| Nov 4, 4:30 PM MST | 13.1 |
| Nov 4, 3:30 PM MST | 13.1 |
| Nov 4, 2:30 PM MST | 13.1 |
| Nov 4, 1:30 PM MST | 13.1 |
| Nov 4, 12:30 PM MST | 13.1 |
| Nov 4, 11:30 AM MST | 13.1 |
| Nov 4, 10:30 AM MST | 13.1 |
| Nov 4, 9:30 AM MST | 13.1 |
| Nov 4, 8:30 AM MST | 13.1 |
| Nov 4, 7:30 AM MST | 13.1 |
| Nov 4, 6:30 AM MST | 13.1 |
| Nov 4, 5:30 AM MST | 13.1 |
| Nov 4, 4:30 AM MST | 13.1 |
| Nov 4, 3:30 AM MST | 13.1 |
| Nov 4, 2:30 AM MST | 13.1 |
| Nov 4, 1:30 AM MST | 13.1 |
| Nov 4, 12:30 AM MST | 13.1 |
| Nov 3, 11:30 PM MST | 13.1 |
| Nov 3, 10:30 PM MST | 13.1 |
| Nov 3, 9:30 PM MST | 13.1 |
| Nov 3, 8:30 PM MST | 13.1 |
| Nov 3, 7:30 PM MST | 13.1 |
| Nov 3, 6:30 PM MST | 13.1 |
| Nov 3, 5:30 PM MST | 13.1 |
| Nov 3, 4:30 PM MST | 13.1 |
| Nov 3, 3:30 PM MST | 13.1 |
| Nov 3, 2:30 PM MST | 13.1 |
| Nov 3, 1:30 PM MST | 13.1 |
| Nov 3, 12:30 PM MST | 13.1 |
| Nov 3, 11:30 AM MST | 13.1 |
| Nov 3, 10:30 AM MST | 13 |
| Nov 3, 9:30 AM MST | 13.1 |
| Nov 3, 8:30 AM MST | 13.1 |
| Nov 3, 7:30 AM MST | 13.1 |
| Nov 3, 6:30 AM MST | 13.1 |
| Nov 3, 5:30 AM MST | 13.1 |
| Nov 3, 4:30 AM MST | 13.1 |
| Nov 3, 3:30 AM MST | 13.1 |
| Nov 3, 2:30 AM MST | 13.1 |
| Nov 3, 1:30 AM MST | 13.1 |
| Nov 3, 12:30 AM MST | 13.1 |
| Nov 2, 11:30 PM MST | 13.1 |
| Nov 2, 10:30 PM MST | 13.1 |
| Nov 2, 9:30 PM MST | 13.1 |
| Nov 2, 8:30 PM MST | 13.1 |
| Nov 2, 7:30 PM MST | 13.1 |
| Nov 2, 6:30 PM MST | 13.1 |
| Nov 2, 5:30 PM MST | 13.1 |
| Nov 2, 4:30 PM MST | 13.1 |
| Nov 2, 3:30 PM MST | 13.1 |
| Nov 2, 2:30 PM MST | 13.1 |
| Nov 2, 1:30 PM MST | 13.1 |
| Nov 2, 12:30 PM MST | 13.1 |
| Nov 2, 11:30 AM MST | 13.1 |
| Nov 2, 10:30 AM MST | 13.2 |
| Nov 2, 9:30 AM MST | 13.2 |
| Nov 2, 8:30 AM MST | 13.2 |
| Nov 2, 7:30 AM MST | 13.2 |
| Nov 2, 6:30 AM MST | 13.3 |
| Nov 2, 5:30 AM MST | 13.2 |
| Nov 2, 4:30 AM MST | 13.3 |
| Nov 2, 3:30 AM MST | 13.2 |
| Nov 2, 2:30 AM MST | 13.2 |
| Nov 2, 1:30 AM MST | 13.2 |
| Nov 2, 12:30 AM MST | 13.2 |
| Nov 1, 11:30 PM MST | 13.2 |
| Nov 1, 10:30 PM MST | 13.2 |
| Nov 1, 9:30 PM MST | 13.2 |
| Nov 1, 8:30 PM MST | 13.2 |
| Nov 1, 7:30 PM MST | 13.1 |
| Nov 1, 6:30 PM MST | 13.1 |
| Nov 1, 5:30 PM MST | 13.2 |
| Nov 1, 4:30 PM MST | 13.1 |
| Nov 1, 3:30 PM MST | 13.1 |
| Nov 1, 2:30 PM MST | 13 |
| Nov 1, 1:30 PM MST | 13.1 |
| Nov 1, 12:30 PM MST | 13 |
| Nov 1, 11:30 AM MST | 13 |
| Nov 1, 10:30 AM MST | 13 |
| Nov 1, 9:30 AM MST | 13 |
| Nov 1, 8:30 AM MST | 13 |
| Nov 1, 7:30 AM MST | 13 |
| Nov 1, 6:30 AM MST | 13 |
| Nov 1, 5:30 AM MST | 13 |
| Nov 1, 4:30 AM MST | 13 |
| Nov 1, 3:30 AM MST | 13 |
| Nov 1, 2:30 AM MST | 13 |
| Nov 1, 1:30 AM MST | 13 |
| Nov 1, 1:30 AM MDT | 13 |
| Nov 1, 12:30 AM MDT | 13 |
| Oct 31, 11:30 PM MDT | 13 |
| Oct 31, 10:30 PM MDT | 13 |
| Oct 31, 9:30 PM MDT | 13 |
| Oct 31, 8:30 PM MDT | 13 |
| Oct 31, 7:30 PM MDT | 13 |
| Oct 31, 6:30 PM MDT | 12.9 |
| Oct 31, 5:30 PM MDT | 12.9 |
| Oct 31, 4:30 PM MDT | 13 |
| Oct 31, 3:30 PM MDT | 13 |
| Oct 31, 2:30 PM MDT | 12.9 |
| Oct 31, 1:30 PM MDT | 12.9 |
| Oct 31, 12:30 PM MDT | 12.9 |
| Oct 31, 11:30 AM MDT | 12.9 |
| Oct 31, 10:30 AM MDT | 12.9 |
| Oct 31, 9:30 AM MDT | 12.9 |
| Oct 31, 8:30 AM MDT | 13 |
| Oct 31, 7:30 AM MDT | 13 |
| Oct 31, 6:30 AM MDT | 12.9 |
| Oct 31, 5:30 AM MDT | 13 |
| Oct 31, 4:30 AM MDT | 13 |
| Oct 31, 3:30 AM MDT | 12.9 |
| Oct 31, 2:30 AM MDT | 12.9 |
| Oct 31, 1:30 AM MDT | 12.9 |
| Oct 31, 12:30 AM MDT | 12.9 |
| Oct 30, 11:30 PM MDT | 12.9 |
| Oct 30, 10:30 PM MDT | 13 |
| Oct 30, 9:30 PM MDT | 12.9 |
| Oct 30, 8:30 PM MDT | 12.9 |
| Oct 30, 7:30 PM MDT | 12.9 |
| Oct 30, 6:30 PM MDT | 12.9 |
| Oct 30, 5:30 PM MDT | 13 |
| Oct 30, 4:30 PM MDT | 13 |
| Oct 30, 3:30 PM MDT | 12.9 |
| Oct 30, 2:30 PM MDT | 13 |
| Oct 30, 1:30 PM MDT | 12.9 |
| Oct 30, 12:30 PM MDT | 12.9 |
| Oct 30, 11:30 AM MDT | 12.9 |
| Oct 30, 10:30 AM MDT | 12.9 |
| Oct 30, 9:30 AM MDT | 12.9 |
| Oct 30, 8:30 AM MDT | 12.9 |
| Oct 30, 7:30 AM MDT | 12.9 |
| Oct 30, 6:30 AM MDT | 12.9 |
| Oct 30, 5:30 AM MDT | 12.9 |
| Oct 30, 4:30 AM MDT | 12.9 |
| Oct 30, 3:30 AM MDT | 12.9 |
| Oct 30, 2:30 AM MDT | 12.9 |
| Oct 30, 1:30 AM MDT | 12.9 |
| Oct 30, 12:30 AM MDT | 12.9 |
| Oct 29, 11:30 PM MDT | 12.9 |
| Oct 29, 10:30 PM MDT | 12.9 |
| Oct 29, 9:30 PM MDT | 12.9 |
| Oct 29, 8:30 PM MDT | 12.9 |
| Oct 29, 7:45 PM MDT | 12.9 |
Reading Nov 5, 6:30 PM MST · checked 7:34 PM MST

