EAST FORK BIG WOOD RIVER AT GIMLET ID
USGS 13138000
No gauge on East Fork Wood River. Nearest: EAST FORK BIG WOOD RIVER AT GIMLET ID (7.2 mi away), on the river it flows into. East Fork Wood River's own flow is not measured.
Limited data: Not enough data: no water temperature or flow statistics here
No water temperature, flow statistics here.
- Discharge
- 15.5 ft³/s
- Gauge height
- 5.06 ft
Below NWS action stage
Discharge, last 7 days: 135 readings from Oct 29, 7:45 PM MDT to Nov 4, 8:00 AM MST; ranging 13 to 24.7 ft³/s; latest 15.5 ft³/s.
View data as a table
| Time | Discharge (ft³/s) | Gauge height (ft) |
|---|---|---|
| Nov 4, 8:00 AM MST | 15.5 | 5.06 |
| Nov 4, 7:00 AM MST | 15.9 | 5.07 |
| Nov 4, 6:00 AM MST | 15.5 | 5.06 |
| Nov 4, 5:00 AM MST | 15.5 | 5.06 |
| Nov 4, 4:00 AM MST | 15.9 | 5.07 |
| Nov 4, 3:00 AM MST | 15.9 | 5.07 |
| Nov 4, 2:00 AM MST | 15.9 | 5.07 |
| Nov 4, 1:00 AM MST | 15.9 | 5.07 |
| Nov 4, 12:00 AM MST | 15.9 | 5.07 |
| Nov 3, 11:00 PM MST | 15.9 | 5.07 |
| Nov 3, 10:00 PM MST | 15.9 | 5.07 |
| Nov 3, 9:00 PM MST | 15.9 | 5.07 |
| Nov 3, 8:00 PM MST | 15.9 | 5.07 |
| Nov 3, 7:00 PM MST | 15.9 | 5.07 |
| Nov 3, 6:00 PM MST | 15.4 | 5.06 |
| Nov 3, 5:00 PM MST | 15.8 | 5.07 |
| Nov 3, 4:00 PM MST | 15.8 | 5.07 |
| Nov 3, 3:00 PM MST | 15.8 | 5.07 |
| Nov 3, 2:00 PM MST | 15.8 | 5.07 |
| Nov 3, 1:00 PM MST | 15.8 | 5.07 |
| Nov 3, 12:00 PM MST | 15.8 | 5.07 |
| Nov 3, 11:00 AM MST | 16.3 | 5.08 |
| Nov 3, 10:00 AM MST | 16.3 | 5.08 |
| Nov 3, 9:00 AM MST | 16.3 | 5.08 |
| Nov 3, 8:00 AM MST | 16.2 | 5.08 |
| Nov 3, 7:00 AM MST | 16.2 | 5.08 |
| Nov 3, 6:00 AM MST | 16.2 | 5.08 |
| Nov 3, 5:00 AM MST | 16.2 | 5.08 |
| Nov 3, 4:00 AM MST | 16.7 | 5.09 |
| Nov 3, 3:00 AM MST | 16.7 | 5.09 |
| Nov 3, 2:00 AM MST | 16.7 | 5.09 |
| Nov 3, 1:00 AM MST | 16.7 | 5.09 |
| Nov 3, 12:00 AM MST | 16.7 | 5.09 |
| Nov 2, 11:00 PM MST | 16.7 | 5.09 |
| Nov 2, 10:00 PM MST | 16.7 | 5.09 |
| Nov 2, 9:00 PM MST | 16.6 | 5.09 |
| Nov 2, 8:00 PM MST | 16.6 | 5.09 |
| Nov 2, 7:00 PM MST | 16.6 | 5.09 |
| Nov 2, 6:00 PM MST | 16.6 | 5.09 |
| Nov 2, 5:00 PM MST | 16.6 | 5.09 |
| Nov 2, 4:00 PM MST | 16.6 | 5.09 |
| Nov 2, 3:00 PM MST | 16.6 | 5.09 |
| Nov 2, 2:00 PM MST | 16.6 | 5.09 |
| Nov 2, 1:00 PM MST | 16.6 | 5.09 |
| Nov 2, 12:00 PM MST | 16.6 | 5.09 |
| Nov 2, 11:00 AM MST | 16.6 | 5.09 |
| Nov 2, 10:00 AM MST | 17.1 | 5.1 |
| Nov 2, 9:00 AM MST | 17.5 | 5.11 |
| Nov 2, 8:00 AM MST | 18 | 5.12 |
| Nov 2, 7:00 AM MST | 18 | 5.12 |
| Nov 2, 6:00 AM MST | 18.4 | 5.13 |
| Nov 2, 5:00 AM MST | 18.9 | 5.14 |
| Nov 2, 4:00 AM MST | 18.9 | 5.14 |
| Nov 2, 3:00 AM MST | 18.9 | 5.14 |
| Nov 2, 2:00 AM MST | 18.9 | 5.14 |
| Nov 2, 1:00 AM MST | 19.4 | 5.14 |
| Nov 2, 12:00 AM MST | 19.9 | 5.15 |
| Nov 1, 11:00 PM MST | 19.9 | 5.15 |
| Nov 1, 10:00 PM MST | 19.9 | 5.15 |
| Nov 1, 9:00 PM MST | 19.9 | 5.15 |
| Nov 1, 8:00 PM MST | 20.4 | 5.16 |
| Nov 1, 7:00 PM MST | 20.4 | 5.16 |
| Nov 1, 6:00 PM MST | 20.9 | 5.17 |
| Nov 1, 5:00 PM MST | 21.4 | 5.18 |
| Nov 1, 4:00 PM MST | 21.4 | 5.18 |
| Nov 1, 3:00 PM MST | 21.9 | 5.19 |
| Nov 1, 2:00 PM MST | 21.9 | 5.19 |
| Nov 1, 1:00 PM MST | 22.4 | 5.2 |
| Nov 1, 12:00 PM MST | 22.4 | 5.2 |
| Nov 1, 11:00 AM MST | 23 | 5.21 |
| Nov 1, 10:00 AM MST | 23.5 | 5.22 |
| Nov 1, 9:00 AM MST | 24.1 | 5.23 |
| Nov 1, 8:00 AM MST | 24.7 | 5.24 |
| Nov 1, 7:00 AM MST | 24.7 | 5.24 |
| Nov 1, 6:00 AM MST | 24.7 | 5.24 |
| Nov 1, 5:00 AM MST | 24.1 | 5.23 |
| Nov 1, 4:00 AM MST | 23.5 | 5.22 |
| Nov 1, 3:00 AM MST | 22.9 | 5.21 |
| Nov 1, 2:00 AM MST | 22.4 | 5.2 |
| Nov 1, 1:00 AM MST | 20.8 | 5.17 |
| Nov 1, 1:00 AM MDT | 19.3 | 5.14 |
| Nov 1, 12:00 AM MDT | 18.3 | 5.12 |
| Oct 31, 11:00 PM MDT | 17.8 | 5.11 |
| Oct 31, 10:00 PM MDT | 16.9 | 5.09 |
| Oct 31, 9:00 PM MDT | 16 | 5.07 |
| Oct 31, 8:00 PM MDT | 14.7 | 5.04 |
| Oct 31, 7:00 PM MDT | 15.1 | 5.05 |
| Oct 31, 6:00 PM MDT | 15.1 | 5.05 |
| Oct 31, 5:00 PM MDT | 15.1 | 5.05 |
| Oct 31, 4:00 PM MDT | 15.1 | 5.05 |
| Oct 31, 3:00 PM MDT | 15.6 | 5.06 |
| Oct 31, 2:00 PM MDT | 15.5 | 5.06 |
| Oct 31, 1:00 PM MDT | 15.1 | 5.05 |
| Oct 31, 12:00 PM MDT | 15.1 | 5.05 |
| Oct 31, 11:00 AM MDT | 16 | 5.07 |
| Oct 31, 10:00 AM MDT | 16.4 | 5.08 |
| Oct 31, 9:00 AM MDT | 16.4 | 5.08 |
| Oct 31, 8:00 AM MDT | 16.8 | 5.09 |
| Oct 31, 7:00 AM MDT | 16.8 | 5.09 |
| Oct 31, 6:00 AM MDT | 15.9 | 5.07 |
| Oct 31, 5:00 AM MDT | 15.9 | 5.07 |
| Oct 31, 4:00 AM MDT | 16.8 | 5.09 |
| Oct 31, 3:00 AM MDT | 16.8 | 5.09 |
| Oct 31, 2:00 AM MDT | 16.4 | 5.08 |
| Oct 31, 1:00 AM MDT | 16.4 | 5.08 |
| Oct 31, 12:00 AM MDT | 16.4 | 5.08 |
| Oct 30, 11:00 PM MDT | 16.4 | 5.08 |
| Oct 30, 10:00 PM MDT | 16.4 | 5.08 |
| Oct 30, 9:00 PM MDT | 16.8 | 5.09 |
| Oct 30, 8:00 PM MDT | 16.8 | 5.09 |
| Oct 30, 7:00 PM MDT | 17.2 | 5.1 |
| Oct 30, 6:00 PM MDT | 17.2 | 5.1 |
| Oct 30, 5:00 PM MDT | 16.8 | 5.09 |
| Oct 30, 4:00 PM MDT | 15.9 | 5.07 |
| Oct 30, 3:00 PM MDT | 15.5 | 5.06 |
| Oct 30, 2:00 PM MDT | 15.5 | 5.06 |
| Oct 30, 1:00 PM MDT | 13.4 | 5.01 |
| Oct 30, 12:00 PM MDT | 13.4 | 5.01 |
| Oct 30, 11:00 AM MDT | 13 | 5 |
| Oct 30, 10:00 AM MDT | 13 | 5 |
| Oct 30, 9:00 AM MDT | 13 | 5 |
| Oct 30, 8:00 AM MDT | 13.4 | 5.01 |
| Oct 30, 7:00 AM MDT | 13.4 | 5.01 |
| Oct 30, 6:00 AM MDT | 13.8 | 5.02 |
| Oct 30, 5:00 AM MDT | 14.2 | 5.03 |
| Oct 30, 4:00 AM MDT | 14.2 | 5.03 |
| Oct 30, 3:00 AM MDT | 14.6 | 5.04 |
| Oct 30, 2:00 AM MDT | 14.6 | 5.04 |
| Oct 30, 1:00 AM MDT | 14.2 | 5.03 |
| Oct 30, 12:00 AM MDT | 13.8 | 5.02 |
| Oct 29, 11:00 PM MDT | 13.4 | 5.01 |
| Oct 29, 10:00 PM MDT | 13.4 | 5.01 |
| Oct 29, 9:00 PM MDT | 13.4 | 5.01 |
| Oct 29, 8:00 PM MDT | 13.4 | 5.01 |
| Oct 29, 7:45 PM MDT | 13.7 | 5.02 |
Reading Nov 4, 8:00 AM MST · checked 7:34 PM MST
Latest value is more than a day old.

