CJ STRIKE RES NR GRAND VIEW ID
USGS 13171500
Lake-level gauge on C J Strike Reservoir (USGS CJ STRIKE RES NR GRAND VIEW ID).
Limited data: Not enough data: no water temperature or flow statistics here
No water temperature, flow statistics here.
- Gauge height
- 54.7 ft
Steady · 24 h
Gauge height, last 7 days: 169 readings from Oct 29, 9:30 PM MDT to Nov 5, 8:15 PM MST; ranging 54.6 to 54.9 ft; latest 54.7 ft.
View data as a table
| Time | Gauge height (ft) |
|---|---|
| Nov 5, 8:15 PM MST | 54.7 |
| Nov 5, 7:15 PM MST | 54.7 |
| Nov 5, 6:15 PM MST | 54.7 |
| Nov 5, 5:15 PM MST | 54.8 |
| Nov 5, 4:15 PM MST | 54.7 |
| Nov 5, 3:15 PM MST | 54.7 |
| Nov 5, 2:15 PM MST | 54.7 |
| Nov 5, 1:15 PM MST | 54.7 |
| Nov 5, 12:15 PM MST | 54.7 |
| Nov 5, 11:15 AM MST | 54.7 |
| Nov 5, 10:15 AM MST | 54.7 |
| Nov 5, 9:15 AM MST | 54.6 |
| Nov 5, 8:15 AM MST | 54.6 |
| Nov 5, 7:15 AM MST | 54.6 |
| Nov 5, 6:15 AM MST | 54.7 |
| Nov 5, 5:15 AM MST | 54.7 |
| Nov 5, 4:15 AM MST | 54.7 |
| Nov 5, 3:15 AM MST | 54.7 |
| Nov 5, 2:15 AM MST | 54.7 |
| Nov 5, 1:15 AM MST | 54.7 |
| Nov 5, 12:15 AM MST | 54.7 |
| Nov 4, 11:15 PM MST | 54.7 |
| Nov 4, 10:15 PM MST | 54.6 |
| Nov 4, 9:15 PM MST | 54.6 |
| Nov 4, 8:15 PM MST | 54.6 |
| Nov 4, 7:15 PM MST | 54.7 |
| Nov 4, 6:15 PM MST | 54.7 |
| Nov 4, 5:15 PM MST | 54.7 |
| Nov 4, 4:15 PM MST | 54.7 |
| Nov 4, 3:15 PM MST | 54.7 |
| Nov 4, 2:15 PM MST | 54.7 |
| Nov 4, 1:15 PM MST | 54.6 |
| Nov 4, 12:15 PM MST | 54.6 |
| Nov 4, 11:15 AM MST | 54.6 |
| Nov 4, 10:15 AM MST | 54.6 |
| Nov 4, 9:15 AM MST | 54.6 |
| Nov 4, 8:15 AM MST | 54.6 |
| Nov 4, 7:15 AM MST | 54.6 |
| Nov 4, 6:15 AM MST | 54.7 |
| Nov 4, 5:15 AM MST | 54.7 |
| Nov 4, 4:15 AM MST | 54.7 |
| Nov 4, 3:15 AM MST | 54.7 |
| Nov 4, 2:15 AM MST | 54.7 |
| Nov 4, 1:15 AM MST | 54.7 |
| Nov 4, 12:15 AM MST | 54.7 |
| Nov 3, 11:15 PM MST | 54.7 |
| Nov 3, 10:15 PM MST | 54.6 |
| Nov 3, 9:15 PM MST | 54.7 |
| Nov 3, 8:15 PM MST | 54.7 |
| Nov 3, 7:15 PM MST | 54.7 |
| Nov 3, 6:15 PM MST | 54.8 |
| Nov 3, 5:15 PM MST | 54.8 |
| Nov 3, 4:15 PM MST | 54.8 |
| Nov 3, 3:15 PM MST | 54.8 |
| Nov 3, 2:15 PM MST | 54.8 |
| Nov 3, 1:15 PM MST | 54.8 |
| Nov 3, 12:15 PM MST | 54.8 |
| Nov 3, 11:15 AM MST | 54.7 |
| Nov 3, 10:15 AM MST | 54.7 |
| Nov 3, 9:15 AM MST | 54.7 |
| Nov 3, 8:15 AM MST | 54.8 |
| Nov 3, 7:15 AM MST | 54.8 |
| Nov 3, 6:15 AM MST | 54.8 |
| Nov 3, 5:15 AM MST | 54.9 |
| Nov 3, 4:15 AM MST | 54.9 |
| Nov 3, 3:15 AM MST | 54.8 |
| Nov 3, 2:15 AM MST | 54.8 |
| Nov 3, 1:15 AM MST | 54.8 |
| Nov 3, 12:15 AM MST | 54.8 |
| Nov 2, 11:15 PM MST | 54.7 |
| Nov 2, 10:15 PM MST | 54.8 |
| Nov 2, 9:15 PM MST | 54.8 |
| Nov 2, 8:15 PM MST | 54.8 |
| Nov 2, 7:15 PM MST | 54.9 |
| Nov 2, 6:15 PM MST | 54.9 |
| Nov 2, 5:15 PM MST | 54.9 |
| Nov 2, 4:15 PM MST | 54.9 |
| Nov 2, 3:15 PM MST | 54.9 |
| Nov 2, 2:15 PM MST | 54.8 |
| Nov 2, 1:15 PM MST | 54.8 |
| Nov 2, 12:15 PM MST | 54.8 |
| Nov 2, 11:15 AM MST | 54.8 |
| Nov 2, 10:15 AM MST | 54.8 |
| Nov 2, 9:15 AM MST | 54.7 |
| Nov 2, 8:15 AM MST | 54.7 |
| Nov 2, 7:15 AM MST | 54.7 |
| Nov 2, 6:15 AM MST | 54.8 |
| Nov 2, 5:15 AM MST | 54.8 |
| Nov 2, 4:15 AM MST | 54.8 |
| Nov 2, 3:15 AM MST | 54.7 |
| Nov 2, 2:15 AM MST | 54.7 |
| Nov 2, 1:15 AM MST | 54.7 |
| Nov 2, 12:15 AM MST | 54.7 |
| Nov 1, 11:15 PM MST | 54.7 |
| Nov 1, 10:15 PM MST | 54.6 |
| Nov 1, 9:15 PM MST | 54.7 |
| Nov 1, 8:15 PM MST | 54.7 |
| Nov 1, 7:15 PM MST | 54.8 |
| Nov 1, 6:15 PM MST | 54.8 |
| Nov 1, 5:15 PM MST | 54.8 |
| Nov 1, 4:15 PM MST | 54.8 |
| Nov 1, 3:15 PM MST | 54.8 |
| Nov 1, 2:15 PM MST | 54.8 |
| Nov 1, 1:15 PM MST | 54.8 |
| Nov 1, 12:15 PM MST | 54.8 |
| Nov 1, 11:15 AM MST | 54.8 |
| Nov 1, 10:15 AM MST | 54.8 |
| Nov 1, 9:15 AM MST | 54.8 |
| Nov 1, 8:15 AM MST | 54.7 |
| Nov 1, 7:15 AM MST | 54.8 |
| Nov 1, 6:15 AM MST | 54.8 |
| Nov 1, 5:15 AM MST | 54.8 |
| Nov 1, 4:15 AM MST | 54.8 |
| Nov 1, 3:15 AM MST | 54.9 |
| Nov 1, 2:15 AM MST | 54.9 |
| Nov 1, 1:15 AM MST | 54.8 |
| Nov 1, 1:15 AM MDT | 54.8 |
| Nov 1, 12:15 AM MDT | 54.8 |
| Oct 31, 11:15 PM MDT | 54.8 |
| Oct 31, 10:15 PM MDT | 54.8 |
| Oct 31, 9:15 PM MDT | 54.8 |
| Oct 31, 8:15 PM MDT | 54.7 |
| Oct 31, 7:15 PM MDT | 54.8 |
| Oct 31, 6:15 PM MDT | 54.8 |
| Oct 31, 5:15 PM MDT | 54.8 |
| Oct 31, 4:15 PM MDT | 54.8 |
| Oct 31, 3:15 PM MDT | 54.9 |
| Oct 31, 2:15 PM MDT | 54.9 |
| Oct 31, 1:15 PM MDT | 54.9 |
| Oct 31, 12:15 PM MDT | 54.8 |
| Oct 31, 11:15 AM MDT | 54.8 |
| Oct 31, 10:15 AM MDT | 54.8 |
| Oct 31, 9:15 AM MDT | 54.8 |
| Oct 31, 8:15 AM MDT | 54.8 |
| Oct 31, 7:15 AM MDT | 54.8 |
| Oct 31, 6:15 AM MDT | 54.9 |
| Oct 31, 5:15 AM MDT | 54.9 |
| Oct 31, 4:15 AM MDT | 54.9 |
| Oct 31, 3:15 AM MDT | 54.9 |
| Oct 31, 2:15 AM MDT | 54.8 |
| Oct 31, 1:15 AM MDT | 54.8 |
| Oct 31, 12:15 AM MDT | 54.8 |
| Oct 30, 11:15 PM MDT | 54.8 |
| Oct 30, 10:15 PM MDT | 54.8 |
| Oct 30, 9:15 PM MDT | 54.8 |
| Oct 30, 8:15 PM MDT | 54.8 |
| Oct 30, 7:15 PM MDT | 54.8 |
| Oct 30, 6:15 PM MDT | 54.9 |
| Oct 30, 5:15 PM MDT | 54.9 |
| Oct 30, 4:15 PM MDT | 54.9 |
| Oct 30, 3:15 PM MDT | 54.8 |
| Oct 30, 2:15 PM MDT | 54.8 |
| Oct 30, 1:15 PM MDT | 54.8 |
| Oct 30, 12:15 PM MDT | 54.8 |
| Oct 30, 11:15 AM MDT | 54.8 |
| Oct 30, 10:15 AM MDT | 54.7 |
| Oct 30, 9:15 AM MDT | 54.7 |
| Oct 30, 8:15 AM MDT | 54.7 |
| Oct 30, 7:15 AM MDT | 54.7 |
| Oct 30, 6:15 AM MDT | 54.8 |
| Oct 30, 5:15 AM MDT | 54.8 |
| Oct 30, 4:15 AM MDT | 54.8 |
| Oct 30, 3:15 AM MDT | 54.8 |
| Oct 30, 2:15 AM MDT | 54.8 |
| Oct 30, 1:15 AM MDT | 54.7 |
| Oct 30, 12:15 AM MDT | 54.7 |
| Oct 29, 11:15 PM MDT | 54.7 |
| Oct 29, 10:15 PM MDT | 54.7 |
| Oct 29, 9:30 PM MDT | 54.7 |
Reading Nov 5, 8:15 PM MST · checked 9:29 PM MST

