Waterloo Creek near Dorchester, IA
USGS 05388310
Limited data: Not enough data: no water temperature or flow statistics here
No water temperature, flow statistics here.
- Gauge height
- 7.25 ft
No flow at this gauge. USGS does not publish discharge here, so there are no flow statistics either; it reports what is shown. We found no other gauge on the same river that publishes flow.
Steady · 24 h Below NWS action stage
Gauge height, last 7 days: 169 readings from Oct 29, 9:00 PM CDT to Nov 5, 8:00 PM CST; ranging 7.2 to 7.36 ft; latest 7.25 ft.
View data as a table
| Time | Gauge height (ft) |
|---|---|
| Nov 5, 8:00 PM CST | 7.25 |
| Nov 5, 7:00 PM CST | 7.24 |
| Nov 5, 6:00 PM CST | 7.24 |
| Nov 5, 5:00 PM CST | 7.25 |
| Nov 5, 4:00 PM CST | 7.25 |
| Nov 5, 3:00 PM CST | 7.25 |
| Nov 5, 2:00 PM CST | 7.25 |
| Nov 5, 1:00 PM CST | 7.25 |
| Nov 5, 12:00 PM CST | 7.25 |
| Nov 5, 11:00 AM CST | 7.25 |
| Nov 5, 10:00 AM CST | 7.24 |
| Nov 5, 9:00 AM CST | 7.26 |
| Nov 5, 8:00 AM CST | 7.25 |
| Nov 5, 7:00 AM CST | 7.26 |
| Nov 5, 6:00 AM CST | 7.25 |
| Nov 5, 5:00 AM CST | 7.27 |
| Nov 5, 4:00 AM CST | 7.27 |
| Nov 5, 3:00 AM CST | 7.26 |
| Nov 5, 2:00 AM CST | 7.27 |
| Nov 5, 1:00 AM CST | 7.27 |
| Nov 5, 12:00 AM CST | 7.27 |
| Nov 4, 11:00 PM CST | 7.26 |
| Nov 4, 10:00 PM CST | 7.27 |
| Nov 4, 9:00 PM CST | 7.28 |
| Nov 4, 8:00 PM CST | 7.27 |
| Nov 4, 7:00 PM CST | 7.26 |
| Nov 4, 6:00 PM CST | 7.27 |
| Nov 4, 5:00 PM CST | 7.28 |
| Nov 4, 4:00 PM CST | 7.28 |
| Nov 4, 3:00 PM CST | 7.27 |
| Nov 4, 2:00 PM CST | 7.27 |
| Nov 4, 1:00 PM CST | 7.26 |
| Nov 4, 12:00 PM CST | 7.28 |
| Nov 4, 11:00 AM CST | 7.28 |
| Nov 4, 10:00 AM CST | 7.28 |
| Nov 4, 9:00 AM CST | 7.28 |
| Nov 4, 8:00 AM CST | 7.29 |
| Nov 4, 7:00 AM CST | 7.29 |
| Nov 4, 6:00 AM CST | 7.3 |
| Nov 4, 5:00 AM CST | 7.29 |
| Nov 4, 4:00 AM CST | 7.3 |
| Nov 4, 3:00 AM CST | 7.32 |
| Nov 4, 2:00 AM CST | 7.31 |
| Nov 4, 1:00 AM CST | 7.33 |
| Nov 4, 12:00 AM CST | 7.31 |
| Nov 3, 11:00 PM CST | 7.33 |
| Nov 3, 10:00 PM CST | 7.31 |
| Nov 3, 9:00 PM CST | 7.32 |
| Nov 3, 8:00 PM CST | 7.34 |
| Nov 3, 7:00 PM CST | 7.34 |
| Nov 3, 6:00 PM CST | 7.33 |
| Nov 3, 5:00 PM CST | 7.32 |
| Nov 3, 4:00 PM CST | 7.32 |
| Nov 3, 3:00 PM CST | 7.32 |
| Nov 3, 2:00 PM CST | 7.34 |
| Nov 3, 1:00 PM CST | 7.34 |
| Nov 3, 12:00 PM CST | 7.34 |
| Nov 3, 11:00 AM CST | 7.33 |
| Nov 3, 10:00 AM CST | 7.33 |
| Nov 3, 9:00 AM CST | 7.33 |
| Nov 3, 8:00 AM CST | 7.32 |
| Nov 3, 7:00 AM CST | 7.32 |
| Nov 3, 6:00 AM CST | 7.34 |
| Nov 3, 5:00 AM CST | 7.33 |
| Nov 3, 4:00 AM CST | 7.35 |
| Nov 3, 3:00 AM CST | 7.36 |
| Nov 3, 2:00 AM CST | 7.35 |
| Nov 3, 1:00 AM CST | 7.36 |
| Nov 3, 12:00 AM CST | 7.35 |
| Nov 2, 11:00 PM CST | 7.33 |
| Nov 2, 10:00 PM CST | 7.3 |
| Nov 2, 9:00 PM CST | 7.29 |
| Nov 2, 8:00 PM CST | 7.29 |
| Nov 2, 7:00 PM CST | 7.31 |
| Nov 2, 6:00 PM CST | 7.29 |
| Nov 2, 5:00 PM CST | 7.26 |
| Nov 2, 4:00 PM CST | 7.25 |
| Nov 2, 3:00 PM CST | 7.23 |
| Nov 2, 2:00 PM CST | 7.22 |
| Nov 2, 1:00 PM CST | 7.22 |
| Nov 2, 12:00 PM CST | 7.22 |
| Nov 2, 11:00 AM CST | 7.23 |
| Nov 2, 10:00 AM CST | 7.23 |
| Nov 2, 9:00 AM CST | 7.21 |
| Nov 2, 8:00 AM CST | 7.21 |
| Nov 2, 7:00 AM CST | 7.22 |
| Nov 2, 6:00 AM CST | 7.22 |
| Nov 2, 5:00 AM CST | 7.21 |
| Nov 2, 4:00 AM CST | 7.22 |
| Nov 2, 3:00 AM CST | 7.22 |
| Nov 2, 2:00 AM CST | 7.22 |
| Nov 2, 1:00 AM CST | 7.22 |
| Nov 2, 12:00 AM CST | 7.22 |
| Nov 1, 11:00 PM CST | 7.22 |
| Nov 1, 10:00 PM CST | 7.22 |
| Nov 1, 9:00 PM CST | 7.21 |
| Nov 1, 8:00 PM CST | 7.21 |
| Nov 1, 7:00 PM CST | 7.21 |
| Nov 1, 6:00 PM CST | 7.21 |
| Nov 1, 5:00 PM CST | 7.23 |
| Nov 1, 4:00 PM CST | 7.21 |
| Nov 1, 3:00 PM CST | 7.23 |
| Nov 1, 2:00 PM CST | 7.2 |
| Nov 1, 1:00 PM CST | 7.21 |
| Nov 1, 12:00 PM CST | 7.21 |
| Nov 1, 11:00 AM CST | 7.21 |
| Nov 1, 10:00 AM CST | 7.21 |
| Nov 1, 9:00 AM CST | 7.23 |
| Nov 1, 8:00 AM CST | 7.22 |
| Nov 1, 7:00 AM CST | 7.22 |
| Nov 1, 6:00 AM CST | 7.21 |
| Nov 1, 5:00 AM CST | 7.2 |
| Nov 1, 4:00 AM CST | 7.2 |
| Nov 1, 3:00 AM CST | 7.21 |
| Nov 1, 2:00 AM CST | 7.22 |
| Nov 1, 1:00 AM CST | 7.22 |
| Nov 1, 1:00 AM CDT | 7.21 |
| Nov 1, 12:00 AM CDT | 7.21 |
| Oct 31, 11:00 PM CDT | 7.22 |
| Oct 31, 10:00 PM CDT | 7.21 |
| Oct 31, 9:00 PM CDT | 7.22 |
| Oct 31, 8:00 PM CDT | 7.21 |
| Oct 31, 7:00 PM CDT | 7.22 |
| Oct 31, 6:00 PM CDT | 7.21 |
| Oct 31, 5:00 PM CDT | 7.21 |
| Oct 31, 4:00 PM CDT | 7.22 |
| Oct 31, 3:00 PM CDT | 7.21 |
| Oct 31, 2:00 PM CDT | 7.22 |
| Oct 31, 1:00 PM CDT | 7.22 |
| Oct 31, 12:00 PM CDT | 7.22 |
| Oct 31, 11:00 AM CDT | 7.21 |
| Oct 31, 10:00 AM CDT | 7.22 |
| Oct 31, 9:00 AM CDT | 7.21 |
| Oct 31, 8:00 AM CDT | 7.21 |
| Oct 31, 7:00 AM CDT | 7.21 |
| Oct 31, 6:00 AM CDT | 7.21 |
| Oct 31, 5:00 AM CDT | 7.21 |
| Oct 31, 4:00 AM CDT | 7.22 |
| Oct 31, 3:00 AM CDT | 7.21 |
| Oct 31, 2:00 AM CDT | 7.22 |
| Oct 31, 1:00 AM CDT | 7.21 |
| Oct 31, 12:00 AM CDT | 7.22 |
| Oct 30, 11:00 PM CDT | 7.21 |
| Oct 30, 10:00 PM CDT | 7.22 |
| Oct 30, 9:00 PM CDT | 7.2 |
| Oct 30, 8:00 PM CDT | 7.21 |
| Oct 30, 7:00 PM CDT | 7.22 |
| Oct 30, 6:00 PM CDT | 7.22 |
| Oct 30, 5:00 PM CDT | 7.22 |
| Oct 30, 4:00 PM CDT | 7.22 |
| Oct 30, 3:00 PM CDT | 7.21 |
| Oct 30, 2:00 PM CDT | 7.21 |
| Oct 30, 1:00 PM CDT | 7.21 |
| Oct 30, 12:00 PM CDT | 7.21 |
| Oct 30, 11:00 AM CDT | 7.21 |
| Oct 30, 10:00 AM CDT | 7.22 |
| Oct 30, 9:00 AM CDT | 7.21 |
| Oct 30, 8:00 AM CDT | 7.23 |
| Oct 30, 7:00 AM CDT | 7.21 |
| Oct 30, 6:00 AM CDT | 7.21 |
| Oct 30, 5:00 AM CDT | 7.22 |
| Oct 30, 4:00 AM CDT | 7.21 |
| Oct 30, 3:00 AM CDT | 7.21 |
| Oct 30, 2:00 AM CDT | 7.21 |
| Oct 30, 1:00 AM CDT | 7.21 |
| Oct 30, 12:00 AM CDT | 7.2 |
| Oct 29, 11:00 PM CDT | 7.21 |
| Oct 29, 10:00 PM CDT | 7.21 |
| Oct 29, 9:00 PM CDT | 7.21 |
Reading Nov 5, 8:00 PM CST · checked 8:34 PM CST

