Wahiawa Reservoir at Spillway at Wahiawa, Oahu, HI
USGS 16210000
Lake-level gauge on Wahiawā Reservoir (USGS Wahiawa Reservoir at Spillway at Wahiawa, Oahu, HI).
Limited data: Not enough data: no water temperature or flow statistics here
No water temperature, flow statistics here.
- Gauge height
- 57.7 ft
Falling · 24 h Below NWS action stage
Gauge height, last 7 days: 176 readings from Oct 29, 6:00 PM HST to Nov 5, 5:35 PM HST; ranging 52.5 to 61.2 ft; latest 57.7 ft; 1 gap in the record.
View data as a table
| Time | Gauge height (ft) |
|---|---|
| Nov 5, 5:35 PM HST | 57.7 |
| Nov 5, 4:40 PM HST | 57.8 |
| Nov 5, 3:45 PM HST | 57.8 |
| Nov 5, 2:50 PM HST | 57.8 |
| Nov 5, 1:55 PM HST | 57.8 |
| Nov 5, 1:00 PM HST | 57.8 |
| Nov 5, 12:05 PM HST | 57.9 |
| Nov 5, 11:10 AM HST | 57.8 |
| Nov 5, 10:15 AM HST | 57.8 |
| Nov 5, 9:20 AM HST | 57.8 |
| Nov 5, 8:25 AM HST | 57.8 |
| Nov 5, 7:30 AM HST | 57.8 |
| Nov 5, 6:35 AM HST | 57.8 |
| Nov 5, 5:40 AM HST | 57.8 |
| Nov 4, 9:35 PM HST | 58 |
| Nov 4, 8:40 PM HST | 58.1 |
| Nov 4, 7:45 PM HST | 58.1 |
| Nov 4, 6:50 PM HST | 58.1 |
| Nov 4, 5:55 PM HST | 58.2 |
| Nov 4, 5:00 PM HST | 58.3 |
| Nov 4, 4:05 PM HST | 58.3 |
| Nov 4, 3:10 PM HST | 58.4 |
| Nov 4, 2:15 PM HST | 58.4 |
| Nov 4, 1:20 PM HST | 58.5 |
| Nov 4, 12:25 PM HST | 58.6 |
| Nov 4, 11:30 AM HST | 58.6 |
| Nov 4, 10:35 AM HST | 58.6 |
| Nov 4, 9:40 AM HST | 58.7 |
| Nov 4, 8:45 AM HST | 58.8 |
| Nov 4, 7:50 AM HST | 58.8 |
| Nov 4, 6:55 AM HST | 58.9 |
| Nov 4, 6:00 AM HST | 59 |
| Nov 4, 5:05 AM HST | 59 |
| Nov 4, 4:10 AM HST | 59.1 |
| Nov 4, 3:15 AM HST | 59.1 |
| Nov 4, 2:20 AM HST | 59.2 |
| Nov 4, 1:25 AM HST | 59.2 |
| Nov 4, 12:30 AM HST | 59.3 |
| Nov 3, 11:35 PM HST | 59.4 |
| Nov 3, 10:40 PM HST | 59.4 |
| Nov 3, 9:45 PM HST | 59.5 |
| Nov 3, 8:50 PM HST | 59.5 |
| Nov 3, 7:55 PM HST | 59.6 |
| Nov 3, 7:00 PM HST | 59.6 |
| Nov 3, 6:05 PM HST | 59.7 |
| Nov 3, 5:10 PM HST | 59.8 |
| Nov 3, 4:15 PM HST | 59.8 |
| Nov 3, 3:20 PM HST | 59.9 |
| Nov 3, 2:25 PM HST | 59.9 |
| Nov 3, 1:30 PM HST | 60 |
| Nov 3, 12:35 PM HST | 60.1 |
| Nov 3, 11:40 AM HST | 60.1 |
| Nov 3, 10:45 AM HST | 60.2 |
| Nov 3, 9:50 AM HST | 60.2 |
| Nov 3, 8:55 AM HST | 60.3 |
| Nov 3, 8:00 AM HST | 60.3 |
| Nov 3, 7:05 AM HST | 60.4 |
| Nov 3, 6:10 AM HST | 60.4 |
| Nov 3, 5:15 AM HST | 60.5 |
| Nov 3, 4:20 AM HST | 60.5 |
| Nov 3, 3:25 AM HST | 60.6 |
| Nov 3, 2:30 AM HST | 60.6 |
| Nov 3, 1:35 AM HST | 60.7 |
| Nov 3, 12:40 AM HST | 60.7 |
| Nov 2, 11:45 PM HST | 60.8 |
| Nov 2, 10:50 PM HST | 60.8 |
| Nov 2, 9:55 PM HST | 60.9 |
| Nov 2, 9:00 PM HST | 60.9 |
| Nov 2, 8:05 PM HST | 60.9 |
| Nov 2, 7:10 PM HST | 61 |
| Nov 2, 6:15 PM HST | 61 |
| Nov 2, 5:20 PM HST | 61.1 |
| Nov 2, 4:25 PM HST | 61.1 |
| Nov 2, 3:30 PM HST | 61.1 |
| Nov 2, 2:35 PM HST | 61.1 |
| Nov 2, 1:40 PM HST | 61.1 |
| Nov 2, 12:45 PM HST | 61.2 |
| Nov 2, 11:50 AM HST | 61.2 |
| Nov 2, 10:55 AM HST | 61.1 |
| Nov 2, 10:00 AM HST | 61.1 |
| Nov 2, 9:05 AM HST | 61 |
| Nov 2, 8:10 AM HST | 61 |
| Nov 2, 7:15 AM HST | 61.1 |
| Nov 2, 6:20 AM HST | 61.1 |
| Nov 2, 5:25 AM HST | 61.1 |
| Nov 2, 4:30 AM HST | 61.1 |
| Nov 2, 3:35 AM HST | 61.1 |
| Nov 2, 2:40 AM HST | 61.1 |
| Nov 2, 1:45 AM HST | 61.1 |
| Nov 2, 12:50 AM HST | 61.1 |
| Nov 1, 11:55 PM HST | 61 |
| Nov 1, 11:00 PM HST | 61 |
| Nov 1, 10:05 PM HST | 61 |
| Nov 1, 9:10 PM HST | 61 |
| Nov 1, 8:15 PM HST | 61 |
| Nov 1, 7:20 PM HST | 61 |
| Nov 1, 6:25 PM HST | 61 |
| Nov 1, 5:30 PM HST | 61 |
| Nov 1, 4:35 PM HST | 61 |
| Nov 1, 3:40 PM HST | 60.9 |
| Nov 1, 2:45 PM HST | 60.9 |
| Nov 1, 1:50 PM HST | 60.9 |
| Nov 1, 12:55 PM HST | 60.9 |
| Nov 1, 12:00 PM HST | 60.9 |
| Nov 1, 11:05 AM HST | 60.8 |
| Nov 1, 10:10 AM HST | 60.8 |
| Nov 1, 9:15 AM HST | 60.8 |
| Nov 1, 8:20 AM HST | 60.7 |
| Nov 1, 7:25 AM HST | 60.7 |
| Nov 1, 6:30 AM HST | 60.6 |
| Nov 1, 5:35 AM HST | 60.5 |
| Nov 1, 4:40 AM HST | 60.5 |
| Nov 1, 3:45 AM HST | 60.4 |
| Nov 1, 2:50 AM HST | 60.3 |
| Nov 1, 1:55 AM HST | 60.2 |
| Nov 1, 1:00 AM HST | 60.1 |
| Nov 1, 12:05 AM HST | 60 |
| Oct 31, 11:10 PM HST | 59.9 |
| Oct 31, 10:15 PM HST | 59.8 |
| Oct 31, 9:20 PM HST | 59.7 |
| Oct 31, 8:25 PM HST | 59.6 |
| Oct 31, 7:30 PM HST | 59.5 |
| Oct 31, 6:35 PM HST | 59.4 |
| Oct 31, 5:40 PM HST | 59.3 |
| Oct 31, 4:45 PM HST | 59.1 |
| Oct 31, 3:50 PM HST | 59 |
| Oct 31, 2:55 PM HST | 58.7 |
| Oct 31, 2:00 PM HST | 58.7 |
| Oct 31, 1:05 PM HST | 58.6 |
| Oct 31, 12:10 PM HST | 58.6 |
| Oct 31, 11:15 AM HST | 58.6 |
| Oct 31, 10:20 AM HST | 58.5 |
| Oct 31, 9:25 AM HST | 58.5 |
| Oct 31, 8:30 AM HST | 58.5 |
| Oct 31, 7:35 AM HST | 58.5 |
| Oct 31, 6:40 AM HST | 58.5 |
| Oct 31, 5:45 AM HST | 58.4 |
| Oct 31, 4:50 AM HST | 58.4 |
| Oct 31, 3:55 AM HST | 58.4 |
| Oct 31, 3:00 AM HST | 58.3 |
| Oct 31, 2:05 AM HST | 58.3 |
| Oct 31, 1:10 AM HST | 58.3 |
| Oct 31, 12:15 AM HST | 58.2 |
| Oct 30, 11:20 PM HST | 58.2 |
| Oct 30, 10:25 PM HST | 58.1 |
| Oct 30, 9:30 PM HST | 58.1 |
| Oct 30, 8:35 PM HST | 58 |
| Oct 30, 7:40 PM HST | 57.9 |
| Oct 30, 6:45 PM HST | 57.8 |
| Oct 30, 5:50 PM HST | 57.7 |
| Oct 30, 4:55 PM HST | 57.6 |
| Oct 30, 4:00 PM HST | 57.4 |
| Oct 30, 3:05 PM HST | 57.2 |
| Oct 30, 2:10 PM HST | 57 |
| Oct 30, 1:15 PM HST | 56.7 |
| Oct 30, 12:20 PM HST | 56.2 |
| Oct 30, 11:25 AM HST | 55.7 |
| Oct 30, 10:30 AM HST | 55.1 |
| Oct 30, 9:35 AM HST | 54.5 |
| Oct 30, 8:40 AM HST | 53.9 |
| Oct 30, 7:45 AM HST | 53.7 |
| Oct 30, 6:50 AM HST | 53.4 |
| Oct 30, 5:55 AM HST | 53.4 |
| Oct 30, 4:35 AM HST | 53.5 |
| Oct 30, 3:40 AM HST | 53.4 |
| Oct 30, 2:45 AM HST | 53.4 |
| Oct 30, 1:50 AM HST | 53.4 |
| Oct 30, 12:55 AM HST | 53.4 |
| Oct 30, 12:00 AM HST | 53.4 |
| Oct 29, 11:05 PM HST | 53.3 |
| Oct 29, 10:10 PM HST | 53.2 |
| Oct 29, 9:15 PM HST | 53 |
| Oct 29, 8:20 PM HST | 52.9 |
| Oct 29, 7:25 PM HST | 52.7 |
| Oct 29, 6:30 PM HST | 52.6 |
| Oct 29, 6:00 PM HST | 52.5 |
Reading Nov 5, 5:35 PM HST · checked 5:57 PM HST

