Buffalo River near St. Joe, AR
USGS 07056000
Warning: Rising fast: be careful, conditions are changing
No water temperature here.
- Discharge
- 349 ft³/s
- Gauge height
- 3.92 ft
Normal for Nov 5 Rising · 24 h Below NWS action stage
Discharge, last 7 days: 165 readings from Oct 29, 10:45 PM CDT to Nov 5, 9:45 PM CST; ranging 46.3 to 371 ft³/s; latest 349 ft³/s.
View data as a table
| Time | Discharge (ft³/s) | Gauge height (ft) |
|---|---|---|
| Nov 5, 9:45 PM CST | 349 | 3.92 |
| Nov 5, 8:45 PM CST | 349 | 3.92 |
| Nov 5, 7:45 PM CST | 346 | 3.91 |
| Nov 5, 6:45 PM CST | 353 | 3.93 |
| Nov 5, 5:45 PM CST | 349 | 3.92 |
| Nov 5, 4:45 PM CST | 353 | 3.93 |
| Nov 5, 3:45 PM CST | 349 | 3.92 |
| Nov 5, 2:45 PM CST | 356 | 3.94 |
| Nov 5, 1:45 PM CST | 360 | 3.95 |
| Nov 5, 12:45 PM CST | 364 | 3.96 |
| Nov 5, 11:45 AM CST | 371 | 3.98 |
| Nov 5, 10:45 AM CST | 371 | 3.98 |
| Nov 5, 9:45 AM CST | 368 | 3.97 |
| Nov 5, 8:45 AM CST | 371 | 3.98 |
| Nov 5, 7:45 AM CST | 368 | 3.97 |
| Nov 5, 6:45 AM CST | 360 | 3.95 |
| Nov 5, 5:45 AM CST | 346 | 3.91 |
| Nov 5, 4:45 AM CST | 335 | 3.88 |
| Nov 5, 3:45 AM CST | 318 | 3.83 |
| Nov 5, 2:45 AM CST | 301 | 3.78 |
| Nov 5, 1:45 AM CST | 288 | 3.74 |
| Nov 5, 12:45 AM CST | 279 | 3.71 |
| Nov 4, 11:45 PM CST | 269 | 3.68 |
| Nov 4, 10:45 PM CST | 239 | 3.58 |
| Nov 4, 9:45 PM CST | 162 | 3.32 |
| Nov 4, 8:45 PM CST | 76.1 | 2.98 |
| Nov 4, 7:45 PM CST | 64.8 | 2.92 |
| Nov 4, 6:45 PM CST | 63.1 | 2.91 |
| Nov 4, 5:45 PM CST | 64.8 | 2.92 |
| Nov 4, 4:45 PM CST | 63.1 | 2.91 |
| Nov 4, 3:45 PM CST | 63.1 | 2.91 |
| Nov 4, 2:45 PM CST | 64.8 | 2.92 |
| Nov 4, 1:45 PM CST | 64.8 | 2.92 |
| Nov 4, 12:45 PM CST | 66.6 | 2.93 |
| Nov 4, 11:45 AM CST | 66.6 | 2.93 |
| Nov 4, 10:45 AM CST | 64.8 | 2.92 |
| Nov 4, 9:45 AM CST | 68.5 | 2.94 |
| Nov 4, 8:45 AM CST | 63.1 | 2.91 |
| Nov 4, 7:45 AM CST | 68.5 | 2.94 |
| Nov 4, 6:45 AM CST | 68.5 | 2.94 |
| Nov 4, 5:45 AM CST | 70.4 | 2.95 |
| Nov 4, 4:45 AM CST | 70.4 | 2.95 |
| Nov 4, 3:45 AM CST | 72.3 | 2.96 |
| Nov 4, 2:45 AM CST | 72.3 | 2.96 |
| Nov 4, 1:45 AM CST | 74.2 | 2.97 |
| Nov 4, 12:45 AM CST | 78 | 2.99 |
| Nov 3, 11:45 PM CST | 78 | 2.99 |
| Nov 3, 10:45 PM CST | 80 | 3 |
| Nov 3, 9:45 PM CST | 82 | 3.01 |
| Nov 3, 8:45 PM CST | 84 | 3.02 |
| Nov 3, 7:45 PM CST | 82 | 3.01 |
| Nov 3, 6:45 PM CST | 80 | 3 |
| Nov 3, 5:45 PM CST | 80 | 3 |
| Nov 3, 4:45 PM CST | 80 | 3 |
| Nov 3, 3:45 PM CST | 80 | 3 |
| Nov 3, 2:45 PM CST | 80 | 3 |
| Nov 3, 1:45 PM CST | 80 | 3 |
| Nov 3, 12:45 PM CST | 76.1 | 2.98 |
| Nov 3, 11:45 AM CST | 70.4 | 2.95 |
| Nov 3, 10:45 AM CST | 70.4 | 2.95 |
| Nov 3, 9:45 AM CST | 58.1 | 2.88 |
| Nov 3, 8:45 AM CST | 49.1 | 2.82 |
| Nov 3, 7:15 AM CST | 49.1 | 2.82 |
| Nov 3, 6:15 AM CST | 49.1 | 2.82 |
| Nov 3, 5:15 AM CST | 47.7 | 2.81 |
| Nov 3, 4:15 AM CST | 46.3 | 2.8 |
| Nov 3, 3:15 AM CST | 46.3 | 2.8 |
| Nov 3, 2:15 AM CST | 47.7 | 2.81 |
| Nov 3, 1:15 AM CST | 46.3 | 2.8 |
| Nov 3, 12:15 AM CST | 46.3 | 2.8 |
| Nov 2, 11:00 PM CST | 47.7 | 2.81 |
| Nov 2, 10:00 PM CST | 46.3 | 2.8 |
| Nov 2, 9:00 PM CST | 46.3 | 2.8 |
| Nov 2, 8:00 PM CST | 46.3 | 2.8 |
| Nov 2, 7:00 PM CST | 46.3 | 2.8 |
| Nov 2, 6:00 PM CST | 46.3 | 2.8 |
| Nov 2, 5:00 PM CST | 46.3 | 2.8 |
| Nov 2, 4:00 PM CST | 46.3 | 2.8 |
| Nov 2, 3:00 PM CST | 46.3 | 2.8 |
| Nov 2, 2:00 PM CST | 47.7 | 2.81 |
| Nov 2, 1:00 PM CST | 46.3 | 2.8 |
| Nov 2, 12:00 PM CST | 46.3 | 2.8 |
| Nov 2, 11:00 AM CST | 47.7 | 2.81 |
| Nov 2, 10:00 AM CST | 47.7 | 2.81 |
| Nov 2, 9:00 AM CST | 47.7 | 2.81 |
| Nov 2, 8:00 AM CST | 47.7 | 2.81 |
| Nov 2, 7:00 AM CST | 47.7 | 2.81 |
| Nov 2, 6:00 AM CST | 47.7 | 2.81 |
| Nov 2, 5:00 AM CST | 47.7 | 2.81 |
| Nov 2, 4:00 AM CST | 47.7 | 2.81 |
| Nov 2, 3:00 AM CST | 47.7 | 2.81 |
| Nov 2, 2:00 AM CST | 49.1 | 2.82 |
| Nov 2, 1:00 AM CST | 47.7 | 2.81 |
| Nov 2, 12:00 AM CST | 49.1 | 2.82 |
| Nov 1, 11:00 PM CST | 49.1 | 2.82 |
| Nov 1, 10:00 PM CST | 49.1 | 2.82 |
| Nov 1, 9:00 PM CST | 49.1 | 2.82 |
| Nov 1, 8:00 PM CST | 50.5 | 2.83 |
| Nov 1, 7:00 PM CST | 50.5 | 2.83 |
| Nov 1, 6:00 PM CST | 51.9 | 2.84 |
| Nov 1, 5:00 PM CST | 51.9 | 2.84 |
| Nov 1, 4:00 PM CST | 51.9 | 2.84 |
| Nov 1, 3:00 PM CST | 53.4 | 2.85 |
| Nov 1, 2:00 PM CST | 53.4 | 2.85 |
| Nov 1, 1:00 PM CST | 54.9 | 2.86 |
| Nov 1, 12:00 PM CST | 56.5 | 2.87 |
| Nov 1, 11:00 AM CST | 58.1 | 2.88 |
| Nov 1, 10:00 AM CST | 58.1 | 2.88 |
| Nov 1, 9:00 AM CST | 58.1 | 2.88 |
| Nov 1, 8:00 AM CST | 59.7 | 2.89 |
| Nov 1, 7:00 AM CST | 59.7 | 2.89 |
| Nov 1, 6:00 AM CST | 59.7 | 2.89 |
| Nov 1, 5:00 AM CST | 61.4 | 2.9 |
| Nov 1, 4:00 AM CST | 61.4 | 2.9 |
| Nov 1, 3:00 AM CST | 61.4 | 2.9 |
| Nov 1, 2:00 AM CST | 59.7 | 2.89 |
| Nov 1, 1:00 AM CST | 54.9 | 2.86 |
| Nov 1, 1:00 AM CDT | 53.4 | 2.85 |
| Nov 1, 12:00 AM CDT | 50.5 | 2.83 |
| Oct 31, 11:00 PM CDT | 49.1 | 2.82 |
| Oct 31, 9:15 PM CDT | 47.7 | 2.81 |
| Oct 31, 6:45 PM CDT | 46.3 | 2.8 |
| Oct 31, 5:15 PM CDT | 46.3 | 2.8 |
| Oct 31, 4:15 PM CDT | 46.3 | 2.8 |
| Oct 31, 3:15 PM CDT | 46.3 | 2.8 |
| Oct 31, 2:15 PM CDT | 46.3 | 2.8 |
| Oct 31, 1:15 PM CDT | 46.3 | 2.8 |
| Oct 31, 12:15 PM CDT | 46.3 | 2.8 |
| Oct 31, 11:15 AM CDT | 46.3 | 2.8 |
| Oct 31, 10:15 AM CDT | 46.3 | 2.8 |
| Oct 31, 9:15 AM CDT | 46.3 | 2.8 |
| Oct 31, 8:15 AM CDT | 47.7 | 2.81 |
| Oct 31, 7:15 AM CDT | 46.3 | 2.8 |
| Oct 31, 6:15 AM CDT | 47.7 | 2.81 |
| Oct 31, 5:15 AM CDT | 46.3 | 2.8 |
| Oct 31, 4:15 AM CDT | 46.3 | 2.8 |
| Oct 31, 3:15 AM CDT | 46.3 | 2.8 |
| Oct 31, 2:15 AM CDT | 46.3 | 2.8 |
| Oct 31, 1:15 AM CDT | 46.3 | 2.8 |
| Oct 31, 12:15 AM CDT | 46.3 | 2.8 |
| Oct 30, 11:15 PM CDT | 46.3 | 2.8 |
| Oct 30, 10:15 PM CDT | 47.7 | 2.81 |
| Oct 30, 9:15 PM CDT | 46.3 | 2.8 |
| Oct 30, 8:15 PM CDT | 47.7 | 2.81 |
| Oct 30, 7:15 PM CDT | 46.3 | 2.8 |
| Oct 30, 6:15 PM CDT | 47.7 | 2.81 |
| Oct 30, 5:15 PM CDT | 47.7 | 2.81 |
| Oct 30, 4:15 PM CDT | 47.7 | 2.81 |
| Oct 30, 3:15 PM CDT | 47.7 | 2.81 |
| Oct 30, 2:15 PM CDT | 49.1 | 2.82 |
| Oct 30, 1:15 PM CDT | 49.1 | 2.82 |
| Oct 30, 12:15 PM CDT | 49.1 | 2.82 |
| Oct 30, 11:15 AM CDT | 49.1 | 2.82 |
| Oct 30, 10:15 AM CDT | 49.1 | 2.82 |
| Oct 30, 9:15 AM CDT | 49.1 | 2.82 |
| Oct 30, 8:15 AM CDT | 49.1 | 2.82 |
| Oct 30, 7:15 AM CDT | 50.5 | 2.83 |
| Oct 30, 5:45 AM CDT | 50.5 | 2.83 |
| Oct 30, 4:45 AM CDT | 50.5 | 2.83 |
| Oct 30, 3:45 AM CDT | 50.5 | 2.83 |
| Oct 30, 2:45 AM CDT | 50.5 | 2.83 |
| Oct 30, 1:45 AM CDT | 50.5 | 2.83 |
| Oct 30, 12:45 AM CDT | 50.5 | 2.83 |
| Oct 29, 11:45 PM CDT | 50.5 | 2.83 |
| Oct 29, 10:45 PM CDT | 50.5 | 2.83 |
Reading Nov 5, 9:45 PM CST · checked 10:26 PM CST

