Arkansas River at Ft. Smith, Ar.
USGS 07249455
Limited data: Normal flow for the date: no water temperature here
No water temperature here.
- Discharge
- 32,000 ft³/s
- Gauge height
- 11.6 ft
Above normal for Nov 5 Steady · 24 h
Discharge, last 7 days: 129 readings from Oct 29, 9:15 PM CDT to Nov 5, 7:15 PM CST; ranging 92.6 to 33,900 ft³/s; latest 32,000 ft³/s; 1 gap in the record.
View data as a table
| Time | Discharge (ft³/s) | Gauge height (ft) |
|---|---|---|
| Nov 5, 7:15 PM CST | 32,000 | 11.6 |
| Nov 5, 6:15 PM CST | 24,400 | 11.6 |
| Nov 5, 5:15 PM CST | 20,400 | 11.3 |
| Nov 5, 4:15 PM CST | 17,800 | 11.5 |
| Nov 5, 3:15 PM CST | 5,100 | 11.4 |
| Nov 5, 2:15 PM CST | 19,700 | 11.3 |
| Nov 5, 1:15 PM CST | 19,000 | 11.7 |
| Nov 5, 10:30 AM CST | 8,210 | 11.4 |
| Nov 5, 9:30 AM CST | 13,000 | 11.5 |
| Nov 5, 8:30 AM CST | 1,770 | 11.4 |
| Nov 5, 5:00 AM CST | 1,070 | 11.3 |
| Nov 5, 4:00 AM CST | 1,910 | 11.5 |
| Nov 5, 2:00 AM CST | 1,750 | 11.4 |
| Nov 5, 1:00 AM CST | 5,970 | 11.4 |
| Nov 5, 12:00 AM CST | 378 | 11.5 |
| Nov 4, 10:15 PM CST | 12,500 | 11.6 |
| Nov 4, 9:15 PM CST | 33,100 | 11.9 |
| Nov 4, 8:15 PM CST | 33,900 | 11.8 |
| Nov 4, 7:15 PM CST | 30,300 | 11.7 |
| Nov 4, 6:15 PM CST | 22,600 | 11.5 |
| Nov 4, 5:15 PM CST | 21,000 | 11.8 |
| Nov 4, 2:30 PM CST | 506 | 11.2 |
| Nov 4, 1:30 PM CST | 9,220 | 11.3 |
| Nov 4, 10:30 AM CST | 11,000 | 11.4 |
| Nov 4, 9:30 AM CST | 14,800 | 11.5 |
| Nov 4, 8:00 AM CST | 2,170 | 11.3 |
| Nov 4, 7:00 AM CST | 3,570 | 11.3 |
| Nov 4, 4:45 AM CST | 4,900 | – |
| Nov 4, 3:45 AM CST | 2,320 | – |
| Nov 4, 1:15 AM CST | 4,380 | 11.3 |
| Nov 4, 12:15 AM CST | 5,100 | 11.4 |
| Nov 3, 11:00 PM CST | 1,900 | 11.3 |
| Nov 3, 10:00 PM CST | 658 | 11.3 |
| Nov 3, 9:00 PM CST | 21,500 | 11.8 |
| Nov 3, 8:00 PM CST | 29,700 | 11.9 |
| Nov 3, 7:00 PM CST | 25,800 | 11.8 |
| Nov 3, 6:00 PM CST | 20,300 | 11.8 |
| Nov 3, 5:00 PM CST | 21,200 | 11.4 |
| Nov 3, 4:00 PM CST | 15,500 | 11.7 |
| Nov 3, 3:00 PM CST | 10,600 | 11.4 |
| Nov 3, 2:00 PM CST | 6,120 | 11.5 |
| Nov 3, 1:00 PM CST | 6,790 | 11.6 |
| Nov 3, 12:00 PM CST | 4,270 | 11.4 |
| Nov 3, 10:00 AM CST | 2,730 | 11.4 |
| Nov 3, 9:00 AM CST | 4,540 | 11.4 |
| Nov 3, 8:00 AM CST | 2,740 | 11.4 |
| Nov 3, 7:00 AM CST | 931 | 11.4 |
| Nov 3, 5:30 AM CST | 3,980 | 11.4 |
| Nov 3, 4:30 AM CST | 1,210 | 11.4 |
| Nov 3, 2:00 AM CST | 2,560 | 11.2 |
| Nov 3, 1:00 AM CST | 8,400 | 11.3 |
| Nov 3, 12:00 AM CST | 1,210 | 11.5 |
| Nov 2, 10:30 PM CST | 13,200 | 11.9 |
| Nov 2, 9:30 PM CST | 27,400 | 12.1 |
| Nov 2, 8:30 PM CST | 27,400 | 11.9 |
| Nov 2, 7:30 PM CST | 30,600 | 11.8 |
| Nov 2, 6:30 PM CST | 28,600 | 11.8 |
| Nov 2, 5:30 PM CST | 15,400 | 11.5 |
| Nov 2, 4:30 PM CST | 18,100 | 11.3 |
| Nov 2, 3:30 PM CST | 8,270 | 11.7 |
| Nov 2, 2:30 PM CST | 931 | 11.4 |
| Nov 2, 1:30 PM CST | 1,210 | 11.4 |
| Nov 2, 12:30 PM CST | 1,350 | 11.4 |
| Nov 2, 11:30 AM CST | 791 | 11.4 |
| Nov 2, 10:30 AM CST | 513 | 11.4 |
| Nov 2, 9:30 AM CST | 1,070 | 11.4 |
| Nov 2, 7:30 AM CST | 928 | 11.4 |
| Nov 2, 6:15 AM CST | 515 | 11.4 |
| Nov 2, 4:00 AM CST | 234 | 11.4 |
| Nov 2, 3:00 AM CST | 2,740 | 11.4 |
| Nov 2, 2:00 AM CST | 515 | 11.4 |
| Nov 2, 12:15 AM CST | 371 | 11.3 |
| Nov 1, 11:15 PM CST | 4,980 | 11.5 |
| Nov 1, 8:45 PM CST | 5,070 | – |
| Nov 1, 7:45 PM CST | 23,500 | – |
| Nov 1, 6:45 PM CST | 25,800 | – |
| Nov 1, 5:45 PM CST | 26,100 | – |
| Nov 1, 4:45 PM CST | 21,900 | – |
| Nov 1, 3:45 PM CST | 15,600 | – |
| Nov 1, 2:45 PM CST | 9,290 | – |
| Nov 1, 1:45 PM CST | 14,400 | – |
| Nov 1, 12:45 PM CST | 13,700 | – |
| Nov 1, 11:15 AM CST | 4,250 | 11.4 |
| Nov 1, 10:15 AM CST | 1,890 | 11.3 |
| Nov 1, 9:15 AM CST | 235 | 11.3 |
| Nov 1, 7:00 AM CST | 2,570 | 11.3 |
| Nov 1, 5:45 AM CST | 1,200 | – |
| Nov 1, 3:15 AM CST | 1,470 | 11.3 |
| Nov 1, 2:15 AM CST | 3,830 | 11.3 |
| Nov 1, 12:45 AM CDT | 1,470 | – |
| Oct 31, 11:45 PM CDT | 2,860 | – |
| Oct 31, 10:45 PM CDT | 238 | – |
| Oct 31, 9:00 PM CDT | 1,330 | 11.3 |
| Oct 31, 8:00 PM CDT | 28,700 | 11.4 |
| Oct 31, 7:00 PM CDT | 16,500 | 11.6 |
| Oct 31, 6:00 PM CDT | 10,800 | 11.4 |
| Oct 31, 5:00 PM CDT | 9,300 | 11.4 |
| Oct 31, 4:00 PM CDT | 4,840 | 11.5 |
| Oct 31, 3:00 PM CDT | 6,900 | 11.4 |
| Oct 31, 2:00 PM CDT | 16,500 | 11.4 |
| Oct 31, 1:00 PM CDT | 11,900 | 11.6 |
| Oct 31, 12:00 PM CDT | 1,760 | 11.4 |
| Oct 31, 11:00 AM CDT | 2,600 | 11.4 |
| Oct 31, 10:00 AM CDT | 237 | 11.4 |
| Oct 31, 8:45 AM CDT | 236 | – |
| Oct 31, 7:45 AM CDT | 1,210 | – |
| Oct 31, 5:00 AM CDT | 1,900 | 11.4 |
| Oct 31, 4:00 AM CDT | 4,130 | 11.4 |
| Oct 31, 1:30 AM CDT | 925 | 11.3 |
| Oct 31, 12:30 AM CDT | 3,420 | 11.5 |
| Oct 30, 9:45 PM CDT | 92.6 | – |
| Oct 30, 8:45 PM CDT | 31,000 | – |
| Oct 30, 7:45 PM CDT | 32,100 | – |
| Oct 30, 6:45 PM CDT | 23,500 | – |
| Oct 30, 5:45 PM CDT | 32,200 | – |
| Oct 30, 4:45 PM CDT | 16,100 | – |
| Oct 30, 3:45 PM CDT | 2,700 | – |
| Oct 30, 2:45 PM CDT | 3,530 | – |
| Oct 30, 1:30 PM CDT | 370 | 11.2 |
| Oct 30, 12:00 PM CDT | 643 | 11.2 |
| Oct 30, 10:45 AM CDT | 233 | – |
| Oct 30, 9:00 AM CDT | 231 | 11.2 |
| Oct 30, 8:00 AM CDT | 3,800 | 11.2 |
| Oct 30, 5:00 AM CDT | 642 | 11.2 |
| Oct 30, 4:00 AM CDT | 4,360 | 11.2 |
| Oct 30, 1:15 AM CDT | 1,870 | 11.2 |
| Oct 30, 12:15 AM CDT | 5,470 | 11.3 |
| Oct 29, 9:45 PM CDT | 1,170 | – |
| Oct 29, 9:15 PM CDT | 18,700 | 11.4 |
Reading Nov 5, 7:15 PM CST · checked 8:01 PM CST

