SIPSEY FORK NEAR GRAYSON AL
USGS 02450250
Good: Normal flow: fish normally
- Discharge
- 22.8 ft³/s
- Gauge height
- 3.17 ft
- Water temp
- 60.6°F
Normal for Nov 5 Steady · 24 h Below NWS action stage
Discharge, last 7 days: 169 readings from Oct 29, 9:00 PM CDT to Nov 5, 8:00 PM CST; ranging 3.71 to 35 ft³/s; latest 22.8 ft³/s.
View data as a table
| Time | Discharge (ft³/s) | Gauge height (ft) | Water temp (°F) |
|---|---|---|---|
| Nov 5, 8:00 PM CST | 22.8 | 3.17 | 60.6 |
| Nov 5, 7:00 PM CST | 23.4 | 3.18 | 61 |
| Nov 5, 6:00 PM CST | 24.1 | 3.19 | 61.3 |
| Nov 5, 5:00 PM CST | 24.7 | 3.2 | 61.7 |
| Nov 5, 4:00 PM CST | 25.4 | 3.21 | 61.9 |
| Nov 5, 3:00 PM CST | 26.1 | 3.22 | 62.2 |
| Nov 5, 2:00 PM CST | 26.8 | 3.23 | 63 |
| Nov 5, 1:00 PM CST | 28.2 | 3.25 | 63.5 |
| Nov 5, 12:00 PM CST | 28.2 | 3.25 | 63 |
| Nov 5, 11:00 AM CST | 28.9 | 3.26 | 61.3 |
| Nov 5, 10:00 AM CST | 29.6 | 3.27 | 60.4 |
| Nov 5, 9:00 AM CST | 30.4 | 3.28 | 60.3 |
| Nov 5, 8:00 AM CST | 31.9 | 3.3 | 60.4 |
| Nov 5, 7:00 AM CST | 32.6 | 3.31 | 60.8 |
| Nov 5, 6:00 AM CST | 32.6 | 3.31 | 61 |
| Nov 5, 5:00 AM CST | 33.4 | 3.32 | 61.3 |
| Nov 5, 4:00 AM CST | 34.2 | 3.33 | 61.7 |
| Nov 5, 3:00 AM CST | 34.2 | 3.33 | 62.1 |
| Nov 5, 2:00 AM CST | 35 | 3.34 | 62.4 |
| Nov 5, 1:00 AM CST | 34.2 | 3.33 | 62.8 |
| Nov 5, 12:00 AM CST | 33.4 | 3.32 | 63.1 |
| Nov 4, 11:00 PM CST | 31.1 | 3.29 | 63.5 |
| Nov 4, 10:00 PM CST | 28.9 | 3.26 | 63.7 |
| Nov 4, 9:00 PM CST | 24.1 | 3.19 | 63.9 |
| Nov 4, 8:00 PM CST | 22.8 | 3.17 | 64.2 |
| Nov 4, 7:00 PM CST | 21.6 | 3.15 | 64.4 |
| Nov 4, 6:00 PM CST | 20.4 | 3.13 | 64.8 |
| Nov 4, 5:00 PM CST | 19.8 | 3.12 | 64.9 |
| Nov 4, 4:00 PM CST | 19.3 | 3.11 | 65.1 |
| Nov 4, 3:00 PM CST | 18.7 | 3.1 | 65.1 |
| Nov 4, 2:00 PM CST | 18.7 | 3.1 | 64.9 |
| Nov 4, 1:00 PM CST | 18.2 | 3.09 | 64.4 |
| Nov 4, 12:00 PM CST | 17.6 | 3.08 | 64 |
| Nov 4, 11:00 AM CST | 17.1 | 3.07 | 63.7 |
| Nov 4, 10:00 AM CST | 16.6 | 3.06 | 63.5 |
| Nov 4, 9:00 AM CST | 16.1 | 3.05 | 63.3 |
| Nov 4, 8:00 AM CST | 15.6 | 3.04 | 63.1 |
| Nov 4, 7:00 AM CST | 15.1 | 3.03 | 63.1 |
| Nov 4, 6:00 AM CST | 14.2 | 3.01 | 63 |
| Nov 4, 5:00 AM CST | 14.2 | 3.01 | 63 |
| Nov 4, 4:00 AM CST | 13.8 | 3 | 62.8 |
| Nov 4, 3:00 AM CST | 13.3 | 2.99 | 62.8 |
| Nov 4, 2:00 AM CST | 12.9 | 2.98 | 62.6 |
| Nov 4, 1:00 AM CST | 12.5 | 2.97 | 62.4 |
| Nov 4, 12:00 AM CST | 12.5 | 2.97 | 62.4 |
| Nov 3, 11:00 PM CST | 12.1 | 2.96 | 62.2 |
| Nov 3, 10:00 PM CST | 11.7 | 2.95 | 62.2 |
| Nov 3, 9:00 PM CST | 11.7 | 2.95 | 62.2 |
| Nov 3, 8:00 PM CST | 11.7 | 2.95 | 62.2 |
| Nov 3, 7:00 PM CST | 11.7 | 2.95 | 62.2 |
| Nov 3, 6:00 PM CST | 11.7 | 2.95 | 62.4 |
| Nov 3, 5:00 PM CST | 11.7 | 2.95 | 62.4 |
| Nov 3, 4:00 PM CST | 12.1 | 2.96 | 62.4 |
| Nov 3, 3:00 PM CST | 12.5 | 2.97 | 62.4 |
| Nov 3, 2:00 PM CST | 12.5 | 2.97 | 62.2 |
| Nov 3, 1:00 PM CST | 13.3 | 2.99 | 61.7 |
| Nov 3, 12:00 PM CST | 13.3 | 2.99 | 61.3 |
| Nov 3, 11:00 AM CST | 13.3 | 2.99 | 60.6 |
| Nov 3, 10:00 AM CST | 13.3 | 2.99 | 60.1 |
| Nov 3, 9:00 AM CST | 13.3 | 2.99 | 59.7 |
| Nov 3, 8:00 AM CST | 13.3 | 2.99 | 59.7 |
| Nov 3, 7:00 AM CST | 13.8 | 3 | 59.7 |
| Nov 3, 6:00 AM CST | 13.8 | 3 | 59.7 |
| Nov 3, 5:00 AM CST | 14.2 | 3.01 | 59.9 |
| Nov 3, 4:00 AM CST | 14.7 | 3.02 | 60.1 |
| Nov 3, 3:00 AM CST | 15.1 | 3.03 | 60.1 |
| Nov 3, 2:00 AM CST | 15.1 | 3.03 | 60.3 |
| Nov 3, 1:00 AM CST | 15.1 | 3.03 | 60.4 |
| Nov 3, 12:00 AM CST | 15.6 | 3.04 | 60.4 |
| Nov 2, 11:00 PM CST | 16.1 | 3.05 | 60.6 |
| Nov 2, 10:00 PM CST | 16.6 | 3.06 | 60.8 |
| Nov 2, 9:00 PM CST | 17.1 | 3.07 | 61 |
| Nov 2, 8:00 PM CST | 17.1 | 3.07 | 61.2 |
| Nov 2, 7:00 PM CST | 17.6 | 3.08 | 61.2 |
| Nov 2, 6:00 PM CST | 18.2 | 3.09 | 61.3 |
| Nov 2, 5:00 PM CST | 18.2 | 3.09 | 61.5 |
| Nov 2, 4:00 PM CST | 19.3 | 3.11 | 61.5 |
| Nov 2, 3:00 PM CST | 19.3 | 3.11 | 61.9 |
| Nov 2, 2:00 PM CST | 20.4 | 3.13 | 62.2 |
| Nov 2, 1:00 PM CST | 20.4 | 3.13 | 62.1 |
| Nov 2, 12:00 PM CST | 21 | 3.14 | 61.3 |
| Nov 2, 11:00 AM CST | 21.6 | 3.15 | 60.3 |
| Nov 2, 10:00 AM CST | 21 | 3.14 | 59 |
| Nov 2, 9:00 AM CST | 20.4 | 3.13 | 58.8 |
| Nov 2, 8:00 AM CST | 20.4 | 3.13 | 58.8 |
| Nov 2, 7:00 AM CST | 20.4 | 3.13 | 58.8 |
| Nov 2, 6:00 AM CST | 19.8 | 3.12 | 58.8 |
| Nov 2, 5:00 AM CST | 18.2 | 3.09 | 59 |
| Nov 2, 4:00 AM CST | 17.1 | 3.07 | 59 |
| Nov 2, 3:00 AM CST | 16.1 | 3.05 | 59 |
| Nov 2, 2:00 AM CST | 16.1 | 3.05 | 59 |
| Nov 2, 1:00 AM CST | 15.6 | 3.04 | 59 |
| Nov 2, 12:00 AM CST | 15.6 | 3.04 | 59 |
| Nov 1, 11:00 PM CST | 15.6 | 3.04 | 59 |
| Nov 1, 10:00 PM CST | 15.1 | 3.03 | 59 |
| Nov 1, 9:00 PM CST | 14.7 | 3.02 | 59.2 |
| Nov 1, 8:00 PM CST | 14.2 | 3.01 | 59.2 |
| Nov 1, 7:00 PM CST | 14.2 | 3.01 | 59.2 |
| Nov 1, 6:00 PM CST | 14.2 | 3.01 | 59.2 |
| Nov 1, 5:00 PM CST | 13.8 | 3 | 59.2 |
| Nov 1, 4:00 PM CST | 13.3 | 2.99 | 59 |
| Nov 1, 3:00 PM CST | 12.9 | 2.98 | 59 |
| Nov 1, 2:00 PM CST | 12.1 | 2.96 | 59 |
| Nov 1, 1:00 PM CST | 10.9 | 2.93 | 58.6 |
| Nov 1, 12:00 PM CST | 9.43 | 2.89 | 58.5 |
| Nov 1, 11:00 AM CST | 8.44 | 2.86 | 58.5 |
| Nov 1, 10:00 AM CST | 7.81 | 2.84 | 58.5 |
| Nov 1, 9:00 AM CST | 7.52 | 2.83 | 58.5 |
| Nov 1, 8:00 AM CST | 6.94 | 2.81 | 58.5 |
| Nov 1, 7:00 AM CST | 5.63 | 2.76 | 58.5 |
| Nov 1, 6:00 AM CST | 5.16 | 2.74 | 58.6 |
| Nov 1, 5:00 AM CST | 4.93 | 2.73 | 58.6 |
| Nov 1, 4:00 AM CST | 4.5 | 2.71 | 58.6 |
| Nov 1, 3:00 AM CST | 3.9 | 2.68 | 58.8 |
| Nov 1, 2:00 AM CST | 3.71 | 2.67 | 58.8 |
| Nov 1, 1:00 AM CST | 3.71 | 2.67 | 58.8 |
| Nov 1, 1:00 AM CDT | 3.71 | 2.67 | 59 |
| Nov 1, 12:00 AM CDT | 3.71 | 2.67 | 59 |
| Oct 31, 11:00 PM CDT | 3.71 | 2.67 | 59.2 |
| Oct 31, 10:00 PM CDT | 3.9 | 2.68 | 59.4 |
| Oct 31, 9:00 PM CDT | 3.9 | 2.68 | 59.5 |
| Oct 31, 8:00 PM CDT | 3.9 | 2.68 | 59.7 |
| Oct 31, 7:00 PM CDT | 3.9 | 2.68 | 59.7 |
| Oct 31, 6:00 PM CDT | 3.9 | 2.68 | 59.5 |
| Oct 31, 5:00 PM CDT | 3.9 | 2.68 | 59.4 |
| Oct 31, 4:00 PM CDT | 3.9 | 2.68 | 59.2 |
| Oct 31, 3:00 PM CDT | 3.9 | 2.68 | 58.8 |
| Oct 31, 2:00 PM CDT | 3.9 | 2.68 | 58.1 |
| Oct 31, 1:00 PM CDT | 3.9 | 2.68 | 57 |
| Oct 31, 12:00 PM CDT | 3.9 | 2.68 | 56.7 |
| Oct 31, 11:00 AM CDT | 3.9 | 2.68 | 56.5 |
| Oct 31, 10:00 AM CDT | 3.9 | 2.68 | 56.3 |
| Oct 31, 9:00 AM CDT | 3.71 | 2.67 | 56.1 |
| Oct 31, 8:00 AM CDT | 3.71 | 2.67 | 56.1 |
| Oct 31, 7:00 AM CDT | 3.71 | 2.67 | 56.1 |
| Oct 31, 6:00 AM CDT | 3.71 | 2.67 | 56.1 |
| Oct 31, 5:00 AM CDT | 3.71 | 2.67 | 56.3 |
| Oct 31, 4:00 AM CDT | 3.71 | 2.67 | 56.3 |
| Oct 31, 3:00 AM CDT | 3.71 | 2.67 | 56.5 |
| Oct 31, 2:00 AM CDT | 3.71 | 2.67 | 56.5 |
| Oct 31, 1:00 AM CDT | 3.71 | 2.67 | 56.7 |
| Oct 31, 12:00 AM CDT | 3.71 | 2.67 | 56.8 |
| Oct 30, 11:00 PM CDT | 3.71 | 2.67 | 57.2 |
| Oct 30, 10:00 PM CDT | 3.71 | 2.67 | 57.4 |
| Oct 30, 9:00 PM CDT | 3.71 | 2.67 | 57.6 |
| Oct 30, 8:00 PM CDT | 3.71 | 2.67 | 57.9 |
| Oct 30, 7:00 PM CDT | 3.71 | 2.67 | 58.3 |
| Oct 30, 6:00 PM CDT | 3.71 | 2.67 | 58.6 |
| Oct 30, 5:00 PM CDT | 3.71 | 2.67 | 59 |
| Oct 30, 4:00 PM CDT | 3.9 | 2.68 | 59 |
| Oct 30, 3:00 PM CDT | 3.9 | 2.68 | 58.1 |
| Oct 30, 2:00 PM CDT | 3.9 | 2.68 | 56.5 |
| Oct 30, 1:00 PM CDT | 4.09 | 2.69 | 55.8 |
| Oct 30, 12:00 PM CDT | 3.9 | 2.68 | 54.7 |
| Oct 30, 11:00 AM CDT | 3.9 | 2.68 | 53.6 |
| Oct 30, 10:00 AM CDT | 3.9 | 2.68 | 53.4 |
| Oct 30, 9:00 AM CDT | 3.71 | 2.67 | 53.6 |
| Oct 30, 8:00 AM CDT | 3.71 | 2.67 | 53.6 |
| Oct 30, 7:00 AM CDT | 3.71 | 2.67 | 54 |
| Oct 30, 6:00 AM CDT | 3.71 | 2.67 | 54.1 |
| Oct 30, 5:00 AM CDT | 3.71 | 2.67 | 54.3 |
| Oct 30, 4:00 AM CDT | 3.71 | 2.67 | 54.7 |
| Oct 30, 3:00 AM CDT | 3.71 | 2.67 | 54.9 |
| Oct 30, 2:00 AM CDT | 3.71 | 2.67 | 55.2 |
| Oct 30, 1:00 AM CDT | 3.71 | 2.67 | 55.4 |
| Oct 30, 12:00 AM CDT | 3.71 | 2.67 | 55.8 |
| Oct 29, 11:00 PM CDT | 3.9 | 2.68 | 55.9 |
| Oct 29, 10:00 PM CDT | 3.9 | 2.68 | 56.1 |
| Oct 29, 9:00 PM CDT | 3.9 | 2.68 | 56.5 |
Reading Nov 5, 8:00 PM CST · checked 8:34 PM CST

