SHIP C NR ANCHORAGE AK
USGS 15276000
Good: Good trout conditions: fish normally
- Discharge
- 145 ft³/s
- Gauge height
- 4.86 ft
- Water temp
- 35.8°F
Above normal for Nov 5 Steady · 24 h Below NWS action stage
Discharge, last 7 days: 169 readings from Oct 29, 7:00 PM AKDT to Nov 5, 6:00 PM AKST; ranging 132 to 185 ft³/s; latest 145 ft³/s.
View data as a table
| Time | Discharge (ft³/s) | Gauge height (ft) | Water temp (°F) |
|---|---|---|---|
| Nov 5, 6:00 PM AKST | 145 | 4.86 | 35.8 |
| Nov 5, 5:00 PM AKST | 148 | 4.87 | 36 |
| Nov 5, 4:00 PM AKST | 145 | 4.86 | 36 |
| Nov 5, 3:00 PM AKST | 138 | 4.83 | 36 |
| Nov 5, 2:00 PM AKST | 143 | 4.85 | 35.8 |
| Nov 5, 1:00 PM AKST | 141 | 4.84 | 35.6 |
| Nov 5, 12:00 PM AKST | 141 | 4.84 | 35.4 |
| Nov 5, 11:00 AM AKST | 141 | 4.84 | 35.4 |
| Nov 5, 10:00 AM AKST | 145 | 4.86 | 35.4 |
| Nov 5, 9:00 AM AKST | 143 | 4.85 | 35.4 |
| Nov 5, 8:00 AM AKST | 145 | 4.86 | 35.6 |
| Nov 5, 7:00 AM AKST | 145 | 4.86 | 35.8 |
| Nov 5, 6:00 AM AKST | 150 | 4.88 | 36 |
| Nov 5, 5:00 AM AKST | 153 | 4.89 | 36 |
| Nov 5, 4:00 AM AKST | 153 | 4.89 | 36.1 |
| Nov 5, 3:00 AM AKST | 160 | 4.91 | 36.3 |
| Nov 5, 2:00 AM AKST | 157 | 4.9 | 36.3 |
| Nov 5, 1:00 AM AKST | 153 | 4.89 | 36.7 |
| Nov 5, 12:00 AM AKST | 153 | 4.89 | 36.9 |
| Nov 4, 11:00 PM AKST | 157 | 4.9 | 37.2 |
| Nov 4, 10:00 PM AKST | 160 | 4.91 | 37.4 |
| Nov 4, 9:00 PM AKST | 160 | 4.91 | 37.6 |
| Nov 4, 8:00 PM AKST | 153 | 4.89 | 37.9 |
| Nov 4, 7:00 PM AKST | 160 | 4.91 | 37.9 |
| Nov 4, 6:00 PM AKST | 160 | 4.91 | 38.1 |
| Nov 4, 5:00 PM AKST | 157 | 4.9 | 38.1 |
| Nov 4, 4:00 PM AKST | 157 | 4.9 | 38.1 |
| Nov 4, 3:00 PM AKST | 157 | 4.9 | 37.9 |
| Nov 4, 2:00 PM AKST | 157 | 4.9 | 37.6 |
| Nov 4, 1:00 PM AKST | 157 | 4.9 | 37.4 |
| Nov 4, 12:00 PM AKST | 157 | 4.9 | 37.2 |
| Nov 4, 11:00 AM AKST | 153 | 4.89 | 37 |
| Nov 4, 10:00 AM AKST | 150 | 4.88 | 36.9 |
| Nov 4, 9:00 AM AKST | 150 | 4.88 | 36.9 |
| Nov 4, 8:00 AM AKST | 150 | 4.88 | 36.7 |
| Nov 4, 7:00 AM AKST | 148 | 4.87 | 36.7 |
| Nov 4, 6:00 AM AKST | 145 | 4.86 | 36.5 |
| Nov 4, 5:00 AM AKST | 148 | 4.87 | 36.3 |
| Nov 4, 4:00 AM AKST | 148 | 4.87 | 36.5 |
| Nov 4, 3:00 AM AKST | 148 | 4.87 | 36.5 |
| Nov 4, 2:00 AM AKST | 148 | 4.87 | 36.7 |
| Nov 4, 1:00 AM AKST | 148 | 4.87 | 36.7 |
| Nov 4, 12:00 AM AKST | 145 | 4.86 | 36.7 |
| Nov 3, 11:00 PM AKST | 148 | 4.87 | 36.7 |
| Nov 3, 10:00 PM AKST | 148 | 4.87 | 36.7 |
| Nov 3, 9:00 PM AKST | 148 | 4.87 | 36.7 |
| Nov 3, 8:00 PM AKST | 145 | 4.86 | 36.7 |
| Nov 3, 7:00 PM AKST | 143 | 4.85 | 36.7 |
| Nov 3, 6:00 PM AKST | 148 | 4.87 | 36.5 |
| Nov 3, 5:00 PM AKST | 148 | 4.87 | 36.3 |
| Nov 3, 4:00 PM AKST | 145 | 4.86 | 36.1 |
| Nov 3, 3:00 PM AKST | 136 | 4.82 | 36 |
| Nov 3, 2:00 PM AKST | 136 | 4.82 | 36 |
| Nov 3, 1:00 PM AKST | 136 | 4.82 | 35.8 |
| Nov 3, 12:00 PM AKST | 134 | 4.81 | 35.8 |
| Nov 3, 11:00 AM AKST | 134 | 4.81 | 35.4 |
| Nov 3, 10:00 AM AKST | 132 | 4.8 | 35.4 |
| Nov 3, 9:00 AM AKST | 132 | 4.8 | 35.4 |
| Nov 3, 8:00 AM AKST | 141 | 4.84 | 35.6 |
| Nov 3, 7:00 AM AKST | 148 | 4.87 | 35.8 |
| Nov 3, 6:00 AM AKST | 148 | 4.87 | 35.8 |
| Nov 3, 5:00 AM AKST | 145 | 4.86 | 35.6 |
| Nov 3, 4:00 AM AKST | 148 | 4.87 | 35.4 |
| Nov 3, 3:00 AM AKST | 148 | 4.87 | 35.4 |
| Nov 3, 2:00 AM AKST | 150 | 4.88 | 35.4 |
| Nov 3, 1:00 AM AKST | 150 | 4.88 | 35.4 |
| Nov 3, 12:00 AM AKST | 148 | 4.87 | 35.4 |
| Nov 2, 11:00 PM AKST | 148 | 4.87 | 35.4 |
| Nov 2, 10:00 PM AKST | 148 | 4.87 | 35.6 |
| Nov 2, 9:00 PM AKST | 150 | 4.88 | 35.8 |
| Nov 2, 8:00 PM AKST | 150 | 4.88 | 35.8 |
| Nov 2, 7:00 PM AKST | 150 | 4.88 | 35.8 |
| Nov 2, 6:00 PM AKST | 148 | 4.87 | 35.8 |
| Nov 2, 5:00 PM AKST | 153 | 4.89 | 35.4 |
| Nov 2, 4:00 PM AKST | 150 | 4.88 | 35.1 |
| Nov 2, 3:00 PM AKST | 150 | 4.88 | 34.7 |
| Nov 2, 2:00 PM AKST | 145 | 4.86 | 34.5 |
| Nov 2, 1:00 PM AKST | 148 | 4.87 | 34.5 |
| Nov 2, 12:00 PM AKST | 150 | 4.88 | 34.5 |
| Nov 2, 11:00 AM AKST | 148 | 4.87 | 34.5 |
| Nov 2, 10:00 AM AKST | 157 | 4.9 | 34.5 |
| Nov 2, 9:00 AM AKST | 145 | 4.86 | 34.7 |
| Nov 2, 8:00 AM AKST | 148 | 4.87 | 34.9 |
| Nov 2, 7:00 AM AKST | 150 | 4.88 | 34.9 |
| Nov 2, 6:00 AM AKST | 150 | 4.88 | 35.1 |
| Nov 2, 5:00 AM AKST | 153 | 4.89 | 35.1 |
| Nov 2, 4:00 AM AKST | 150 | 4.88 | 35.1 |
| Nov 2, 3:00 AM AKST | 148 | 4.87 | 35.1 |
| Nov 2, 2:00 AM AKST | 150 | 4.88 | 35.2 |
| Nov 2, 1:00 AM AKST | 150 | 4.88 | 35.4 |
| Nov 2, 12:00 AM AKST | 153 | 4.89 | 35.6 |
| Nov 1, 11:00 PM AKST | 153 | 4.89 | 35.8 |
| Nov 1, 10:00 PM AKST | 150 | 4.88 | 36 |
| Nov 1, 9:00 PM AKST | 150 | 4.88 | 36.3 |
| Nov 1, 8:00 PM AKST | 153 | 4.89 | 36.5 |
| Nov 1, 7:00 PM AKST | 153 | 4.89 | 36.7 |
| Nov 1, 6:00 PM AKST | 153 | 4.89 | 36.9 |
| Nov 1, 5:00 PM AKST | 150 | 4.88 | 36.9 |
| Nov 1, 4:00 PM AKST | 153 | 4.89 | 36.9 |
| Nov 1, 3:00 PM AKST | 153 | 4.89 | 36.7 |
| Nov 1, 2:00 PM AKST | 153 | 4.89 | 36.3 |
| Nov 1, 1:00 PM AKST | 153 | 4.89 | 36.1 |
| Nov 1, 12:00 PM AKST | 153 | 4.89 | 36 |
| Nov 1, 11:00 AM AKST | 157 | 4.9 | 35.8 |
| Nov 1, 10:00 AM AKST | 157 | 4.9 | 35.8 |
| Nov 1, 9:00 AM AKST | 160 | 4.91 | 35.8 |
| Nov 1, 8:00 AM AKST | 153 | 4.89 | 36 |
| Nov 1, 7:00 AM AKST | 157 | 4.9 | 36 |
| Nov 1, 6:00 AM AKST | 160 | 4.91 | 35.8 |
| Nov 1, 5:00 AM AKST | 160 | 4.91 | 36 |
| Nov 1, 4:00 AM AKST | 160 | 4.91 | 36 |
| Nov 1, 3:00 AM AKST | 163 | 4.92 | 36.1 |
| Nov 1, 2:00 AM AKST | 160 | 4.91 | 36.3 |
| Nov 1, 1:00 AM AKST | 160 | 4.91 | 36.3 |
| Nov 1, 1:00 AM AKDT | 163 | 4.92 | 36.3 |
| Nov 1, 12:00 AM AKDT | 163 | 4.92 | 36.5 |
| Oct 31, 11:00 PM AKDT | 167 | 4.93 | 36.7 |
| Oct 31, 10:00 PM AKDT | 167 | 4.93 | 36.9 |
| Oct 31, 9:00 PM AKDT | 163 | 4.92 | 37.2 |
| Oct 31, 8:00 PM AKDT | 163 | 4.92 | 37.6 |
| Oct 31, 7:00 PM AKDT | 167 | 4.93 | 37.8 |
| Oct 31, 6:00 PM AKDT | 170 | 4.94 | 37.9 |
| Oct 31, 5:00 PM AKDT | 167 | 4.93 | 37.8 |
| Oct 31, 4:00 PM AKDT | 167 | 4.93 | 37.6 |
| Oct 31, 3:00 PM AKDT | 163 | 4.92 | 37.2 |
| Oct 31, 2:00 PM AKDT | 167 | 4.93 | 37 |
| Oct 31, 1:00 PM AKDT | 167 | 4.93 | 36.7 |
| Oct 31, 12:00 PM AKDT | 167 | 4.93 | 36.5 |
| Oct 31, 11:00 AM AKDT | 167 | 4.93 | 36.3 |
| Oct 31, 10:00 AM AKDT | 167 | 4.93 | 36.3 |
| Oct 31, 9:00 AM AKDT | 170 | 4.94 | 36.3 |
| Oct 31, 8:00 AM AKDT | 170 | 4.94 | 36.3 |
| Oct 31, 7:00 AM AKDT | 170 | 4.94 | 36.3 |
| Oct 31, 6:00 AM AKDT | 174 | 4.95 | 36.3 |
| Oct 31, 5:00 AM AKDT | 167 | 4.93 | 36.3 |
| Oct 31, 4:00 AM AKDT | 170 | 4.94 | 36.3 |
| Oct 31, 3:00 AM AKDT | 174 | 4.95 | 36.3 |
| Oct 31, 2:00 AM AKDT | 174 | 4.95 | 36.3 |
| Oct 31, 1:00 AM AKDT | 177 | 4.96 | 36.3 |
| Oct 31, 12:00 AM AKDT | 181 | 4.97 | 36.5 |
| Oct 30, 11:00 PM AKDT | 174 | 4.95 | 36.7 |
| Oct 30, 10:00 PM AKDT | 177 | 4.96 | 36.9 |
| Oct 30, 9:00 PM AKDT | 181 | 4.97 | 37 |
| Oct 30, 8:00 PM AKDT | 185 | 4.98 | 37.2 |
| Oct 30, 7:00 PM AKDT | 181 | 4.97 | 37.4 |
| Oct 30, 6:00 PM AKDT | 181 | 4.97 | 37.6 |
| Oct 30, 5:00 PM AKDT | 181 | 4.97 | 37.6 |
| Oct 30, 4:00 PM AKDT | 181 | 4.97 | 37.6 |
| Oct 30, 3:00 PM AKDT | 177 | 4.96 | 37.4 |
| Oct 30, 2:00 PM AKDT | 181 | 4.97 | 37.4 |
| Oct 30, 1:00 PM AKDT | 181 | 4.97 | 37.4 |
| Oct 30, 12:00 PM AKDT | 185 | 4.98 | 37.4 |
| Oct 30, 11:00 AM AKDT | 177 | 4.96 | 37.6 |
| Oct 30, 10:00 AM AKDT | 181 | 4.97 | 37.6 |
| Oct 30, 9:00 AM AKDT | 181 | 4.97 | 37.6 |
| Oct 30, 8:00 AM AKDT | 174 | 4.95 | 37.8 |
| Oct 30, 7:00 AM AKDT | 170 | 4.94 | 37.8 |
| Oct 30, 6:00 AM AKDT | 177 | 4.96 | 37.9 |
| Oct 30, 5:00 AM AKDT | 167 | 4.93 | 37.9 |
| Oct 30, 4:00 AM AKDT | 163 | 4.92 | 37.8 |
| Oct 30, 3:00 AM AKDT | 163 | 4.92 | 37.8 |
| Oct 30, 2:00 AM AKDT | 170 | 4.94 | 37.8 |
| Oct 30, 1:00 AM AKDT | 170 | 4.94 | 37.8 |
| Oct 30, 12:00 AM AKDT | 174 | 4.95 | 37.8 |
| Oct 29, 11:00 PM AKDT | 167 | 4.93 | 37.9 |
| Oct 29, 10:00 PM AKDT | 167 | 4.93 | 37.9 |
| Oct 29, 9:00 PM AKDT | 170 | 4.94 | 38.1 |
| Oct 29, 8:00 PM AKDT | 170 | 4.94 | 38.1 |
| Oct 29, 7:00 PM AKDT | 167 | 4.93 | 38.1 |
Reading Nov 5, 6:00 PM AKST · checked 6:55 PM AKST

