SALCHA R NR SALCHAKET AK
USGS 15484000
Limited data: Temperature fine for trout: no flow comparison here
No flow statistics here.
- Gauge height
- 7.32 ft
- Water temp
- 32.2°F
Steady · 24 h Below NWS action stage
Gauge height, last 7 days: 163 readings from Oct 29, 7:00 PM AKDT to Nov 5, 6:00 PM AKST; ranging 4.7 to 7.93 ft; latest 7.32 ft; 1 gap in the record.
View data as a table
| Time | Gauge height (ft) | Water temp (°F) |
|---|---|---|
| Nov 5, 6:00 PM AKST | 7.32 | 32.2 |
| Nov 5, 5:00 PM AKST | 7.31 | 32.2 |
| Nov 5, 4:00 PM AKST | 7.34 | 32.2 |
| Nov 5, 3:00 PM AKST | 7.34 | 32.2 |
| Nov 5, 2:00 PM AKST | 7.32 | 32.2 |
| Nov 5, 1:00 PM AKST | 7.31 | 32.2 |
| Nov 5, 12:00 PM AKST | 7.35 | 32.2 |
| Nov 5, 11:00 AM AKST | 7.35 | 32.2 |
| Nov 5, 10:00 AM AKST | 7.36 | 32.2 |
| Nov 5, 9:00 AM AKST | 7.35 | 32.2 |
| Nov 5, 8:00 AM AKST | 7.34 | 32.2 |
| Nov 5, 7:00 AM AKST | 7.33 | 32.2 |
| Nov 5, 6:00 AM AKST | 7.31 | 32.2 |
| Nov 5, 5:00 AM AKST | 7.31 | 32.2 |
| Nov 5, 4:00 AM AKST | 7.32 | 32.2 |
| Nov 5, 3:00 AM AKST | 7.3 | 32.2 |
| Nov 5, 2:00 AM AKST | 7.27 | 32.2 |
| Nov 5, 1:00 AM AKST | 7.25 | 32.2 |
| Nov 5, 12:00 AM AKST | 7.22 | 32.2 |
| Nov 4, 11:00 PM AKST | 7.23 | 32.2 |
| Nov 4, 10:00 PM AKST | 7.25 | 32.2 |
| Nov 4, 9:00 PM AKST | 7.25 | 32.2 |
| Nov 4, 8:00 PM AKST | 7.24 | 32.2 |
| Nov 4, 7:00 PM AKST | 7.26 | 32.2 |
| Nov 4, 6:00 PM AKST | 7.26 | 32.2 |
| Nov 4, 5:00 PM AKST | 7.26 | 32.2 |
| Nov 4, 4:00 PM AKST | 7.28 | 32.2 |
| Nov 4, 3:00 PM AKST | 7.29 | 32.2 |
| Nov 4, 2:00 PM AKST | 7.29 | 32.2 |
| Nov 4, 1:00 PM AKST | 7.28 | 32.2 |
| Nov 4, 12:00 PM AKST | 7.27 | 32.2 |
| Nov 4, 11:00 AM AKST | 7.26 | 32.2 |
| Nov 4, 10:00 AM AKST | 7.27 | 32.2 |
| Nov 4, 9:00 AM AKST | 7.27 | 32.2 |
| Nov 4, 8:00 AM AKST | 7.26 | 32.2 |
| Nov 4, 7:00 AM AKST | 7.25 | 32.2 |
| Nov 4, 6:00 AM AKST | 7.23 | 32.2 |
| Nov 4, 5:00 AM AKST | 7.21 | 32.2 |
| Nov 4, 4:00 AM AKST | 7.19 | 32.2 |
| Nov 4, 3:00 AM AKST | 7.19 | 32.2 |
| Nov 4, 2:00 AM AKST | 7.24 | 32.2 |
| Nov 4, 1:00 AM AKST | 7.31 | 32.2 |
| Nov 4, 12:00 AM AKST | 7.36 | 32.2 |
| Nov 3, 11:00 PM AKST | 7.35 | 32.2 |
| Nov 3, 10:00 PM AKST | 7.35 | 32.2 |
| Nov 3, 9:00 PM AKST | 7.36 | 32.2 |
| Nov 3, 8:00 PM AKST | 7.52 | 32.2 |
| Nov 3, 7:00 PM AKST | 7.75 | 32.2 |
| Nov 3, 6:00 PM AKST | 7.77 | 32.2 |
| Nov 3, 5:00 PM AKST | 7.7 | 32.2 |
| Nov 3, 4:00 PM AKST | 7.64 | 32.2 |
| Nov 3, 3:00 PM AKST | 7.59 | 32.2 |
| Nov 3, 2:00 PM AKST | 7.65 | 32.2 |
| Nov 3, 1:00 PM AKST | 7.76 | 32.2 |
| Nov 3, 12:00 PM AKST | 7.76 | 32.2 |
| Nov 3, 11:00 AM AKST | 7.77 | 32.2 |
| Nov 3, 10:00 AM AKST | 7.82 | 32.2 |
| Nov 3, 9:00 AM AKST | 7.77 | 32.2 |
| Nov 3, 7:30 AM AKST | 7.9 | – |
| Nov 3, 6:30 AM AKST | 7.93 | – |
| Nov 3, 2:45 AM AKST | 7.42 | 32.2 |
| Nov 3, 1:45 AM AKST | 7.45 | 32.2 |
| Nov 3, 12:30 AM AKST | 7.17 | – |
| Nov 2, 11:30 PM AKST | 6.89 | – |
| Nov 2, 10:15 PM AKST | 7.12 | 32.2 |
| Nov 2, 7:45 PM AKST | 6.19 | 32.2 |
| Nov 2, 5:45 PM AKST | 5.66 | 32.2 |
| Nov 2, 4:30 PM AKST | 5.15 | – |
| Nov 2, 3:30 PM AKST | 4.98 | – |
| Nov 2, 2:30 PM AKST | 4.98 | – |
| Nov 2, 1:30 PM AKST | 4.98 | – |
| Nov 2, 12:30 PM AKST | 4.97 | – |
| Nov 2, 11:30 AM AKST | 4.99 | – |
| Nov 2, 10:30 AM AKST | 4.96 | – |
| Nov 2, 9:30 AM AKST | 4.99 | – |
| Nov 2, 8:30 AM AKST | 4.99 | – |
| Nov 2, 7:30 AM AKST | 4.99 | – |
| Nov 2, 6:30 AM AKST | 5.02 | – |
| Nov 2, 5:30 AM AKST | 5.01 | – |
| Nov 2, 4:30 AM AKST | 5.01 | – |
| Nov 2, 3:30 AM AKST | 5.02 | – |
| Nov 2, 2:30 AM AKST | 5.01 | – |
| Nov 2, 1:30 AM AKST | 5 | – |
| Nov 2, 12:30 AM AKST | 4.97 | – |
| Nov 1, 11:30 PM AKST | 4.95 | – |
| Nov 1, 10:30 PM AKST | 4.93 | – |
| Nov 1, 9:30 PM AKST | 4.94 | – |
| Nov 1, 8:30 PM AKST | 4.93 | – |
| Nov 1, 7:30 PM AKST | 4.91 | – |
| Nov 1, 6:30 PM AKST | 4.92 | – |
| Nov 1, 5:30 PM AKST | 4.91 | – |
| Nov 1, 4:30 PM AKST | 4.92 | – |
| Nov 1, 3:30 PM AKST | 4.93 | – |
| Nov 1, 2:30 PM AKST | 4.95 | – |
| Nov 1, 1:30 PM AKST | 4.98 | – |
| Nov 1, 12:30 PM AKST | 4.98 | – |
| Nov 1, 11:30 AM AKST | 5 | – |
| Nov 1, 10:30 AM AKST | 4.99 | – |
| Nov 1, 9:30 AM AKST | 4.98 | – |
| Nov 1, 8:30 AM AKST | 5 | – |
| Nov 1, 7:30 AM AKST | 4.99 | – |
| Nov 1, 6:30 AM AKST | 4.99 | – |
| Nov 1, 5:30 AM AKST | 4.98 | – |
| Nov 1, 4:30 AM AKST | 4.96 | – |
| Nov 1, 3:30 AM AKST | 4.95 | – |
| Nov 1, 2:30 AM AKST | 4.94 | – |
| Nov 1, 1:30 AM AKST | 4.93 | – |
| Nov 1, 1:30 AM AKDT | 4.92 | – |
| Nov 1, 12:30 AM AKDT | 4.91 | – |
| Oct 31, 11:30 PM AKDT | 4.9 | – |
| Oct 31, 10:30 PM AKDT | 4.88 | – |
| Oct 31, 9:30 PM AKDT | 4.87 | – |
| Oct 31, 8:30 PM AKDT | 4.86 | – |
| Oct 31, 7:30 PM AKDT | 4.86 | – |
| Oct 31, 6:30 PM AKDT | 4.85 | – |
| Oct 31, 5:30 PM AKDT | 4.85 | – |
| Oct 31, 4:30 PM AKDT | 4.85 | – |
| Oct 31, 3:30 PM AKDT | 4.85 | – |
| Oct 31, 2:30 PM AKDT | 4.88 | – |
| Oct 31, 1:30 PM AKDT | 4.87 | – |
| Oct 31, 12:30 PM AKDT | 4.85 | – |
| Oct 31, 11:30 AM AKDT | 4.81 | – |
| Oct 31, 10:30 AM AKDT | 4.79 | – |
| Oct 31, 9:30 AM AKDT | 4.82 | – |
| Oct 31, 8:30 AM AKDT | 4.81 | – |
| Oct 31, 7:30 AM AKDT | 4.82 | – |
| Oct 31, 6:30 AM AKDT | 4.82 | – |
| Oct 31, 5:30 AM AKDT | 4.81 | – |
| Oct 31, 4:30 AM AKDT | 4.8 | – |
| Oct 31, 3:30 AM AKDT | 4.79 | – |
| Oct 31, 2:30 AM AKDT | 4.78 | – |
| Oct 31, 1:30 AM AKDT | 4.75 | – |
| Oct 31, 12:30 AM AKDT | 4.74 | – |
| Oct 30, 11:30 PM AKDT | 4.73 | – |
| Oct 30, 10:30 PM AKDT | 4.73 | – |
| Oct 30, 9:30 PM AKDT | 4.73 | – |
| Oct 30, 8:30 PM AKDT | 4.73 | – |
| Oct 30, 7:30 PM AKDT | 4.73 | – |
| Oct 30, 6:30 PM AKDT | 4.72 | – |
| Oct 30, 5:30 PM AKDT | 4.7 | – |
| Oct 30, 4:30 PM AKDT | 4.71 | – |
| Oct 30, 3:30 PM AKDT | 4.71 | – |
| Oct 30, 2:30 PM AKDT | 4.7 | – |
| Oct 30, 1:30 PM AKDT | 4.73 | – |
| Oct 30, 12:30 PM AKDT | 4.7 | – |
| Oct 30, 11:30 AM AKDT | 4.71 | – |
| Oct 30, 10:30 AM AKDT | 4.7 | – |
| Oct 30, 9:30 AM AKDT | 4.7 | – |
| Oct 30, 8:30 AM AKDT | 4.7 | – |
| Oct 30, 7:30 AM AKDT | 4.71 | – |
| Oct 30, 6:30 AM AKDT | 4.71 | – |
| Oct 30, 5:30 AM AKDT | 4.72 | – |
| Oct 30, 4:30 AM AKDT | 4.73 | – |
| Oct 30, 3:30 AM AKDT | 4.73 | – |
| Oct 30, 2:30 AM AKDT | 4.75 | – |
| Oct 30, 1:30 AM AKDT | 4.75 | – |
| Oct 30, 12:30 AM AKDT | 4.76 | – |
| Oct 29, 11:30 PM AKDT | 4.75 | – |
| Oct 29, 10:30 PM AKDT | 4.76 | – |
| Oct 29, 9:30 PM AKDT | 4.77 | – |
| Oct 29, 8:30 PM AKDT | 4.76 | – |
| Oct 29, 7:30 PM AKDT | 4.77 | – |
| Oct 29, 7:00 PM AKDT | 4.79 | 32.2 |
Reading Nov 5, 6:00 PM AKST · checked 6:16 PM AKST

