L SUSITNA R NR PALMER AK
USGS 15290000
Good: Good trout conditions: fish normally
- Discharge
- 115 ft³/s
- Gauge height
- 2.51 ft
- Water temp
- 34°F
Above normal for Nov 5 Steady · 24 h Below NWS action stage
Discharge, last 7 days: 169 readings from Oct 29, 7:15 PM AKDT to Nov 5, 6:15 PM AKST; ranging 112 to 251 ft³/s; latest 115 ft³/s.
View data as a table
| Time | Discharge (ft³/s) | Gauge height (ft) | Water temp (°F) |
|---|---|---|---|
| Nov 5, 6:15 PM AKST | 115 | 2.51 | 34 |
| Nov 5, 5:15 PM AKST | 115 | 2.51 | 34.2 |
| Nov 5, 4:15 PM AKST | 114 | 2.5 | 34.5 |
| Nov 5, 3:15 PM AKST | 112 | 2.49 | 34.7 |
| Nov 5, 2:15 PM AKST | 114 | 2.5 | 34.7 |
| Nov 5, 1:15 PM AKST | 114 | 2.5 | 34.3 |
| Nov 5, 12:15 PM AKST | 112 | 2.49 | 34 |
| Nov 5, 11:15 AM AKST | 114 | 2.5 | 33.8 |
| Nov 5, 10:15 AM AKST | 114 | 2.5 | 33.8 |
| Nov 5, 9:15 AM AKST | 115 | 2.51 | 33.8 |
| Nov 5, 8:15 AM AKST | 115 | 2.51 | 33.6 |
| Nov 5, 7:15 AM AKST | 115 | 2.51 | 33.6 |
| Nov 5, 6:15 AM AKST | 115 | 2.51 | 33.6 |
| Nov 5, 5:15 AM AKST | 117 | 2.52 | 33.8 |
| Nov 5, 4:15 AM AKST | 117 | 2.52 | 33.8 |
| Nov 5, 3:15 AM AKST | 117 | 2.52 | 33.8 |
| Nov 5, 2:15 AM AKST | 117 | 2.52 | 33.8 |
| Nov 5, 1:15 AM AKST | 117 | 2.52 | 33.8 |
| Nov 5, 12:15 AM AKST | 118 | 2.53 | 33.8 |
| Nov 4, 11:15 PM AKST | 117 | 2.52 | 33.8 |
| Nov 4, 10:15 PM AKST | 117 | 2.52 | 34.2 |
| Nov 4, 9:15 PM AKST | 117 | 2.52 | 34.2 |
| Nov 4, 8:15 PM AKST | 115 | 2.51 | 34.3 |
| Nov 4, 7:15 PM AKST | 117 | 2.52 | 34.5 |
| Nov 4, 6:15 PM AKST | 118 | 2.53 | 34.5 |
| Nov 4, 5:15 PM AKST | 118 | 2.53 | 34.7 |
| Nov 4, 4:15 PM AKST | 118 | 2.53 | 34.7 |
| Nov 4, 3:15 PM AKST | 118 | 2.53 | 34.5 |
| Nov 4, 2:15 PM AKST | 113 | 2.5 | 34.3 |
| Nov 4, 1:15 PM AKST | 117 | 2.52 | 34.2 |
| Nov 4, 12:15 PM AKST | 117 | 2.52 | 33.8 |
| Nov 4, 11:15 AM AKST | 117 | 2.52 | 33.8 |
| Nov 4, 10:15 AM AKST | 118 | 2.53 | 33.8 |
| Nov 4, 9:15 AM AKST | 118 | 2.53 | 33.8 |
| Nov 4, 8:15 AM AKST | 120 | 2.54 | 33.8 |
| Nov 4, 7:15 AM AKST | 120 | 2.54 | 33.8 |
| Nov 4, 6:15 AM AKST | 120 | 2.54 | 33.8 |
| Nov 4, 5:15 AM AKST | 120 | 2.54 | 34 |
| Nov 4, 4:15 AM AKST | 120 | 2.54 | 34.2 |
| Nov 4, 3:15 AM AKST | 120 | 2.54 | 34.3 |
| Nov 4, 2:15 AM AKST | 120 | 2.54 | 34.5 |
| Nov 4, 1:15 AM AKST | 118 | 2.53 | 34.5 |
| Nov 4, 12:15 AM AKST | 123 | 2.56 | 34.7 |
| Nov 3, 11:15 PM AKST | 120 | 2.54 | 34.5 |
| Nov 3, 10:15 PM AKST | 120 | 2.54 | 34.5 |
| Nov 3, 9:15 PM AKST | 120 | 2.54 | 34.5 |
| Nov 3, 8:15 PM AKST | 121 | 2.55 | 34.3 |
| Nov 3, 7:15 PM AKST | 120 | 2.54 | 34.3 |
| Nov 3, 6:15 PM AKST | 123 | 2.56 | 34.3 |
| Nov 3, 5:15 PM AKST | 120 | 2.54 | 34.2 |
| Nov 3, 4:15 PM AKST | 121 | 2.55 | 34.2 |
| Nov 3, 3:15 PM AKST | 121 | 2.55 | 34.2 |
| Nov 3, 2:15 PM AKST | 123 | 2.56 | 33.8 |
| Nov 3, 1:15 PM AKST | 121 | 2.55 | 33.8 |
| Nov 3, 12:15 PM AKST | 123 | 2.56 | 33.6 |
| Nov 3, 11:15 AM AKST | 125 | 2.57 | 33.3 |
| Nov 3, 10:15 AM AKST | 125 | 2.57 | 33.3 |
| Nov 3, 9:15 AM AKST | 123 | 2.56 | 33.1 |
| Nov 3, 8:15 AM AKST | 125 | 2.57 | 33.1 |
| Nov 3, 7:15 AM AKST | 125 | 2.57 | 32.9 |
| Nov 3, 6:15 AM AKST | 125 | 2.57 | 32.9 |
| Nov 3, 5:15 AM AKST | 121 | 2.54 | 32.9 |
| Nov 3, 4:15 AM AKST | 123 | 2.55 | 32.7 |
| Nov 3, 3:15 AM AKST | 118 | 2.52 | 32.7 |
| Nov 3, 2:15 AM AKST | 119 | 2.53 | 32.5 |
| Nov 3, 1:15 AM AKST | 118 | 2.52 | 32.5 |
| Nov 3, 12:15 AM AKST | 121 | 2.54 | 32.5 |
| Nov 2, 11:15 PM AKST | 119 | 2.53 | 32.7 |
| Nov 2, 10:15 PM AKST | 121 | 2.54 | 32.9 |
| Nov 2, 9:15 PM AKST | 124 | 2.56 | 32.9 |
| Nov 2, 8:15 PM AKST | 124 | 2.56 | 33.3 |
| Nov 2, 7:15 PM AKST | 126 | 2.57 | 33.3 |
| Nov 2, 6:15 PM AKST | 128 | 2.58 | 33.6 |
| Nov 2, 5:15 PM AKST | 130 | 2.59 | 33.6 |
| Nov 2, 4:15 PM AKST | 128 | 2.58 | 33.8 |
| Nov 2, 3:15 PM AKST | 126 | 2.57 | 33.8 |
| Nov 2, 2:15 PM AKST | 128 | 2.58 | 33.6 |
| Nov 2, 1:15 PM AKST | 128 | 2.58 | 33.3 |
| Nov 2, 12:15 PM AKST | 126 | 2.57 | 32.9 |
| Nov 2, 11:15 AM AKST | 126 | 2.57 | 32.9 |
| Nov 2, 10:15 AM AKST | 131 | 2.6 | 32.9 |
| Nov 2, 9:15 AM AKST | 128 | 2.58 | 33.1 |
| Nov 2, 8:15 AM AKST | 128 | 2.58 | 33.3 |
| Nov 2, 7:15 AM AKST | 128 | 2.58 | 33.3 |
| Nov 2, 6:15 AM AKST | 128 | 2.58 | 33.4 |
| Nov 2, 5:15 AM AKST | 129 | 2.59 | 33.6 |
| Nov 2, 4:15 AM AKST | 133 | 2.61 | 33.6 |
| Nov 2, 3:15 AM AKST | 131 | 2.6 | 33.8 |
| Nov 2, 2:15 AM AKST | 131 | 2.6 | 34 |
| Nov 2, 1:15 AM AKST | 131 | 2.6 | 34.3 |
| Nov 2, 12:15 AM AKST | 133 | 2.61 | 34.5 |
| Nov 1, 11:15 PM AKST | 133 | 2.61 | 34.7 |
| Nov 1, 10:15 PM AKST | 135 | 2.62 | 35.1 |
| Nov 1, 9:15 PM AKST | 133 | 2.61 | 35.2 |
| Nov 1, 8:15 PM AKST | 133 | 2.61 | 35.4 |
| Nov 1, 7:15 PM AKST | 131 | 2.6 | 35.8 |
| Nov 1, 6:15 PM AKST | 135 | 2.62 | 35.8 |
| Nov 1, 5:15 PM AKST | 135 | 2.62 | 35.8 |
| Nov 1, 4:15 PM AKST | 137 | 2.63 | 36 |
| Nov 1, 3:15 PM AKST | 137 | 2.63 | 35.8 |
| Nov 1, 2:15 PM AKST | 137 | 2.63 | 35.8 |
| Nov 1, 1:15 PM AKST | 137 | 2.63 | 35.4 |
| Nov 1, 12:15 PM AKST | 135 | 2.62 | 35.1 |
| Nov 1, 11:15 AM AKST | 137 | 2.63 | 34.9 |
| Nov 1, 10:15 AM AKST | 138 | 2.64 | 34.7 |
| Nov 1, 9:15 AM AKST | 138 | 2.64 | 34.7 |
| Nov 1, 8:15 AM AKST | 140 | 2.65 | 34.7 |
| Nov 1, 7:15 AM AKST | 138 | 2.64 | 34.5 |
| Nov 1, 6:15 AM AKST | 136 | 2.63 | 34.7 |
| Nov 1, 5:15 AM AKST | 138 | 2.64 | 34.7 |
| Nov 1, 4:15 AM AKST | 140 | 2.65 | 34.9 |
| Nov 1, 3:15 AM AKST | 142 | 2.66 | 35.1 |
| Nov 1, 2:15 AM AKST | 144 | 2.67 | 35.1 |
| Nov 1, 1:15 AM AKST | 140 | 2.65 | 35.4 |
| Nov 1, 1:15 AM AKDT | 142 | 2.66 | 35.4 |
| Nov 1, 12:15 AM AKDT | 140 | 2.65 | 35.6 |
| Oct 31, 11:15 PM AKDT | 146 | 2.68 | 35.8 |
| Oct 31, 10:15 PM AKDT | 144 | 2.67 | 36 |
| Oct 31, 9:15 PM AKDT | 150 | 2.7 | 36.1 |
| Oct 31, 8:15 PM AKDT | 144 | 2.67 | 36.3 |
| Oct 31, 7:15 PM AKDT | 148 | 2.69 | 36.7 |
| Oct 31, 6:15 PM AKDT | 148 | 2.69 | 36.7 |
| Oct 31, 5:15 PM AKDT | 148 | 2.69 | 36.7 |
| Oct 31, 4:15 PM AKDT | 150 | 2.7 | 36.7 |
| Oct 31, 3:15 PM AKDT | 152 | 2.71 | 36.3 |
| Oct 31, 2:15 PM AKDT | 152 | 2.71 | 36.1 |
| Oct 31, 1:15 PM AKDT | 150 | 2.7 | 36 |
| Oct 31, 12:15 PM AKDT | 154 | 2.72 | 35.8 |
| Oct 31, 11:15 AM AKDT | 156 | 2.73 | 35.8 |
| Oct 31, 10:15 AM AKDT | 154 | 2.72 | 35.6 |
| Oct 31, 9:15 AM AKDT | 156 | 2.73 | 35.8 |
| Oct 31, 8:15 AM AKDT | 158 | 2.74 | 35.8 |
| Oct 31, 7:15 AM AKDT | 160 | 2.75 | 35.8 |
| Oct 31, 6:15 AM AKDT | 160 | 2.75 | 35.8 |
| Oct 31, 5:15 AM AKDT | 165 | 2.77 | 35.8 |
| Oct 31, 4:15 AM AKDT | 165 | 2.77 | 35.8 |
| Oct 31, 3:15 AM AKDT | 163 | 2.76 | 35.8 |
| Oct 31, 2:15 AM AKDT | 165 | 2.77 | 35.6 |
| Oct 31, 1:15 AM AKDT | 171 | 2.8 | 35.8 |
| Oct 31, 12:15 AM AKDT | 174 | 2.81 | 35.8 |
| Oct 30, 11:15 PM AKDT | 174 | 2.81 | 35.8 |
| Oct 30, 10:15 PM AKDT | 178 | 2.83 | 35.8 |
| Oct 30, 9:15 PM AKDT | 183 | 2.85 | 35.8 |
| Oct 30, 8:15 PM AKDT | 181 | 2.84 | 35.8 |
| Oct 30, 7:15 PM AKDT | 188 | 2.87 | 36 |
| Oct 30, 6:15 PM AKDT | 193 | 2.89 | 36 |
| Oct 30, 5:15 PM AKDT | 198 | 2.91 | 36 |
| Oct 30, 4:15 PM AKDT | 201 | 2.92 | 36 |
| Oct 30, 3:15 PM AKDT | 204 | 2.93 | 36 |
| Oct 30, 2:15 PM AKDT | 212 | 2.96 | 36 |
| Oct 30, 1:15 PM AKDT | 220 | 2.99 | 35.8 |
| Oct 30, 12:15 PM AKDT | 229 | 3.02 | 35.8 |
| Oct 30, 11:15 AM AKDT | 232 | 3.03 | 35.6 |
| Oct 30, 10:15 AM AKDT | 251 | 3.09 | 35.4 |
| Oct 30, 9:15 AM AKDT | 247 | 3.08 | 35.4 |
| Oct 30, 8:15 AM AKDT | 247 | 3.08 | 35.4 |
| Oct 30, 7:15 AM AKDT | 238 | 3.05 | 35.6 |
| Oct 30, 6:15 AM AKDT | 226 | 3.01 | 35.6 |
| Oct 30, 5:15 AM AKDT | 220 | 2.99 | 35.6 |
| Oct 30, 4:15 AM AKDT | 220 | 2.99 | 35.8 |
| Oct 30, 3:15 AM AKDT | 212 | 2.96 | 35.8 |
| Oct 30, 2:15 AM AKDT | 209 | 2.95 | 36 |
| Oct 30, 1:15 AM AKDT | 217 | 2.98 | 36.1 |
| Oct 30, 12:15 AM AKDT | 217 | 2.98 | 36.3 |
| Oct 29, 11:15 PM AKDT | 201 | 2.92 | 36.5 |
| Oct 29, 10:15 PM AKDT | 180 | 2.84 | 36.5 |
| Oct 29, 9:15 PM AKDT | 164 | 2.77 | 36.7 |
| Oct 29, 8:15 PM AKDT | 153 | 2.72 | 36.7 |
| Oct 29, 7:15 PM AKDT | 151 | 2.71 | 36.7 |
Reading Nov 5, 6:15 PM AKST · checked 6:56 PM AKST

