TAZLINA R NR GLENNALLEN AK
USGS 15202000 · AK · flow record ended · gauge height · 26.6 mi
Reading the gauge…

A USGS stream gaging station on the Minnesota River at Lac qui Parle Dam, Minnesota. Photo: Tony Webster, CC BY 2.0, via Wikimedia Commons
Search any USGS stream gauge by river or station name, by state, or near you. Each card shows the latest flow and how it compares with the normal range for today’s date; open a gauge for the full picture: trend, water temperature and what it means for trout, safety and the official NWS flood stage.
Your browser will ask before sharing your location. It is used once, rounded to about a kilometre, to list gauges within 30 miles, and is not stored.
USGS 15202000 · AK · flow record ended · gauge height · 26.6 mi
Reading the gauge…
USGS 15227090 · AK · live flow · gauge height · 41.7 mi
Reading the gauge…
USGS 15227500 · AK · no flow · gauge height · 44.1 mi
Reading the gauge…
USGS 15226605 · AK · no flow · gauge height · 45.1 mi
Reading the gauge…
USGS 15226900 · AK · no flow · gauge height · 45.9 mi
Reading the gauge…
USGS 15226620 · AK · live flow · gauge height · 46.2 mi
Reading the gauge…
USGS 15200280 · AK · live flow · gauge height · water temperature · 55.4 mi
Reading the gauge…
Each state opens its USGS gauges and our water pages there; a water opens the live cards for its gauges, or the NOAA tides for flats and surf.
Search covers 11,178 USGS stream gauges that reported discharge, gauge height or water temperature in the 183 days before 2026-10-23 (USGS series catalog); readings are fetched live when a gauge is shown.
General guidance, not a fishing forecast, a safety guarantee or a statement about access. Planning a trip? The trip planner shows these readings on every day you fish a water.
USGS 15202000
Limited data: Not enough data: no water temperature or flow statistics here
No water temperature, flow statistics here. The full view adds the NWS forecast.
No flow here now. USGS stopped publishing discharge at this gauge on Sep 30, 1972; it still reports what is shown. We found no other gauge on the same river that publishes flow.
Steady · 24 h Below NWS action stage
Gauge height, last 7 days: 27 readings from Nov 4, 2:00 PM AKST to Nov 5, 4:00 PM AKST; ranging 1,111 to 1,111 ft; latest 1,111 ft.
| Time | Gauge height (ft) |
|---|---|
| Nov 5, 4:00 PM AKST | 1,111 |
| Nov 5, 3:00 PM AKST | 1,111 |
| Nov 5, 2:00 PM AKST | 1,111 |
| Nov 5, 1:00 PM AKST | 1,111 |
| Nov 5, 12:00 PM AKST | 1,111 |
| Nov 5, 11:00 AM AKST | 1,111 |
| Nov 5, 10:00 AM AKST | 1,111 |
| Nov 5, 9:00 AM AKST | 1,111 |
| Nov 5, 8:00 AM AKST | 1,111 |
| Nov 5, 7:00 AM AKST | 1,111 |
| Nov 5, 6:00 AM AKST | 1,111 |
| Nov 5, 5:00 AM AKST | 1,111 |
| Nov 5, 4:00 AM AKST | 1,111 |
| Nov 5, 3:00 AM AKST | 1,111 |
| Nov 5, 2:00 AM AKST | 1,111 |
| Nov 5, 1:00 AM AKST | 1,111 |
| Nov 5, 12:00 AM AKST | 1,111 |
| Nov 4, 11:00 PM AKST | 1,111 |
| Nov 4, 10:00 PM AKST | 1,111 |
| Nov 4, 9:00 PM AKST | 1,111 |
| Nov 4, 8:00 PM AKST | 1,111 |
| Nov 4, 7:00 PM AKST | 1,111 |
| Nov 4, 6:00 PM AKST | 1,111 |
| Nov 4, 5:00 PM AKST | 1,111 |
| Nov 4, 4:00 PM AKST | 1,111 |
| Nov 4, 3:00 PM AKST | 1,111 |
| Nov 4, 2:00 PM AKST | 1,111 |
Reading Nov 5, 4:00 PM AKST · checked 4:21 PM AKST
26.6 miles away in a straight line
USGS 15227090
Limited data: Not enough data: no water temperature or flow statistics here
No water temperature, flow statistics here. The full view adds the NWS forecast.
Steady · 24 h
Discharge, last 7 days: 27 readings from Nov 4, 1:15 PM AKST to Nov 5, 3:15 PM AKST; ranging 143 to 155 ft³/s; latest 145 ft³/s.
| Time | Discharge (ft³/s) | Gauge height (ft) |
|---|---|---|
| Nov 5, 3:15 PM AKST | 145 | 13.2 |
| Nov 5, 2:15 PM AKST | 143 | 13.2 |
| Nov 5, 1:15 PM AKST | 145 | 13.2 |
| Nov 5, 12:15 PM AKST | 145 | 13.2 |
| Nov 5, 11:15 AM AKST | 147 | 13.2 |
| Nov 5, 10:15 AM AKST | 149 | 13.2 |
| Nov 5, 9:15 AM AKST | 145 | 13.2 |
| Nov 5, 8:15 AM AKST | 149 | 13.2 |
| Nov 5, 7:15 AM AKST | 147 | 13.2 |
| Nov 5, 6:15 AM AKST | 145 | 13.2 |
| Nov 5, 5:15 AM AKST | 149 | 13.2 |
| Nov 5, 4:15 AM AKST | 149 | 13.2 |
| Nov 5, 3:15 AM AKST | 151 | 13.2 |
| Nov 5, 2:15 AM AKST | 149 | 13.2 |
| Nov 5, 1:15 AM AKST | 153 | 13.2 |
| Nov 5, 12:15 AM AKST | 149 | 13.2 |
| Nov 4, 11:15 PM AKST | 153 | 13.2 |
| Nov 4, 10:15 PM AKST | 149 | 13.2 |
| Nov 4, 9:15 PM AKST | 149 | 13.2 |
| Nov 4, 8:15 PM AKST | 147 | 13.2 |
| Nov 4, 7:15 PM AKST | 155 | 13.2 |
| Nov 4, 6:15 PM AKST | 153 | 13.2 |
| Nov 4, 5:15 PM AKST | 151 | 13.2 |
| Nov 4, 4:15 PM AKST | 151 | 13.2 |
| Nov 4, 3:15 PM AKST | 151 | 13.2 |
| Nov 4, 2:15 PM AKST | 151 | 13.2 |
| Nov 4, 1:15 PM AKST | 153 | 13.2 |
USGS 15227500
Limited data: Not enough data: no water temperature or flow statistics here
No water temperature, flow statistics here. The full view adds the NWS forecast.
No flow at this gauge. USGS does not publish discharge here, so there are no flow statistics either; it reports what is shown. We found no other gauge on the same river that publishes flow.
Steady · 24 h
Gauge height, last 7 days: 27 readings from Nov 4, 1:45 PM AKST to Nov 5, 3:45 PM AKST; ranging 27.4 to 27.4 ft; latest 27.4 ft.
| Time | Gauge height (ft) |
|---|---|
| Nov 5, 3:45 PM AKST | 27.4 |
| Nov 5, 2:45 PM AKST | 27.4 |
| Nov 5, 1:45 PM AKST | 27.4 |
| Nov 5, 12:45 PM AKST | 27.4 |
| Nov 5, 11:45 AM AKST | 27.4 |
| Nov 5, 10:45 AM AKST | 27.4 |
| Nov 5, 9:45 AM AKST | 27.4 |
| Nov 5, 8:45 AM AKST | 27.4 |
| Nov 5, 7:45 AM AKST | 27.4 |
| Nov 5, 6:45 AM AKST | 27.4 |
| Nov 5, 5:45 AM AKST | 27.4 |
| Nov 5, 4:45 AM AKST | 27.4 |
| Nov 5, 3:45 AM AKST | 27.4 |
| Nov 5, 2:45 AM AKST | 27.4 |
| Nov 5, 1:45 AM AKST | 27.4 |
| Nov 5, 12:45 AM AKST | 27.4 |
| Nov 4, 11:45 PM AKST | 27.4 |
| Nov 4, 10:45 PM AKST | 27.4 |
| Nov 4, 9:45 PM AKST | 27.4 |
| Nov 4, 8:45 PM AKST | 27.4 |
| Nov 4, 7:45 PM AKST | 27.4 |
| Nov 4, 6:45 PM AKST | 27.4 |
| Nov 4, 5:45 PM AKST | 27.4 |
| Nov 4, 4:45 PM AKST | 27.4 |
| Nov 4, 3:45 PM AKST | 27.4 |
| Nov 4, 2:45 PM AKST | 27.4 |
| Nov 4, 1:45 PM AKST | 27.4 |
Reading Nov 5, 3:45 PM AKST · checked 4:21 PM AKST
USGS 15226605
Limited data: Not enough data: no water temperature or flow statistics here
No water temperature, flow statistics here. The full view adds the NWS forecast.
No flow at this gauge. USGS does not publish discharge here, so there are no flow statistics either; it reports what is shown. Flow on the same river: LOWE R AB HORSETAIL FALLS NR VALDEZ AK (USGS 15226620, 1.2 miles away).
Steady · 24 h
Gauge height, last 7 days: 29 readings from Nov 4, 2:25 PM AKST to Nov 5, 4:05 PM AKST; ranging 374 to 374 ft; latest 374 ft.
| Time | Gauge height (ft) |
|---|---|
| Nov 5, 4:05 PM AKST | 374 |
| Nov 5, 3:10 PM AKST | 374 |
| Nov 5, 2:15 PM AKST | 374 |
| Nov 5, 1:20 PM AKST | 374 |
| Nov 5, 12:25 PM AKST | 374 |
| Nov 5, 11:30 AM AKST | 374 |
| Nov 5, 10:35 AM AKST | 374 |
| Nov 5, 9:40 AM AKST | 374 |
| Nov 5, 8:45 AM AKST | 374 |
| Nov 5, 7:50 AM AKST | 374 |
| Nov 5, 6:55 AM AKST | 374 |
| Nov 5, 6:00 AM AKST | 374 |
| Nov 5, 5:05 AM AKST | 374 |
| Nov 5, 4:10 AM AKST | 374 |
| Nov 5, 3:15 AM AKST | 374 |
| Nov 5, 2:20 AM AKST | 374 |
| Nov 5, 1:25 AM AKST | 374 |
| Nov 5, 12:30 AM AKST | 374 |
| Nov 4, 11:35 PM AKST | 374 |
| Nov 4, 10:40 PM AKST | 374 |
| Nov 4, 9:45 PM AKST | 374 |
| Nov 4, 8:50 PM AKST | 374 |
| Nov 4, 7:55 PM AKST | 374 |
| Nov 4, 7:00 PM AKST | 374 |
| Nov 4, 6:05 PM AKST | 374 |
| Nov 4, 5:10 PM AKST | 374 |
| Nov 4, 4:15 PM AKST | 374 |
| Nov 4, 3:20 PM AKST | 374 |
| Nov 4, 2:25 PM AKST | 374 |
USGS 15226900
Limited data: Not enough data: no water temperature or flow statistics here
No water temperature, flow statistics here. The full view adds the NWS forecast.
No flow at this gauge. USGS does not publish discharge here, so there are no flow statistics either; it reports what is shown. We found no other gauge on the same river that publishes flow.
Steady · 24 h
Gauge height, last 7 days: 27 readings from Nov 4, 1:15 PM AKST to Nov 5, 3:15 PM AKST; ranging 31.9 to 32 ft; latest 31.9 ft.
| Time | Gauge height (ft) |
|---|---|
| Nov 5, 3:15 PM AKST | 31.9 |
| Nov 5, 2:15 PM AKST | 31.9 |
| Nov 5, 1:15 PM AKST | 32 |
| Nov 5, 12:15 PM AKST | 32 |
| Nov 5, 11:15 AM AKST | 31.9 |
| Nov 5, 10:15 AM AKST | 32 |
| Nov 5, 9:15 AM AKST | 31.9 |
| Nov 5, 8:15 AM AKST | 32 |
| Nov 5, 7:15 AM AKST | 32 |
| Nov 5, 6:15 AM AKST | 32 |
| Nov 5, 5:15 AM AKST | 32 |
| Nov 5, 4:15 AM AKST | 32 |
| Nov 5, 3:15 AM AKST | 31.9 |
| Nov 5, 2:15 AM AKST | 31.9 |
| Nov 5, 1:15 AM AKST | 31.9 |
| Nov 5, 12:15 AM AKST | 31.9 |
| Nov 4, 11:15 PM AKST | 32 |
| Nov 4, 10:15 PM AKST | 32 |
| Nov 4, 9:15 PM AKST | 32 |
| Nov 4, 8:15 PM AKST | 32 |
| Nov 4, 7:15 PM AKST | 32 |
| Nov 4, 6:15 PM AKST | 32 |
| Nov 4, 5:15 PM AKST | 32 |
| Nov 4, 4:15 PM AKST | 32 |
| Nov 4, 3:15 PM AKST | 32 |
| Nov 4, 2:15 PM AKST | 32 |
| Nov 4, 1:15 PM AKST | 32 |
Reading Nov 5, 3:15 PM AKST · checked 4:21 PM AKST
USGS 15226620
Limited data: Normal flow for the date: no water temperature here
No water temperature here. The full view adds the NWS forecast.
Normal for Nov 5 Steady · 24 h Below NWS action stage
Discharge, last 7 days: 27 readings from Nov 4, 2:00 PM AKST to Nov 5, 4:00 PM AKST; ranging 234 to 247 ft³/s; latest 234 ft³/s.
| Time | Discharge (ft³/s) | Gauge height (ft) |
|---|---|---|
| Nov 5, 4:00 PM AKST | 234 | 2.34 |
| Nov 5, 3:00 PM AKST | 234 | 2.34 |
| Nov 5, 2:00 PM AKST | 234 | 2.34 |
| Nov 5, 1:00 PM AKST | 234 | 2.34 |
| Nov 5, 12:00 PM AKST | 234 | 2.34 |
| Nov 5, 11:00 AM AKST | 234 | 2.34 |
| Nov 5, 10:00 AM AKST | 234 | 2.34 |
| Nov 5, 9:00 AM AKST | 234 | 2.34 |
| Nov 5, 8:00 AM AKST | 234 | 2.34 |
| Nov 5, 7:00 AM AKST | 237 | 2.35 |
| Nov 5, 6:00 AM AKST | 237 | 2.35 |
| Nov 5, 5:00 AM AKST | 237 | 2.35 |
| Nov 5, 4:00 AM AKST | 237 | 2.35 |
| Nov 5, 3:00 AM AKST | 240 | 2.36 |
| Nov 5, 2:00 AM AKST | 240 | 2.36 |
| Nov 5, 1:00 AM AKST | 240 | 2.36 |
| Nov 5, 12:00 AM AKST | 240 | 2.36 |
| Nov 4, 11:00 PM AKST | 244 | 2.37 |
| Nov 4, 10:00 PM AKST | 244 | 2.37 |
| Nov 4, 9:00 PM AKST | 244 | 2.37 |
| Nov 4, 8:00 PM AKST | 247 | 2.38 |
| Nov 4, 7:00 PM AKST | 247 | 2.38 |
| Nov 4, 6:00 PM AKST | 247 | 2.38 |
| Nov 4, 5:00 PM AKST | 247 | 2.38 |
| Nov 4, 4:00 PM AKST | 247 | 2.38 |
| Nov 4, 3:00 PM AKST | 247 | 2.38 |
| Nov 4, 2:00 PM AKST | 244 | 2.37 |
USGS 15200280
Limited data: Trout-friendly temperature: no flow comparison here
No flow statistics here. The full view adds the NWS forecast.
Reading Nov 5, 3:15 PM AKST · checked 4:21 PM AKST
On our page for Gulkana River
55.4 miles away in a straight line
Checked Nov 5, 4:21 PM AKST; readings refresh at most every 15 minutes and statistics daily. Provisional USGS data can be revised. Conditions change: re-check before you go. This is general guidance, not a fishing forecast, a safety guarantee or a statement about access.
Reading Nov 5, 3:15 PM AKST · checked 4:21 PM AKST
41.7 miles away in a straight line
44.1 miles away in a straight line
Reading Nov 5, 4:05 PM AKST · checked 4:21 PM AKST
45.1 miles away in a straight line
45.9 miles away in a straight line
Reading Nov 5, 4:00 PM AKST · checked 4:21 PM AKST
46.2 miles away in a straight line