MAESTAS CREEK NEAR ROCIADA, NM
USGS 07218635 · NM · no flow · gauge height · 8.8 mi
Reading the gauge…

A USGS stream gaging station on the Minnesota River at Lac qui Parle Dam, Minnesota. Photo: Tony Webster, CC BY 2.0, via Wikimedia Commons
Search any USGS stream gauge by river or station name, by state, or near you. Each card shows the latest flow and how it compares with the normal range for today’s date; open a gauge for the full picture: trend, water temperature and what it means for trout, safety and the official NWS flood stage.
Your browser will ask before sharing your location. It is used once, rounded to about a kilometre, to list gauges within 30 miles, and is not stored.
USGS 07218635 · NM · no flow · gauge height · 8.8 mi
Reading the gauge…
USGS 07218655 · NM · no flow · gauge height · 9 mi
Reading the gauge…
USGS 08277130 · NM · live flow · gauge height · 9.7 mi
Reading the gauge…
USGS 08277140 · NM · live flow · gauge height · 10.5 mi
Reading the gauge…
USGS 07214670 · NM · live flow · gauge height · 10.7 mi
Reading the gauge…
USGS 07214790 · NM · no flow · gauge height · 10.7 mi
Reading the gauge…
USGS 07218615 · NM · no flow · gauge height · 10.7 mi
Reading the gauge…
USGS 07214680 · NM · live flow · gauge height · 10.8 mi
Reading the gauge…
USGS 08277150 · NM · live flow · gauge height · 10.9 mi
Reading the gauge…
USGS 08377900 · NM · live flow · gauge height · water temperature · 11.8 mi
Reading the gauge…
USGS 07218680 · NM · no flow · gauge height · 12.1 mi
Reading the gauge…
USGS 07214550 · NM · no flow · gauge height · water temperature · 13.5 mi
Reading the gauge…
Each state opens its USGS gauges and our water pages there; a water opens the live cards for its gauges, or the NOAA tides for flats and surf.
Search covers 11,178 USGS stream gauges that reported discharge, gauge height or water temperature in the 183 days before 2026-10-23 (USGS series catalog); readings are fetched live when a gauge is shown.
General guidance, not a fishing forecast, a safety guarantee or a statement about access. Planning a trip? The trip planner shows these readings on every day you fish a water.
USGS 07218635
No current reading. USGS answered but returned no recent value for this gauge (ice, maintenance or a seasonal gauge).
No flow at this gauge. USGS does not publish discharge here, so there are no flow statistics either; it reports what is shown. We found no other gauge on the same river that publishes flow.
8.8 miles away in a straight line
USGS 07218655
Limited data: Not enough data: no water temperature or flow statistics here
No water temperature, flow statistics here.
No flow at this gauge. USGS does not publish discharge here, so there are no flow statistics either; it reports what is shown. We found no other gauge on the same river that publishes flow.
Steady · 24 h
Gauge height, last 7 days: 29 readings from Nov 4, 5:50 PM MST to Nov 5, 7:30 PM MST; ranging 5.22 to 5.3 ft; latest 5.22 ft.
| Time | Gauge height (ft) |
|---|---|
| Nov 5, 7:30 PM MST | 5.22 |
| Nov 5, 6:35 PM MST | 5.27 |
| Nov 5, 5:40 PM MST | 5.27 |
| Nov 5, 4:45 PM MST | 5.27 |
| Nov 5, 3:50 PM MST | 5.25 |
| Nov 5, 2:55 PM MST | 5.25 |
| Nov 5, 2:00 PM MST | 5.28 |
| Nov 5, 1:05 PM MST | 5.26 |
| Nov 5, 12:10 PM MST | 5.27 |
| Nov 5, 11:15 AM MST | 5.26 |
| Nov 5, 10:20 AM MST | 5.28 |
| Nov 5, 9:25 AM MST | 5.28 |
| Nov 5, 8:30 AM MST | 5.28 |
| Nov 5, 7:35 AM MST | 5.28 |
| Nov 5, 6:40 AM MST | 5.28 |
| Nov 5, 5:45 AM MST | 5.27 |
| Nov 5, 4:50 AM MST | 5.28 |
| Nov 5, 3:55 AM MST | 5.28 |
| Nov 5, 3:00 AM MST | 5.26 |
| Nov 5, 2:05 AM MST | 5.26 |
| Nov 5, 1:10 AM MST | 5.28 |
| Nov 5, 12:15 AM MST | 5.28 |
| Nov 4, 11:20 PM MST | 5.28 |
| Nov 4, 10:25 PM MST | 5.26 |
| Nov 4, 9:30 PM MST | 5.28 |
| Nov 4, 8:35 PM MST | 5.3 |
| Nov 4, 7:40 PM MST | 5.27 |
| Nov 4, 6:45 PM MST | 5.27 |
| Nov 4, 5:50 PM MST | 5.24 |
Reading Nov 5, 7:30 PM MST · checked 7:52 PM MST
9 miles away in a straight line
USGS 08277130
No current reading. USGS answered but returned no recent value for this gauge (ice, maintenance or a seasonal gauge).
9.7 miles away in a straight line
USGS 08277140
No current reading. USGS answered but returned no recent value for this gauge (ice, maintenance or a seasonal gauge).
10.5 miles away in a straight line
USGS 07214670
No current reading. USGS answered but returned no recent value for this gauge (ice, maintenance or a seasonal gauge).
10.7 miles away in a straight line
USGS 07214790
Limited data: Not enough data: no water temperature or flow statistics here
No water temperature, flow statistics here.
No flow at this gauge. USGS does not publish discharge here, so there are no flow statistics either; it reports what is shown. We found no other gauge on the same river that publishes flow.
Steady · 24 h
Gauge height, last 7 days: 29 readings from Nov 4, 5:50 PM MST to Nov 5, 7:30 PM MST; ranging 10.6 to 10.7 ft; latest 10.6 ft.
| Time | Gauge height (ft) |
|---|---|
| Nov 5, 7:30 PM MST | 10.6 |
| Nov 5, 6:35 PM MST | 10.6 |
| Nov 5, 5:40 PM MST | 10.6 |
| Nov 5, 4:45 PM MST | 10.6 |
| Nov 5, 3:50 PM MST | 10.6 |
| Nov 5, 2:55 PM MST | 10.6 |
| Nov 5, 2:00 PM MST | 10.6 |
| Nov 5, 1:05 PM MST | 10.6 |
| Nov 5, 12:10 PM MST | 10.6 |
| Nov 5, 11:15 AM MST | 10.6 |
| Nov 5, 10:20 AM MST | 10.6 |
| Nov 5, 9:25 AM MST | 10.6 |
| Nov 5, 8:30 AM MST | 10.6 |
| Nov 5, 7:35 AM MST | 10.6 |
| Nov 5, 6:40 AM MST | 10.6 |
| Nov 5, 5:45 AM MST | 10.7 |
| Nov 5, 4:50 AM MST | 10.7 |
| Nov 5, 3:55 AM MST | 10.7 |
| Nov 5, 3:00 AM MST | 10.7 |
| Nov 5, 2:05 AM MST | 10.7 |
| Nov 5, 1:10 AM MST | 10.7 |
| Nov 5, 12:15 AM MST | 10.7 |
| Nov 4, 11:20 PM MST | 10.7 |
| Nov 4, 10:25 PM MST | 10.7 |
| Nov 4, 9:30 PM MST | 10.7 |
| Nov 4, 8:35 PM MST | 10.7 |
| Nov 4, 7:40 PM MST | 10.7 |
| Nov 4, 6:45 PM MST | 10.7 |
| Nov 4, 5:50 PM MST | 10.7 |
Reading Nov 5, 7:30 PM MST · checked 7:52 PM MST
USGS 07218615
No current reading. USGS answered but returned no recent value for this gauge (ice, maintenance or a seasonal gauge).
No flow at this gauge. USGS does not publish discharge here, so there are no flow statistics either; it reports what is shown. We found no other gauge on the same river that publishes flow.
10.7 miles away in a straight line
USGS 07214680
No current reading. USGS answered but returned no recent value for this gauge (ice, maintenance or a seasonal gauge).
10.8 miles away in a straight line
USGS 08277150
No current reading. USGS answered but returned no recent value for this gauge (ice, maintenance or a seasonal gauge).
10.9 miles away in a straight line
USGS 08377900
Caution: High water: fish the edges; wading risky
Highest for this date on record for Nov 5 Falling · 24 h
Discharge, last 7 days: 27 readings from Nov 4, 5:15 PM MST to Nov 5, 7:15 PM MST; ranging 151 to 188 ft³/s; latest 151 ft³/s.
| Time | Discharge (ft³/s) | Gauge height (ft) | Water temp (°F) |
|---|---|---|---|
| Nov 5, 7:15 PM MST | 151 | 2.35 | 42.1 |
| Nov 5, 6:15 PM MST | 153 | 2.36 | 42.3 |
| Nov 5, 5:15 PM MST | 153 | 2.36 | 42.3 |
| Nov 5, 4:15 PM MST | 153 | 2.36 | 42.1 |
| Nov 5, 3:15 PM MST | 153 | 2.36 | 41.9 |
| Nov 5, 2:15 PM MST | 153 | 2.36 | 41.5 |
| Nov 5, 1:15 PM MST | 155 | 2.37 | 40.8 |
| Nov 5, 12:15 PM MST | 155 | 2.37 | 39.9 |
| Nov 5, 11:15 AM MST | 157 | 2.38 | 39 |
| Nov 5, 10:15 AM MST | 159 | 2.39 | 38.7 |
| Nov 5, 9:15 AM MST | 159 | 2.39 | 38.5 |
| Nov 5, 8:15 AM MST | 161 | 2.4 | 38.5 |
| Nov 5, 7:15 AM MST | 161 | 2.4 | 38.8 |
| Nov 5, 6:15 AM MST | 163 | 2.41 | 39 |
| Nov 5, 5:15 AM MST | 163 | 2.41 | 39.4 |
| Nov 5, 4:15 AM MST | 168 | 2.43 | 39.6 |
| Nov 5, 3:15 AM MST | 168 | 2.43 | 39.9 |
| Nov 5, 2:15 AM MST | 170 | 2.44 | 40.3 |
| Nov 5, 1:15 AM MST | 174 | 2.46 | 40.6 |
| Nov 5, 12:15 AM MST | 172 | 2.45 | 40.8 |
| Nov 4, 11:15 PM MST | 177 | 2.47 | 41.4 |
| Nov 4, 10:15 PM MST | 179 | 2.48 | 41.7 |
| Nov 4, 9:15 PM MST | 179 | 2.48 | 41.9 |
| Nov 4, 8:15 PM MST | 181 | 2.49 | 42.3 |
| Nov 4, 7:15 PM MST | 181 | 2.49 | 42.4 |
| Nov 4, 6:15 PM MST | 188 | 2.52 | 42.6 |
| Nov 4, 5:15 PM MST | 186 | 2.51 | 42.6 |
USGS 07218680
Limited data: Not enough data: no water temperature or flow statistics here
No water temperature, flow statistics here.
No flow at this gauge. USGS does not publish discharge here, so there are no flow statistics either; it reports what is shown. We found no other gauge on the same river that publishes flow.
Steady · 24 h
Gauge height, last 7 days: 29 readings from Nov 4, 5:50 PM MST to Nov 5, 7:30 PM MST; ranging 4.25 to 4.31 ft; latest 4.25 ft.
| Time | Gauge height (ft) |
|---|---|
| Nov 5, 7:30 PM MST | 4.25 |
| Nov 5, 6:35 PM MST | 4.25 |
| Nov 5, 5:40 PM MST | 4.25 |
| Nov 5, 4:45 PM MST | 4.26 |
| Nov 5, 3:50 PM MST | 4.26 |
| Nov 5, 2:55 PM MST | 4.27 |
| Nov 5, 2:00 PM MST | 4.28 |
| Nov 5, 1:05 PM MST | 4.29 |
| Nov 5, 12:10 PM MST | 4.28 |
| Nov 5, 11:15 AM MST | 4.3 |
| Nov 5, 10:20 AM MST | 4.3 |
| Nov 5, 9:25 AM MST | 4.3 |
| Nov 5, 8:30 AM MST | 4.3 |
| Nov 5, 7:35 AM MST | 4.3 |
| Nov 5, 6:40 AM MST | 4.3 |
| Nov 5, 5:45 AM MST | 4.3 |
| Nov 5, 4:50 AM MST | 4.31 |
| Nov 5, 3:55 AM MST | 4.31 |
| Nov 5, 3:00 AM MST | 4.31 |
| Nov 5, 2:05 AM MST | 4.31 |
| Nov 5, 1:10 AM MST | 4.31 |
| Nov 5, 12:15 AM MST | 4.31 |
| Nov 4, 11:20 PM MST | 4.31 |
| Nov 4, 10:25 PM MST | 4.3 |
| Nov 4, 9:30 PM MST | 4.3 |
| Nov 4, 8:35 PM MST | 4.3 |
| Nov 4, 7:40 PM MST | 4.29 |
| Nov 4, 6:45 PM MST | 4.29 |
| Nov 4, 5:50 PM MST | 4.29 |
Reading Nov 5, 7:30 PM MST · checked 7:52 PM MST
USGS 07214550
Limited data: Not enough data: no water temperature or flow statistics here
No water temperature, flow statistics here.
No flow at this gauge. USGS does not publish discharge here, so there are no flow statistics either; it reports what is shown. We found no other gauge on the same river that publishes flow.
Steady · 24 h
Gauge height, last 7 days: 29 readings from Nov 4, 5:50 PM MST to Nov 5, 7:30 PM MST; ranging 9.3 to 9.33 ft; latest 9.3 ft.
| Time | Gauge height (ft) |
|---|---|
| Nov 5, 7:30 PM MST | 9.3 |
| Nov 5, 6:35 PM MST | 9.31 |
| Nov 5, 5:40 PM MST | 9.31 |
| Nov 5, 4:45 PM MST | 9.31 |
| Nov 5, 3:50 PM MST | 9.31 |
| Nov 5, 2:55 PM MST | 9.32 |
| Nov 5, 2:00 PM MST | 9.32 |
| Nov 5, 1:05 PM MST | 9.32 |
| Nov 5, 12:10 PM MST | 9.32 |
| Nov 5, 11:15 AM MST | 9.33 |
| Nov 5, 10:20 AM MST | 9.33 |
| Nov 5, 9:25 AM MST | 9.33 |
| Nov 5, 8:30 AM MST | 9.33 |
| Nov 5, 7:35 AM MST | 9.33 |
| Nov 5, 6:40 AM MST | 9.33 |
| Nov 5, 5:45 AM MST | 9.33 |
| Nov 5, 4:50 AM MST | 9.33 |
| Nov 5, 3:55 AM MST | 9.33 |
| Nov 5, 3:00 AM MST | 9.33 |
| Nov 5, 2:05 AM MST | 9.33 |
| Nov 5, 1:10 AM MST | 9.33 |
| Nov 5, 12:15 AM MST | 9.33 |
| Nov 4, 11:20 PM MST | 9.33 |
| Nov 4, 10:25 PM MST | 9.33 |
| Nov 4, 9:30 PM MST | 9.33 |
| Nov 4, 8:35 PM MST | 9.33 |
| Nov 4, 7:40 PM MST | 9.33 |
| Nov 4, 6:45 PM MST | 9.33 |
| Nov 4, 5:50 PM MST | 9.33 |
Reading Nov 5, 7:30 PM MST · checked 7:52 PM MST
Checked Nov 6, 2:52 AM UTC; readings refresh at most every 15 minutes and statistics daily. Provisional USGS data can be revised. Conditions change: re-check before you go. This is general guidance, not a fishing forecast, a safety guarantee or a statement about access.
10.7 miles away in a straight line
Reading Nov 5, 7:15 PM MST · checked 7:52 PM MST
11.8 miles away in a straight line
12.1 miles away in a straight line
13.5 miles away in a straight line