Kawainui Marsh nr levee sta 15+00, Oahu, HI
USGS 16264600 · Hawaii · reports gauge height
USGS 16264600 · Hawaii · reports gauge height
What the agencies suggest
Carry a pocket thermometer to monitor water temperatureNational Park Service
General guidance from the readings and the published lines named above, not a fishing forecast. Local rules and closures come first.
Reading Nov 5, 5:40 PM HST · provisional USGS data
Steady · 24 h Below NWS action stage
No flow at this gauge. USGS does not publish discharge here, so there are no flow statistics either; it reports what is shown. We found no other gauge on the same river that publishes flow.
Gauge height, last 7 days: 184 readings from Oct 29, 6:25 PM HST to Nov 5, 5:40 PM HST; ranging 6.11 to 7.39 ft; latest 6.11 ft.
USGS provisional data may be revised. Source: USGS instantaneous values.
| Time | Gauge height (ft) |
|---|---|
| Nov 5, 5:40 PM HST | 6.11 |
| Nov 5, 4:45 PM HST | 6.11 |
| Nov 5, 3:50 PM HST | 6.11 |
| Nov 5, 2:55 PM HST | 6.11 |
| Nov 5, 2:00 PM HST | 6.12 |
| Nov 5, 1:05 PM HST | 6.12 |
| Nov 5, 12:10 PM HST | 6.12 |
| Nov 5, 11:15 AM HST | 6.13 |
| Nov 5, 10:20 AM HST | 6.13 |
| Nov 5, 9:25 AM HST | 6.14 |
| Nov 5, 8:30 AM HST | 6.14 |
| Nov 5, 7:35 AM HST | 6.14 |
| Nov 5, 6:40 AM HST | 6.14 |
| Nov 5, 5:45 AM HST | 6.14 |
| Nov 5, 4:50 AM HST | 6.14 |
| Nov 5, 3:55 AM HST | 6.15 |
| Nov 5, 3:00 AM HST | 6.15 |
| Nov 5, 2:05 AM HST | 6.15 |
| Nov 5, 1:10 AM HST | 6.15 |
| Nov 5, 12:15 AM HST | 6.16 |
| Nov 4, 11:20 PM HST | 6.16 |
| Nov 4, 10:25 PM HST | 6.17 |
| Nov 4, 9:30 PM HST | 6.16 |
| Nov 4, 8:35 PM HST | 6.17 |
| Nov 4, 7:40 PM HST | 6.17 |
| Nov 4, 6:45 PM HST | 6.18 |
| Nov 4, 5:50 PM HST | 6.18 |
| Nov 4, 4:55 PM HST | 6.18 |
| Nov 4, 4:00 PM HST | 6.18 |
| Nov 4, 3:05 PM HST | 6.19 |
| Nov 4, 2:10 PM HST | 6.19 |
| Nov 4, 1:15 PM HST | 6.2 |
| Nov 4, 12:20 PM HST | 6.2 |
| Nov 4, 11:25 AM HST | 6.2 |
| Nov 4, 10:30 AM HST | 6.21 |
| Nov 4, 9:35 AM HST | 6.21 |
| Nov 4, 8:40 AM HST | 6.21 |
| Nov 4, 7:45 AM HST | 6.22 |
| Nov 4, 6:50 AM HST | 6.22 |
| Nov 4, 5:55 AM HST | 6.23 |
| Nov 4, 5:00 AM HST | 6.23 |
| Nov 4, 4:05 AM HST | 6.23 |
| Nov 4, 3:10 AM HST | 6.24 |
| Nov 4, 2:15 AM HST | 6.24 |
| Nov 4, 1:20 AM HST | 6.24 |
| Nov 4, 12:25 AM HST | 6.25 |
| Nov 3, 11:30 PM HST | 6.25 |
| Nov 3, 10:35 PM HST | 6.26 |
| Nov 3, 9:40 PM HST | 6.26 |
| Nov 3, 8:45 PM HST | 6.26 |
| Nov 3, 7:50 PM HST | 6.27 |
| Nov 3, 6:55 PM HST | 6.27 |
| Nov 3, 6:00 PM HST | 6.27 |
| Nov 3, 5:05 PM HST | 6.27 |
| Nov 3, 4:10 PM HST | 6.28 |
| Nov 3, 3:15 PM HST | 6.29 |
| Nov 3, 2:20 PM HST | 6.29 |
| Nov 3, 1:25 PM HST | 6.29 |
| Nov 3, 12:30 PM HST | 6.3 |
| Nov 3, 11:35 AM HST | 6.31 |
| Nov 3, 10:40 AM HST | 6.31 |
| Nov 3, 9:45 AM HST | 6.32 |
| Nov 3, 8:50 AM HST | 6.33 |
| Nov 3, 7:55 AM HST | 6.33 |
| Nov 3, 7:00 AM HST | 6.34 |
| Nov 3, 6:05 AM HST | 6.35 |
| Nov 3, 5:10 AM HST | 6.35 |
| Nov 3, 4:15 AM HST | 6.36 |
| Nov 3, 3:20 AM HST | 6.36 |
| Nov 3, 2:25 AM HST | 6.37 |
| Nov 3, 1:30 AM HST | 6.38 |
| Nov 3, 12:35 AM HST | 6.38 |
| Nov 2, 11:40 PM HST | 6.39 |
| Nov 2, 10:45 PM HST | 6.4 |
| Nov 2, 9:50 PM HST | 6.4 |
| Nov 2, 8:55 PM HST | 6.41 |
| Nov 2, 8:00 PM HST | 6.42 |
| Nov 2, 7:05 PM HST | 6.43 |
| Nov 2, 6:10 PM HST | 6.44 |
| Nov 2, 5:15 PM HST | 6.45 |
| Nov 2, 4:20 PM HST | 6.45 |
| Nov 2, 3:25 PM HST | 6.47 |
| Nov 2, 2:30 PM HST | 6.48 |
| Nov 2, 1:35 PM HST | 6.49 |
| Nov 2, 12:40 PM HST | 6.5 |
| Nov 2, 11:45 AM HST | 6.5 |
| Nov 2, 10:50 AM HST | 6.51 |
| Nov 2, 9:55 AM HST | 6.52 |
| Nov 2, 9:00 AM HST | 6.53 |
| Nov 2, 8:05 AM HST | 6.54 |
| Nov 2, 7:10 AM HST | 6.55 |
| Nov 2, 6:15 AM HST | 6.56 |
| Nov 2, 5:20 AM HST | 6.58 |
| Nov 2, 4:25 AM HST | 6.59 |
| Nov 2, 3:30 AM HST | 6.6 |
| Nov 2, 2:35 AM HST | 6.61 |
| Nov 2, 1:40 AM HST | 6.63 |
| Nov 2, 12:45 AM HST | 6.64 |
| Nov 1, 11:50 PM HST | 6.65 |
| Nov 1, 10:55 PM HST | 6.66 |
| Nov 1, 10:00 PM HST | 6.68 |
| Nov 1, 9:05 PM HST | 6.7 |
| Nov 1, 8:10 PM HST | 6.71 |
| Nov 1, 7:15 PM HST | 6.73 |
| Nov 1, 6:20 PM HST | 6.75 |
| Nov 1, 5:25 PM HST | 6.77 |
| Nov 1, 4:30 PM HST | 6.8 |
| Nov 1, 3:35 PM HST | 6.82 |
| Nov 1, 2:40 PM HST | 6.84 |
| Nov 1, 1:45 PM HST | 6.86 |
| Nov 1, 12:50 PM HST | 6.89 |
| Nov 1, 11:55 AM HST | 6.91 |
| Nov 1, 11:00 AM HST | 6.92 |
| Nov 1, 10:05 AM HST | 6.94 |
| Nov 1, 9:10 AM HST | 6.97 |
| Nov 1, 8:15 AM HST | 7 |
| Nov 1, 7:20 AM HST | 7.04 |
| Nov 1, 6:25 AM HST | 7.07 |
| Nov 1, 5:30 AM HST | 7.11 |
| Nov 1, 4:35 AM HST | 7.16 |
| Nov 1, 3:40 AM HST | 7.2 |
| Nov 1, 2:45 AM HST | 7.25 |
| Nov 1, 1:50 AM HST | 7.29 |
| Nov 1, 12:55 AM HST | 7.34 |
| Nov 1, 12:00 AM HST | 7.37 |
| Oct 31, 11:05 PM HST | 7.39 |
| Oct 31, 10:10 PM HST | 7.39 |
| Oct 31, 9:15 PM HST | 7.36 |
| Oct 31, 8:20 PM HST | 7.29 |
| Oct 31, 7:25 PM HST | 7.13 |
| Oct 31, 6:30 PM HST | 6.9 |
| Oct 31, 5:35 PM HST | 6.77 |
| Oct 31, 4:40 PM HST | 6.64 |
| Oct 31, 3:45 PM HST | 6.5 |
| Oct 31, 2:50 PM HST | 6.42 |
| Oct 31, 1:55 PM HST | 6.39 |
| Oct 31, 1:00 PM HST | 6.36 |
| Oct 31, 12:05 PM HST | 6.34 |
| Oct 31, 11:10 AM HST | 6.33 |
| Oct 31, 10:15 AM HST | 6.32 |
| Oct 31, 9:20 AM HST | 6.32 |
| Oct 31, 8:25 AM HST | 6.32 |
| Oct 31, 7:30 AM HST | 6.32 |
| Oct 31, 6:35 AM HST | 6.31 |
| Oct 31, 5:40 AM HST | 6.32 |
| Oct 31, 4:45 AM HST | 6.32 |
| Oct 31, 3:50 AM HST | 6.33 |
| Oct 31, 2:55 AM HST | 6.34 |
| Oct 31, 2:00 AM HST | 6.34 |
| Oct 31, 1:05 AM HST | 6.35 |
| Oct 31, 12:10 AM HST | 6.35 |
| Oct 30, 11:15 PM HST | 6.36 |
| Oct 30, 10:20 PM HST | 6.37 |
| Oct 30, 9:25 PM HST | 6.37 |
| Oct 30, 8:30 PM HST | 6.38 |
| Oct 30, 7:35 PM HST | 6.38 |
| Oct 30, 6:35 PM HST | 6.39 |
| Oct 30, 5:40 PM HST | 6.4 |
| Oct 30, 4:45 PM HST | 6.41 |
| Oct 30, 3:50 PM HST | 6.41 |
| Oct 30, 2:55 PM HST | 6.42 |
| Oct 30, 2:00 PM HST | 6.43 |
| Oct 30, 1:05 PM HST | 6.43 |
| Oct 30, 12:10 PM HST | 6.44 |
| Oct 30, 11:15 AM HST | 6.44 |
| Oct 30, 10:20 AM HST | 6.44 |
| Oct 30, 9:25 AM HST | 6.43 |
| Oct 30, 8:30 AM HST | 6.42 |
| Oct 30, 7:35 AM HST | 6.42 |
| Oct 30, 6:40 AM HST | 6.42 |
| Oct 30, 5:45 AM HST | 6.42 |
| Oct 30, 4:50 AM HST | 6.42 |
| Oct 30, 3:55 AM HST | 6.43 |
| Oct 30, 3:00 AM HST | 6.43 |
| Oct 30, 2:05 AM HST | 6.44 |
| Oct 30, 1:10 AM HST | 6.46 |
| Oct 30, 12:15 AM HST | 6.47 |
| Oct 29, 11:20 PM HST | 6.48 |
| Oct 29, 10:25 PM HST | 6.49 |
| Oct 29, 9:30 PM HST | 6.51 |
| Oct 29, 8:35 PM HST | 6.52 |
| Oct 29, 7:40 PM HST | 6.53 |
| Oct 29, 6:45 PM HST | 6.54 |
| Oct 29, 6:25 PM HST | 6.55 |
USGS keeps no flow statistics at this gauge, so there is no normal range for flow; the chart shows gauge height as USGS publishes it.
Map of USGS gauge 16264600 and the river around it
Where Kawainui Marsh nr levee sta 15+00, Oahu, HI sits.
No current water-temperature reading at this gauge, so no temperature guidance is given. Take a stream thermometer. We found no Hawaii agency water-temperature line for trout anglers. The lines below are the National Park Service's, federal guidance, not a Hawaii rule: 68°F.
Species list not on file for this gauge. Check the Hawaii DLNR, Division of Aquatic Resources: Hawaii freshwater fishing · Hawaii fishing regulations.
Steady over 24 hours (gauge height −0.07 ft). Rising or falling means a change of more than 10% in discharge (or 0.2 ft of gauge height) over 24 hours; our rule of thumb, not a USGS class.
Below NWS action stage. The National Weather Service reports this gauge below its action stage. That is not a statement that wading is safe.
Flood categories: action stage, minor, moderate and major flooding (National Weather Service)Turn Around Don't Drown. “A mere 6 inches of fast-moving flood water can knock over an adult.” No flow number makes a crossing safe; if in doubt, stay out.
Turn Around Don't Drown (National Weather Service)Guidance from the readings above and the published thresholds named with each line; not a fishing forecast, a safety guarantee or a statement about access. Local rules and closures come first.
Below NWS action stage. The National Weather Service reports this gauge below its action stage. That is not a statement that wading is safe.
NWS observed 6.11 ft stage at Nov 5, 5:40 PM HST (NWS gauge KMSH1; its stage datum can differ from the USGS gauge height).
Forecasts are not available. Only observed stages are available for this point.
Open the NWS gauge page · What the categories mean (National Weather Service)
Checked Nov 5, 6:24 PM HST; readings refresh at most every 15 minutes and statistics daily. Provisional USGS data can be revised. Conditions change: re-check before you go. This is general guidance, not a fishing forecast, a safety guarantee or a statement about access.