KUSKOKWIM R AT MCGRATH AK
USGS 15303600 · Alaska · reports discharge (live), gauge height, water temperature
USGS 15303600 · Alaska · reports discharge (live), gauge height, water temperature
What the agencies suggest
During periods of high water, fish move towards the banks to find calmer water and lower velocitiesPennsylvania Fish and Boat Commission
Wading and boating should be avoided if waters are running high and muddy and the streambed is not visiblePennsylvania Fish and Boat Commission
If stream conditions are not favorable, consider fishing at a lakePennsylvania Fish and Boat Commission
General guidance from the readings and the published lines named above, not a fishing forecast. Local rules and closures come first.
Reading Nov 5, 6:00 PM AKST · provisional USGS data
Highest for this date on record for Nov 5 Falling · 24 h Below NWS action stage
Discharge, last 7 days: 169 readings from Oct 29, 7:00 PM AKDT to Nov 5, 6:00 PM AKST; ranging 16,300 to 26,400 ft³/s; latest 16,300 ft³/s; shaded band: typical range (25th–75th percentile) for each date.
USGS provisional data may be revised. Source: USGS instantaneous values.
| Time | Discharge (ft³/s) | Gauge height (ft) | Normal, 25th–75th (ft³/s) |
|---|---|---|---|
| Nov 5, 6:00 PM AKST | 16,300 | 9.34 | 5,500–8,170 |
| Nov 5, 5:00 PM AKST | 16,300 | 9.35 | 5,500–8,170 |
| Nov 5, 4:00 PM AKST | 16,300 | 9.36 | 5,500–8,170 |
| Nov 5, 3:00 PM AKST | 16,400 | 9.37 | 5,500–8,170 |
| Nov 5, 2:00 PM AKST | 16,400 | 9.38 | 5,500–8,170 |
| Nov 5, 1:00 PM AKST | 16,400 | 9.39 | 5,500–8,170 |
| Nov 5, 12:00 PM AKST | 16,500 | 9.4 | 5,500–8,170 |
| Nov 5, 11:00 AM AKST | 16,500 | 9.41 | 5,500–8,170 |
| Nov 5, 10:00 AM AKST | 16,500 | 9.42 | 5,500–8,170 |
| Nov 5, 9:00 AM AKST | 16,700 | 9.46 | 5,500–8,170 |
| Nov 5, 8:00 AM AKST | 16,700 | 9.48 | 5,500–8,170 |
| Nov 5, 7:00 AM AKST | 16,800 | 9.51 | 5,500–8,170 |
| Nov 5, 6:00 AM AKST | 16,900 | 9.53 | 5,500–8,170 |
| Nov 5, 5:00 AM AKST | 17,000 | 9.55 | 5,500–8,170 |
| Nov 5, 4:00 AM AKST | 17,100 | 9.58 | 5,500–8,170 |
| Nov 5, 3:00 AM AKST | 17,200 | 9.62 | 5,500–8,170 |
| Nov 5, 2:00 AM AKST | 17,300 | 9.65 | 5,500–8,170 |
| Nov 5, 1:00 AM AKST | 17,400 | 9.69 | 5,500–8,170 |
| Nov 5, 12:00 AM AKST | 17,500 | 9.72 | 5,500–8,170 |
| Nov 4, 11:00 PM AKST | 17,700 | 9.77 | 5,500–8,240 |
| Nov 4, 10:00 PM AKST | 17,800 | 9.81 | 5,500–8,240 |
| Nov 4, 9:00 PM AKST | 17,900 | 9.84 | 5,500–8,240 |
| Nov 4, 8:00 PM AKST | 18,100 | 9.88 | 5,500–8,240 |
| Nov 4, 7:00 PM AKST | 18,200 | 9.91 | 5,500–8,240 |
| Nov 4, 6:00 PM AKST | 18,300 | 9.94 | 5,500–8,240 |
| Nov 4, 5:00 PM AKST | 18,400 | 9.96 | 5,500–8,240 |
| Nov 4, 4:00 PM AKST | 18,400 | 9.98 | 5,500–8,240 |
| Nov 4, 3:00 PM AKST | 18,600 | 10 | 5,500–8,240 |
| Nov 4, 2:00 PM AKST | 18,700 | 10.1 | 5,500–8,240 |
| Nov 4, 1:00 PM AKST | 18,800 | 10.1 | 5,500–8,240 |
| Nov 4, 12:00 PM AKST | 18,900 | 10.1 | 5,500–8,240 |
| Nov 4, 11:00 AM AKST | 19,000 | 10.2 | 5,500–8,240 |
| Nov 4, 10:00 AM AKST | 19,200 | 10.2 | 5,500–8,240 |
| Nov 4, 9:00 AM AKST | 19,300 | 10.2 | 5,500–8,240 |
| Nov 4, 8:00 AM AKST | 19,500 | 10.3 | 5,500–8,240 |
| Nov 4, 7:00 AM AKST | 19,600 | 10.3 | 5,500–8,240 |
| Nov 4, 6:00 AM AKST | 19,800 | 10.4 | 5,500–8,240 |
| Nov 4, 5:00 AM AKST | 20,000 | 10.4 | 5,500–8,240 |
| Nov 4, 4:00 AM AKST | 20,200 | 10.5 | 5,500–8,240 |
| Nov 4, 3:00 AM AKST | 20,400 | 10.5 | 5,500–8,240 |
| Nov 4, 2:00 AM AKST | 20,700 | 10.6 | 5,500–8,240 |
| Nov 4, 1:00 AM AKST | 20,900 | 10.7 | 5,500–8,240 |
| Nov 4, 12:00 AM AKST | 21,100 | 10.7 | 5,500–8,240 |
| Nov 3, 11:00 PM AKST | 21,400 | 10.8 | 5,500–8,310 |
| Nov 3, 10:00 PM AKST | 21,600 | 10.9 | 5,500–8,310 |
| Nov 3, 9:00 PM AKST | 21,900 | 10.9 | 5,500–8,310 |
| Nov 3, 8:00 PM AKST | 22,100 | 11 | 5,500–8,310 |
| Nov 3, 7:00 PM AKST | 22,300 | 11.1 | 5,500–8,310 |
| Nov 3, 6:00 PM AKST | 22,500 | 11.1 | 5,500–8,310 |
| Nov 3, 5:00 PM AKST | 22,700 | 11.2 | 5,500–8,310 |
| Nov 3, 4:00 PM AKST | 22,900 | 11.2 | 5,500–8,310 |
| Nov 3, 3:00 PM AKST | 23,000 | 11.2 | 5,500–8,310 |
| Nov 3, 2:00 PM AKST | 23,200 | 11.3 | 5,500–8,310 |
| Nov 3, 1:00 PM AKST | 23,400 | 11.3 | 5,500–8,310 |
| Nov 3, 12:00 PM AKST | 23,500 | 11.4 | 5,500–8,310 |
| Nov 3, 11:00 AM AKST | 23,700 | 11.4 | 5,500–8,310 |
| Nov 3, 10:00 AM AKST | 23,800 | 11.5 | 5,500–8,310 |
| Nov 3, 9:00 AM AKST | 24,000 | 11.5 | 5,500–8,310 |
| Nov 3, 8:00 AM AKST | 24,000 | 11.5 | 5,500–8,310 |
| Nov 3, 7:00 AM AKST | 24,200 | 11.6 | 5,500–8,310 |
| Nov 3, 6:00 AM AKST | 24,300 | 11.6 | 5,500–8,310 |
| Nov 3, 5:00 AM AKST | 24,400 | 11.6 | 5,500–8,310 |
| Nov 3, 4:00 AM AKST | 24,500 | 11.6 | 5,500–8,310 |
| Nov 3, 3:00 AM AKST | 24,600 | 11.7 | 5,500–8,310 |
| Nov 3, 2:00 AM AKST | 24,700 | 11.7 | 5,500–8,310 |
| Nov 3, 1:00 AM AKST | 24,800 | 11.7 | 5,500–8,310 |
| Nov 3, 12:00 AM AKST | 24,800 | 11.7 | 5,500–8,310 |
| Nov 2, 11:00 PM AKST | 24,900 | 11.7 | 5,500–8,380 |
| Nov 2, 10:00 PM AKST | 25,100 | 11.8 | 5,500–8,380 |
| Nov 2, 9:00 PM AKST | 25,100 | 11.8 | 5,500–8,380 |
| Nov 2, 8:00 PM AKST | 25,200 | 11.8 | 5,500–8,380 |
| Nov 2, 7:00 PM AKST | 25,300 | 11.8 | 5,500–8,380 |
| Nov 2, 6:00 PM AKST | 25,400 | 11.9 | 5,500–8,380 |
| Nov 2, 5:00 PM AKST | 25,500 | 11.9 | 5,500–8,380 |
| Nov 2, 4:00 PM AKST | 25,500 | 11.9 | 5,500–8,380 |
| Nov 2, 3:00 PM AKST | 25,500 | 11.9 | 5,500–8,380 |
| Nov 2, 2:00 PM AKST | 25,700 | 11.9 | 5,500–8,380 |
| Nov 2, 1:00 PM AKST | 25,700 | 11.9 | 5,500–8,380 |
| Nov 2, 12:00 PM AKST | 25,800 | 12 | 5,500–8,380 |
| Nov 2, 11:00 AM AKST | 25,900 | 12 | 5,500–8,380 |
| Nov 2, 10:00 AM AKST | 26,000 | 12 | 5,500–8,380 |
| Nov 2, 9:00 AM AKST | 25,900 | 12 | 5,500–8,380 |
| Nov 2, 8:00 AM AKST | 26,100 | 12 | 5,500–8,380 |
| Nov 2, 7:00 AM AKST | 26,100 | 12 | 5,500–8,380 |
| Nov 2, 6:00 AM AKST | 26,100 | 12 | 5,500–8,380 |
| Nov 2, 5:00 AM AKST | 26,100 | 12 | 5,500–8,380 |
| Nov 2, 4:00 AM AKST | 26,300 | 12.1 | 5,500–8,380 |
| Nov 2, 3:00 AM AKST | 26,300 | 12.1 | 5,500–8,380 |
| Nov 2, 2:00 AM AKST | 26,300 | 12.1 | 5,500–8,380 |
| Nov 2, 1:00 AM AKST | 26,300 | 12.1 | 5,500–8,380 |
| Nov 2, 12:00 AM AKST | 26,400 | 12.1 | 5,500–8,380 |
| Nov 1, 11:00 PM AKST | 26,400 | 12.1 | 5,500–8,750 |
| Nov 1, 10:00 PM AKST | 26,400 | 12.1 | 5,500–8,750 |
| Nov 1, 9:00 PM AKST | 26,400 | 12.1 | 5,500–8,750 |
| Nov 1, 8:00 PM AKST | 26,400 | 12.1 | 5,500–8,750 |
| Nov 1, 7:00 PM AKST | 26,400 | 12.1 | 5,500–8,750 |
| Nov 1, 6:00 PM AKST | 26,400 | 12.1 | 5,500–8,750 |
| Nov 1, 5:00 PM AKST | 26,400 | 12.1 | 5,500–8,750 |
| Nov 1, 4:00 PM AKST | 26,400 | 12.1 | 5,500–8,750 |
| Nov 1, 3:00 PM AKST | 26,200 | 12.1 | 5,500–8,750 |
| Nov 1, 2:00 PM AKST | 26,300 | 12.1 | 5,500–8,750 |
| Nov 1, 1:00 PM AKST | 26,300 | 12.1 | 5,500–8,750 |
| Nov 1, 12:00 PM AKST | 26,300 | 12.1 | 5,500–8,750 |
| Nov 1, 11:00 AM AKST | 26,300 | 12.1 | 5,500–8,750 |
| Nov 1, 10:00 AM AKST | 26,200 | 12.1 | 5,500–8,750 |
| Nov 1, 9:00 AM AKST | 26,100 | 12 | 5,500–8,750 |
| Nov 1, 8:00 AM AKST | 26,000 | 12 | 5,500–8,750 |
| Nov 1, 7:00 AM AKST | 25,900 | 12 | 5,500–8,750 |
| Nov 1, 6:00 AM AKST | 26,000 | 12 | 5,500–8,750 |
| Nov 1, 5:00 AM AKST | 25,900 | 12 | 5,500–8,750 |
| Nov 1, 4:00 AM AKST | 25,800 | 12 | 5,500–8,750 |
| Nov 1, 3:00 AM AKST | 25,700 | 11.9 | 5,500–8,750 |
| Nov 1, 2:00 AM AKST | 25,600 | 11.9 | 5,500–8,750 |
| Nov 1, 1:00 AM AKST | 25,500 | 11.9 | 5,500–8,750 |
| Nov 1, 1:00 AM AKDT | 25,600 | 11.9 | 5,500–8,750 |
| Nov 1, 12:00 AM AKDT | 25,400 | 11.9 | 5,500–8,750 |
| Oct 31, 11:00 PM AKDT | 25,300 | 11.8 | 5,800–9,850 |
| Oct 31, 10:00 PM AKDT | 25,100 | 11.8 | 5,800–9,850 |
| Oct 31, 9:00 PM AKDT | 25,100 | 11.8 | 5,800–9,850 |
| Oct 31, 8:00 PM AKDT | 25,000 | 11.8 | 5,800–9,850 |
| Oct 31, 7:00 PM AKDT | 24,900 | 11.7 | 5,800–9,850 |
| Oct 31, 6:00 PM AKDT | 24,800 | 11.7 | 5,800–9,850 |
| Oct 31, 5:00 PM AKDT | 24,600 | 11.7 | 5,800–9,850 |
| Oct 31, 4:00 PM AKDT | 24,500 | 11.6 | 5,800–9,850 |
| Oct 31, 3:00 PM AKDT | 24,400 | 11.6 | 5,800–9,850 |
| Oct 31, 2:00 PM AKDT | 24,200 | 11.6 | 5,800–9,850 |
| Oct 31, 1:00 PM AKDT | 24,100 | 11.5 | 5,800–9,850 |
| Oct 31, 12:00 PM AKDT | 23,900 | 11.5 | 5,800–9,850 |
| Oct 31, 11:00 AM AKDT | 23,800 | 11.4 | 5,800–9,850 |
| Oct 31, 10:00 AM AKDT | 23,500 | 11.4 | 5,800–9,850 |
| Oct 31, 9:00 AM AKDT | 23,400 | 11.4 | 5,800–9,850 |
| Oct 31, 8:00 AM AKDT | 23,200 | 11.3 | 5,800–9,850 |
| Oct 31, 7:00 AM AKDT | 23,100 | 11.3 | 5,800–9,850 |
| Oct 31, 6:00 AM AKDT | 22,900 | 11.2 | 5,800–9,850 |
| Oct 31, 5:00 AM AKDT | 22,800 | 11.2 | 5,800–9,850 |
| Oct 31, 4:00 AM AKDT | 22,500 | 11.1 | 5,800–9,850 |
| Oct 31, 3:00 AM AKDT | 22,400 | 11.1 | 5,800–9,850 |
| Oct 31, 2:00 AM AKDT | 22,300 | 11.1 | 5,800–9,850 |
| Oct 31, 1:00 AM AKDT | 22,200 | 11 | 5,800–9,850 |
| Oct 31, 12:00 AM AKDT | 22,000 | 11 | 5,800–9,850 |
| Oct 30, 11:00 PM AKDT | 21,800 | 10.9 | 5,950–10,300 |
| Oct 30, 10:00 PM AKDT | 21,700 | 10.9 | 5,950–10,300 |
| Oct 30, 9:00 PM AKDT | 21,600 | 10.9 | 5,950–10,300 |
| Oct 30, 8:00 PM AKDT | 21,500 | 10.8 | 5,950–10,300 |
| Oct 30, 7:00 PM AKDT | 21,400 | 10.8 | 5,950–10,300 |
| Oct 30, 6:00 PM AKDT | 21,200 | 10.8 | 5,950–10,300 |
| Oct 30, 5:00 PM AKDT | 21,100 | 10.7 | 5,950–10,300 |
| Oct 30, 4:00 PM AKDT | 21,000 | 10.7 | 5,950–10,300 |
| Oct 30, 3:00 PM AKDT | 20,900 | 10.7 | 5,950–10,300 |
| Oct 30, 2:00 PM AKDT | 20,900 | 10.7 | 5,950–10,300 |
| Oct 30, 1:00 PM AKDT | 20,800 | 10.7 | 5,950–10,300 |
| Oct 30, 12:00 PM AKDT | 20,700 | 10.6 | 5,950–10,300 |
| Oct 30, 11:00 AM AKDT | 20,800 | 10.6 | 5,950–10,300 |
| Oct 30, 10:00 AM AKDT | 20,700 | 10.6 | 5,950–10,300 |
| Oct 30, 9:00 AM AKDT | 20,600 | 10.6 | 5,950–10,300 |
| Oct 30, 8:00 AM AKDT | 20,500 | 10.6 | 5,950–10,300 |
| Oct 30, 7:00 AM AKDT | 20,600 | 10.6 | 5,950–10,300 |
| Oct 30, 6:00 AM AKDT | 20,500 | 10.6 | 5,950–10,300 |
| Oct 30, 5:00 AM AKDT | 20,400 | 10.5 | 5,950–10,300 |
| Oct 30, 4:00 AM AKDT | 20,400 | 10.6 | 5,950–10,300 |
| Oct 30, 3:00 AM AKDT | 20,200 | 10.5 | 5,950–10,300 |
| Oct 30, 2:00 AM AKDT | 20,200 | 10.5 | 5,950–10,300 |
| Oct 30, 1:00 AM AKDT | 20,200 | 10.5 | 5,950–10,300 |
| Oct 30, 12:00 AM AKDT | 20,300 | 10.5 | 5,950–10,300 |
| Oct 29, 11:00 PM AKDT | 20,300 | 10.5 | 6,100–10,300 |
| Oct 29, 10:00 PM AKDT | 20,300 | 10.5 | 6,100–10,300 |
| Oct 29, 9:00 PM AKDT | 20,300 | 10.5 | 6,100–10,300 |
| Oct 29, 8:00 PM AKDT | 20,300 | 10.5 | 6,100–10,300 |
| Oct 29, 7:00 PM AKDT | 20,300 | 10.5 | 6,100–10,300 |
Map of USGS gauge 15303600 and the river around it
Where KUSKOKWIM R AT MCGRATH AK sits.
No current water-temperature reading at this gauge, so no temperature guidance is given. Take a stream thermometer. Alaska Department of Fish and Game publishes no water-temperature line for trout anglers that we found. The lines below are the National Park Service's, federal guidance, not a Alaska rule: 68°F.
Species list not on file for this gauge. Check the Alaska Department of Fish and Game: Alaska fish stocking search · Alaska fishing regulations.
Normal for Nov 5: 5,500–8,170 ft³/s (middle half of 13 years of record). Now: 16,300 ft³/s, highest for this date on record.
Highest for this date on record for this date. 16,300 ft³/s is above the highest daily mean recorded on this date of daily mean flow for Nov 5 at this gauge over 13 years of record (1964–2025): 10th 5,080, 25th 5,500, median 6,500, 75th 8,170, 90th 9,360 ft³/s.
Daily means on record for Nov 5: lowest 5,000 ft³/s, highest 9,800 ft³/s.
Classes as USGS labels them (hyswap: flow categories (WDFN_stats schema) (U.S. Geological Survey) ); percentiles from the USGS daily statistics (U.S. Geological Survey) (approved daily means; the reading is provisional and instantaneous).
Falling over 24 hours: discharge down 10.9%, from 18,300 to 16,300 ft³/s. Rising or falling means a change of more than 10% in discharge (or 0.2 ft of gauge height) over 24 hours; our rule of thumb, not a USGS class.
Below NWS action stage. The National Weather Service reports this gauge below its action stage. That is not a statement that wading is safe.
Flood categories: action stage, minor, moderate and major flooding (National Weather Service)Flow above the record for this date. Higher than any daily mean USGS has recorded on this date at this gauge. Expect much higher, faster water than usual for the season.
hyswap: flow categories (WDFN_stats schema) (U.S. Geological Survey) Statistics documentation (percentiles of daily mean discharge) (U.S. Geological Survey)Turn Around Don't Drown. “A mere 6 inches of fast-moving flood water can knock over an adult.” No flow number makes a crossing safe; if in doubt, stay out.
Turn Around Don't Drown (National Weather Service)Guidance from the readings above and the published thresholds named with each line; not a fishing forecast, a safety guarantee or a statement about access. Local rules and closures come first.
Below NWS action stage. The National Weather Service reports this gauge below its action stage. That is not a statement that wading is safe.
NWS observed 9.34 ft stage, 16,300 ft³/s at Nov 5, 6:00 PM AKST (NWS gauge MCGA2; its stage datum can differ from the USGS gauge height).
Forecasts are issued routinely during the warm season, and as needed at other times of the year.
Open the NWS gauge page · What the categories mean (National Weather Service)
Checked Nov 5, 6:55 PM AKST; readings refresh at most every 15 minutes and statistics daily. Provisional USGS data can be revised. Conditions change: re-check before you go. This is general guidance, not a fishing forecast, a safety guarantee or a statement about access.