WILLAMETTE RIVER BELOW FALLS, AT OREGON CITY, OR
USGS 14207770 · Oregon · reports gauge height, water temperature
USGS 14207770 · Oregon · reports gauge height, water temperature
What the agencies suggest
Stand back from the shoreline and be aware of surroundingsRhode Island Department of Environmental Management
General guidance from the readings and the published lines named above, not a fishing forecast. Local rules and closures come first.
Reading Nov 5, 6:25 PM PST · provisional USGS data
Rising · 24 h Below NWS action stage
No flow at this gauge. USGS does not publish discharge here, so there are no flow statistics either; it reports what is shown. Flow on the same river: WILLAMETTE RIVER AT PORTLAND, OR (USGS 14211720, 11.4 miles away).
Gauge height, last 7 days: 169 readings from Oct 29, 7:30 PM PDT to Nov 5, 6:25 PM PST; ranging 2.67 to 7.35 ft; latest 5.26 ft.
USGS provisional data may be revised. Source: USGS instantaneous values.
| Time | Gauge height (ft) | Water temp (°F) |
|---|---|---|
| Nov 5, 6:25 PM PST | 5.26 | 52 |
| Nov 5, 5:30 PM PST | 5.67 | 52.2 |
| Nov 5, 4:30 PM PST | 6.53 | 52.2 |
| Nov 5, 3:30 PM PST | 6.89 | 52.2 |
| Nov 5, 2:30 PM PST | 7.04 | 52.3 |
| Nov 5, 1:30 PM PST | 6.69 | 52.3 |
| Nov 5, 12:30 PM PST | 4.98 | 52.3 |
| Nov 5, 11:30 AM PST | 3.49 | 52.2 |
| Nov 5, 10:30 AM PST | 3.32 | 52.2 |
| Nov 5, 9:30 AM PST | 3.51 | 52.2 |
| Nov 5, 8:30 AM PST | 3.81 | 52 |
| Nov 5, 7:30 AM PST | 4.21 | 52 |
| Nov 5, 6:30 AM PST | 4.54 | 52 |
| Nov 5, 5:30 AM PST | 4.78 | 52 |
| Nov 5, 4:30 AM PST | 5.14 | 52.2 |
| Nov 5, 3:30 AM PST | 5.95 | 52.2 |
| Nov 5, 2:30 AM PST | 6.42 | 52.2 |
| Nov 5, 1:30 AM PST | 6.27 | 52.2 |
| Nov 5, 12:30 AM PST | 4.95 | 52.2 |
| Nov 4, 11:30 PM PST | 3.68 | 52.3 |
| Nov 4, 10:30 PM PST | 3.43 | 52.3 |
| Nov 4, 9:30 PM PST | 3.59 | 52.3 |
| Nov 4, 8:30 PM PST | 3.94 | 52.3 |
| Nov 4, 7:30 PM PST | 4.31 | 52.3 |
| Nov 4, 6:30 PM PST | 4.59 | 52.3 |
| Nov 4, 5:30 PM PST | 4.82 | 52.3 |
| Nov 4, 4:30 PM PST | 5.43 | 52.5 |
| Nov 4, 3:30 PM PST | 6.16 | 52.5 |
| Nov 4, 2:30 PM PST | 6.35 | 52.5 |
| Nov 4, 1:30 PM PST | 6.44 | 52.5 |
| Nov 4, 12:30 PM PST | 5.78 | 52.5 |
| Nov 4, 11:30 AM PST | 3.97 | 52.5 |
| Nov 4, 10:30 AM PST | 2.91 | 52.3 |
| Nov 4, 9:30 AM PST | 2.84 | 52 |
| Nov 4, 8:30 AM PST | 2.99 | 52 |
| Nov 4, 7:30 AM PST | 3.33 | 52.2 |
| Nov 4, 6:30 AM PST | 3.67 | 52.3 |
| Nov 4, 5:30 AM PST | 4.09 | 52.3 |
| Nov 4, 4:30 AM PST | 4.35 | 52.5 |
| Nov 4, 3:30 AM PST | 4.67 | 52.5 |
| Nov 4, 2:30 AM PST | 5.35 | 52.5 |
| Nov 4, 1:30 AM PST | 5.97 | 52.5 |
| Nov 4, 12:30 AM PST | 6.11 | 52.5 |
| Nov 3, 11:30 PM PST | 5.16 | 52.5 |
| Nov 3, 10:30 PM PST | 3.76 | 52.7 |
| Nov 3, 9:30 PM PST | 3.31 | 52.5 |
| Nov 3, 8:30 PM PST | 3.38 | 52.7 |
| Nov 3, 7:30 PM PST | 3.68 | 52.7 |
| Nov 3, 6:30 PM PST | 4.07 | 52.7 |
| Nov 3, 5:30 PM PST | 4.26 | 52.7 |
| Nov 3, 4:30 PM PST | 4.55 | 52.7 |
| Nov 3, 3:30 PM PST | 5.23 | 52.9 |
| Nov 3, 2:30 PM PST | 5.99 | 52.9 |
| Nov 3, 1:30 PM PST | 6.1 | 52.9 |
| Nov 3, 12:30 PM PST | 6.14 | 52.7 |
| Nov 3, 11:30 AM PST | 5.29 | 52.7 |
| Nov 3, 10:30 AM PST | 3.65 | 52.7 |
| Nov 3, 9:30 AM PST | 2.82 | 52.7 |
| Nov 3, 8:30 AM PST | 2.87 | 52.5 |
| Nov 3, 7:30 AM PST | 3.12 | 52.5 |
| Nov 3, 6:30 AM PST | 3.48 | 52.7 |
| Nov 3, 5:30 AM PST | 3.82 | 52.7 |
| Nov 3, 4:30 AM PST | 4.23 | 52.7 |
| Nov 3, 3:30 AM PST | 4.57 | 52.7 |
| Nov 3, 2:30 AM PST | 4.84 | 52.7 |
| Nov 3, 1:30 AM PST | 5.35 | 52.7 |
| Nov 3, 12:30 AM PST | 5.89 | 52.9 |
| Nov 2, 11:30 PM PST | 6.24 | 52.7 |
| Nov 2, 10:30 PM PST | 5.79 | 52.9 |
| Nov 2, 9:30 PM PST | 4.51 | 52.9 |
| Nov 2, 8:30 PM PST | 3.59 | 52.9 |
| Nov 2, 7:30 PM PST | 3.34 | 52.9 |
| Nov 2, 6:30 PM PST | 3.51 | 52.9 |
| Nov 2, 5:30 PM PST | 3.81 | 53.1 |
| Nov 2, 4:30 PM PST | 4.07 | 53.1 |
| Nov 2, 3:30 PM PST | 4.19 | 53.1 |
| Nov 2, 2:30 PM PST | 4.72 | 53.2 |
| Nov 2, 1:30 PM PST | 5.33 | 53.2 |
| Nov 2, 12:30 PM PST | 5.56 | 53.2 |
| Nov 2, 11:30 AM PST | 5.38 | 53.1 |
| Nov 2, 10:30 AM PST | 4.35 | 53.1 |
| Nov 2, 9:30 AM PST | 3.21 | 52.9 |
| Nov 2, 8:30 AM PST | 2.67 | 52.7 |
| Nov 2, 7:30 AM PST | 2.71 | 52.5 |
| Nov 2, 6:30 AM PST | 3.01 | 52.7 |
| Nov 2, 5:30 AM PST | 3.34 | 52.9 |
| Nov 2, 4:30 AM PST | 3.7 | 53.1 |
| Nov 2, 3:30 AM PST | 4.12 | 53.1 |
| Nov 2, 2:30 AM PST | 4.48 | 53.1 |
| Nov 2, 1:30 AM PST | 4.73 | 53.2 |
| Nov 2, 12:30 AM PST | 5.2 | 53.2 |
| Nov 1, 11:30 PM PST | 5.96 | 53.2 |
| Nov 1, 10:30 PM PST | 6.29 | 53.2 |
| Nov 1, 9:30 PM PST | 6.28 | 53.2 |
| Nov 1, 8:30 PM PST | 5.48 | 53.2 |
| Nov 1, 7:30 PM PST | 4.13 | 53.2 |
| Nov 1, 6:30 PM PST | 3.59 | 53.2 |
| Nov 1, 5:30 PM PST | 3.63 | 53.2 |
| Nov 1, 4:30 PM PST | 3.91 | 53.2 |
| Nov 1, 3:30 PM PST | 4.17 | 53.4 |
| Nov 1, 2:30 PM PST | 4.38 | 53.4 |
| Nov 1, 1:30 PM PST | 4.77 | 53.4 |
| Nov 1, 12:30 PM PST | 5.41 | 53.4 |
| Nov 1, 11:30 AM PST | 5.72 | 53.4 |
| Nov 1, 10:30 AM PST | 5.76 | 53.4 |
| Nov 1, 9:30 AM PST | 4.96 | 53.4 |
| Nov 1, 8:30 AM PST | 3.55 | 53.2 |
| Nov 1, 7:30 AM PST | 2.96 | 53.1 |
| Nov 1, 6:30 AM PST | 3.03 | 52.9 |
| Nov 1, 5:30 AM PST | 3.32 | 53.2 |
| Nov 1, 4:30 AM PST | 3.64 | 53.4 |
| Nov 1, 3:30 AM PST | 4 | 53.4 |
| Nov 1, 2:30 AM PST | 4.49 | 53.6 |
| Nov 1, 1:30 AM PST | 4.87 | 53.6 |
| Nov 1, 1:30 AM PDT | 4.98 | 53.6 |
| Nov 1, 12:30 AM PDT | 5.5 | 53.6 |
| Oct 31, 11:30 PM PDT | 6.41 | 53.6 |
| Oct 31, 10:30 PM PDT | 6.52 | 53.6 |
| Oct 31, 9:30 PM PDT | 6.59 | 53.6 |
| Oct 31, 8:30 PM PDT | 6.37 | 53.6 |
| Oct 31, 7:30 PM PDT | 5.05 | 53.6 |
| Oct 31, 6:30 PM PDT | 3.67 | 53.8 |
| Oct 31, 5:30 PM PDT | 3.54 | 53.8 |
| Oct 31, 4:30 PM PDT | 3.79 | 54 |
| Oct 31, 3:30 PM PDT | 4.04 | 54 |
| Oct 31, 2:30 PM PDT | 4.27 | 54 |
| Oct 31, 1:30 PM PDT | 4.64 | 53.8 |
| Oct 31, 12:30 PM PDT | 5.3 | 53.6 |
| Oct 31, 11:30 AM PDT | 5.76 | 53.6 |
| Oct 31, 10:30 AM PDT | 5.82 | 53.4 |
| Oct 31, 9:30 AM PDT | 4.85 | 53.4 |
| Oct 31, 8:30 AM PDT | 3.53 | 53.2 |
| Oct 31, 7:30 AM PDT | 3.05 | 53.4 |
| Oct 31, 6:30 AM PDT | 3.22 | 53.1 |
| Oct 31, 5:30 AM PDT | 3.57 | 53.1 |
| Oct 31, 4:30 AM PDT | 3.92 | 53.4 |
| Oct 31, 3:30 AM PDT | 4.28 | 53.6 |
| Oct 31, 2:30 AM PDT | 4.84 | 53.6 |
| Oct 31, 1:30 AM PDT | 5.27 | 53.6 |
| Oct 31, 12:30 AM PDT | 5.34 | 53.6 |
| Oct 30, 11:30 PM PDT | 5.86 | 53.6 |
| Oct 30, 10:30 PM PDT | 6.87 | 53.8 |
| Oct 30, 9:30 PM PDT | 7.03 | 53.8 |
| Oct 30, 8:30 PM PDT | 7.07 | 53.8 |
| Oct 30, 7:30 PM PDT | 7 | 53.8 |
| Oct 30, 6:30 PM PDT | 5.47 | 53.8 |
| Oct 30, 5:30 PM PDT | 4 | 53.8 |
| Oct 30, 4:30 PM PDT | 3.92 | 54 |
| Oct 30, 3:30 PM PDT | 4.17 | 54 |
| Oct 30, 2:30 PM PDT | 4.56 | 54 |
| Oct 30, 1:30 PM PDT | 4.71 | 53.8 |
| Oct 30, 12:30 PM PDT | 4.97 | 53.8 |
| Oct 30, 11:30 AM PDT | 5.66 | 53.8 |
| Oct 30, 10:30 AM PDT | 6.18 | 53.6 |
| Oct 30, 9:30 AM PDT | 6.33 | 53.6 |
| Oct 30, 8:30 AM PDT | 5.33 | 53.6 |
| Oct 30, 7:30 AM PDT | 3.83 | 53.6 |
| Oct 30, 6:30 AM PDT | 3.45 | 53.6 |
| Oct 30, 5:30 AM PDT | 3.65 | 53.6 |
| Oct 30, 4:30 AM PDT | 4 | 53.6 |
| Oct 30, 3:30 AM PDT | 4.37 | 53.6 |
| Oct 30, 2:30 AM PDT | 4.77 | 53.6 |
| Oct 30, 1:30 AM PDT | 5.29 | 53.6 |
| Oct 30, 12:30 AM PDT | 5.61 | 53.8 |
| Oct 29, 11:30 PM PDT | 5.65 | 53.8 |
| Oct 29, 10:30 PM PDT | 6.38 | 53.8 |
| Oct 29, 9:30 PM PDT | 7.32 | 53.8 |
| Oct 29, 8:30 PM PDT | 7.27 | 53.8 |
| Oct 29, 7:30 PM PDT | 7.35 | 53.8 |
USGS keeps no flow statistics at this gauge, so there is no normal range for flow; the chart shows gauge height as USGS publishes it.
Water temperature, last 7 days: 169 readings from Oct 29, 7:30 PM PDT to Nov 5, 6:25 PM PST; ranging 52 to 54 °F; latest 52 °F.
USGS provisional data may be revised. Source: USGS instantaneous values.
| Time | Water temperature (°F) |
|---|---|
| Nov 5, 6:25 PM PST | 52 |
| Nov 5, 5:30 PM PST | 52.2 |
| Nov 5, 4:30 PM PST | 52.2 |
| Nov 5, 3:30 PM PST | 52.2 |
| Nov 5, 2:30 PM PST | 52.3 |
| Nov 5, 1:30 PM PST | 52.3 |
| Nov 5, 12:30 PM PST | 52.3 |
| Nov 5, 11:30 AM PST | 52.2 |
| Nov 5, 10:30 AM PST | 52.2 |
| Nov 5, 9:30 AM PST | 52.2 |
| Nov 5, 8:30 AM PST | 52 |
| Nov 5, 7:30 AM PST | 52 |
| Nov 5, 6:30 AM PST | 52 |
| Nov 5, 5:30 AM PST | 52 |
| Nov 5, 4:30 AM PST | 52.2 |
| Nov 5, 3:30 AM PST | 52.2 |
| Nov 5, 2:30 AM PST | 52.2 |
| Nov 5, 1:30 AM PST | 52.2 |
| Nov 5, 12:30 AM PST | 52.2 |
| Nov 4, 11:30 PM PST | 52.3 |
| Nov 4, 10:30 PM PST | 52.3 |
| Nov 4, 9:30 PM PST | 52.3 |
| Nov 4, 8:30 PM PST | 52.3 |
| Nov 4, 7:30 PM PST | 52.3 |
| Nov 4, 6:30 PM PST | 52.3 |
| Nov 4, 5:30 PM PST | 52.3 |
| Nov 4, 4:30 PM PST | 52.5 |
| Nov 4, 3:30 PM PST | 52.5 |
| Nov 4, 2:30 PM PST | 52.5 |
| Nov 4, 1:30 PM PST | 52.5 |
| Nov 4, 12:30 PM PST | 52.5 |
| Nov 4, 11:30 AM PST | 52.5 |
| Nov 4, 10:30 AM PST | 52.3 |
| Nov 4, 9:30 AM PST | 52 |
| Nov 4, 8:30 AM PST | 52 |
| Nov 4, 7:30 AM PST | 52.2 |
| Nov 4, 6:30 AM PST | 52.3 |
| Nov 4, 5:30 AM PST | 52.3 |
| Nov 4, 4:30 AM PST | 52.5 |
| Nov 4, 3:30 AM PST | 52.5 |
| Nov 4, 2:30 AM PST | 52.5 |
| Nov 4, 1:30 AM PST | 52.5 |
| Nov 4, 12:30 AM PST | 52.5 |
| Nov 3, 11:30 PM PST | 52.5 |
| Nov 3, 10:30 PM PST | 52.7 |
| Nov 3, 9:30 PM PST | 52.5 |
| Nov 3, 8:30 PM PST | 52.7 |
| Nov 3, 7:30 PM PST | 52.7 |
| Nov 3, 6:30 PM PST | 52.7 |
| Nov 3, 5:30 PM PST | 52.7 |
| Nov 3, 4:30 PM PST | 52.7 |
| Nov 3, 3:30 PM PST | 52.9 |
| Nov 3, 2:30 PM PST | 52.9 |
| Nov 3, 1:30 PM PST | 52.9 |
| Nov 3, 12:30 PM PST | 52.7 |
| Nov 3, 11:30 AM PST | 52.7 |
| Nov 3, 10:30 AM PST | 52.7 |
| Nov 3, 9:30 AM PST | 52.7 |
| Nov 3, 8:30 AM PST | 52.5 |
| Nov 3, 7:30 AM PST | 52.5 |
| Nov 3, 6:30 AM PST | 52.7 |
| Nov 3, 5:30 AM PST | 52.7 |
| Nov 3, 4:30 AM PST | 52.7 |
| Nov 3, 3:30 AM PST | 52.7 |
| Nov 3, 2:30 AM PST | 52.7 |
| Nov 3, 1:30 AM PST | 52.7 |
| Nov 3, 12:30 AM PST | 52.9 |
| Nov 2, 11:30 PM PST | 52.7 |
| Nov 2, 10:30 PM PST | 52.9 |
| Nov 2, 9:30 PM PST | 52.9 |
| Nov 2, 8:30 PM PST | 52.9 |
| Nov 2, 7:30 PM PST | 52.9 |
| Nov 2, 6:30 PM PST | 52.9 |
| Nov 2, 5:30 PM PST | 53.1 |
| Nov 2, 4:30 PM PST | 53.1 |
| Nov 2, 3:30 PM PST | 53.1 |
| Nov 2, 2:30 PM PST | 53.2 |
| Nov 2, 1:30 PM PST | 53.2 |
| Nov 2, 12:30 PM PST | 53.2 |
| Nov 2, 11:30 AM PST | 53.1 |
| Nov 2, 10:30 AM PST | 53.1 |
| Nov 2, 9:30 AM PST | 52.9 |
| Nov 2, 8:30 AM PST | 52.7 |
| Nov 2, 7:30 AM PST | 52.5 |
| Nov 2, 6:30 AM PST | 52.7 |
| Nov 2, 5:30 AM PST | 52.9 |
| Nov 2, 4:30 AM PST | 53.1 |
| Nov 2, 3:30 AM PST | 53.1 |
| Nov 2, 2:30 AM PST | 53.1 |
| Nov 2, 1:30 AM PST | 53.2 |
| Nov 2, 12:30 AM PST | 53.2 |
| Nov 1, 11:30 PM PST | 53.2 |
| Nov 1, 10:30 PM PST | 53.2 |
| Nov 1, 9:30 PM PST | 53.2 |
| Nov 1, 8:30 PM PST | 53.2 |
| Nov 1, 7:30 PM PST | 53.2 |
| Nov 1, 6:30 PM PST | 53.2 |
| Nov 1, 5:30 PM PST | 53.2 |
| Nov 1, 4:30 PM PST | 53.2 |
| Nov 1, 3:30 PM PST | 53.4 |
| Nov 1, 2:30 PM PST | 53.4 |
| Nov 1, 1:30 PM PST | 53.4 |
| Nov 1, 12:30 PM PST | 53.4 |
| Nov 1, 11:30 AM PST | 53.4 |
| Nov 1, 10:30 AM PST | 53.4 |
| Nov 1, 9:30 AM PST | 53.4 |
| Nov 1, 8:30 AM PST | 53.2 |
| Nov 1, 7:30 AM PST | 53.1 |
| Nov 1, 6:30 AM PST | 52.9 |
| Nov 1, 5:30 AM PST | 53.2 |
| Nov 1, 4:30 AM PST | 53.4 |
| Nov 1, 3:30 AM PST | 53.4 |
| Nov 1, 2:30 AM PST | 53.6 |
| Nov 1, 1:30 AM PST | 53.6 |
| Nov 1, 1:30 AM PDT | 53.6 |
| Nov 1, 12:30 AM PDT | 53.6 |
| Oct 31, 11:30 PM PDT | 53.6 |
| Oct 31, 10:30 PM PDT | 53.6 |
| Oct 31, 9:30 PM PDT | 53.6 |
| Oct 31, 8:30 PM PDT | 53.6 |
| Oct 31, 7:30 PM PDT | 53.6 |
| Oct 31, 6:30 PM PDT | 53.8 |
| Oct 31, 5:30 PM PDT | 53.8 |
| Oct 31, 4:30 PM PDT | 54 |
| Oct 31, 3:30 PM PDT | 54 |
| Oct 31, 2:30 PM PDT | 54 |
| Oct 31, 1:30 PM PDT | 53.8 |
| Oct 31, 12:30 PM PDT | 53.6 |
| Oct 31, 11:30 AM PDT | 53.6 |
| Oct 31, 10:30 AM PDT | 53.4 |
| Oct 31, 9:30 AM PDT | 53.4 |
| Oct 31, 8:30 AM PDT | 53.2 |
| Oct 31, 7:30 AM PDT | 53.4 |
| Oct 31, 6:30 AM PDT | 53.1 |
| Oct 31, 5:30 AM PDT | 53.1 |
| Oct 31, 4:30 AM PDT | 53.4 |
| Oct 31, 3:30 AM PDT | 53.6 |
| Oct 31, 2:30 AM PDT | 53.6 |
| Oct 31, 1:30 AM PDT | 53.6 |
| Oct 31, 12:30 AM PDT | 53.6 |
| Oct 30, 11:30 PM PDT | 53.6 |
| Oct 30, 10:30 PM PDT | 53.8 |
| Oct 30, 9:30 PM PDT | 53.8 |
| Oct 30, 8:30 PM PDT | 53.8 |
| Oct 30, 7:30 PM PDT | 53.8 |
| Oct 30, 6:30 PM PDT | 53.8 |
| Oct 30, 5:30 PM PDT | 53.8 |
| Oct 30, 4:30 PM PDT | 54 |
| Oct 30, 3:30 PM PDT | 54 |
| Oct 30, 2:30 PM PDT | 54 |
| Oct 30, 1:30 PM PDT | 53.8 |
| Oct 30, 12:30 PM PDT | 53.8 |
| Oct 30, 11:30 AM PDT | 53.8 |
| Oct 30, 10:30 AM PDT | 53.6 |
| Oct 30, 9:30 AM PDT | 53.6 |
| Oct 30, 8:30 AM PDT | 53.6 |
| Oct 30, 7:30 AM PDT | 53.6 |
| Oct 30, 6:30 AM PDT | 53.6 |
| Oct 30, 5:30 AM PDT | 53.6 |
| Oct 30, 4:30 AM PDT | 53.6 |
| Oct 30, 3:30 AM PDT | 53.6 |
| Oct 30, 2:30 AM PDT | 53.6 |
| Oct 30, 1:30 AM PDT | 53.6 |
| Oct 30, 12:30 AM PDT | 53.8 |
| Oct 29, 11:30 PM PDT | 53.8 |
| Oct 29, 10:30 PM PDT | 53.8 |
| Oct 29, 9:30 PM PDT | 53.8 |
| Oct 29, 8:30 PM PDT | 53.8 |
| Oct 29, 7:30 PM PDT | 53.8 |
Map of USGS gauge 14207770 and the river around it
Where WILLAMETTE RIVER BELOW FALLS, AT OREGON CITY, OR sits, with 3 other gauges on the same river and our water's map point.
Rising over 24 hours: gauge height up 0.67 ft. Rising or falling means a change of more than 10% in discharge (or 0.2 ft of gauge height) over 24 hours; our rule of thumb, not a USGS class.
Under ODFW's 68°F line. Water 52°F now; the highest in the last 24 hours was 52.3°F. That is under the 68°F at which ODFW says trout, steelhead and salmon “start to feel stressed”. “Fish early in the morning when water temperatures are cooler and fish are more active.”
5 tips for fishing in hot water (Oregon Department of Fish and Wildlife)Species the agency lists for Willamette River: Bass, Panfish, Salmon, Steelhead, Trout.
From our page for Willamette River, on the same river as this gauge; the agency list is for the water, not this exact reach. Source: ODFW '50 places to go fishing' guides (Portland, Medford, Roseburg, Bend, Lane County, South Coast) (Oregon Department of Fish and Wildlife).
Below NWS action stage. The National Weather Service reports this gauge below its action stage. That is not a statement that wading is safe.
Flood categories: action stage, minor, moderate and major flooding (National Weather Service)Rising water. Rising over the last 24 hours (gauge height up 0.67 ft). Keep your way back to the bank in sight and watch the level while you fish. “Rising” is our rule of thumb: more than 10% in discharge or 0.2 ft of gauge height in 24 hours, not a USGS or NWS class.
Cold water. Water 52°F. NWS: “Cold shock can be just as severe and dangerous from water temperatures of 50-60°F (10-15°C) as it is from water at 35°F (2°C).” “Always wear a life jacket in and around the water.”
Cold Water Hazards and Safety (National Weather Service)Turn Around Don't Drown. “A mere 6 inches of fast-moving flood water can knock over an adult.” No flow number makes a crossing safe; if in doubt, stay out.
Turn Around Don't Drown (National Weather Service)Guidance from the readings above and the published thresholds named with each line; not a fishing forecast, a safety guarantee or a statement about access. Local rules and closures come first.
Below NWS action stage. The National Weather Service reports this gauge below its action stage. That is not a statement that wading is safe.
NWS observed 5.84 ft stage at Nov 5, 5:15 PM PST (NWS gauge ORCO3; its stage datum can differ from the USGS gauge height).
NWS river forecast forecast issued Nov 5, 3:55 PM PST. Highest point: 7.57 ft on Nov 11, 6:00 PM PST (Below NWS action stage).
| Day | Stage | Flow |
|---|---|---|
| Thu, Nov 5 | 6.51 ft | – |
| Fri, Nov 6 | 7.1 ft | – |
| Sat, Nov 7 | 7.51 ft | – |
| Sun, Nov 8 | 7.32 ft | – |
| Mon, Nov 9 | 7.41 ft | – |
| Tue, Nov 10 | 7.4 ft | – |
| Wed, Nov 11 | 7.57 ft | – |
| Thu, Nov 12 | 7.49 ft | – |
| Fri, Nov 13 | 6.9 ft | – |
| Sat, Nov 14 | 6.6 ft | – |
Open the NWS gauge page · What the categories mean (National Weather Service)
Checked Nov 5, 6:40 PM PST; readings refresh at most every 15 minutes and statistics daily. Provisional USGS data can be revised. Conditions change: re-check before you go. This is general guidance, not a fishing forecast, a safety guarantee or a statement about access.