WAPATO CANAL AT PUMP HOUSE, AT GASTON, OR
USGS 14202630 · Oregon · reports gauge height
USGS 14202630 · Oregon · reports gauge height
What the agencies suggest
Use a thermometer to check water temperatures frequentlyOregon Department of Fish and Wildlife
General guidance from the readings and the published lines named above, not a fishing forecast. Local rules and closures come first.
Reading Nov 5, 8:15 PM PST · provisional USGS data
Steady · 24 h
No flow at this gauge. USGS does not publish discharge here, so there are no flow statistics either; it reports what is shown. We found no other gauge on the same river that publishes flow.
Gauge height, last 7 days: 169 readings from Oct 29, 9:15 PM PDT to Nov 5, 8:15 PM PST; ranging 3.32 to 3.38 ft; latest 3.33 ft.
USGS provisional data may be revised. Source: USGS instantaneous values.
| Time | Gauge height (ft) |
|---|---|
| Nov 5, 8:15 PM PST | 3.33 |
| Nov 5, 7:15 PM PST | 3.33 |
| Nov 5, 6:15 PM PST | 3.33 |
| Nov 5, 5:15 PM PST | 3.33 |
| Nov 5, 4:15 PM PST | 3.33 |
| Nov 5, 3:15 PM PST | 3.33 |
| Nov 5, 2:15 PM PST | 3.33 |
| Nov 5, 1:15 PM PST | 3.34 |
| Nov 5, 12:15 PM PST | 3.33 |
| Nov 5, 11:15 AM PST | 3.33 |
| Nov 5, 10:15 AM PST | 3.34 |
| Nov 5, 9:15 AM PST | 3.34 |
| Nov 5, 8:15 AM PST | 3.34 |
| Nov 5, 7:15 AM PST | 3.34 |
| Nov 5, 6:15 AM PST | 3.34 |
| Nov 5, 5:15 AM PST | 3.34 |
| Nov 5, 4:15 AM PST | 3.34 |
| Nov 5, 3:15 AM PST | 3.34 |
| Nov 5, 2:15 AM PST | 3.34 |
| Nov 5, 1:15 AM PST | 3.34 |
| Nov 5, 12:15 AM PST | 3.34 |
| Nov 4, 11:15 PM PST | 3.34 |
| Nov 4, 10:15 PM PST | 3.34 |
| Nov 4, 9:15 PM PST | 3.34 |
| Nov 4, 8:15 PM PST | 3.34 |
| Nov 4, 7:15 PM PST | 3.34 |
| Nov 4, 6:15 PM PST | 3.34 |
| Nov 4, 5:15 PM PST | 3.34 |
| Nov 4, 4:15 PM PST | 3.34 |
| Nov 4, 3:15 PM PST | 3.34 |
| Nov 4, 2:15 PM PST | 3.34 |
| Nov 4, 1:15 PM PST | 3.34 |
| Nov 4, 12:15 PM PST | 3.34 |
| Nov 4, 11:15 AM PST | 3.34 |
| Nov 4, 10:15 AM PST | 3.34 |
| Nov 4, 9:15 AM PST | 3.33 |
| Nov 4, 8:15 AM PST | 3.33 |
| Nov 4, 7:15 AM PST | 3.33 |
| Nov 4, 6:15 AM PST | 3.34 |
| Nov 4, 5:15 AM PST | 3.34 |
| Nov 4, 4:15 AM PST | 3.34 |
| Nov 4, 3:15 AM PST | 3.33 |
| Nov 4, 2:15 AM PST | 3.34 |
| Nov 4, 1:15 AM PST | 3.33 |
| Nov 4, 12:15 AM PST | 3.33 |
| Nov 3, 11:15 PM PST | 3.33 |
| Nov 3, 10:15 PM PST | 3.33 |
| Nov 3, 9:15 PM PST | 3.33 |
| Nov 3, 8:15 PM PST | 3.33 |
| Nov 3, 7:15 PM PST | 3.34 |
| Nov 3, 6:15 PM PST | 3.34 |
| Nov 3, 5:15 PM PST | 3.33 |
| Nov 3, 4:15 PM PST | 3.34 |
| Nov 3, 3:15 PM PST | 3.34 |
| Nov 3, 2:15 PM PST | 3.33 |
| Nov 3, 1:15 PM PST | 3.33 |
| Nov 3, 12:15 PM PST | 3.33 |
| Nov 3, 11:15 AM PST | 3.33 |
| Nov 3, 10:15 AM PST | 3.34 |
| Nov 3, 9:15 AM PST | 3.33 |
| Nov 3, 8:15 AM PST | 3.33 |
| Nov 3, 7:15 AM PST | 3.33 |
| Nov 3, 6:15 AM PST | 3.33 |
| Nov 3, 5:15 AM PST | 3.34 |
| Nov 3, 4:15 AM PST | 3.34 |
| Nov 3, 3:15 AM PST | 3.33 |
| Nov 3, 2:15 AM PST | 3.33 |
| Nov 3, 1:15 AM PST | 3.33 |
| Nov 3, 12:15 AM PST | 3.34 |
| Nov 2, 11:15 PM PST | 3.34 |
| Nov 2, 10:15 PM PST | 3.33 |
| Nov 2, 9:15 PM PST | 3.33 |
| Nov 2, 8:15 PM PST | 3.34 |
| Nov 2, 7:15 PM PST | 3.34 |
| Nov 2, 6:15 PM PST | 3.34 |
| Nov 2, 5:15 PM PST | 3.34 |
| Nov 2, 4:15 PM PST | 3.34 |
| Nov 2, 3:15 PM PST | 3.34 |
| Nov 2, 2:15 PM PST | 3.34 |
| Nov 2, 1:15 PM PST | 3.34 |
| Nov 2, 12:15 PM PST | 3.34 |
| Nov 2, 11:15 AM PST | 3.34 |
| Nov 2, 10:15 AM PST | 3.34 |
| Nov 2, 9:15 AM PST | 3.34 |
| Nov 2, 8:15 AM PST | 3.34 |
| Nov 2, 7:15 AM PST | 3.34 |
| Nov 2, 6:15 AM PST | 3.34 |
| Nov 2, 5:15 AM PST | 3.34 |
| Nov 2, 4:15 AM PST | 3.34 |
| Nov 2, 3:15 AM PST | 3.34 |
| Nov 2, 2:15 AM PST | 3.34 |
| Nov 2, 1:15 AM PST | 3.34 |
| Nov 2, 12:15 AM PST | 3.34 |
| Nov 1, 11:15 PM PST | 3.34 |
| Nov 1, 10:15 PM PST | 3.34 |
| Nov 1, 9:15 PM PST | 3.34 |
| Nov 1, 8:15 PM PST | 3.34 |
| Nov 1, 7:15 PM PST | 3.34 |
| Nov 1, 6:15 PM PST | 3.34 |
| Nov 1, 5:15 PM PST | 3.34 |
| Nov 1, 4:15 PM PST | 3.34 |
| Nov 1, 3:15 PM PST | 3.34 |
| Nov 1, 2:15 PM PST | 3.34 |
| Nov 1, 1:15 PM PST | 3.34 |
| Nov 1, 12:15 PM PST | 3.34 |
| Nov 1, 11:15 AM PST | 3.34 |
| Nov 1, 10:15 AM PST | 3.34 |
| Nov 1, 9:15 AM PST | 3.35 |
| Nov 1, 8:15 AM PST | 3.34 |
| Nov 1, 7:15 AM PST | 3.35 |
| Nov 1, 6:15 AM PST | 3.34 |
| Nov 1, 5:15 AM PST | 3.34 |
| Nov 1, 4:15 AM PST | 3.34 |
| Nov 1, 3:15 AM PST | 3.34 |
| Nov 1, 2:15 AM PST | 3.34 |
| Nov 1, 1:15 AM PST | 3.34 |
| Nov 1, 1:15 AM PDT | 3.34 |
| Nov 1, 12:15 AM PDT | 3.35 |
| Oct 31, 11:15 PM PDT | 3.35 |
| Oct 31, 10:15 PM PDT | 3.34 |
| Oct 31, 9:15 PM PDT | 3.34 |
| Oct 31, 8:15 PM PDT | 3.34 |
| Oct 31, 7:15 PM PDT | 3.34 |
| Oct 31, 6:15 PM PDT | 3.34 |
| Oct 31, 5:15 PM PDT | 3.34 |
| Oct 31, 4:15 PM PDT | 3.34 |
| Oct 31, 3:15 PM PDT | 3.33 |
| Oct 31, 2:15 PM PDT | 3.34 |
| Oct 31, 1:15 PM PDT | 3.34 |
| Oct 31, 12:15 PM PDT | 3.33 |
| Oct 31, 11:15 AM PDT | 3.33 |
| Oct 31, 10:15 AM PDT | 3.32 |
| Oct 31, 9:15 AM PDT | 3.32 |
| Oct 31, 8:15 AM PDT | 3.33 |
| Oct 31, 7:15 AM PDT | 3.34 |
| Oct 31, 6:15 AM PDT | 3.33 |
| Oct 31, 5:15 AM PDT | 3.34 |
| Oct 31, 4:15 AM PDT | 3.33 |
| Oct 31, 3:15 AM PDT | 3.33 |
| Oct 31, 2:15 AM PDT | 3.34 |
| Oct 31, 1:15 AM PDT | 3.35 |
| Oct 31, 12:15 AM PDT | 3.33 |
| Oct 30, 11:15 PM PDT | 3.34 |
| Oct 30, 10:15 PM PDT | 3.35 |
| Oct 30, 9:15 PM PDT | 3.37 |
| Oct 30, 8:15 PM PDT | 3.33 |
| Oct 30, 7:15 PM PDT | 3.34 |
| Oct 30, 6:15 PM PDT | 3.36 |
| Oct 30, 5:15 PM PDT | 3.38 |
| Oct 30, 4:15 PM PDT | 3.35 |
| Oct 30, 3:15 PM PDT | 3.36 |
| Oct 30, 2:15 PM PDT | 3.34 |
| Oct 30, 1:15 PM PDT | 3.36 |
| Oct 30, 12:15 PM PDT | 3.35 |
| Oct 30, 11:15 AM PDT | 3.35 |
| Oct 30, 10:15 AM PDT | 3.38 |
| Oct 30, 9:15 AM PDT | 3.37 |
| Oct 30, 8:15 AM PDT | 3.38 |
| Oct 30, 7:15 AM PDT | 3.37 |
| Oct 30, 6:15 AM PDT | 3.38 |
| Oct 30, 5:15 AM PDT | 3.38 |
| Oct 30, 4:15 AM PDT | 3.37 |
| Oct 30, 3:15 AM PDT | 3.37 |
| Oct 30, 2:15 AM PDT | 3.37 |
| Oct 30, 1:15 AM PDT | 3.36 |
| Oct 30, 12:15 AM PDT | 3.37 |
| Oct 29, 11:15 PM PDT | 3.37 |
| Oct 29, 10:15 PM PDT | 3.37 |
| Oct 29, 9:15 PM PDT | 3.38 |
USGS keeps no flow statistics at this gauge, so there is no normal range for flow; the chart shows gauge height as USGS publishes it.
Map of USGS gauge 14202630 and the river around it
Where WAPATO CANAL AT PUMP HOUSE, AT GASTON, OR sits.
No current water-temperature reading at this gauge, so no temperature guidance is given. Take a stream thermometer: the trout lines ODFW uses are 68°F and 70°F.
Species list not on file for this gauge. Check the Oregon Department of Fish and Wildlife: Oregon weekly trout stocking schedule · Oregon fishing regulations.
Steady over 24 hours (gauge height −0.01 ft). Rising or falling means a change of more than 10% in discharge (or 0.2 ft of gauge height) over 24 hours; our rule of thumb, not a USGS class.
Turn Around Don't Drown. “A mere 6 inches of fast-moving flood water can knock over an adult.” No flow number makes a crossing safe; if in doubt, stay out.
Turn Around Don't Drown (National Weather Service)Guidance from the readings above and the published thresholds named with each line; not a fishing forecast, a safety guarantee or a statement about access. Local rules and closures come first.
The National Weather Service has no flood-stage gauge here, so no official flood category is shown.
Checked Nov 5, 8:43 PM PST; readings refresh at most every 15 minutes and statistics daily. Provisional USGS data can be revised. Conditions change: re-check before you go. This is general guidance, not a fishing forecast, a safety guarantee or a statement about access.