BLUE CREEK NEAR WALLA WALLA, WA
USGS 14013500 · Washington · reports discharge (live), gauge height
USGS 14013500 · Washington · reports discharge (live), gauge height
What the agencies suggest
Carry a pocket thermometer to monitor water temperatureNational Park Service
General guidance from the readings and the published lines named above, not a fishing forecast. Local rules and closures come first.
Reading Nov 5, 7:15 PM PST · provisional USGS data
Normal for Nov 5 Steady · 24 h
Discharge, last 7 days: 169 readings from Oct 29, 8:15 PM PDT to Nov 5, 7:15 PM PST; ranging 1.24 to 2.22 ft³/s; latest 1.84 ft³/s; shaded band: typical range (25th–75th percentile) for each date.
USGS provisional data may be revised. Source: USGS instantaneous values.
| Time | Discharge (ft³/s) | Gauge height (ft) | Normal, 25th–75th (ft³/s) |
|---|---|---|---|
| Nov 5, 7:15 PM PST | 1.84 | 6.4 | 1.4–6.5 |
| Nov 5, 6:15 PM PST | 1.84 | 6.4 | 1.4–6.5 |
| Nov 5, 5:15 PM PST | 2.02 | 6.41 | 1.4–6.5 |
| Nov 5, 4:15 PM PST | 2.02 | 6.41 | 1.4–6.5 |
| Nov 5, 3:15 PM PST | 1.84 | 6.4 | 1.4–6.5 |
| Nov 5, 2:15 PM PST | 2.02 | 6.41 | 1.4–6.5 |
| Nov 5, 1:15 PM PST | 2.22 | 6.42 | 1.4–6.5 |
| Nov 5, 12:15 PM PST | 2.02 | 6.41 | 1.4–6.5 |
| Nov 5, 11:15 AM PST | 2.02 | 6.41 | 1.4–6.5 |
| Nov 5, 10:15 AM PST | 2.02 | 6.41 | 1.4–6.5 |
| Nov 5, 9:15 AM PST | 2.02 | 6.41 | 1.4–6.5 |
| Nov 5, 8:15 AM PST | 2.02 | 6.41 | 1.4–6.5 |
| Nov 5, 7:15 AM PST | 1.84 | 6.4 | 1.4–6.5 |
| Nov 5, 6:15 AM PST | 1.52 | 6.38 | 1.4–6.5 |
| Nov 5, 5:15 AM PST | 1.68 | 6.39 | 1.4–6.5 |
| Nov 5, 4:15 AM PST | 1.68 | 6.39 | 1.4–6.5 |
| Nov 5, 3:15 AM PST | 1.52 | 6.38 | 1.4–6.5 |
| Nov 5, 2:15 AM PST | 1.68 | 6.39 | 1.4–6.5 |
| Nov 5, 1:15 AM PST | 1.52 | 6.38 | 1.4–6.5 |
| Nov 5, 12:15 AM PST | 1.68 | 6.39 | 1.4–6.5 |
| Nov 4, 11:15 PM PST | 1.68 | 6.39 | 1.4–6.5 |
| Nov 4, 10:15 PM PST | 1.52 | 6.38 | 1.4–6.5 |
| Nov 4, 9:15 PM PST | 1.68 | 6.39 | 1.4–6.5 |
| Nov 4, 8:15 PM PST | 1.52 | 6.38 | 1.4–6.5 |
| Nov 4, 7:15 PM PST | 1.68 | 6.39 | 1.4–6.5 |
| Nov 4, 6:15 PM PST | 1.52 | 6.38 | 1.4–6.5 |
| Nov 4, 5:15 PM PST | 1.68 | 6.39 | 1.4–6.5 |
| Nov 4, 4:15 PM PST | 1.68 | 6.39 | 1.4–6.5 |
| Nov 4, 3:15 PM PST | 1.52 | 6.38 | 1.4–6.5 |
| Nov 4, 2:15 PM PST | 1.68 | 6.39 | 1.4–6.5 |
| Nov 4, 1:15 PM PST | 1.52 | 6.38 | 1.4–6.5 |
| Nov 4, 12:15 PM PST | 1.37 | 6.37 | 1.4–6.5 |
| Nov 4, 11:15 AM PST | 1.68 | 6.39 | 1.4–6.5 |
| Nov 4, 10:15 AM PST | 1.68 | 6.39 | 1.4–6.5 |
| Nov 4, 9:15 AM PST | 1.52 | 6.38 | 1.4–6.5 |
| Nov 4, 8:15 AM PST | 1.52 | 6.38 | 1.4–6.5 |
| Nov 4, 7:15 AM PST | 1.68 | 6.39 | 1.4–6.5 |
| Nov 4, 6:15 AM PST | 1.52 | 6.38 | 1.4–6.5 |
| Nov 4, 5:15 AM PST | 1.52 | 6.38 | 1.4–6.5 |
| Nov 4, 4:15 AM PST | 1.52 | 6.38 | 1.4–6.5 |
| Nov 4, 3:15 AM PST | 1.52 | 6.38 | 1.4–6.5 |
| Nov 4, 2:15 AM PST | 1.52 | 6.38 | 1.4–6.5 |
| Nov 4, 1:15 AM PST | 1.52 | 6.38 | 1.4–6.5 |
| Nov 4, 12:15 AM PST | 1.52 | 6.38 | 1.4–6.5 |
| Nov 3, 11:15 PM PST | 1.68 | 6.39 | 1.4–4.8 |
| Nov 3, 10:15 PM PST | 1.68 | 6.39 | 1.4–4.8 |
| Nov 3, 9:15 PM PST | 1.68 | 6.39 | 1.4–4.8 |
| Nov 3, 8:15 PM PST | 1.68 | 6.39 | 1.4–4.8 |
| Nov 3, 7:15 PM PST | 1.68 | 6.39 | 1.4–4.8 |
| Nov 3, 6:15 PM PST | 1.52 | 6.38 | 1.4–4.8 |
| Nov 3, 5:15 PM PST | 1.68 | 6.39 | 1.4–4.8 |
| Nov 3, 4:15 PM PST | 1.68 | 6.39 | 1.4–4.8 |
| Nov 3, 3:15 PM PST | 1.52 | 6.38 | 1.4–4.8 |
| Nov 3, 2:15 PM PST | 1.68 | 6.39 | 1.4–4.8 |
| Nov 3, 1:15 PM PST | 1.52 | 6.38 | 1.4–4.8 |
| Nov 3, 12:15 PM PST | 1.68 | 6.39 | 1.4–4.8 |
| Nov 3, 11:15 AM PST | 1.52 | 6.38 | 1.4–4.8 |
| Nov 3, 10:15 AM PST | 1.68 | 6.39 | 1.4–4.8 |
| Nov 3, 9:15 AM PST | 1.52 | 6.38 | 1.4–4.8 |
| Nov 3, 8:15 AM PST | 1.68 | 6.39 | 1.4–4.8 |
| Nov 3, 7:15 AM PST | 1.68 | 6.39 | 1.4–4.8 |
| Nov 3, 6:15 AM PST | 1.52 | 6.38 | 1.4–4.8 |
| Nov 3, 5:15 AM PST | 1.68 | 6.39 | 1.4–4.8 |
| Nov 3, 4:15 AM PST | 1.52 | 6.38 | 1.4–4.8 |
| Nov 3, 3:15 AM PST | 1.68 | 6.39 | 1.4–4.8 |
| Nov 3, 2:15 AM PST | 1.68 | 6.39 | 1.4–4.8 |
| Nov 3, 1:15 AM PST | 1.68 | 6.39 | 1.4–4.8 |
| Nov 3, 12:15 AM PST | 1.84 | 6.4 | 1.4–4.8 |
| Nov 2, 11:15 PM PST | 1.84 | 6.4 | 1.4–5.3 |
| Nov 2, 10:15 PM PST | 1.52 | 6.38 | 1.4–5.3 |
| Nov 2, 9:15 PM PST | 1.52 | 6.38 | 1.4–5.3 |
| Nov 2, 8:15 PM PST | 1.68 | 6.39 | 1.4–5.3 |
| Nov 2, 7:15 PM PST | 1.52 | 6.38 | 1.4–5.3 |
| Nov 2, 6:15 PM PST | 1.52 | 6.38 | 1.4–5.3 |
| Nov 2, 5:15 PM PST | 1.68 | 6.39 | 1.4–5.3 |
| Nov 2, 4:15 PM PST | 1.68 | 6.39 | 1.4–5.3 |
| Nov 2, 3:15 PM PST | 1.52 | 6.38 | 1.4–5.3 |
| Nov 2, 2:15 PM PST | 1.52 | 6.38 | 1.4–5.3 |
| Nov 2, 1:15 PM PST | 1.68 | 6.39 | 1.4–5.3 |
| Nov 2, 12:15 PM PST | 1.68 | 6.39 | 1.4–5.3 |
| Nov 2, 11:15 AM PST | 1.84 | 6.4 | 1.4–5.3 |
| Nov 2, 10:15 AM PST | 1.84 | 6.4 | 1.4–5.3 |
| Nov 2, 9:15 AM PST | 1.84 | 6.4 | 1.4–5.3 |
| Nov 2, 8:15 AM PST | 1.84 | 6.4 | 1.4–5.3 |
| Nov 2, 7:15 AM PST | 1.52 | 6.38 | 1.4–5.3 |
| Nov 2, 6:15 AM PST | 1.68 | 6.39 | 1.4–5.3 |
| Nov 2, 5:15 AM PST | 1.84 | 6.4 | 1.4–5.3 |
| Nov 2, 4:15 AM PST | 1.84 | 6.4 | 1.4–5.3 |
| Nov 2, 3:15 AM PST | 1.68 | 6.39 | 1.4–5.3 |
| Nov 2, 2:15 AM PST | 1.84 | 6.4 | 1.4–5.3 |
| Nov 2, 1:15 AM PST | 1.68 | 6.39 | 1.4–5.3 |
| Nov 2, 12:15 AM PST | 1.68 | 6.39 | 1.4–5.3 |
| Nov 1, 11:15 PM PST | 1.84 | 6.4 | 1.4–5.2 |
| Nov 1, 10:15 PM PST | 1.84 | 6.4 | 1.4–5.2 |
| Nov 1, 9:15 PM PST | 1.84 | 6.4 | 1.4–5.2 |
| Nov 1, 8:15 PM PST | 1.84 | 6.4 | 1.4–5.2 |
| Nov 1, 7:15 PM PST | 1.84 | 6.4 | 1.4–5.2 |
| Nov 1, 6:15 PM PST | 1.84 | 6.4 | 1.4–5.2 |
| Nov 1, 5:15 PM PST | 1.68 | 6.39 | 1.4–5.2 |
| Nov 1, 4:15 PM PST | 1.84 | 6.4 | 1.4–5.2 |
| Nov 1, 3:15 PM PST | 2.02 | 6.41 | 1.4–5.2 |
| Nov 1, 2:15 PM PST | 1.84 | 6.4 | 1.4–5.2 |
| Nov 1, 1:15 PM PST | 2.22 | 6.42 | 1.4–5.2 |
| Nov 1, 12:15 PM PST | 2.22 | 6.42 | 1.4–5.2 |
| Nov 1, 11:15 AM PST | 2.22 | 6.42 | 1.4–5.2 |
| Nov 1, 10:15 AM PST | 1.84 | 6.4 | 1.4–5.2 |
| Nov 1, 9:15 AM PST | 2.22 | 6.42 | 1.4–5.2 |
| Nov 1, 8:15 AM PST | 2.22 | 6.42 | 1.4–5.2 |
| Nov 1, 7:15 AM PST | 2.02 | 6.41 | 1.4–5.2 |
| Nov 1, 6:15 AM PST | 2.02 | 6.41 | 1.4–5.2 |
| Nov 1, 5:15 AM PST | 2.02 | 6.41 | 1.4–5.2 |
| Nov 1, 4:15 AM PST | 2.02 | 6.41 | 1.4–5.2 |
| Nov 1, 3:15 AM PST | 2.22 | 6.42 | 1.4–5.2 |
| Nov 1, 2:15 AM PST | 2.02 | 6.41 | 1.4–5.2 |
| Nov 1, 1:15 AM PST | 1.84 | 6.4 | 1.4–5.2 |
| Nov 1, 1:15 AM PDT | 1.84 | 6.4 | 1.4–5.2 |
| Nov 1, 12:15 AM PDT | 1.84 | 6.4 | 1.4–5.2 |
| Oct 31, 11:15 PM PDT | 2.02 | 6.41 | 1.4–5.8 |
| Oct 31, 10:15 PM PDT | 1.52 | 6.38 | 1.4–5.8 |
| Oct 31, 9:15 PM PDT | 1.37 | 6.37 | 1.4–5.8 |
| Oct 31, 8:15 PM PDT | 1.37 | 6.37 | 1.4–5.8 |
| Oct 31, 7:15 PM PDT | 1.37 | 6.37 | 1.4–5.8 |
| Oct 31, 6:15 PM PDT | 1.52 | 6.38 | 1.4–5.8 |
| Oct 31, 5:15 PM PDT | 1.37 | 6.37 | 1.4–5.8 |
| Oct 31, 4:15 PM PDT | 1.24 | 6.36 | 1.4–5.8 |
| Oct 31, 3:15 PM PDT | 1.37 | 6.37 | 1.4–5.8 |
| Oct 31, 2:15 PM PDT | 1.52 | 6.38 | 1.4–5.8 |
| Oct 31, 1:15 PM PDT | 1.52 | 6.38 | 1.4–5.8 |
| Oct 31, 12:15 PM PDT | 1.52 | 6.38 | 1.4–5.8 |
| Oct 31, 11:15 AM PDT | 1.37 | 6.37 | 1.4–5.8 |
| Oct 31, 10:15 AM PDT | 1.24 | 6.36 | 1.4–5.8 |
| Oct 31, 9:15 AM PDT | 1.52 | 6.38 | 1.4–5.8 |
| Oct 31, 8:15 AM PDT | 1.37 | 6.37 | 1.4–5.8 |
| Oct 31, 7:15 AM PDT | 1.37 | 6.37 | 1.4–5.8 |
| Oct 31, 6:15 AM PDT | 1.37 | 6.37 | 1.4–5.8 |
| Oct 31, 5:15 AM PDT | 1.52 | 6.38 | 1.4–5.8 |
| Oct 31, 4:15 AM PDT | 1.37 | 6.37 | 1.4–5.8 |
| Oct 31, 3:15 AM PDT | 1.52 | 6.38 | 1.4–5.8 |
| Oct 31, 2:15 AM PDT | 1.37 | 6.37 | 1.4–5.8 |
| Oct 31, 1:15 AM PDT | 1.52 | 6.38 | 1.4–5.8 |
| Oct 31, 12:15 AM PDT | 1.37 | 6.37 | 1.4–5.8 |
| Oct 30, 11:15 PM PDT | 1.37 | 6.37 | 1.3–4.8 |
| Oct 30, 10:15 PM PDT | 1.37 | 6.37 | 1.3–4.8 |
| Oct 30, 9:15 PM PDT | 1.68 | 6.39 | 1.3–4.8 |
| Oct 30, 8:15 PM PDT | 1.52 | 6.38 | 1.3–4.8 |
| Oct 30, 7:15 PM PDT | 1.37 | 6.37 | 1.3–4.8 |
| Oct 30, 6:15 PM PDT | 1.52 | 6.38 | 1.3–4.8 |
| Oct 30, 5:15 PM PDT | 1.52 | 6.38 | 1.3–4.8 |
| Oct 30, 4:15 PM PDT | 1.68 | 6.39 | 1.3–4.8 |
| Oct 30, 3:15 PM PDT | 1.52 | 6.38 | 1.3–4.8 |
| Oct 30, 2:15 PM PDT | 1.68 | 6.39 | 1.3–4.8 |
| Oct 30, 1:15 PM PDT | 1.68 | 6.39 | 1.3–4.8 |
| Oct 30, 12:15 PM PDT | 1.52 | 6.38 | 1.3–4.8 |
| Oct 30, 11:15 AM PDT | 1.52 | 6.38 | 1.3–4.8 |
| Oct 30, 10:15 AM PDT | 1.52 | 6.38 | 1.3–4.8 |
| Oct 30, 9:15 AM PDT | 1.68 | 6.39 | 1.3–4.8 |
| Oct 30, 8:15 AM PDT | 1.68 | 6.39 | 1.3–4.8 |
| Oct 30, 7:15 AM PDT | 1.68 | 6.39 | 1.3–4.8 |
| Oct 30, 6:15 AM PDT | 1.37 | 6.37 | 1.3–4.8 |
| Oct 30, 5:15 AM PDT | 1.52 | 6.38 | 1.3–4.8 |
| Oct 30, 4:15 AM PDT | 1.52 | 6.38 | 1.3–4.8 |
| Oct 30, 3:15 AM PDT | 1.52 | 6.38 | 1.3–4.8 |
| Oct 30, 2:15 AM PDT | 1.52 | 6.38 | 1.3–4.8 |
| Oct 30, 1:15 AM PDT | 1.52 | 6.38 | 1.3–4.8 |
| Oct 30, 12:15 AM PDT | 1.68 | 6.39 | 1.3–4.8 |
| Oct 29, 11:15 PM PDT | 1.52 | 6.38 | 1.3–3.6 |
| Oct 29, 10:15 PM PDT | 1.68 | 6.39 | 1.3–3.6 |
| Oct 29, 9:15 PM PDT | 1.68 | 6.39 | 1.3–3.6 |
| Oct 29, 8:15 PM PDT | 1.68 | 6.39 | 1.3–3.6 |
Map of USGS gauge 14013500 and the river around it
Where BLUE CREEK NEAR WALLA WALLA, WA sits.
No current water-temperature reading at this gauge, so no temperature guidance is given. Take a stream thermometer. Washington Department of Fish and Wildlife publishes no water-temperature line for trout anglers that we found. The lines below are the National Park Service's, federal guidance, not a Washington rule: 68°F.
Species list not on file for this gauge. Check the Washington Department of Fish and Wildlife: Washington trout stocking reports · Washington fishing regulations.
Normal for Nov 5: 1.4–6.5 ft³/s (middle half of 32 years of record). Now: 1.84 ft³/s, normal.
Normal for this date. 1.84 ft³/s is between the 25th and 75th percentiles of daily mean flow for Nov 5 at this gauge over 32 years of record (1940–1971): 10th 1.1, 25th 1.4, median 2.8, 75th 6.5, 90th 11 ft³/s.
Daily means on record for Nov 5: lowest 0.7 ft³/s, highest 13 ft³/s.
Classes as USGS labels them (hyswap: flow categories (WDFN_stats schema) (U.S. Geological Survey) ); percentiles from the USGS daily statistics (U.S. Geological Survey) (approved daily means; the reading is provisional and instantaneous).
Steady over 24 hours (+9.5% discharge). Rising or falling means a change of more than 10% in discharge (or 0.2 ft of gauge height) over 24 hours; our rule of thumb, not a USGS class.
Turn Around Don't Drown. “A mere 6 inches of fast-moving flood water can knock over an adult.” No flow number makes a crossing safe; if in doubt, stay out.
Turn Around Don't Drown (National Weather Service)Guidance from the readings above and the published thresholds named with each line; not a fishing forecast, a safety guarantee or a statement about access. Local rules and closures come first.
The National Weather Service has no flood-stage gauge here, so no official flood category is shown.
Checked Nov 5, 7:59 PM PST; readings refresh at most every 15 minutes and statistics daily. Provisional USGS data can be revised. Conditions change: re-check before you go. This is general guidance, not a fishing forecast, a safety guarantee or a statement about access.