DRY BED NR RIRIE ID
USGS 13038000 · Idaho · reports discharge (live), gauge height
USGS 13038000 · Idaho · reports discharge (live), gauge height
What the agencies suggest
Carry a pocket thermometer to monitor water temperatureNational Park Service
General guidance from the readings and the published lines named above, not a fishing forecast. Local rules and closures come first.
Reading Nov 5, 8:45 PM MST · provisional USGS data
Below normal for Nov 5 Steady · 24 h
Discharge, last 7 days: 169 readings from Oct 29, 9:45 PM MDT to Nov 5, 8:45 PM MST; ranging 0 to 1,070 ft³/s; latest 0 ft³/s; shaded band: typical range (25th–75th percentile) for each date.
USGS provisional data may be revised. Source: USGS instantaneous values.
| Time | Discharge (ft³/s) | Gauge height (ft) | Normal, 25th–75th (ft³/s) |
|---|---|---|---|
| Nov 5, 8:45 PM MST | 0 | 4.63 | 260–1,020 |
| Nov 5, 7:45 PM MST | 0 | 4.63 | 260–1,020 |
| Nov 5, 6:45 PM MST | 0 | 4.63 | 260–1,020 |
| Nov 5, 5:45 PM MST | 0 | 4.64 | 260–1,020 |
| Nov 5, 4:45 PM MST | 0 | 4.64 | 260–1,020 |
| Nov 5, 3:45 PM MST | 0 | 4.65 | 260–1,020 |
| Nov 5, 2:45 PM MST | 0 | 4.65 | 260–1,020 |
| Nov 5, 1:45 PM MST | 0 | 4.65 | 260–1,020 |
| Nov 5, 12:45 PM MST | 0 | 4.65 | 260–1,020 |
| Nov 5, 11:45 AM MST | 0 | 4.65 | 260–1,020 |
| Nov 5, 10:45 AM MST | 0 | 4.64 | 260–1,020 |
| Nov 5, 9:45 AM MST | 0 | 4.64 | 260–1,020 |
| Nov 5, 8:45 AM MST | 0 | 4.63 | 260–1,020 |
| Nov 5, 7:45 AM MST | 0 | 4.62 | 260–1,020 |
| Nov 5, 6:45 AM MST | 0 | 4.62 | 260–1,020 |
| Nov 5, 5:45 AM MST | 0 | 4.62 | 260–1,020 |
| Nov 5, 4:45 AM MST | 0 | 4.62 | 260–1,020 |
| Nov 5, 3:45 AM MST | 0 | 4.62 | 260–1,020 |
| Nov 5, 2:45 AM MST | 0 | 4.62 | 260–1,020 |
| Nov 5, 1:45 AM MST | 0 | 4.62 | 260–1,020 |
| Nov 5, 12:45 AM MST | 0 | 4.62 | 260–1,020 |
| Nov 4, 11:45 PM MST | 0 | 4.62 | 277–1,020 |
| Nov 4, 10:45 PM MST | 0 | 4.62 | 277–1,020 |
| Nov 4, 9:45 PM MST | 0 | 4.62 | 277–1,020 |
| Nov 4, 8:45 PM MST | 0 | 4.63 | 277–1,020 |
| Nov 4, 7:45 PM MST | 0 | 4.63 | 277–1,020 |
| Nov 4, 6:45 PM MST | 0 | 4.63 | 277–1,020 |
| Nov 4, 5:45 PM MST | 0 | 4.64 | 277–1,020 |
| Nov 4, 4:45 PM MST | 0 | 4.65 | 277–1,020 |
| Nov 4, 3:45 PM MST | 0 | 4.66 | 277–1,020 |
| Nov 4, 2:45 PM MST | 0 | 4.66 | 277–1,020 |
| Nov 4, 1:45 PM MST | 0 | 4.66 | 277–1,020 |
| Nov 4, 12:45 PM MST | 0 | 4.66 | 277–1,020 |
| Nov 4, 11:45 AM MST | 0 | 4.66 | 277–1,020 |
| Nov 4, 10:45 AM MST | 0 | 4.65 | 277–1,020 |
| Nov 4, 9:45 AM MST | 0 | 4.64 | 277–1,020 |
| Nov 4, 8:45 AM MST | 0 | 4.63 | 277–1,020 |
| Nov 4, 7:45 AM MST | 0 | 4.63 | 277–1,020 |
| Nov 4, 6:45 AM MST | 0 | 4.63 | 277–1,020 |
| Nov 4, 5:45 AM MST | 0 | 4.63 | 277–1,020 |
| Nov 4, 4:45 AM MST | 0 | 4.63 | 277–1,020 |
| Nov 4, 3:45 AM MST | 0 | 4.63 | 277–1,020 |
| Nov 4, 2:45 AM MST | 0 | 4.63 | 277–1,020 |
| Nov 4, 1:45 AM MST | 0 | 4.63 | 277–1,020 |
| Nov 4, 12:45 AM MST | 0 | 4.63 | 277–1,020 |
| Nov 3, 11:45 PM MST | 0 | 4.63 | 278–1,010 |
| Nov 3, 10:45 PM MST | 0 | 4.63 | 278–1,010 |
| Nov 3, 9:45 PM MST | 0 | 4.63 | 278–1,010 |
| Nov 3, 8:45 PM MST | 0 | 4.63 | 278–1,010 |
| Nov 3, 7:45 PM MST | 0 | 4.63 | 278–1,010 |
| Nov 3, 6:45 PM MST | 0 | 4.63 | 278–1,010 |
| Nov 3, 5:45 PM MST | 0 | 4.63 | 278–1,010 |
| Nov 3, 4:45 PM MST | 0 | 4.64 | 278–1,010 |
| Nov 3, 3:45 PM MST | 0 | 4.65 | 278–1,010 |
| Nov 3, 2:45 PM MST | 0 | 4.65 | 278–1,010 |
| Nov 3, 1:45 PM MST | 0 | 4.66 | 278–1,010 |
| Nov 3, 12:45 PM MST | 0 | 4.66 | 278–1,010 |
| Nov 3, 11:45 AM MST | 0 | 4.66 | 278–1,010 |
| Nov 3, 10:45 AM MST | 0 | 4.66 | 278–1,010 |
| Nov 3, 9:45 AM MST | 0 | 4.65 | 278–1,010 |
| Nov 3, 8:45 AM MST | 0 | 4.64 | 278–1,010 |
| Nov 3, 7:45 AM MST | 0 | 4.63 | 278–1,010 |
| Nov 3, 6:45 AM MST | 0 | 4.63 | 278–1,010 |
| Nov 3, 5:45 AM MST | 0 | 4.63 | 278–1,010 |
| Nov 3, 4:45 AM MST | 0 | 4.63 | 278–1,010 |
| Nov 3, 3:45 AM MST | 0 | 4.63 | 278–1,010 |
| Nov 3, 2:45 AM MST | 0 | 4.63 | 278–1,010 |
| Nov 3, 1:45 AM MST | 0 | 4.63 | 278–1,010 |
| Nov 3, 12:45 AM MST | 0 | 4.63 | 278–1,010 |
| Nov 2, 11:45 PM MST | 0 | 4.63 | 271–1,010 |
| Nov 2, 10:45 PM MST | 0 | 4.63 | 271–1,010 |
| Nov 2, 9:45 PM MST | 0 | 4.63 | 271–1,010 |
| Nov 2, 8:45 PM MST | 0 | 4.63 | 271–1,010 |
| Nov 2, 7:45 PM MST | 0 | 4.63 | 271–1,010 |
| Nov 2, 6:45 PM MST | 0 | 4.63 | 271–1,010 |
| Nov 2, 5:45 PM MST | 0 | 4.63 | 271–1,010 |
| Nov 2, 4:45 PM MST | 0 | 4.64 | 271–1,010 |
| Nov 2, 3:45 PM MST | 0 | 4.64 | 271–1,010 |
| Nov 2, 2:45 PM MST | 0 | 4.65 | 271–1,010 |
| Nov 2, 1:45 PM MST | 0 | 4.65 | 271–1,010 |
| Nov 2, 12:45 PM MST | 0 | 4.64 | 271–1,010 |
| Nov 2, 11:45 AM MST | 0 | 4.64 | 271–1,010 |
| Nov 2, 10:45 AM MST | 0 | 4.64 | 271–1,010 |
| Nov 2, 9:45 AM MST | 0 | 4.65 | 271–1,010 |
| Nov 2, 8:45 AM MST | 0 | 4.65 | 271–1,010 |
| Nov 2, 7:45 AM MST | 0 | 4.65 | 271–1,010 |
| Nov 2, 6:45 AM MST | 0 | 4.65 | 271–1,010 |
| Nov 2, 5:45 AM MST | 0 | 4.65 | 271–1,010 |
| Nov 2, 4:45 AM MST | 0 | 4.65 | 271–1,010 |
| Nov 2, 3:45 AM MST | 0 | 4.65 | 271–1,010 |
| Nov 2, 2:45 AM MST | 0 | 4.65 | 271–1,010 |
| Nov 2, 1:45 AM MST | 0 | 4.65 | 271–1,010 |
| Nov 2, 12:45 AM MST | 0 | 4.65 | 271–1,010 |
| Nov 1, 11:45 PM MST | 0 | 4.65 | 369–1,020 |
| Nov 1, 10:45 PM MST | 0 | 4.65 | 369–1,020 |
| Nov 1, 9:45 PM MST | 0 | 4.65 | 369–1,020 |
| Nov 1, 8:45 PM MST | 0 | 4.65 | 369–1,020 |
| Nov 1, 7:45 PM MST | 0 | 4.65 | 369–1,020 |
| Nov 1, 6:45 PM MST | 0 | 4.65 | 369–1,020 |
| Nov 1, 5:45 PM MST | 0 | 4.68 | 369–1,020 |
| Nov 1, 4:45 PM MST | 0 | 4.74 | 369–1,020 |
| Nov 1, 3:45 PM MST | 0 | 4.81 | 369–1,020 |
| Nov 1, 2:45 PM MST | 0.03 | 4.87 | 369–1,020 |
| Nov 1, 1:45 PM MST | 0.28 | 4.94 | 369–1,020 |
| Nov 1, 12:45 PM MST | 0.78 | 5.01 | 369–1,020 |
| Nov 1, 11:45 AM MST | 1.88 | 5.09 | 369–1,020 |
| Nov 1, 10:45 AM MST | 4.43 | 5.19 | 369–1,020 |
| Nov 1, 9:45 AM MST | 12.5 | 5.35 | 369–1,020 |
| Nov 1, 8:45 AM MST | 50.8 | 5.66 | 369–1,020 |
| Nov 1, 7:45 AM MST | 474 | 6.77 | 369–1,020 |
| Nov 1, 6:45 AM MST | 673 | 7.09 | 369–1,020 |
| Nov 1, 5:45 AM MST | 673 | 7.09 | 369–1,020 |
| Nov 1, 4:45 AM MST | 667 | 7.08 | 369–1,020 |
| Nov 1, 3:45 AM MST | 667 | 7.08 | 369–1,020 |
| Nov 1, 2:45 AM MST | 782 | 7.24 | 369–1,020 |
| Nov 1, 1:45 AM MST | 1,040 | 7.55 | 369–1,020 |
| Nov 1, 1:45 AM MDT | 1,040 | 7.55 | 369–1,020 |
| Nov 1, 12:45 AM MDT | 1,040 | 7.55 | 369–1,020 |
| Oct 31, 11:45 PM MDT | 1,040 | 7.55 | 628–1,070 |
| Oct 31, 10:45 PM MDT | 1,040 | 7.55 | 628–1,070 |
| Oct 31, 9:45 PM MDT | 1,050 | 7.56 | 628–1,070 |
| Oct 31, 8:45 PM MDT | 1,050 | 7.56 | 628–1,070 |
| Oct 31, 7:45 PM MDT | 1,050 | 7.56 | 628–1,070 |
| Oct 31, 6:45 PM MDT | 1,050 | 7.56 | 628–1,070 |
| Oct 31, 5:45 PM MDT | 1,050 | 7.56 | 628–1,070 |
| Oct 31, 4:45 PM MDT | 1,060 | 7.57 | 628–1,070 |
| Oct 31, 3:45 PM MDT | 1,050 | 7.56 | 628–1,070 |
| Oct 31, 2:45 PM MDT | 1,050 | 7.56 | 628–1,070 |
| Oct 31, 1:45 PM MDT | 1,060 | 7.57 | 628–1,070 |
| Oct 31, 12:45 PM MDT | 1,050 | 7.56 | 628–1,070 |
| Oct 31, 11:45 AM MDT | 1,050 | 7.56 | 628–1,070 |
| Oct 31, 10:45 AM MDT | 1,040 | 7.55 | 628–1,070 |
| Oct 31, 9:45 AM MDT | 1,040 | 7.55 | 628–1,070 |
| Oct 31, 8:45 AM MDT | 1,040 | 7.55 | 628–1,070 |
| Oct 31, 7:45 AM MDT | 1,040 | 7.55 | 628–1,070 |
| Oct 31, 6:45 AM MDT | 1,040 | 7.55 | 628–1,070 |
| Oct 31, 5:45 AM MDT | 1,040 | 7.55 | 628–1,070 |
| Oct 31, 4:45 AM MDT | 1,050 | 7.56 | 628–1,070 |
| Oct 31, 3:45 AM MDT | 1,040 | 7.55 | 628–1,070 |
| Oct 31, 2:45 AM MDT | 1,040 | 7.55 | 628–1,070 |
| Oct 31, 1:45 AM MDT | 1,040 | 7.55 | 628–1,070 |
| Oct 31, 12:45 AM MDT | 1,040 | 7.55 | 628–1,070 |
| Oct 30, 11:45 PM MDT | 1,040 | 7.55 | 691–1,290 |
| Oct 30, 10:45 PM MDT | 1,040 | 7.55 | 691–1,290 |
| Oct 30, 9:45 PM MDT | 1,050 | 7.56 | 691–1,290 |
| Oct 30, 8:45 PM MDT | 1,050 | 7.56 | 691–1,290 |
| Oct 30, 7:45 PM MDT | 1,050 | 7.56 | 691–1,290 |
| Oct 30, 6:45 PM MDT | 1,050 | 7.56 | 691–1,290 |
| Oct 30, 5:45 PM MDT | 1,050 | 7.56 | 691–1,290 |
| Oct 30, 4:45 PM MDT | 1,050 | 7.56 | 691–1,290 |
| Oct 30, 3:45 PM MDT | 1,060 | 7.57 | 691–1,290 |
| Oct 30, 2:45 PM MDT | 1,050 | 7.56 | 691–1,290 |
| Oct 30, 1:45 PM MDT | 1,070 | 7.58 | 691–1,290 |
| Oct 30, 12:45 PM MDT | 1,060 | 7.57 | 691–1,290 |
| Oct 30, 11:45 AM MDT | 1,050 | 7.56 | 691–1,290 |
| Oct 30, 10:45 AM MDT | 1,050 | 7.56 | 691–1,290 |
| Oct 30, 9:45 AM MDT | 1,040 | 7.55 | 691–1,290 |
| Oct 30, 8:45 AM MDT | 1,040 | 7.55 | 691–1,290 |
| Oct 30, 7:45 AM MDT | 1,040 | 7.55 | 691–1,290 |
| Oct 30, 6:45 AM MDT | 1,040 | 7.55 | 691–1,290 |
| Oct 30, 5:45 AM MDT | 1,040 | 7.55 | 691–1,290 |
| Oct 30, 4:45 AM MDT | 1,040 | 7.55 | 691–1,290 |
| Oct 30, 3:45 AM MDT | 1,040 | 7.55 | 691–1,290 |
| Oct 30, 2:45 AM MDT | 1,040 | 7.55 | 691–1,290 |
| Oct 30, 1:45 AM MDT | 1,030 | 7.54 | 691–1,290 |
| Oct 30, 12:45 AM MDT | 1,040 | 7.55 | 691–1,290 |
| Oct 29, 11:45 PM MDT | 1,040 | 7.55 | 769–1,300 |
| Oct 29, 10:45 PM MDT | 1,040 | 7.55 | 769–1,300 |
| Oct 29, 9:45 PM MDT | 1,040 | 7.55 | 769–1,300 |
Map of USGS gauge 13038000 and the river around it
Where DRY BED NR RIRIE ID sits.
No current water-temperature reading at this gauge, so no temperature guidance is given. Take a stream thermometer: the trout lines Idaho Fish and Game uses are 66°F and 73°F.
Species list not on file for this gauge. Check the Idaho Department of Fish and Game: Idaho fish stocking schedules · Idaho fishing seasons and rules.
Normal for Nov 5: 260–1,020 ft³/s (middle half of 52 years of record). Now: 0 ft³/s, below normal.
Below normal for this date. 0 ft³/s is between the 10th and 25th percentiles of daily mean flow for Nov 5 at this gauge over 52 years of record (1924–2026): 10th 0, 25th 260, median 457, 75th 1,020, 90th 1,220 ft³/s.
Daily means on record for Nov 5: lowest 0 ft³/s, highest 1,460 ft³/s.
Classes as USGS labels them (hyswap: flow categories (WDFN_stats schema) (U.S. Geological Survey) ); percentiles from the USGS daily statistics (U.S. Geological Survey) (approved daily means; the reading is provisional and instantaneous).
Steady over 24 hours (+0% discharge). Rising or falling means a change of more than 10% in discharge (or 0.2 ft of gauge height) over 24 hours; our rule of thumb, not a USGS class.
Turn Around Don't Drown. “A mere 6 inches of fast-moving flood water can knock over an adult.” No flow number makes a crossing safe; if in doubt, stay out.
Turn Around Don't Drown (National Weather Service)Guidance from the readings above and the published thresholds named with each line; not a fishing forecast, a safety guarantee or a statement about access. Local rules and closures come first.
The National Weather Service has no flood-stage gauge here, so no official flood category is shown.
Checked Nov 5, 9:39 PM MST; readings refresh at most every 15 minutes and statistics daily. Provisional USGS data can be revised. Conditions change: re-check before you go. This is general guidance, not a fishing forecast, a safety guarantee or a statement about access.