UNNAMED TRIB TO BERTRAND CR NR H ST NR LYNDEN, WA
USGS 12212430 · Washington · reports discharge (live), gauge height, water temperature
USGS 12212430 · Washington · reports discharge (live), gauge height, water temperature
What the agencies suggest
Stand back from the shoreline and be aware of surroundingsRhode Island Department of Environmental Management
General guidance from the readings and the published lines named above, not a fishing forecast. Local rules and closures come first.
Reading Nov 5, 7:30 PM PST · provisional USGS data
Normal for Nov 5 Rising · 24 h
Discharge, last 7 days: 169 readings from Oct 29, 8:45 PM PDT to Nov 5, 7:30 PM PST; ranging 0.75 to 5.88 ft³/s; latest 2.15 ft³/s; shaded band: typical range (25th–75th percentile) for each date.
USGS provisional data may be revised. Source: USGS instantaneous values.
| Time | Discharge (ft³/s) | Gauge height (ft) | Water temp (°F) | Normal, 25th–75th (ft³/s) |
|---|---|---|---|---|
| Nov 5, 7:30 PM PST | 2.15 | 1.47 | 48 | 2.1–7.4 |
| Nov 5, 6:30 PM PST | 2.15 | 1.47 | 47.8 | 2.1–7.4 |
| Nov 5, 5:30 PM PST | 2.34 | 1.48 | 47.8 | 2.1–7.4 |
| Nov 5, 4:30 PM PST | 2.34 | 1.48 | 48 | 2.1–7.4 |
| Nov 5, 3:30 PM PST | 2.34 | 1.48 | 48.2 | 2.1–7.4 |
| Nov 5, 2:30 PM PST | 2.34 | 1.48 | 48.2 | 2.1–7.4 |
| Nov 5, 1:30 PM PST | 2.15 | 1.47 | 48 | 2.1–7.4 |
| Nov 5, 12:30 PM PST | 2.15 | 1.47 | 47.8 | 2.1–7.4 |
| Nov 5, 11:30 AM PST | 2.15 | 1.47 | 47.5 | 2.1–7.4 |
| Nov 5, 10:30 AM PST | 1.97 | 1.46 | 46.9 | 2.1–7.4 |
| Nov 5, 9:30 AM PST | 1.8 | 1.45 | 46.6 | 2.1–7.4 |
| Nov 5, 8:30 AM PST | 1.8 | 1.45 | 46.4 | 2.1–7.4 |
| Nov 5, 7:30 AM PST | 1.8 | 1.45 | 46.2 | 2.1–7.4 |
| Nov 5, 6:30 AM PST | 1.97 | 1.46 | 46.2 | 2.1–7.4 |
| Nov 5, 5:30 AM PST | 1.8 | 1.45 | 46.4 | 2.1–7.4 |
| Nov 5, 4:30 AM PST | 1.97 | 1.46 | 46.4 | 2.1–7.4 |
| Nov 5, 3:30 AM PST | 1.97 | 1.46 | 46.4 | 2.1–7.4 |
| Nov 5, 2:30 AM PST | 1.97 | 1.46 | 46.4 | 2.1–7.4 |
| Nov 5, 1:30 AM PST | 1.8 | 1.45 | 46.2 | 2.1–7.4 |
| Nov 5, 12:30 AM PST | 1.64 | 1.44 | 46.2 | 2.1–7.4 |
| Nov 4, 11:30 PM PST | 1.8 | 1.45 | 46.2 | 2.4–9.9 |
| Nov 4, 10:30 PM PST | 1.8 | 1.45 | 46 | 2.4–9.9 |
| Nov 4, 9:30 PM PST | 1.97 | 1.46 | 46 | 2.4–9.9 |
| Nov 4, 8:30 PM PST | 1.8 | 1.45 | 45.9 | 2.4–9.9 |
| Nov 4, 7:30 PM PST | 1.8 | 1.45 | 45.9 | 2.4–9.9 |
| Nov 4, 6:30 PM PST | 1.97 | 1.46 | 45.7 | 2.4–9.9 |
| Nov 4, 5:30 PM PST | 1.97 | 1.46 | 45.5 | 2.4–9.9 |
| Nov 4, 4:30 PM PST | 1.97 | 1.46 | 45.5 | 2.4–9.9 |
| Nov 4, 3:30 PM PST | 1.97 | 1.46 | 45.3 | 2.4–9.9 |
| Nov 4, 2:30 PM PST | 1.8 | 1.45 | 45.3 | 2.4–9.9 |
| Nov 4, 1:30 PM PST | 1.64 | 1.44 | 45.3 | 2.4–9.9 |
| Nov 4, 12:30 PM PST | 1.8 | 1.45 | 45.1 | 2.4–9.9 |
| Nov 4, 11:30 AM PST | 1.8 | 1.45 | 44.4 | 2.4–9.9 |
| Nov 4, 10:30 AM PST | 1.97 | 1.46 | 43.7 | 2.4–9.9 |
| Nov 4, 9:30 AM PST | 1.8 | 1.45 | 43.2 | 2.4–9.9 |
| Nov 4, 8:30 AM PST | 1.97 | 1.46 | 42.8 | 2.4–9.9 |
| Nov 4, 7:30 AM PST | 2.15 | 1.47 | 42.8 | 2.4–9.9 |
| Nov 4, 6:30 AM PST | 2.54 | 1.49 | 43.2 | 2.4–9.9 |
| Nov 4, 5:30 AM PST | 1.49 | 1.43 | 43.3 | 2.4–9.9 |
| Nov 4, 4:30 AM PST | 1.36 | 1.42 | 43.7 | 2.4–9.9 |
| Nov 4, 3:30 AM PST | 1.23 | 1.41 | 44.1 | 2.4–9.9 |
| Nov 4, 2:30 AM PST | 1.01 | 1.39 | 44.4 | 2.4–9.9 |
| Nov 4, 1:30 AM PST | 0.92 | 1.38 | 44.8 | 2.4–9.9 |
| Nov 4, 12:30 AM PST | 1.11 | 1.4 | 45.1 | 2.4–9.9 |
| Nov 3, 11:30 PM PST | 1.64 | 1.44 | 45.5 | 1.6–4.9 |
| Nov 3, 10:30 PM PST | 1.8 | 1.45 | 45.7 | 1.6–4.9 |
| Nov 3, 9:30 PM PST | 2.15 | 1.47 | 45.9 | 1.6–4.9 |
| Nov 3, 8:30 PM PST | 2.34 | 1.48 | 45.9 | 1.6–4.9 |
| Nov 3, 7:30 PM PST | 2.75 | 1.5 | 46 | 1.6–4.9 |
| Nov 3, 6:30 PM PST | 3.66 | 1.54 | 46 | 1.6–4.9 |
| Nov 3, 5:30 PM PST | 4.8 | 1.6 | 46.2 | 1.6–4.9 |
| Nov 3, 4:30 PM PST | 5.88 | 1.65 | 46.4 | 1.6–4.9 |
| Nov 3, 3:30 PM PST | 1.64 | 1.44 | 46.4 | 1.6–4.9 |
| Nov 3, 2:30 PM PST | 1.64 | 1.44 | 46.2 | 1.6–4.9 |
| Nov 3, 1:30 PM PST | 1.49 | 1.43 | 45.9 | 1.6–4.9 |
| Nov 3, 12:30 PM PST | 1.49 | 1.43 | 45.5 | 1.6–4.9 |
| Nov 3, 11:30 AM PST | 1.36 | 1.42 | 45.1 | 1.6–4.9 |
| Nov 3, 10:30 AM PST | 1.49 | 1.43 | 44.6 | 1.6–4.9 |
| Nov 3, 9:30 AM PST | 1.49 | 1.43 | 44.1 | 1.6–4.9 |
| Nov 3, 8:30 AM PST | 1.49 | 1.43 | 43.9 | 1.6–4.9 |
| Nov 3, 7:30 AM PST | 1.49 | 1.43 | 43.9 | 1.6–4.9 |
| Nov 3, 6:30 AM PST | 1.49 | 1.43 | 44.1 | 1.6–4.9 |
| Nov 3, 5:30 AM PST | 1.49 | 1.43 | 44.1 | 1.6–4.9 |
| Nov 3, 4:30 AM PST | 1.49 | 1.43 | 44.1 | 1.6–4.9 |
| Nov 3, 3:30 AM PST | 1.49 | 1.43 | 44.2 | 1.6–4.9 |
| Nov 3, 2:30 AM PST | 1.49 | 1.43 | 44.2 | 1.6–4.9 |
| Nov 3, 1:30 AM PST | 1.36 | 1.42 | 44.6 | 1.6–4.9 |
| Nov 3, 12:30 AM PST | 1.36 | 1.42 | 44.8 | 1.6–4.9 |
| Nov 2, 11:30 PM PST | 1.36 | 1.42 | 44.8 | 1.9–6.4 |
| Nov 2, 10:30 PM PST | 1.36 | 1.42 | 45 | 1.9–6.4 |
| Nov 2, 9:30 PM PST | 1.36 | 1.42 | 45 | 1.9–6.4 |
| Nov 2, 8:30 PM PST | 1.49 | 1.43 | 45.1 | 1.9–6.4 |
| Nov 2, 7:30 PM PST | 1.64 | 1.44 | 45 | 1.9–6.4 |
| Nov 2, 6:30 PM PST | 1.64 | 1.44 | 44.8 | 1.9–6.4 |
| Nov 2, 5:30 PM PST | 1.64 | 1.44 | 44.8 | 1.9–6.4 |
| Nov 2, 4:30 PM PST | 1.64 | 1.44 | 44.8 | 1.9–6.4 |
| Nov 2, 3:30 PM PST | 1.64 | 1.44 | 44.6 | 1.9–6.4 |
| Nov 2, 2:30 PM PST | 1.64 | 1.44 | 44.6 | 1.9–6.4 |
| Nov 2, 1:30 PM PST | 1.64 | 1.44 | 44.2 | 1.9–6.4 |
| Nov 2, 12:30 PM PST | 1.49 | 1.43 | 44.1 | 1.9–6.4 |
| Nov 2, 11:30 AM PST | 1.49 | 1.43 | 43.5 | 1.9–6.4 |
| Nov 2, 10:30 AM PST | 1.36 | 1.42 | 42.8 | 1.9–6.4 |
| Nov 2, 9:30 AM PST | 1.36 | 1.42 | 42.1 | 1.9–6.4 |
| Nov 2, 8:30 AM PST | 1.49 | 1.43 | 41.7 | 1.9–6.4 |
| Nov 2, 7:30 AM PST | 1.49 | 1.43 | 41.5 | 1.9–6.4 |
| Nov 2, 6:30 AM PST | 1.36 | 1.42 | 41.7 | 1.9–6.4 |
| Nov 2, 5:30 AM PST | 1.23 | 1.41 | 42.1 | 1.9–6.4 |
| Nov 2, 4:30 AM PST | 1.01 | 1.39 | 42.4 | 1.9–6.4 |
| Nov 2, 3:30 AM PST | 0.83 | 1.37 | 42.8 | 1.9–6.4 |
| Nov 2, 2:30 AM PST | 0.75 | 1.36 | 43.2 | 1.9–6.4 |
| Nov 2, 1:30 AM PST | 0.83 | 1.37 | 43.5 | 1.9–6.4 |
| Nov 2, 12:30 AM PST | 1.01 | 1.39 | 43.9 | 1.9–6.4 |
| Nov 1, 11:30 PM PST | 1.36 | 1.42 | 44.2 | 2–3.9 |
| Nov 1, 10:30 PM PST | 1.49 | 1.43 | 44.6 | 2–3.9 |
| Nov 1, 9:30 PM PST | 1.49 | 1.43 | 44.8 | 2–3.9 |
| Nov 1, 8:30 PM PST | 1.49 | 1.43 | 45.1 | 2–3.9 |
| Nov 1, 7:30 PM PST | 1.36 | 1.42 | 45.3 | 2–3.9 |
| Nov 1, 6:30 PM PST | 1.49 | 1.43 | 45.7 | 2–3.9 |
| Nov 1, 5:30 PM PST | 1.64 | 1.44 | 46 | 2–3.9 |
| Nov 1, 4:30 PM PST | 1.36 | 1.42 | 46 | 2–3.9 |
| Nov 1, 3:30 PM PST | 1.23 | 1.41 | 46 | 2–3.9 |
| Nov 1, 2:30 PM PST | 1.23 | 1.41 | 45.9 | 2–3.9 |
| Nov 1, 1:30 PM PST | 1.23 | 1.41 | 46 | 2–3.9 |
| Nov 1, 12:30 PM PST | 1.36 | 1.42 | 45.3 | 2–3.9 |
| Nov 1, 11:30 AM PST | 1.36 | 1.42 | 44.6 | 2–3.9 |
| Nov 1, 10:30 AM PST | 1.11 | 1.4 | 44.1 | 2–3.9 |
| Nov 1, 9:30 AM PST | 1.11 | 1.4 | 43.3 | 2–3.9 |
| Nov 1, 8:30 AM PST | 1.11 | 1.4 | 43.2 | 2–3.9 |
| Nov 1, 7:30 AM PST | 1.11 | 1.4 | 43.2 | 2–3.9 |
| Nov 1, 6:30 AM PST | 1.23 | 1.41 | 43.5 | 2–3.9 |
| Nov 1, 5:30 AM PST | 1.11 | 1.4 | 44.1 | 2–3.9 |
| Nov 1, 4:30 AM PST | 1.36 | 1.42 | 44.4 | 2–3.9 |
| Nov 1, 3:30 AM PST | 1.36 | 1.42 | 44.8 | 2–3.9 |
| Nov 1, 2:30 AM PST | 1.49 | 1.43 | 45.3 | 2–3.9 |
| Nov 1, 1:30 AM PST | 1.36 | 1.42 | 45.7 | 2–3.9 |
| Nov 1, 1:30 AM PDT | 1.23 | 1.41 | 46 | 2–3.9 |
| Nov 1, 12:30 AM PDT | 1.23 | 1.41 | 46.4 | 2–3.9 |
| Oct 31, 11:30 PM PDT | 1.23 | 1.41 | 46.8 | 1.4–3.8 |
| Oct 31, 10:30 PM PDT | 1.49 | 1.43 | 46.9 | 1.4–3.8 |
| Oct 31, 9:30 PM PDT | 1.49 | 1.43 | 47.1 | 1.4–3.8 |
| Oct 31, 8:30 PM PDT | 1.49 | 1.43 | 47.3 | 1.4–3.8 |
| Oct 31, 7:30 PM PDT | 1.49 | 1.43 | 47.5 | 1.4–3.8 |
| Oct 31, 6:30 PM PDT | 1.49 | 1.43 | 47.8 | 1.4–3.8 |
| Oct 31, 5:30 PM PDT | 1.36 | 1.42 | 48 | 1.4–3.8 |
| Oct 31, 4:30 PM PDT | 1.36 | 1.42 | 47.8 | 1.4–3.8 |
| Oct 31, 3:30 PM PDT | 1.36 | 1.42 | 47.8 | 1.4–3.8 |
| Oct 31, 2:30 PM PDT | 1.36 | 1.42 | 47.8 | 1.4–3.8 |
| Oct 31, 1:30 PM PDT | 1.36 | 1.42 | 47.3 | 1.4–3.8 |
| Oct 31, 12:30 PM PDT | 1.49 | 1.43 | 46.6 | 1.4–3.8 |
| Oct 31, 11:30 AM PDT | 1.49 | 1.43 | 45.9 | 1.4–3.8 |
| Oct 31, 10:30 AM PDT | 1.49 | 1.43 | 45.3 | 1.4–3.8 |
| Oct 31, 9:30 AM PDT | 1.49 | 1.43 | 45.1 | 1.4–3.8 |
| Oct 31, 8:30 AM PDT | 1.23 | 1.41 | 45.1 | 1.4–3.8 |
| Oct 31, 7:30 AM PDT | 1.11 | 1.4 | 45.5 | 1.4–3.8 |
| Oct 31, 6:30 AM PDT | 1.01 | 1.39 | 45.7 | 1.4–3.8 |
| Oct 31, 5:30 AM PDT | 1.11 | 1.4 | 46 | 1.4–3.8 |
| Oct 31, 4:30 AM PDT | 1.11 | 1.4 | 46.2 | 1.4–3.8 |
| Oct 31, 3:30 AM PDT | 1.11 | 1.4 | 46.6 | 1.4–3.8 |
| Oct 31, 2:30 AM PDT | 1.11 | 1.4 | 46.8 | 1.4–3.8 |
| Oct 31, 1:30 AM PDT | 1.11 | 1.4 | 47.1 | 1.4–3.8 |
| Oct 31, 12:30 AM PDT | 1.23 | 1.41 | 47.1 | 1.4–3.8 |
| Oct 30, 11:30 PM PDT | 1.23 | 1.41 | 47.1 | 1.5–3.9 |
| Oct 30, 10:30 PM PDT | 1.23 | 1.41 | 47.1 | 1.5–3.9 |
| Oct 30, 9:30 PM PDT | 1.23 | 1.41 | 47.3 | 1.5–3.9 |
| Oct 30, 8:30 PM PDT | 1.23 | 1.41 | 47.3 | 1.5–3.9 |
| Oct 30, 7:30 PM PDT | 1.23 | 1.41 | 47.3 | 1.5–3.9 |
| Oct 30, 6:30 PM PDT | 1.23 | 1.41 | 47.5 | 1.5–3.9 |
| Oct 30, 5:30 PM PDT | 1.23 | 1.41 | 47.5 | 1.5–3.9 |
| Oct 30, 4:30 PM PDT | 1.23 | 1.41 | 47.5 | 1.5–3.9 |
| Oct 30, 3:30 PM PDT | 1.11 | 1.4 | 47.5 | 1.5–3.9 |
| Oct 30, 2:30 PM PDT | 1.11 | 1.4 | 47.5 | 1.5–3.9 |
| Oct 30, 1:30 PM PDT | 1.01 | 1.39 | 47.3 | 1.5–3.9 |
| Oct 30, 12:30 PM PDT | 1.01 | 1.39 | 47.3 | 1.5–3.9 |
| Oct 30, 11:30 AM PDT | 1.01 | 1.39 | 47.3 | 1.5–3.9 |
| Oct 30, 10:30 AM PDT | 1.01 | 1.39 | 46.8 | 1.5–3.9 |
| Oct 30, 9:30 AM PDT | 1.01 | 1.39 | 46.6 | 1.5–3.9 |
| Oct 30, 8:30 AM PDT | 1.01 | 1.39 | 46.6 | 1.5–3.9 |
| Oct 30, 7:30 AM PDT | 1.01 | 1.39 | 46.8 | 1.5–3.9 |
| Oct 30, 6:30 AM PDT | 1.01 | 1.39 | 47.1 | 1.5–3.9 |
| Oct 30, 5:30 AM PDT | 1.11 | 1.4 | 47.1 | 1.5–3.9 |
| Oct 30, 4:30 AM PDT | 1.23 | 1.41 | 47.5 | 1.5–3.9 |
| Oct 30, 3:30 AM PDT | 1.36 | 1.42 | 47.7 | 1.5–3.9 |
| Oct 30, 2:30 AM PDT | 1.36 | 1.42 | 47.8 | 1.5–3.9 |
| Oct 30, 1:30 AM PDT | 1.49 | 1.43 | 48 | 1.5–3.9 |
| Oct 30, 12:30 AM PDT | 1.49 | 1.43 | 48.2 | 1.5–3.9 |
| Oct 29, 11:30 PM PDT | 1.36 | 1.42 | 48.4 | 1.5–3.9 |
| Oct 29, 10:30 PM PDT | 1.36 | 1.42 | 48.6 | 1.5–3.9 |
| Oct 29, 9:30 PM PDT | 1.23 | 1.41 | 48.6 | 1.5–3.9 |
| Oct 29, 8:45 PM PDT | 1.23 | 1.41 | 48.6 | 1.5–3.9 |
Water temperature, last 7 days: 169 readings from Oct 29, 8:45 PM PDT to Nov 5, 7:30 PM PST; ranging 41.5 to 48.6 °F; latest 48 °F.
USGS provisional data may be revised. Source: USGS instantaneous values.
| Time | Water temperature (°F) |
|---|---|
| Nov 5, 7:30 PM PST | 48 |
| Nov 5, 6:30 PM PST | 47.8 |
| Nov 5, 5:30 PM PST | 47.8 |
| Nov 5, 4:30 PM PST | 48 |
| Nov 5, 3:30 PM PST | 48.2 |
| Nov 5, 2:30 PM PST | 48.2 |
| Nov 5, 1:30 PM PST | 48 |
| Nov 5, 12:30 PM PST | 47.8 |
| Nov 5, 11:30 AM PST | 47.5 |
| Nov 5, 10:30 AM PST | 46.9 |
| Nov 5, 9:30 AM PST | 46.6 |
| Nov 5, 8:30 AM PST | 46.4 |
| Nov 5, 7:30 AM PST | 46.2 |
| Nov 5, 6:30 AM PST | 46.2 |
| Nov 5, 5:30 AM PST | 46.4 |
| Nov 5, 4:30 AM PST | 46.4 |
| Nov 5, 3:30 AM PST | 46.4 |
| Nov 5, 2:30 AM PST | 46.4 |
| Nov 5, 1:30 AM PST | 46.2 |
| Nov 5, 12:30 AM PST | 46.2 |
| Nov 4, 11:30 PM PST | 46.2 |
| Nov 4, 10:30 PM PST | 46 |
| Nov 4, 9:30 PM PST | 46 |
| Nov 4, 8:30 PM PST | 45.9 |
| Nov 4, 7:30 PM PST | 45.9 |
| Nov 4, 6:30 PM PST | 45.7 |
| Nov 4, 5:30 PM PST | 45.5 |
| Nov 4, 4:30 PM PST | 45.5 |
| Nov 4, 3:30 PM PST | 45.3 |
| Nov 4, 2:30 PM PST | 45.3 |
| Nov 4, 1:30 PM PST | 45.3 |
| Nov 4, 12:30 PM PST | 45.1 |
| Nov 4, 11:30 AM PST | 44.4 |
| Nov 4, 10:30 AM PST | 43.7 |
| Nov 4, 9:30 AM PST | 43.2 |
| Nov 4, 8:30 AM PST | 42.8 |
| Nov 4, 7:30 AM PST | 42.8 |
| Nov 4, 6:30 AM PST | 43.2 |
| Nov 4, 5:30 AM PST | 43.3 |
| Nov 4, 4:30 AM PST | 43.7 |
| Nov 4, 3:30 AM PST | 44.1 |
| Nov 4, 2:30 AM PST | 44.4 |
| Nov 4, 1:30 AM PST | 44.8 |
| Nov 4, 12:30 AM PST | 45.1 |
| Nov 3, 11:30 PM PST | 45.5 |
| Nov 3, 10:30 PM PST | 45.7 |
| Nov 3, 9:30 PM PST | 45.9 |
| Nov 3, 8:30 PM PST | 45.9 |
| Nov 3, 7:30 PM PST | 46 |
| Nov 3, 6:30 PM PST | 46 |
| Nov 3, 5:30 PM PST | 46.2 |
| Nov 3, 4:30 PM PST | 46.4 |
| Nov 3, 3:30 PM PST | 46.4 |
| Nov 3, 2:30 PM PST | 46.2 |
| Nov 3, 1:30 PM PST | 45.9 |
| Nov 3, 12:30 PM PST | 45.5 |
| Nov 3, 11:30 AM PST | 45.1 |
| Nov 3, 10:30 AM PST | 44.6 |
| Nov 3, 9:30 AM PST | 44.1 |
| Nov 3, 8:30 AM PST | 43.9 |
| Nov 3, 7:30 AM PST | 43.9 |
| Nov 3, 6:30 AM PST | 44.1 |
| Nov 3, 5:30 AM PST | 44.1 |
| Nov 3, 4:30 AM PST | 44.1 |
| Nov 3, 3:30 AM PST | 44.2 |
| Nov 3, 2:30 AM PST | 44.2 |
| Nov 3, 1:30 AM PST | 44.6 |
| Nov 3, 12:30 AM PST | 44.8 |
| Nov 2, 11:30 PM PST | 44.8 |
| Nov 2, 10:30 PM PST | 45 |
| Nov 2, 9:30 PM PST | 45 |
| Nov 2, 8:30 PM PST | 45.1 |
| Nov 2, 7:30 PM PST | 45 |
| Nov 2, 6:30 PM PST | 44.8 |
| Nov 2, 5:30 PM PST | 44.8 |
| Nov 2, 4:30 PM PST | 44.8 |
| Nov 2, 3:30 PM PST | 44.6 |
| Nov 2, 2:30 PM PST | 44.6 |
| Nov 2, 1:30 PM PST | 44.2 |
| Nov 2, 12:30 PM PST | 44.1 |
| Nov 2, 11:30 AM PST | 43.5 |
| Nov 2, 10:30 AM PST | 42.8 |
| Nov 2, 9:30 AM PST | 42.1 |
| Nov 2, 8:30 AM PST | 41.7 |
| Nov 2, 7:30 AM PST | 41.5 |
| Nov 2, 6:30 AM PST | 41.7 |
| Nov 2, 5:30 AM PST | 42.1 |
| Nov 2, 4:30 AM PST | 42.4 |
| Nov 2, 3:30 AM PST | 42.8 |
| Nov 2, 2:30 AM PST | 43.2 |
| Nov 2, 1:30 AM PST | 43.5 |
| Nov 2, 12:30 AM PST | 43.9 |
| Nov 1, 11:30 PM PST | 44.2 |
| Nov 1, 10:30 PM PST | 44.6 |
| Nov 1, 9:30 PM PST | 44.8 |
| Nov 1, 8:30 PM PST | 45.1 |
| Nov 1, 7:30 PM PST | 45.3 |
| Nov 1, 6:30 PM PST | 45.7 |
| Nov 1, 5:30 PM PST | 46 |
| Nov 1, 4:30 PM PST | 46 |
| Nov 1, 3:30 PM PST | 46 |
| Nov 1, 2:30 PM PST | 45.9 |
| Nov 1, 1:30 PM PST | 46 |
| Nov 1, 12:30 PM PST | 45.3 |
| Nov 1, 11:30 AM PST | 44.6 |
| Nov 1, 10:30 AM PST | 44.1 |
| Nov 1, 9:30 AM PST | 43.3 |
| Nov 1, 8:30 AM PST | 43.2 |
| Nov 1, 7:30 AM PST | 43.2 |
| Nov 1, 6:30 AM PST | 43.5 |
| Nov 1, 5:30 AM PST | 44.1 |
| Nov 1, 4:30 AM PST | 44.4 |
| Nov 1, 3:30 AM PST | 44.8 |
| Nov 1, 2:30 AM PST | 45.3 |
| Nov 1, 1:30 AM PST | 45.7 |
| Nov 1, 1:30 AM PDT | 46 |
| Nov 1, 12:30 AM PDT | 46.4 |
| Oct 31, 11:30 PM PDT | 46.8 |
| Oct 31, 10:30 PM PDT | 46.9 |
| Oct 31, 9:30 PM PDT | 47.1 |
| Oct 31, 8:30 PM PDT | 47.3 |
| Oct 31, 7:30 PM PDT | 47.5 |
| Oct 31, 6:30 PM PDT | 47.8 |
| Oct 31, 5:30 PM PDT | 48 |
| Oct 31, 4:30 PM PDT | 47.8 |
| Oct 31, 3:30 PM PDT | 47.8 |
| Oct 31, 2:30 PM PDT | 47.8 |
| Oct 31, 1:30 PM PDT | 47.3 |
| Oct 31, 12:30 PM PDT | 46.6 |
| Oct 31, 11:30 AM PDT | 45.9 |
| Oct 31, 10:30 AM PDT | 45.3 |
| Oct 31, 9:30 AM PDT | 45.1 |
| Oct 31, 8:30 AM PDT | 45.1 |
| Oct 31, 7:30 AM PDT | 45.5 |
| Oct 31, 6:30 AM PDT | 45.7 |
| Oct 31, 5:30 AM PDT | 46 |
| Oct 31, 4:30 AM PDT | 46.2 |
| Oct 31, 3:30 AM PDT | 46.6 |
| Oct 31, 2:30 AM PDT | 46.8 |
| Oct 31, 1:30 AM PDT | 47.1 |
| Oct 31, 12:30 AM PDT | 47.1 |
| Oct 30, 11:30 PM PDT | 47.1 |
| Oct 30, 10:30 PM PDT | 47.1 |
| Oct 30, 9:30 PM PDT | 47.3 |
| Oct 30, 8:30 PM PDT | 47.3 |
| Oct 30, 7:30 PM PDT | 47.3 |
| Oct 30, 6:30 PM PDT | 47.5 |
| Oct 30, 5:30 PM PDT | 47.5 |
| Oct 30, 4:30 PM PDT | 47.5 |
| Oct 30, 3:30 PM PDT | 47.5 |
| Oct 30, 2:30 PM PDT | 47.5 |
| Oct 30, 1:30 PM PDT | 47.3 |
| Oct 30, 12:30 PM PDT | 47.3 |
| Oct 30, 11:30 AM PDT | 47.3 |
| Oct 30, 10:30 AM PDT | 46.8 |
| Oct 30, 9:30 AM PDT | 46.6 |
| Oct 30, 8:30 AM PDT | 46.6 |
| Oct 30, 7:30 AM PDT | 46.8 |
| Oct 30, 6:30 AM PDT | 47.1 |
| Oct 30, 5:30 AM PDT | 47.1 |
| Oct 30, 4:30 AM PDT | 47.5 |
| Oct 30, 3:30 AM PDT | 47.7 |
| Oct 30, 2:30 AM PDT | 47.8 |
| Oct 30, 1:30 AM PDT | 48 |
| Oct 30, 12:30 AM PDT | 48.2 |
| Oct 29, 11:30 PM PDT | 48.4 |
| Oct 29, 10:30 PM PDT | 48.6 |
| Oct 29, 9:30 PM PDT | 48.6 |
| Oct 29, 8:45 PM PDT | 48.6 |
Map of USGS gauge 12212430 and the river around it
Where UNNAMED TRIB TO BERTRAND CR NR H ST NR LYNDEN, WA sits.
Federal guidance. Washington Department of Fish and Wildlife publishes no water-temperature line for trout anglers that we found. The lines below are the National Park Service's, federal guidance, not a Washington rule:
Under the federal 68°F line. Water 48°F now; the highest in the last 24 hours was 48.2°F. That is under the 68°F at which the National Park Service, at Grand Teton National Park, recommends anglers stop fishing in the afternoon (“cease fishing at 2 p.m. when water temperatures are likely to exceed 68°F”). Water warms through the afternoon, so check again later in the day: “Carry a pocket thermometer to monitor water temperature.”
High water temperatures prompt fishing advisory in Grand Teton National Park (29 July 2022)Normal for Nov 5: 2.1–7.4 ft³/s (middle half of 19 years of record). Now: 2.15 ft³/s, normal.
Normal for this date. 2.15 ft³/s is between the 25th and 75th percentiles of daily mean flow for Nov 5 at this gauge over 19 years of record (2008–2026): 10th 1.2, 25th 2.1, median 3.3, 75th 7.4, 90th 9.6 ft³/s.
Daily means on record for Nov 5: lowest 0.25 ft³/s, highest 20.3 ft³/s.
Classes as USGS labels them (hyswap: flow categories (WDFN_stats schema) (U.S. Geological Survey) ); percentiles from the USGS daily statistics (U.S. Geological Survey) (approved daily means; the reading is provisional and instantaneous).
Rising over 24 hours: discharge up 19.4%, from 1.8 to 2.15 ft³/s. Rising or falling means a change of more than 10% in discharge (or 0.2 ft of gauge height) over 24 hours; our rule of thumb, not a USGS class.
Species list not on file for this gauge. Check the Washington Department of Fish and Wildlife: Washington trout stocking reports · Washington fishing regulations.
Rising water. Rising over the last 24 hours (discharge up 19.4%). Keep your way back to the bank in sight and watch the level while you fish. “Rising” is our rule of thumb: more than 10% in discharge or 0.2 ft of gauge height in 24 hours, not a USGS or NWS class.
Cold water. Water 48°F. NWS: “Cold shock can be just as severe and dangerous from water temperatures of 50-60°F (10-15°C) as it is from water at 35°F (2°C).” “Always wear a life jacket in and around the water.”
Cold Water Hazards and Safety (National Weather Service)Turn Around Don't Drown. “A mere 6 inches of fast-moving flood water can knock over an adult.” No flow number makes a crossing safe; if in doubt, stay out.
Turn Around Don't Drown (National Weather Service)Guidance from the readings above and the published thresholds named with each line; not a fishing forecast, a safety guarantee or a statement about access. Local rules and closures come first.
The National Weather Service has no flood-stage gauge here, so no official flood category is shown.
Checked Nov 5, 8:38 PM PST; readings refresh at most every 15 minutes and statistics daily. Provisional USGS data can be revised. Conditions change: re-check before you go. This is general guidance, not a fishing forecast, a safety guarantee or a statement about access.