EAST FORK VIRGIN RIVER NEAR SPRINGDALE, UT
USGS 09404900 · Utah · reports discharge (live), gauge height
USGS 09404900 · Utah · reports discharge (live), gauge height
What the agencies suggest
Carry a pocket thermometer to monitor water temperatureNational Park Service
General guidance from the readings and the published lines named above, not a fishing forecast. Local rules and closures come first.
Reading Nov 5, 6:20 PM MST · provisional USGS data
Above normal for Nov 5 Steady · 24 h
Discharge, last 7 days: 185 readings from Oct 29, 7:20 PM MDT to Nov 5, 6:20 PM MST; ranging 44.1 to 696 ft³/s; latest 59.2 ft³/s; shaded band: typical range (25th–75th percentile) for each date.
USGS provisional data may be revised. Source: USGS instantaneous values.
| Time | Discharge (ft³/s) | Gauge height (ft) | Normal, 25th–75th (ft³/s) |
|---|---|---|---|
| Nov 5, 6:20 PM MST | 59.2 | 6 | 49–55 |
| Nov 5, 5:25 PM MST | 57.4 | 5.99 | 49–55 |
| Nov 5, 4:30 PM MST | 57.4 | 5.99 | 49–55 |
| Nov 5, 3:35 PM MST | 59.2 | 6 | 49–55 |
| Nov 5, 2:40 PM MST | 59.2 | 6 | 49–55 |
| Nov 5, 1:45 PM MST | 57.4 | 5.99 | 49–55 |
| Nov 5, 12:50 PM MST | 59.2 | 6 | 49–55 |
| Nov 5, 11:55 AM MST | 59.2 | 6 | 49–55 |
| Nov 5, 11:00 AM MST | 57.4 | 5.99 | 49–55 |
| Nov 5, 10:05 AM MST | 57.4 | 5.99 | 49–55 |
| Nov 5, 9:10 AM MST | 59.2 | 6 | 49–55 |
| Nov 5, 8:15 AM MST | 57.4 | 5.99 | 49–55 |
| Nov 5, 7:20 AM MST | 57.4 | 5.99 | 49–55 |
| Nov 5, 6:25 AM MST | 57.4 | 5.99 | 49–55 |
| Nov 5, 5:30 AM MST | 57.4 | 5.99 | 49–55 |
| Nov 5, 4:35 AM MST | 59.2 | 6 | 49–55 |
| Nov 5, 3:40 AM MST | 59.2 | 6 | 49–55 |
| Nov 5, 2:45 AM MST | 59.2 | 6 | 49–55 |
| Nov 5, 1:50 AM MST | 57.4 | 5.99 | 49–55 |
| Nov 5, 12:55 AM MST | 57.4 | 5.99 | 49–55 |
| Nov 5, 12:00 AM MST | 59.2 | 6 | 49–55 |
| Nov 4, 11:05 PM MST | 59.2 | 6 | 48–56 |
| Nov 4, 10:10 PM MST | 59.2 | 6 | 48–56 |
| Nov 4, 9:15 PM MST | 61 | 6.01 | 48–56 |
| Nov 4, 8:20 PM MST | 62.9 | 6.02 | 48–56 |
| Nov 4, 7:25 PM MST | 61 | 6.01 | 48–56 |
| Nov 4, 6:30 PM MST | 61 | 6.01 | 48–56 |
| Nov 4, 5:35 PM MST | 62.9 | 6.02 | 48–56 |
| Nov 4, 4:40 PM MST | 62.9 | 6.02 | 48–56 |
| Nov 4, 3:45 PM MST | 62.9 | 6.02 | 48–56 |
| Nov 4, 2:50 PM MST | 61 | 6.01 | 48–56 |
| Nov 4, 1:55 PM MST | 64.8 | 6.03 | 48–56 |
| Nov 4, 1:00 PM MST | 62.9 | 6.02 | 48–56 |
| Nov 4, 12:05 PM MST | 62.9 | 6.02 | 48–56 |
| Nov 4, 11:10 AM MST | 62.9 | 6.02 | 48–56 |
| Nov 4, 10:15 AM MST | 62.9 | 6.02 | 48–56 |
| Nov 4, 9:20 AM MST | 62.9 | 6.02 | 48–56 |
| Nov 4, 8:25 AM MST | 62.9 | 6.02 | 48–56 |
| Nov 4, 7:30 AM MST | 64.8 | 6.03 | 48–56 |
| Nov 4, 6:35 AM MST | 64.8 | 6.03 | 48–56 |
| Nov 4, 5:40 AM MST | 64.8 | 6.03 | 48–56 |
| Nov 4, 4:45 AM MST | 64.8 | 6.03 | 48–56 |
| Nov 4, 3:50 AM MST | 64.8 | 6.03 | 48–56 |
| Nov 4, 2:55 AM MST | 66.8 | 6.04 | 48–56 |
| Nov 4, 2:00 AM MST | 66.8 | 6.04 | 48–56 |
| Nov 4, 1:05 AM MST | 64.8 | 6.03 | 48–56 |
| Nov 4, 12:10 AM MST | 64.8 | 6.03 | 48–56 |
| Nov 3, 11:15 PM MST | 66.8 | 6.04 | 50–55 |
| Nov 3, 10:20 PM MST | 66.8 | 6.04 | 50–55 |
| Nov 3, 9:25 PM MST | 68.8 | 6.05 | 50–55 |
| Nov 3, 8:30 PM MST | 66.8 | 6.04 | 50–55 |
| Nov 3, 7:35 PM MST | 68.8 | 6.05 | 50–55 |
| Nov 3, 6:40 PM MST | 70.8 | 6.06 | 50–55 |
| Nov 3, 5:45 PM MST | 70.8 | 6.06 | 50–55 |
| Nov 3, 4:50 PM MST | 70.8 | 6.06 | 50–55 |
| Nov 3, 3:55 PM MST | 68.8 | 6.05 | 50–55 |
| Nov 3, 3:00 PM MST | 70.8 | 6.06 | 50–55 |
| Nov 3, 2:05 PM MST | 70.8 | 6.06 | 50–55 |
| Nov 3, 1:10 PM MST | 72.8 | 6.07 | 50–55 |
| Nov 3, 12:15 PM MST | 72.8 | 6.07 | 50–55 |
| Nov 3, 11:20 AM MST | 74.9 | 6.08 | 50–55 |
| Nov 3, 10:25 AM MST | 77 | 6.09 | 50–55 |
| Nov 3, 9:30 AM MST | 74.9 | 6.08 | 50–55 |
| Nov 3, 8:35 AM MST | 77 | 6.09 | 50–55 |
| Nov 3, 7:40 AM MST | 77 | 6.09 | 50–55 |
| Nov 3, 6:45 AM MST | 79.1 | 6.1 | 50–55 |
| Nov 3, 5:50 AM MST | 79.1 | 6.1 | 50–55 |
| Nov 3, 4:55 AM MST | 83.5 | 6.12 | 50–55 |
| Nov 3, 4:00 AM MST | 83.5 | 6.12 | 50–55 |
| Nov 3, 3:05 AM MST | 85.8 | 6.13 | 50–55 |
| Nov 3, 2:10 AM MST | 85.8 | 6.13 | 50–55 |
| Nov 3, 1:15 AM MST | 90.4 | 6.15 | 50–55 |
| Nov 3, 12:20 AM MST | 92.8 | 6.16 | 50–55 |
| Nov 2, 11:25 PM MST | 95.2 | 6.17 | 49–54 |
| Nov 2, 10:30 PM MST | 97.6 | 6.18 | 49–54 |
| Nov 2, 9:35 PM MST | 105 | 6.21 | 49–54 |
| Nov 2, 8:40 PM MST | 110 | 6.23 | 49–54 |
| Nov 2, 7:45 PM MST | 116 | 6.25 | 49–54 |
| Nov 2, 6:50 PM MST | 124 | 6.28 | 49–54 |
| Nov 2, 5:55 PM MST | 135 | 6.32 | 49–54 |
| Nov 2, 5:00 PM MST | 141 | 6.34 | 49–54 |
| Nov 2, 4:05 PM MST | 148 | 6.36 | 49–54 |
| Nov 2, 3:10 PM MST | 154 | 6.38 | 49–54 |
| Nov 2, 2:15 PM MST | 174 | 6.44 | 49–54 |
| Nov 2, 1:20 PM MST | 188 | 6.48 | 49–54 |
| Nov 2, 12:25 PM MST | 201 | 6.53 | 49–54 |
| Nov 2, 11:30 AM MST | 203 | 6.54 | 49–54 |
| Nov 2, 10:35 AM MST | 223 | 6.64 | 49–54 |
| Nov 2, 9:40 AM MST | 229 | 6.67 | 49–54 |
| Nov 2, 8:45 AM MST | 245 | 6.75 | 49–54 |
| Nov 2, 7:50 AM MST | 267 | 6.85 | 49–54 |
| Nov 2, 6:55 AM MST | 292 | 6.96 | 49–54 |
| Nov 2, 6:00 AM MST | 299 | 6.99 | 49–54 |
| Nov 2, 5:05 AM MST | 372 | 7.29 | 49–54 |
| Nov 2, 4:10 AM MST | 411 | 7.44 | 49–54 |
| Nov 2, 3:15 AM MST | 496 | 7.74 | 49–54 |
| Nov 2, 2:20 AM MST | 478 | 7.68 | 49–54 |
| Nov 2, 1:25 AM MST | 380 | 7.32 | 49–54 |
| Nov 2, 12:30 AM MST | 382 | 7.33 | 49–54 |
| Nov 1, 11:35 PM MST | 372 | 7.29 | 48–56 |
| Nov 1, 10:40 PM MST | 428 | 7.5 | 48–56 |
| Nov 1, 9:45 PM MST | 455 | 7.6 | 48–56 |
| Nov 1, 8:50 PM MST | 428 | 7.5 | 48–56 |
| Nov 1, 7:55 PM MST | 475 | 7.67 | 48–56 |
| Nov 1, 7:00 PM MST | 556 | 7.94 | 48–56 |
| Nov 1, 6:05 PM MST | 696 | 8.37 | 48–56 |
| Nov 1, 5:10 PM MST | 632 | 8.18 | 48–56 |
| Nov 1, 4:15 PM MST | 534 | 7.87 | 48–56 |
| Nov 1, 3:20 PM MST | 537 | 7.88 | 48–56 |
| Nov 1, 2:25 PM MST | 556 | 7.94 | 48–56 |
| Nov 1, 1:30 PM MST | 597 | 8.07 | 48–56 |
| Nov 1, 12:35 PM MST | 581 | 8.02 | 48–56 |
| Nov 1, 11:40 AM MST | 584 | 8.03 | 48–56 |
| Nov 1, 10:45 AM MST | 574 | 8 | 48–56 |
| Nov 1, 9:50 AM MST | 490 | 7.72 | 48–56 |
| Nov 1, 8:55 AM MST | 490 | 7.72 | 48–56 |
| Nov 1, 8:00 AM MST | 493 | 7.73 | 48–56 |
| Nov 1, 7:05 AM MST | 419 | 7.47 | 48–56 |
| Nov 1, 6:10 AM MST | 395 | 7.38 | 48–56 |
| Nov 1, 5:15 AM MST | 425 | 7.49 | 48–56 |
| Nov 1, 4:20 AM MST | 436 | 7.53 | 48–56 |
| Nov 1, 3:25 AM MST | 260 | 6.82 | 48–56 |
| Nov 1, 2:30 AM MST | 254 | 6.79 | 48–56 |
| Nov 1, 1:35 AM MST | 265 | 6.84 | 48–56 |
| Nov 1, 1:40 AM MDT | 258 | 6.81 | 48–56 |
| Nov 1, 12:45 AM MDT | 132 | 6.31 | 48–56 |
| Oct 31, 11:50 PM MDT | 97.6 | 6.18 | 48–56 |
| Oct 31, 10:55 PM MDT | 135 | 6.32 | 48–56 |
| Oct 31, 10:00 PM MDT | 144 | 6.35 | 48–56 |
| Oct 31, 9:05 PM MDT | 79.1 | 6.1 | 48–56 |
| Oct 31, 8:10 PM MDT | 77 | 6.09 | 48–56 |
| Oct 31, 7:15 PM MDT | 79.1 | 6.1 | 48–56 |
| Oct 31, 6:20 PM MDT | 83.5 | 6.12 | 48–56 |
| Oct 31, 5:25 PM MDT | 81.3 | 6.11 | 48–56 |
| Oct 31, 4:30 PM MDT | 88.1 | 6.14 | 48–56 |
| Oct 31, 3:35 PM MDT | 88.1 | 6.14 | 48–56 |
| Oct 31, 2:40 PM MDT | 90.4 | 6.15 | 48–56 |
| Oct 31, 1:45 PM MDT | 95.2 | 6.17 | 48–56 |
| Oct 31, 12:50 PM MDT | 95.2 | 6.17 | 48–56 |
| Oct 31, 11:55 AM MDT | 116 | 6.25 | 48–56 |
| Oct 31, 11:00 AM MDT | 127 | 6.29 | 48–56 |
| Oct 31, 10:05 AM MDT | 138 | 6.33 | 48–56 |
| Oct 31, 9:10 AM MDT | 151 | 6.37 | 48–56 |
| Oct 31, 8:15 AM MDT | 181 | 6.46 | 48–56 |
| Oct 31, 7:20 AM MDT | 199 | 6.52 | 48–56 |
| Oct 31, 6:25 AM MDT | 216 | 6.61 | 48–56 |
| Oct 31, 5:30 AM MDT | 235 | 6.7 | 48–56 |
| Oct 31, 4:35 AM MDT | 231 | 6.68 | 48–56 |
| Oct 31, 3:40 AM MDT | 223 | 6.64 | 48–56 |
| Oct 31, 2:45 AM MDT | 235 | 6.7 | 48–56 |
| Oct 31, 1:50 AM MDT | 245 | 6.75 | 48–56 |
| Oct 31, 12:55 AM MDT | 209 | 6.57 | 48–56 |
| Oct 31, 12:00 AM MDT | 247 | 6.76 | 48–56 |
| Oct 30, 11:05 PM MDT | 294 | 6.97 | 48–57 |
| Oct 30, 10:10 PM MDT | 303 | 7.01 | 48–57 |
| Oct 30, 9:15 PM MDT | 184 | 6.47 | 48–57 |
| Oct 30, 8:20 PM MDT | 88.1 | 6.14 | 48–57 |
| Oct 30, 7:25 PM MDT | 92.8 | 6.16 | 48–57 |
| Oct 30, 6:30 PM MDT | 113 | 6.24 | 48–57 |
| Oct 30, 5:35 PM MDT | 177 | 6.45 | 48–57 |
| Oct 30, 4:40 PM MDT | 203 | 6.54 | 48–57 |
| Oct 30, 3:45 PM MDT | 157 | 6.39 | 48–57 |
| Oct 30, 2:50 PM MDT | 59.2 | 6 | 48–57 |
| Oct 30, 1:55 PM MDT | 48.8 | 5.94 | 48–57 |
| Oct 30, 1:00 PM MDT | 45.6 | 5.92 | 48–57 |
| Oct 30, 12:05 PM MDT | 48.8 | 5.94 | 48–57 |
| Oct 30, 11:10 AM MDT | 45.6 | 5.92 | 48–57 |
| Oct 30, 10:15 AM MDT | 44.1 | 5.91 | 48–57 |
| Oct 30, 9:20 AM MDT | 47.2 | 5.93 | 48–57 |
| Oct 30, 8:25 AM MDT | 47.2 | 5.93 | 48–57 |
| Oct 30, 7:30 AM MDT | 45.6 | 5.92 | 48–57 |
| Oct 30, 6:35 AM MDT | 45.6 | 5.92 | 48–57 |
| Oct 30, 5:40 AM MDT | 45.6 | 5.92 | 48–57 |
| Oct 30, 4:45 AM MDT | 45.6 | 5.92 | 48–57 |
| Oct 30, 3:50 AM MDT | 47.2 | 5.93 | 48–57 |
| Oct 30, 2:55 AM MDT | 47.2 | 5.93 | 48–57 |
| Oct 30, 2:00 AM MDT | 45.6 | 5.92 | 48–57 |
| Oct 30, 1:05 AM MDT | 44.1 | 5.91 | 48–57 |
| Oct 30, 12:10 AM MDT | 44.1 | 5.91 | 48–57 |
| Oct 29, 11:15 PM MDT | 44.1 | 5.91 | 47–54 |
| Oct 29, 10:20 PM MDT | 45.6 | 5.92 | 47–54 |
| Oct 29, 9:25 PM MDT | 48.8 | 5.94 | 47–54 |
| Oct 29, 8:30 PM MDT | 44.1 | 5.91 | 47–54 |
| Oct 29, 7:35 PM MDT | 48.8 | 5.94 | 47–54 |
| Oct 29, 7:20 PM MDT | 45.6 | 5.92 | 47–54 |
Map of USGS gauge 09404900 and the river around it
Where EAST FORK VIRGIN RIVER NEAR SPRINGDALE, UT sits, with 1 other gauge on the same river.
No current water-temperature reading at this gauge, so no temperature guidance is given. Take a stream thermometer. Utah Division of Wildlife Resources publishes no water-temperature line for trout anglers that we found. The lines below are the National Park Service's, federal guidance, not a Utah rule: 68°F.
Species list not on file for this gauge. Check the Utah Division of Wildlife Resources: Utah fish stocking reports · Utah fishing guidebook and rules.
Normal for Nov 5: 49–55 ft³/s (middle half of 35 years of record). Now: 59.2 ft³/s, above normal.
Above normal for this date. 59.2 ft³/s is between the 75th and 90th percentiles of daily mean flow for Nov 5 at this gauge over 35 years of record (1992–2026): 10th 47, 25th 49, median 52, 75th 55, 90th 60 ft³/s.
Daily means on record for Nov 5: lowest 42.9 ft³/s, highest 65.8 ft³/s.
Classes as USGS labels them (hyswap: flow categories (WDFN_stats schema) (U.S. Geological Survey) ); percentiles from the USGS daily statistics (U.S. Geological Survey) (approved daily means; the reading is provisional and instantaneous).
Steady over 24 hours (−3% discharge). Rising or falling means a change of more than 10% in discharge (or 0.2 ft of gauge height) over 24 hours; our rule of thumb, not a USGS class.
Turn Around Don't Drown. “A mere 6 inches of fast-moving flood water can knock over an adult.” No flow number makes a crossing safe; if in doubt, stay out.
Turn Around Don't Drown (National Weather Service)Guidance from the readings above and the published thresholds named with each line; not a fishing forecast, a safety guarantee or a statement about access. Local rules and closures come first.
The National Weather Service has no flood-stage gauge here, so no official flood category is shown.
Checked Nov 5, 6:37 PM MST; readings refresh at most every 15 minutes and statistics daily. Provisional USGS data can be revised. Conditions change: re-check before you go. This is general guidance, not a fishing forecast, a safety guarantee or a statement about access.