BRUSH CREEK NEAR JENSEN, UTAH
USGS 09263500 · Utah · reports discharge (live), gauge height
USGS 09263500 · Utah · reports discharge (live), gauge height
What the agencies suggest
Carry a pocket thermometer to monitor water temperatureNational Park Service
General guidance from the readings and the published lines named above, not a fishing forecast. Local rules and closures come first.
Reading Nov 5, 6:15 PM MST · provisional USGS data
Normal for Nov 5 Steady · 24 h
Discharge, last 7 days: 169 readings from Oct 29, 7:15 PM MDT to Nov 5, 6:15 PM MST; ranging 2.18 to 34.8 ft³/s; latest 2.87 ft³/s; shaded band: typical range (25th–75th percentile) for each date.
USGS provisional data may be revised. Source: USGS instantaneous values.
| Time | Discharge (ft³/s) | Gauge height (ft) | Normal, 25th–75th (ft³/s) |
|---|---|---|---|
| Nov 5, 6:15 PM MST | 2.87 | 4.16 | 0.78–7.2 |
| Nov 5, 5:15 PM MST | 2.87 | 4.16 | 0.78–7.2 |
| Nov 5, 4:15 PM MST | 2.87 | 4.16 | 0.78–7.2 |
| Nov 5, 3:15 PM MST | 2.87 | 4.16 | 0.78–7.2 |
| Nov 5, 2:15 PM MST | 2.87 | 4.16 | 0.78–7.2 |
| Nov 5, 1:15 PM MST | 2.87 | 4.16 | 0.78–7.2 |
| Nov 5, 12:15 PM MST | 2.87 | 4.16 | 0.78–7.2 |
| Nov 5, 11:15 AM MST | 2.87 | 4.16 | 0.78–7.2 |
| Nov 5, 10:15 AM MST | 3.01 | 4.17 | 0.78–7.2 |
| Nov 5, 9:15 AM MST | 3.16 | 4.18 | 0.78–7.2 |
| Nov 5, 8:15 AM MST | 3.32 | 4.19 | 0.78–7.2 |
| Nov 5, 7:15 AM MST | 3.48 | 4.2 | 0.78–7.2 |
| Nov 5, 6:15 AM MST | 3.64 | 4.21 | 0.78–7.2 |
| Nov 5, 5:15 AM MST | 3.8 | 4.22 | 0.78–7.2 |
| Nov 5, 4:15 AM MST | 3.97 | 4.23 | 0.78–7.2 |
| Nov 5, 3:15 AM MST | 4.13 | 4.24 | 0.78–7.2 |
| Nov 5, 2:15 AM MST | 3.97 | 4.23 | 0.78–7.2 |
| Nov 5, 1:15 AM MST | 3.48 | 4.2 | 0.78–7.2 |
| Nov 5, 12:15 AM MST | 3.16 | 4.18 | 0.78–7.2 |
| Nov 4, 11:15 PM MST | 3.16 | 4.18 | 0.8–6.7 |
| Nov 4, 10:15 PM MST | 3.16 | 4.18 | 0.8–6.7 |
| Nov 4, 9:15 PM MST | 3.16 | 4.18 | 0.8–6.7 |
| Nov 4, 8:15 PM MST | 3.16 | 4.18 | 0.8–6.7 |
| Nov 4, 7:15 PM MST | 3.01 | 4.17 | 0.8–6.7 |
| Nov 4, 6:15 PM MST | 3.01 | 4.17 | 0.8–6.7 |
| Nov 4, 5:15 PM MST | 3.01 | 4.17 | 0.8–6.7 |
| Nov 4, 4:15 PM MST | 3.01 | 4.17 | 0.8–6.7 |
| Nov 4, 3:15 PM MST | 3.16 | 4.18 | 0.8–6.7 |
| Nov 4, 2:15 PM MST | 3.16 | 4.18 | 0.8–6.7 |
| Nov 4, 1:15 PM MST | 3.16 | 4.18 | 0.8–6.7 |
| Nov 4, 12:15 PM MST | 3.32 | 4.19 | 0.8–6.7 |
| Nov 4, 11:15 AM MST | 3.48 | 4.2 | 0.8–6.7 |
| Nov 4, 10:15 AM MST | 3.48 | 4.2 | 0.8–6.7 |
| Nov 4, 9:15 AM MST | 3.64 | 4.21 | 0.8–6.7 |
| Nov 4, 8:15 AM MST | 3.97 | 4.23 | 0.8–6.7 |
| Nov 4, 7:15 AM MST | 4.13 | 4.24 | 0.8–6.7 |
| Nov 4, 6:15 AM MST | 4.31 | 4.25 | 0.8–6.7 |
| Nov 4, 5:15 AM MST | 4.31 | 4.25 | 0.8–6.7 |
| Nov 4, 4:15 AM MST | 4.13 | 4.24 | 0.8–6.7 |
| Nov 4, 3:15 AM MST | 3.8 | 4.22 | 0.8–6.7 |
| Nov 4, 2:15 AM MST | 3.97 | 4.23 | 0.8–6.7 |
| Nov 4, 1:15 AM MST | 3.97 | 4.23 | 0.8–6.7 |
| Nov 4, 12:15 AM MST | 4.13 | 4.24 | 0.8–6.7 |
| Nov 3, 11:15 PM MST | 4.13 | 4.24 | 0.85–6 |
| Nov 3, 10:15 PM MST | 4.31 | 4.25 | 0.85–6 |
| Nov 3, 9:15 PM MST | 4.48 | 4.26 | 0.85–6 |
| Nov 3, 8:15 PM MST | 4.48 | 4.26 | 0.85–6 |
| Nov 3, 7:15 PM MST | 4.66 | 4.27 | 0.85–6 |
| Nov 3, 6:15 PM MST | 4.48 | 4.26 | 0.85–6 |
| Nov 3, 5:15 PM MST | 4.48 | 4.26 | 0.85–6 |
| Nov 3, 4:15 PM MST | 4.48 | 4.26 | 0.85–6 |
| Nov 3, 3:15 PM MST | 4.84 | 4.28 | 0.85–6 |
| Nov 3, 2:15 PM MST | 4.84 | 4.28 | 0.85–6 |
| Nov 3, 1:15 PM MST | 4.84 | 4.28 | 0.85–6 |
| Nov 3, 12:15 PM MST | 5.02 | 4.29 | 0.85–6 |
| Nov 3, 11:15 AM MST | 5.02 | 4.29 | 0.85–6 |
| Nov 3, 10:15 AM MST | 5.4 | 4.31 | 0.85–6 |
| Nov 3, 9:15 AM MST | 5.59 | 4.32 | 0.85–6 |
| Nov 3, 8:15 AM MST | 5.79 | 4.33 | 0.85–6 |
| Nov 3, 7:15 AM MST | 6.19 | 4.35 | 0.85–6 |
| Nov 3, 6:15 AM MST | 6.39 | 4.36 | 0.85–6 |
| Nov 3, 5:15 AM MST | 6.6 | 4.37 | 0.85–6 |
| Nov 3, 4:15 AM MST | 7.02 | 4.39 | 0.85–6 |
| Nov 3, 3:15 AM MST | 7.45 | 4.41 | 0.85–6 |
| Nov 3, 2:15 AM MST | 7.9 | 4.43 | 0.85–6 |
| Nov 3, 1:15 AM MST | 8.13 | 4.44 | 0.85–6 |
| Nov 3, 12:15 AM MST | 8.83 | 4.47 | 0.85–6 |
| Nov 2, 11:15 PM MST | 9.55 | 4.5 | 0.83–5.8 |
| Nov 2, 10:15 PM MST | 10.3 | 4.53 | 0.83–5.8 |
| Nov 2, 9:15 PM MST | 11.3 | 4.57 | 0.83–5.8 |
| Nov 2, 8:15 PM MST | 13.2 | 4.64 | 0.83–5.8 |
| Nov 2, 7:15 PM MST | 15 | 4.7 | 0.83–5.8 |
| Nov 2, 6:15 PM MST | 16.2 | 4.74 | 0.83–5.8 |
| Nov 2, 5:15 PM MST | 16.2 | 4.74 | 0.83–5.8 |
| Nov 2, 4:15 PM MST | 15 | 4.7 | 0.83–5.8 |
| Nov 2, 3:15 PM MST | 15 | 4.7 | 0.83–5.8 |
| Nov 2, 2:15 PM MST | 15.6 | 4.72 | 0.83–5.8 |
| Nov 2, 1:15 PM MST | 15.9 | 4.73 | 0.83–5.8 |
| Nov 2, 12:15 PM MST | 16.8 | 4.76 | 0.83–5.8 |
| Nov 2, 11:15 AM MST | 19.7 | 4.85 | 0.83–5.8 |
| Nov 2, 10:15 AM MST | 23.8 | 4.97 | 0.83–5.8 |
| Nov 2, 9:15 AM MST | 29.1 | 5.11 | 0.83–5.8 |
| Nov 2, 8:15 AM MST | 34.8 | 5.25 | 0.83–5.8 |
| Nov 2, 7:15 AM MST | 32.7 | 5.2 | 0.83–5.8 |
| Nov 2, 6:15 AM MST | 26 | 5.03 | 0.83–5.8 |
| Nov 2, 5:15 AM MST | 10.5 | 4.54 | 0.83–5.8 |
| Nov 2, 4:15 AM MST | 9.79 | 4.51 | 0.83–5.8 |
| Nov 2, 3:15 AM MST | 10 | 4.52 | 0.83–5.8 |
| Nov 2, 2:15 AM MST | 10.8 | 4.55 | 0.83–5.8 |
| Nov 2, 1:15 AM MST | 11.9 | 4.59 | 0.83–5.8 |
| Nov 2, 12:15 AM MST | 13.5 | 4.65 | 0.83–5.8 |
| Nov 1, 11:15 PM MST | 14.4 | 4.68 | 0.6–5.8 |
| Nov 1, 10:15 PM MST | 13.8 | 4.66 | 0.6–5.8 |
| Nov 1, 9:15 PM MST | 12.7 | 4.62 | 0.6–5.8 |
| Nov 1, 8:15 PM MST | 10 | 4.52 | 0.6–5.8 |
| Nov 1, 7:15 PM MST | 6.19 | 4.35 | 0.6–5.8 |
| Nov 1, 6:15 PM MST | 5.21 | 4.3 | 0.6–5.8 |
| Nov 1, 5:15 PM MST | 5.21 | 4.3 | 0.6–5.8 |
| Nov 1, 4:15 PM MST | 5.02 | 4.29 | 0.6–5.8 |
| Nov 1, 3:15 PM MST | 4.48 | 4.26 | 0.6–5.8 |
| Nov 1, 2:15 PM MST | 4.84 | 4.28 | 0.6–5.8 |
| Nov 1, 1:15 PM MST | 5.4 | 4.31 | 0.6–5.8 |
| Nov 1, 12:15 PM MST | 5.79 | 4.33 | 0.6–5.8 |
| Nov 1, 11:15 AM MST | 5.59 | 4.32 | 0.6–5.8 |
| Nov 1, 10:15 AM MST | 3.97 | 4.23 | 0.6–5.8 |
| Nov 1, 9:15 AM MST | 3.64 | 4.21 | 0.6–5.8 |
| Nov 1, 8:15 AM MST | 3.48 | 4.2 | 0.6–5.8 |
| Nov 1, 7:15 AM MST | 3.32 | 4.19 | 0.6–5.8 |
| Nov 1, 6:15 AM MST | 3.32 | 4.19 | 0.6–5.8 |
| Nov 1, 5:15 AM MST | 3.16 | 4.18 | 0.6–5.8 |
| Nov 1, 4:15 AM MST | 3.16 | 4.18 | 0.6–5.8 |
| Nov 1, 3:15 AM MST | 3.16 | 4.18 | 0.6–5.8 |
| Nov 1, 2:15 AM MST | 3.01 | 4.17 | 0.6–5.8 |
| Nov 1, 1:15 AM MST | 3.01 | 4.17 | 0.6–5.8 |
| Nov 1, 1:15 AM MDT | 3.01 | 4.17 | 0.6–5.8 |
| Nov 1, 12:15 AM MDT | 3.01 | 4.17 | 0.6–5.8 |
| Oct 31, 11:15 PM MDT | 3.01 | 4.17 | 0.75–5.6 |
| Oct 31, 10:15 PM MDT | 3.01 | 4.17 | 0.75–5.6 |
| Oct 31, 9:15 PM MDT | 3.01 | 4.17 | 0.75–5.6 |
| Oct 31, 8:15 PM MDT | 3.01 | 4.17 | 0.75–5.6 |
| Oct 31, 7:15 PM MDT | 2.87 | 4.16 | 0.75–5.6 |
| Oct 31, 6:15 PM MDT | 2.58 | 4.14 | 0.75–5.6 |
| Oct 31, 5:15 PM MDT | 2.58 | 4.14 | 0.75–5.6 |
| Oct 31, 4:15 PM MDT | 2.58 | 4.14 | 0.75–5.6 |
| Oct 31, 3:15 PM MDT | 2.58 | 4.14 | 0.75–5.6 |
| Oct 31, 2:15 PM MDT | 2.58 | 4.14 | 0.75–5.6 |
| Oct 31, 1:15 PM MDT | 2.72 | 4.15 | 0.75–5.6 |
| Oct 31, 12:15 PM MDT | 2.72 | 4.15 | 0.75–5.6 |
| Oct 31, 11:15 AM MDT | 2.58 | 4.14 | 0.75–5.6 |
| Oct 31, 10:15 AM MDT | 2.58 | 4.14 | 0.75–5.6 |
| Oct 31, 9:15 AM MDT | 2.58 | 4.14 | 0.75–5.6 |
| Oct 31, 8:15 AM MDT | 2.58 | 4.14 | 0.75–5.6 |
| Oct 31, 7:15 AM MDT | 2.58 | 4.14 | 0.75–5.6 |
| Oct 31, 6:15 AM MDT | 2.58 | 4.14 | 0.75–5.6 |
| Oct 31, 5:15 AM MDT | 2.58 | 4.14 | 0.75–5.6 |
| Oct 31, 4:15 AM MDT | 2.58 | 4.14 | 0.75–5.6 |
| Oct 31, 3:15 AM MDT | 2.58 | 4.14 | 0.75–5.6 |
| Oct 31, 2:15 AM MDT | 2.58 | 4.14 | 0.75–5.6 |
| Oct 31, 1:15 AM MDT | 2.72 | 4.15 | 0.75–5.6 |
| Oct 31, 12:15 AM MDT | 2.72 | 4.15 | 0.75–5.6 |
| Oct 30, 11:15 PM MDT | 2.72 | 4.15 | 0.75–5.6 |
| Oct 30, 10:15 PM MDT | 2.72 | 4.15 | 0.75–5.6 |
| Oct 30, 9:15 PM MDT | 2.58 | 4.14 | 0.75–5.6 |
| Oct 30, 8:15 PM MDT | 2.58 | 4.14 | 0.75–5.6 |
| Oct 30, 7:15 PM MDT | 2.44 | 4.13 | 0.75–5.6 |
| Oct 30, 6:15 PM MDT | 2.31 | 4.12 | 0.75–5.6 |
| Oct 30, 5:15 PM MDT | 2.31 | 4.12 | 0.75–5.6 |
| Oct 30, 4:15 PM MDT | 2.31 | 4.12 | 0.75–5.6 |
| Oct 30, 3:15 PM MDT | 2.31 | 4.12 | 0.75–5.6 |
| Oct 30, 2:15 PM MDT | 2.31 | 4.12 | 0.75–5.6 |
| Oct 30, 1:15 PM MDT | 2.31 | 4.12 | 0.75–5.6 |
| Oct 30, 12:15 PM MDT | 2.18 | 4.11 | 0.75–5.6 |
| Oct 30, 11:15 AM MDT | 2.31 | 4.12 | 0.75–5.6 |
| Oct 30, 10:15 AM MDT | 2.44 | 4.13 | 0.75–5.6 |
| Oct 30, 9:15 AM MDT | 2.58 | 4.14 | 0.75–5.6 |
| Oct 30, 8:15 AM MDT | 2.44 | 4.13 | 0.75–5.6 |
| Oct 30, 7:15 AM MDT | 2.44 | 4.13 | 0.75–5.6 |
| Oct 30, 6:15 AM MDT | 2.44 | 4.13 | 0.75–5.6 |
| Oct 30, 5:15 AM MDT | 2.44 | 4.13 | 0.75–5.6 |
| Oct 30, 4:15 AM MDT | 2.44 | 4.13 | 0.75–5.6 |
| Oct 30, 3:15 AM MDT | 2.58 | 4.14 | 0.75–5.6 |
| Oct 30, 2:15 AM MDT | 2.58 | 4.14 | 0.75–5.6 |
| Oct 30, 1:15 AM MDT | 2.58 | 4.14 | 0.75–5.6 |
| Oct 30, 12:15 AM MDT | 2.58 | 4.14 | 0.75–5.6 |
| Oct 29, 11:15 PM MDT | 2.44 | 4.13 | 0.9–5.9 |
| Oct 29, 10:15 PM MDT | 2.44 | 4.13 | 0.9–5.9 |
| Oct 29, 9:15 PM MDT | 2.31 | 4.12 | 0.9–5.9 |
| Oct 29, 8:15 PM MDT | 2.31 | 4.12 | 0.9–5.9 |
| Oct 29, 7:15 PM MDT | 2.18 | 4.11 | 0.9–5.9 |
Map of USGS gauge 09263500 and the river around it
Where BRUSH CREEK NEAR JENSEN, UTAH sits.
No current water-temperature reading at this gauge, so no temperature guidance is given. Take a stream thermometer. Utah Division of Wildlife Resources publishes no water-temperature line for trout anglers that we found. The lines below are the National Park Service's, federal guidance, not a Utah rule: 68°F.
Species list not on file for this gauge. Check the Utah Division of Wildlife Resources: Utah fish stocking reports · Utah fishing guidebook and rules.
Normal for Nov 5: 0.78–7.2 ft³/s (middle half of 26 years of record). Now: 2.87 ft³/s, normal.
Normal for this date. 2.87 ft³/s is between the 25th and 75th percentiles of daily mean flow for Nov 5 at this gauge over 26 years of record (1940–1965): 10th 0.2, 25th 0.78, median 2, 75th 7.2, 90th 19 ft³/s.
Daily means on record for Nov 5: lowest 0 ft³/s, highest 52 ft³/s.
Classes as USGS labels them (hyswap: flow categories (WDFN_stats schema) (U.S. Geological Survey) ); percentiles from the USGS daily statistics (U.S. Geological Survey) (approved daily means; the reading is provisional and instantaneous).
Steady over 24 hours (−4.7% discharge). Rising or falling means a change of more than 10% in discharge (or 0.2 ft of gauge height) over 24 hours; our rule of thumb, not a USGS class.
Turn Around Don't Drown. “A mere 6 inches of fast-moving flood water can knock over an adult.” No flow number makes a crossing safe; if in doubt, stay out.
Turn Around Don't Drown (National Weather Service)Guidance from the readings above and the published thresholds named with each line; not a fishing forecast, a safety guarantee or a statement about access. Local rules and closures come first.
The National Weather Service has no flood-stage gauge here, so no official flood category is shown.
Checked Nov 5, 7:04 PM MST; readings refresh at most every 15 minutes and statistics daily. Provisional USGS data can be revised. Conditions change: re-check before you go. This is general guidance, not a fishing forecast, a safety guarantee or a statement about access.