BADGER MILL CREEK @ HIGHWAYS 18 & 151 @ MADISON,WI
USGS 05435935 · Wisconsin · reports gauge height
USGS 05435935 · Wisconsin · reports gauge height
What the agencies suggest
Carry a pocket thermometer to monitor water temperatureNational Park Service
General guidance from the readings and the published lines named above, not a fishing forecast. Local rules and closures come first.
Reading Nov 5, 8:14 PM CST · provisional USGS data
Steady · 24 h
No flow here now. USGS stopped publishing discharge at this gauge on Dec 30, 2010; it still reports what is shown. Flow on the same river: BADGER MILL CREEK AT VERONA, WI (USGS 05435943, 2.5 miles away).
Gauge height, last 7 days: 142 readings from Oct 29, 9:17 PM CDT to Nov 5, 8:14 PM CST; ranging 0.01 to 0.62 ft; latest 0.32 ft; 2 gaps in the record.
USGS provisional data may be revised. Source: USGS instantaneous values.
| Time | Gauge height (ft) |
|---|---|
| Nov 5, 8:14 PM CST | 0.32 |
| Nov 5, 6:59 PM CST | 0.32 |
| Nov 5, 5:45 PM CST | 0.33 |
| Nov 5, 4:15 PM CST | 0.34 |
| Nov 5, 3:15 PM CST | 0.33 |
| Nov 5, 12:30 PM CST | 0.34 |
| Nov 5, 11:30 AM CST | 0.34 |
| Nov 5, 10:30 AM CST | 0.34 |
| Nov 5, 9:15 AM CST | 0.34 |
| Nov 5, 8:15 AM CST | 0.35 |
| Nov 5, 7:15 AM CST | 0.35 |
| Nov 5, 6:15 AM CST | 0.35 |
| Nov 5, 5:15 AM CST | 0.35 |
| Nov 5, 4:15 AM CST | 0.35 |
| Nov 5, 3:15 AM CST | 0.35 |
| Nov 5, 2:15 AM CST | 0.35 |
| Nov 5, 1:15 AM CST | 0.36 |
| Nov 5, 12:15 AM CST | 0.36 |
| Nov 4, 11:00 PM CST | 0.37 |
| Nov 4, 10:00 PM CST | 0.37 |
| Nov 4, 8:15 PM CST | 0.38 |
| Nov 4, 4:15 PM CST | 0.4 |
| Nov 4, 3:15 PM CST | 0.41 |
| Nov 4, 1:30 PM CST | 0.42 |
| Nov 4, 12:30 PM CST | 0.43 |
| Nov 4, 10:45 AM CST | 0.44 |
| Nov 4, 9:45 AM CST | 0.45 |
| Nov 4, 8:30 AM CST | 0.46 |
| Nov 4, 6:45 AM CST | 0.47 |
| Nov 4, 5:00 AM CST | 0.47 |
| Nov 4, 4:00 AM CST | 0.48 |
| Nov 4, 2:45 AM CST | 0.49 |
| Nov 3, 10:45 PM CST | 0.54 |
| Nov 3, 9:45 PM CST | 0.56 |
| Nov 3, 8:45 PM CST | 0.58 |
| Nov 3, 7:15 PM CST | 0.6 |
| Nov 3, 6:15 PM CST | 0.61 |
| Nov 3, 5:00 PM CST | 0.62 |
| Nov 3, 4:00 PM CST | 0.62 |
| Nov 3, 2:45 PM CST | 0.61 |
| Nov 3, 1:30 PM CST | 0.59 |
| Nov 3, 11:15 AM CST | 0.39 |
| Nov 3, 9:45 AM CST | 0.31 |
| Nov 3, 8:45 AM CST | 0.27 |
| Nov 3, 7:15 AM CST | 0.27 |
| Nov 3, 6:15 AM CST | 0.26 |
| Nov 3, 5:00 AM CST | 0.24 |
| Nov 3, 3:45 AM CST | 0.21 |
| Nov 3, 2:45 AM CST | 0.17 |
| Nov 3, 1:45 AM CST | 0.09 |
| Nov 3, 12:45 AM CST | 0.01 |
| Nov 2, 11:45 PM CST | 0.01 |
| Nov 2, 10:45 PM CST | 0.01 |
| Nov 2, 9:46 PM CST | 0.01 |
| Nov 2, 8:31 PM CST | 0.01 |
| Nov 2, 6:46 PM CST | 0.01 |
| Nov 2, 5:46 PM CST | 0.01 |
| Nov 2, 4:46 PM CST | 0.01 |
| Nov 2, 3:46 PM CST | 0.01 |
| Nov 2, 2:46 PM CST | 0.01 |
| Nov 2, 1:31 PM CST | 0.01 |
| Nov 2, 12:31 PM CST | 0.01 |
| Nov 2, 11:31 AM CST | 0.01 |
| Nov 2, 10:31 AM CST | 0.01 |
| Nov 2, 9:31 AM CST | 0.01 |
| Nov 2, 8:16 AM CST | 0.01 |
| Nov 2, 6:46 AM CST | 0.01 |
| Nov 2, 5:46 AM CST | 0.01 |
| Nov 2, 4:46 AM CST | 0.01 |
| Nov 2, 3:46 AM CST | 0.01 |
| Nov 2, 2:46 AM CST | 0.01 |
| Nov 2, 1:31 AM CST | 0.01 |
| Nov 2, 12:31 AM CST | 0.01 |
| Nov 1, 11:31 PM CST | 0.01 |
| Nov 1, 10:16 PM CST | 0.01 |
| Nov 1, 9:16 PM CST | 0.01 |
| Nov 1, 8:01 PM CST | 0.01 |
| Nov 1, 7:01 PM CST | 0.01 |
| Nov 1, 5:46 PM CST | 0.01 |
| Nov 1, 4:31 PM CST | 0.01 |
| Nov 1, 3:16 PM CST | 0.01 |
| Nov 1, 2:16 PM CST | 0.01 |
| Nov 1, 1:16 PM CST | 0.01 |
| Nov 1, 11:16 AM CST | 0.01 |
| Nov 1, 10:01 AM CST | 0.01 |
| Nov 1, 9:01 AM CST | 0.01 |
| Nov 1, 8:01 AM CST | 0.01 |
| Nov 1, 7:01 AM CST | 0.01 |
| Nov 1, 6:01 AM CST | 0.01 |
| Nov 1, 5:01 AM CST | 0.01 |
| Nov 1, 4:01 AM CST | 0.01 |
| Nov 1, 3:01 AM CST | 0.01 |
| Nov 1, 1:31 AM CST | 0.01 |
| Nov 1, 1:31 AM CDT | 0.01 |
| Nov 1, 12:31 AM CDT | 0.01 |
| Oct 31, 11:31 PM CDT | 0.01 |
| Oct 31, 10:16 PM CDT | 0.02 |
| Oct 31, 9:16 PM CDT | 0.02 |
| Oct 31, 8:16 PM CDT | 0.01 |
| Oct 31, 6:46 PM CDT | 0.01 |
| Oct 31, 5:31 PM CDT | 0.01 |
| Oct 31, 4:31 PM CDT | 0.01 |
| Oct 31, 3:31 PM CDT | 0.01 |
| Oct 31, 2:31 PM CDT | 0.01 |
| Oct 31, 1:31 PM CDT | 0.01 |
| Oct 31, 12:31 PM CDT | 0.01 |
| Oct 31, 11:01 AM CDT | 0.01 |
| Oct 31, 9:31 AM CDT | 0.01 |
| Oct 31, 8:31 AM CDT | 0.01 |
| Oct 31, 7:16 AM CDT | 0.01 |
| Oct 31, 6:01 AM CDT | 0.01 |
| Oct 31, 5:01 AM CDT | 0.01 |
| Oct 31, 4:01 AM CDT | 0.02 |
| Oct 31, 3:02 AM CDT | 0.02 |
| Oct 31, 2:02 AM CDT | 0.02 |
| Oct 31, 1:02 AM CDT | 0.01 |
| Oct 31, 12:02 AM CDT | 0.01 |
| Oct 30, 11:02 PM CDT | 0.01 |
| Oct 30, 10:02 PM CDT | 0.01 |
| Oct 30, 9:02 PM CDT | 0.01 |
| Oct 30, 8:02 PM CDT | 0.01 |
| Oct 30, 7:02 PM CDT | 0.01 |
| Oct 30, 5:47 PM CDT | 0.01 |
| Oct 30, 4:32 PM CDT | 0.01 |
| Oct 30, 3:17 PM CDT | 0.01 |
| Oct 30, 2:17 PM CDT | 0.01 |
| Oct 30, 12:47 PM CDT | 0.01 |
| Oct 30, 11:47 AM CDT | 0.01 |
| Oct 30, 10:47 AM CDT | 0.01 |
| Oct 30, 9:47 AM CDT | 0.02 |
| Oct 30, 8:47 AM CDT | 0.02 |
| Oct 30, 7:32 AM CDT | 0.02 |
| Oct 30, 6:32 AM CDT | 0.02 |
| Oct 30, 5:32 AM CDT | 0.02 |
| Oct 30, 4:32 AM CDT | 0.02 |
| Oct 30, 3:32 AM CDT | 0.02 |
| Oct 30, 2:32 AM CDT | 0.02 |
| Oct 30, 1:32 AM CDT | 0.02 |
| Oct 30, 12:32 AM CDT | 0.02 |
| Oct 29, 11:17 PM CDT | 0.02 |
| Oct 29, 10:02 PM CDT | 0.02 |
| Oct 29, 9:17 PM CDT | 0.02 |
USGS keeps no flow statistics at this gauge, so there is no normal range for flow; the chart shows gauge height as USGS publishes it.
Map of USGS gauge 05435935 and the river around it
Where BADGER MILL CREEK @ HIGHWAYS 18 & 151 @ MADISON,WI sits, with 1 other gauge on the same river.
No current water-temperature reading at this gauge, so no temperature guidance is given. Take a stream thermometer. Wisconsin DNR publishes no water-temperature line for trout anglers that we found. The lines below are the National Park Service's, federal guidance, not a Wisconsin rule: 68°F.
Species list not on file for this gauge. Check the Wisconsin Department of Natural Resources: Wisconsin fish stocking · Wisconsin fishing regulations.
Steady over 24 hours (gauge height −0.06 ft). Rising or falling means a change of more than 10% in discharge (or 0.2 ft of gauge height) over 24 hours; our rule of thumb, not a USGS class.
Turn Around Don't Drown. “A mere 6 inches of fast-moving flood water can knock over an adult.” No flow number makes a crossing safe; if in doubt, stay out.
Turn Around Don't Drown (National Weather Service)Guidance from the readings above and the published thresholds named with each line; not a fishing forecast, a safety guarantee or a statement about access. Local rules and closures come first.
The National Weather Service has no flood-stage gauge here, so no official flood category is shown.
Checked Nov 5, 8:32 PM CST; readings refresh at most every 15 minutes and statistics daily. Provisional USGS data can be revised. Conditions change: re-check before you go. This is general guidance, not a fishing forecast, a safety guarantee or a statement about access.