S BR EIGHTEENMILE CR AT BLEY RD AT EDEN VALLEY
USGS 04214231 · New York · reports discharge (live), gauge height
USGS 04214231 · New York · reports discharge (live), gauge height
What the agencies suggest
Stand back from the shoreline and be aware of surroundingsRhode Island Department of Environmental Management
General guidance from the readings and the published lines named above, not a fishing forecast. Local rules and closures come first.
Reading Nov 5, 8:00 PM EST · provisional USGS data
Rising · 24 h
Discharge, last 7 days: 168 readings from Oct 29, 10:15 PM EDT to Nov 5, 8:00 PM EST; ranging 1.87 to 5.16 ft³/s; latest 5.16 ft³/s.
USGS provisional data may be revised. Source: USGS instantaneous values.
| Time | Discharge (ft³/s) | Gauge height (ft) |
|---|---|---|
| Nov 5, 8:00 PM EST | 5.16 | 3.14 |
| Nov 5, 7:00 PM EST | 4.55 | 3.12 |
| Nov 5, 6:00 PM EST | 4.85 | 3.13 |
| Nov 5, 5:00 PM EST | 4.85 | 3.13 |
| Nov 5, 4:00 PM EST | 4.55 | 3.12 |
| Nov 5, 3:00 PM EST | 4.55 | 3.12 |
| Nov 5, 2:00 PM EST | 4.55 | 3.12 |
| Nov 5, 1:00 PM EST | 4.26 | 3.11 |
| Nov 5, 12:00 PM EST | 4.26 | 3.11 |
| Nov 5, 11:00 AM EST | 4.55 | 3.12 |
| Nov 5, 10:00 AM EST | 4.26 | 3.11 |
| Nov 5, 9:00 AM EST | 4.26 | 3.11 |
| Nov 5, 8:00 AM EST | 4.55 | 3.12 |
| Nov 5, 7:00 AM EST | 3.98 | 3.1 |
| Nov 5, 6:00 AM EST | 4.26 | 3.11 |
| Nov 5, 5:00 AM EST | 4.26 | 3.11 |
| Nov 5, 4:00 AM EST | 4.26 | 3.11 |
| Nov 5, 3:00 AM EST | 3.72 | 3.09 |
| Nov 5, 2:00 AM EST | 3.46 | 3.08 |
| Nov 5, 1:00 AM EST | 3.06 | 3.06 |
| Nov 5, 12:00 AM EST | 3.06 | 3.06 |
| Nov 4, 11:00 PM EST | 3.25 | 3.07 |
| Nov 4, 10:00 PM EST | 3.25 | 3.07 |
| Nov 4, 9:00 PM EST | 3.25 | 3.07 |
| Nov 4, 8:00 PM EST | 3.46 | 3.08 |
| Nov 4, 7:00 PM EST | 3.25 | 3.07 |
| Nov 4, 6:00 PM EST | 3.25 | 3.07 |
| Nov 4, 5:00 PM EST | 3.25 | 3.07 |
| Nov 4, 4:00 PM EST | 3.25 | 3.07 |
| Nov 4, 3:00 PM EST | 3.25 | 3.07 |
| Nov 4, 2:00 PM EST | 3.25 | 3.07 |
| Nov 4, 1:00 PM EST | 3.25 | 3.07 |
| Nov 4, 12:00 PM EST | 3.06 | 3.06 |
| Nov 4, 11:00 AM EST | 3.06 | 3.06 |
| Nov 4, 10:00 AM EST | 3.25 | 3.07 |
| Nov 4, 9:00 AM EST | 3.06 | 3.06 |
| Nov 4, 8:00 AM EST | 3.25 | 3.07 |
| Nov 4, 7:00 AM EST | 2.87 | 3.05 |
| Nov 4, 6:00 AM EST | 3.06 | 3.06 |
| Nov 4, 5:00 AM EST | 3.06 | 3.06 |
| Nov 4, 4:00 AM EST | 3.06 | 3.06 |
| Nov 4, 3:00 AM EST | 3.06 | 3.06 |
| Nov 4, 2:00 AM EST | 2.87 | 3.05 |
| Nov 4, 1:00 AM EST | 2.87 | 3.05 |
| Nov 4, 12:00 AM EST | 2.87 | 3.05 |
| Nov 3, 11:00 PM EST | 3.06 | 3.06 |
| Nov 3, 10:00 PM EST | 2.87 | 3.05 |
| Nov 3, 9:00 PM EST | 2.87 | 3.05 |
| Nov 3, 8:00 PM EST | 3.25 | 3.07 |
| Nov 3, 7:00 PM EST | 3.06 | 3.06 |
| Nov 3, 6:00 PM EST | 3.06 | 3.06 |
| Nov 3, 5:00 PM EST | 3.06 | 3.06 |
| Nov 3, 4:00 PM EST | 3.46 | 3.08 |
| Nov 3, 3:00 PM EST | 3.06 | 3.06 |
| Nov 3, 2:00 PM EST | 2.68 | 3.04 |
| Nov 3, 1:00 PM EST | 2.68 | 3.04 |
| Nov 3, 12:00 PM EST | 2.68 | 3.04 |
| Nov 3, 11:00 AM EST | 2.68 | 3.04 |
| Nov 3, 10:00 AM EST | 2.68 | 3.04 |
| Nov 3, 9:00 AM EST | 2.68 | 3.04 |
| Nov 3, 8:00 AM EST | 2.87 | 3.05 |
| Nov 3, 7:00 AM EST | 2.51 | 3.03 |
| Nov 3, 6:00 AM EST | 2.68 | 3.04 |
| Nov 3, 5:00 AM EST | 2.51 | 3.03 |
| Nov 3, 4:00 AM EST | 2.34 | 3.02 |
| Nov 3, 3:00 AM EST | 2.34 | 3.02 |
| Nov 3, 2:00 AM EST | 2.34 | 3.02 |
| Nov 3, 1:00 AM EST | 2.34 | 3.02 |
| Nov 3, 12:00 AM EST | 2.34 | 3.02 |
| Nov 2, 11:00 PM EST | 2.51 | 3.03 |
| Nov 2, 10:00 PM EST | 2.51 | 3.03 |
| Nov 2, 9:00 PM EST | 2.51 | 3.03 |
| Nov 2, 8:00 PM EST | 2.68 | 3.04 |
| Nov 2, 7:00 PM EST | 2.34 | 3.02 |
| Nov 2, 6:00 PM EST | 2.51 | 3.03 |
| Nov 2, 5:00 PM EST | 2.34 | 3.02 |
| Nov 2, 4:00 PM EST | 2.34 | 3.02 |
| Nov 2, 3:00 PM EST | 2.34 | 3.02 |
| Nov 2, 2:00 PM EST | 2.34 | 3.02 |
| Nov 2, 1:00 PM EST | 2.34 | 3.02 |
| Nov 2, 12:00 PM EST | 2.34 | 3.02 |
| Nov 2, 11:00 AM EST | 2.17 | 3.01 |
| Nov 2, 10:00 AM EST | 2.34 | 3.02 |
| Nov 2, 9:00 AM EST | 2.34 | 3.02 |
| Nov 2, 8:00 AM EST | 2.51 | 3.03 |
| Nov 2, 7:00 AM EST | 2.17 | 3.01 |
| Nov 2, 6:00 AM EST | 2.17 | 3.01 |
| Nov 2, 5:00 AM EST | 2.02 | 3 |
| Nov 2, 4:00 AM EST | 1.87 | 2.99 |
| Nov 2, 3:00 AM EST | 2.02 | 3 |
| Nov 2, 2:00 AM EST | 2.17 | 3.01 |
| Nov 2, 1:00 AM EST | 2.34 | 3.02 |
| Nov 2, 12:00 AM EST | 2.34 | 3.02 |
| Nov 1, 11:00 PM EST | 2.34 | 3.02 |
| Nov 1, 10:00 PM EST | 2.34 | 3.02 |
| Nov 1, 9:00 PM EST | 2.51 | 3.03 |
| Nov 1, 8:00 PM EST | 2.68 | 3.04 |
| Nov 1, 7:00 PM EST | 2.51 | 3.03 |
| Nov 1, 6:00 PM EST | 2.51 | 3.03 |
| Nov 1, 5:00 PM EST | 2.51 | 3.03 |
| Nov 1, 4:00 PM EST | 2.51 | 3.03 |
| Nov 1, 3:00 PM EST | 2.51 | 3.03 |
| Nov 1, 2:00 PM EST | 3.06 | 3.06 |
| Nov 1, 1:00 PM EST | 4.26 | 3.11 |
| Nov 1, 12:00 PM EST | 2.51 | 3.03 |
| Nov 1, 11:00 AM EST | 2.34 | 3.02 |
| Nov 1, 10:00 AM EST | 2.68 | 3.04 |
| Nov 1, 9:00 AM EST | 2.51 | 3.03 |
| Nov 1, 8:00 AM EST | 2.87 | 3.05 |
| Nov 1, 7:00 AM EST | 2.51 | 3.03 |
| Nov 1, 6:00 AM EST | 2.51 | 3.03 |
| Nov 1, 5:00 AM EST | 2.51 | 3.03 |
| Nov 1, 4:00 AM EST | 2.51 | 3.03 |
| Nov 1, 3:00 AM EST | 2.51 | 3.03 |
| Nov 1, 2:00 AM EST | 2.51 | 3.03 |
| Nov 1, 1:00 AM EST | 2.51 | 3.03 |
| Nov 1, 1:00 AM EDT | 2.51 | 3.03 |
| Nov 1, 12:00 AM EDT | 2.68 | 3.04 |
| Oct 31, 11:00 PM EDT | 2.68 | 3.04 |
| Oct 31, 10:00 PM EDT | 2.68 | 3.04 |
| Oct 31, 9:00 PM EDT | 2.87 | 3.05 |
| Oct 31, 8:00 PM EDT | 2.68 | 3.04 |
| Oct 31, 7:00 PM EDT | 2.68 | 3.04 |
| Oct 31, 6:00 PM EDT | 2.68 | 3.04 |
| Oct 31, 5:00 PM EDT | 2.68 | 3.04 |
| Oct 31, 4:00 PM EDT | 2.68 | 3.04 |
| Oct 31, 3:00 PM EDT | 3.06 | 3.06 |
| Oct 31, 2:00 PM EDT | 3.25 | 3.07 |
| Oct 31, 1:00 PM EDT | 3.06 | 3.06 |
| Oct 31, 12:00 PM EDT | 3.06 | 3.06 |
| Oct 31, 11:00 AM EDT | 3.06 | 3.06 |
| Oct 31, 10:00 AM EDT | 3.06 | 3.06 |
| Oct 31, 9:00 AM EDT | 3.25 | 3.07 |
| Oct 31, 8:00 AM EDT | 2.87 | 3.05 |
| Oct 31, 7:00 AM EDT | 2.87 | 3.05 |
| Oct 31, 6:00 AM EDT | 2.87 | 3.05 |
| Oct 31, 5:00 AM EDT | 2.87 | 3.05 |
| Oct 31, 4:00 AM EDT | 2.87 | 3.05 |
| Oct 31, 3:00 AM EDT | 3.06 | 3.06 |
| Oct 31, 2:00 AM EDT | 2.87 | 3.05 |
| Oct 31, 1:00 AM EDT | 2.87 | 3.05 |
| Oct 31, 12:00 AM EDT | 2.87 | 3.05 |
| Oct 30, 11:00 PM EDT | 2.87 | 3.05 |
| Oct 30, 10:00 PM EDT | 2.87 | 3.05 |
| Oct 30, 9:00 PM EDT | 3.06 | 3.06 |
| Oct 30, 8:00 PM EDT | 2.87 | 3.05 |
| Oct 30, 7:00 PM EDT | 2.87 | 3.05 |
| Oct 30, 6:00 PM EDT | 2.87 | 3.05 |
| Oct 30, 5:00 PM EDT | 2.68 | 3.04 |
| Oct 30, 4:00 PM EDT | 2.68 | 3.04 |
| Oct 30, 3:00 PM EDT | 2.87 | 3.05 |
| Oct 30, 2:00 PM EDT | 2.87 | 3.05 |
| Oct 30, 1:00 PM EDT | 2.87 | 3.05 |
| Oct 30, 12:00 PM EDT | 2.87 | 3.05 |
| Oct 30, 11:00 AM EDT | 2.87 | 3.05 |
| Oct 30, 10:00 AM EDT | 2.87 | 3.05 |
| Oct 30, 9:00 AM EDT | 3.06 | 3.06 |
| Oct 30, 8:00 AM EDT | 2.68 | 3.04 |
| Oct 30, 7:00 AM EDT | 2.68 | 3.04 |
| Oct 30, 6:00 AM EDT | 2.68 | 3.04 |
| Oct 30, 5:00 AM EDT | 2.51 | 3.03 |
| Oct 30, 4:00 AM EDT | 2.51 | 3.03 |
| Oct 30, 3:00 AM EDT | 2.51 | 3.03 |
| Oct 30, 2:00 AM EDT | 2.51 | 3.03 |
| Oct 30, 1:00 AM EDT | 2.51 | 3.03 |
| Oct 30, 12:00 AM EDT | 2.51 | 3.03 |
| Oct 29, 11:00 PM EDT | 2.51 | 3.03 |
| Oct 29, 10:15 PM EDT | 2.17 | 3.01 |
Map of USGS gauge 04214231 and the river around it
Where S BR EIGHTEENMILE CR AT BLEY RD AT EDEN VALLEY sits and our water's map point.
No current water-temperature reading at this gauge, so no temperature guidance is given. Take a stream thermometer: the trout lines New York DEC uses are 70°F.
Species the agency lists for South Branch Eighteenmile Creek: Steelhead.
Source: Steelhead Streams in Western New York (DEC Region 9: Cattaraugus, Chautauqua, Erie and Niagara counties) (New York State Department of Environmental Conservation (NYSDEC), Bureau of Fisheries).
Not ranked: USGS has fewer than 10 years of daily flows for this date here.
Rising over 24 hours: discharge up 49.1%, from 3.46 to 5.16 ft³/s. Rising or falling means a change of more than 10% in discharge (or 0.2 ft of gauge height) over 24 hours; our rule of thumb, not a USGS class.
Rising water. Rising over the last 24 hours (discharge up 49.1%). Keep your way back to the bank in sight and watch the level while you fish. “Rising” is our rule of thumb: more than 10% in discharge or 0.2 ft of gauge height in 24 hours, not a USGS or NWS class.
Turn Around Don't Drown. “A mere 6 inches of fast-moving flood water can knock over an adult.” No flow number makes a crossing safe; if in doubt, stay out.
Turn Around Don't Drown (National Weather Service)Guidance from the readings above and the published thresholds named with each line; not a fishing forecast, a safety guarantee or a statement about access. Local rules and closures come first.
NWS observed 3.14 ft stage at Nov 5, 8:00 PM EST (NWS gauge BLEN6; its stage datum can differ from the USGS gauge height).
NWS has not set flood categories for this gauge.
Graphical forecasts are not available during times of high water, forecast crest information can be found in the local WFO web page.
Open the NWS gauge page · What the categories mean (National Weather Service)
Checked Nov 5, 9:02 PM EST; readings refresh at most every 15 minutes and statistics daily. Provisional USGS data can be revised. Conditions change: re-check before you go. This is general guidance, not a fishing forecast, a safety guarantee or a statement about access.