WOLF RIVER NEAR SHAWANO, WI
USGS 04077400 · Wisconsin · reports discharge (daily means), gauge height
USGS 04077400 · Wisconsin · reports discharge (daily means), gauge height
What the agencies suggest
Carry a pocket thermometer to monitor water temperatureNational Park Service
General guidance from the readings and the published lines named above, not a fishing forecast. Local rules and closures come first.
Reading Nov 5, 7:00 PM CST · provisional USGS data
Normal for Nov 4 Steady · 24 h Below NWS action stage
Daily mean flow for Wed, Nov 4: USGS publishes this gauge's flow once a day, after the day ends, not as live readings.
Gauge height, last 7 days: 185 readings from Oct 29, 8:00 PM CDT to Nov 5, 7:00 PM CST; ranging 7.92 to 8.55 ft; latest 8.5 ft.
USGS provisional data may be revised. Source: USGS instantaneous values.
| Time | Gauge height (ft) |
|---|---|
| Nov 5, 7:00 PM CST | 8.5 |
| Nov 5, 6:05 PM CST | 8.51 |
| Nov 5, 5:10 PM CST | 8.51 |
| Nov 5, 4:15 PM CST | 8.51 |
| Nov 5, 3:20 PM CST | 8.53 |
| Nov 5, 2:25 PM CST | 8.52 |
| Nov 5, 1:30 PM CST | 8.51 |
| Nov 5, 12:35 PM CST | 8.52 |
| Nov 5, 11:40 AM CST | 8.52 |
| Nov 5, 10:45 AM CST | 8.51 |
| Nov 5, 9:50 AM CST | 8.52 |
| Nov 5, 8:55 AM CST | 8.54 |
| Nov 5, 8:00 AM CST | 8.53 |
| Nov 5, 7:05 AM CST | 8.54 |
| Nov 5, 6:10 AM CST | 8.55 |
| Nov 5, 5:15 AM CST | 8.54 |
| Nov 5, 4:20 AM CST | 8.54 |
| Nov 5, 3:25 AM CST | 8.55 |
| Nov 5, 2:30 AM CST | 8.54 |
| Nov 5, 1:35 AM CST | 8.55 |
| Nov 5, 12:40 AM CST | 8.55 |
| Nov 4, 11:45 PM CST | 8.55 |
| Nov 4, 10:50 PM CST | 8.55 |
| Nov 4, 9:55 PM CST | 8.54 |
| Nov 4, 9:00 PM CST | 8.52 |
| Nov 4, 8:05 PM CST | 8.53 |
| Nov 4, 7:10 PM CST | 8.51 |
| Nov 4, 6:15 PM CST | 8.5 |
| Nov 4, 5:20 PM CST | 8.48 |
| Nov 4, 4:25 PM CST | 8.48 |
| Nov 4, 3:30 PM CST | 8.5 |
| Nov 4, 2:35 PM CST | 8.5 |
| Nov 4, 1:40 PM CST | 8.48 |
| Nov 4, 12:45 PM CST | 8.46 |
| Nov 4, 11:50 AM CST | 8.43 |
| Nov 4, 10:55 AM CST | 8.42 |
| Nov 4, 10:00 AM CST | 8.4 |
| Nov 4, 9:05 AM CST | 8.38 |
| Nov 4, 8:10 AM CST | 8.37 |
| Nov 4, 7:15 AM CST | 8.36 |
| Nov 4, 6:20 AM CST | 8.36 |
| Nov 4, 5:25 AM CST | 8.35 |
| Nov 4, 4:30 AM CST | 8.33 |
| Nov 4, 3:35 AM CST | 8.33 |
| Nov 4, 2:40 AM CST | 8.29 |
| Nov 4, 1:45 AM CST | 8.3 |
| Nov 4, 12:50 AM CST | 8.3 |
| Nov 3, 11:55 PM CST | 8.3 |
| Nov 3, 11:00 PM CST | 8.28 |
| Nov 3, 10:05 PM CST | 8.25 |
| Nov 3, 9:10 PM CST | 8.26 |
| Nov 3, 8:15 PM CST | 8.25 |
| Nov 3, 7:20 PM CST | 8.25 |
| Nov 3, 6:25 PM CST | 8.24 |
| Nov 3, 5:30 PM CST | 8.23 |
| Nov 3, 4:35 PM CST | 8.22 |
| Nov 3, 3:40 PM CST | 8.21 |
| Nov 3, 2:45 PM CST | 8.19 |
| Nov 3, 1:50 PM CST | 8.19 |
| Nov 3, 12:55 PM CST | 8.18 |
| Nov 3, 12:00 PM CST | 8.16 |
| Nov 3, 11:05 AM CST | 8.16 |
| Nov 3, 10:10 AM CST | 8.16 |
| Nov 3, 9:15 AM CST | 8.15 |
| Nov 3, 8:20 AM CST | 8.14 |
| Nov 3, 7:25 AM CST | 8.12 |
| Nov 3, 6:30 AM CST | 8.12 |
| Nov 3, 5:35 AM CST | 8.11 |
| Nov 3, 4:40 AM CST | 8.09 |
| Nov 3, 3:45 AM CST | 8.09 |
| Nov 3, 2:50 AM CST | 8.07 |
| Nov 3, 1:55 AM CST | 8.04 |
| Nov 3, 1:00 AM CST | 8.07 |
| Nov 3, 12:05 AM CST | 8.04 |
| Nov 2, 11:10 PM CST | 8.05 |
| Nov 2, 10:15 PM CST | 8.04 |
| Nov 2, 9:20 PM CST | 8.04 |
| Nov 2, 8:25 PM CST | 8.02 |
| Nov 2, 7:30 PM CST | 8.01 |
| Nov 2, 6:35 PM CST | 8 |
| Nov 2, 5:40 PM CST | 7.99 |
| Nov 2, 4:45 PM CST | 8 |
| Nov 2, 3:50 PM CST | 7.98 |
| Nov 2, 2:55 PM CST | 7.99 |
| Nov 2, 2:00 PM CST | 7.99 |
| Nov 2, 1:05 PM CST | 7.99 |
| Nov 2, 12:10 PM CST | 8.01 |
| Nov 2, 11:15 AM CST | 8.02 |
| Nov 2, 10:20 AM CST | 8.01 |
| Nov 2, 9:25 AM CST | 8.03 |
| Nov 2, 8:30 AM CST | 8.01 |
| Nov 2, 7:35 AM CST | 8.01 |
| Nov 2, 6:40 AM CST | 8 |
| Nov 2, 5:45 AM CST | 7.99 |
| Nov 2, 4:50 AM CST | 7.98 |
| Nov 2, 3:55 AM CST | 8 |
| Nov 2, 3:00 AM CST | 8 |
| Nov 2, 2:05 AM CST | 8 |
| Nov 2, 1:10 AM CST | 8 |
| Nov 2, 12:15 AM CST | 8 |
| Nov 1, 11:20 PM CST | 8 |
| Nov 1, 10:25 PM CST | 8.01 |
| Nov 1, 9:30 PM CST | 8 |
| Nov 1, 8:35 PM CST | 7.99 |
| Nov 1, 7:40 PM CST | 7.99 |
| Nov 1, 6:45 PM CST | 7.99 |
| Nov 1, 5:50 PM CST | 8 |
| Nov 1, 4:55 PM CST | 7.99 |
| Nov 1, 4:00 PM CST | 8.01 |
| Nov 1, 3:05 PM CST | 8 |
| Nov 1, 2:10 PM CST | 8 |
| Nov 1, 1:15 PM CST | 7.99 |
| Nov 1, 12:20 PM CST | 7.99 |
| Nov 1, 11:25 AM CST | 7.99 |
| Nov 1, 10:30 AM CST | 7.98 |
| Nov 1, 9:35 AM CST | 7.98 |
| Nov 1, 8:40 AM CST | 7.98 |
| Nov 1, 7:45 AM CST | 7.97 |
| Nov 1, 6:50 AM CST | 7.97 |
| Nov 1, 5:55 AM CST | 7.98 |
| Nov 1, 5:00 AM CST | 7.96 |
| Nov 1, 4:05 AM CST | 7.97 |
| Nov 1, 3:10 AM CST | 7.97 |
| Nov 1, 2:15 AM CST | 7.97 |
| Nov 1, 1:20 AM CST | 7.96 |
| Nov 1, 1:25 AM CDT | 7.97 |
| Nov 1, 12:30 AM CDT | 7.96 |
| Oct 31, 11:35 PM CDT | 7.98 |
| Oct 31, 10:40 PM CDT | 7.97 |
| Oct 31, 9:45 PM CDT | 7.96 |
| Oct 31, 8:50 PM CDT | 7.96 |
| Oct 31, 7:55 PM CDT | 7.97 |
| Oct 31, 7:00 PM CDT | 7.97 |
| Oct 31, 6:05 PM CDT | 7.97 |
| Oct 31, 5:10 PM CDT | 7.99 |
| Oct 31, 4:15 PM CDT | 7.98 |
| Oct 31, 3:20 PM CDT | 7.98 |
| Oct 31, 2:25 PM CDT | 7.98 |
| Oct 31, 1:30 PM CDT | 7.97 |
| Oct 31, 12:35 PM CDT | 7.97 |
| Oct 31, 11:40 AM CDT | 7.97 |
| Oct 31, 10:45 AM CDT | 7.97 |
| Oct 31, 9:50 AM CDT | 7.98 |
| Oct 31, 8:55 AM CDT | 7.98 |
| Oct 31, 8:00 AM CDT | 7.97 |
| Oct 31, 7:05 AM CDT | 7.98 |
| Oct 31, 6:10 AM CDT | 7.97 |
| Oct 31, 5:15 AM CDT | 7.97 |
| Oct 31, 4:20 AM CDT | 7.98 |
| Oct 31, 3:25 AM CDT | 7.97 |
| Oct 31, 2:30 AM CDT | 7.97 |
| Oct 31, 1:35 AM CDT | 7.98 |
| Oct 31, 12:40 AM CDT | 7.98 |
| Oct 30, 11:45 PM CDT | 7.98 |
| Oct 30, 10:50 PM CDT | 7.97 |
| Oct 30, 9:55 PM CDT | 7.97 |
| Oct 30, 9:00 PM CDT | 7.97 |
| Oct 30, 8:05 PM CDT | 7.97 |
| Oct 30, 7:10 PM CDT | 7.95 |
| Oct 30, 6:15 PM CDT | 7.95 |
| Oct 30, 5:20 PM CDT | 7.97 |
| Oct 30, 4:25 PM CDT | 7.98 |
| Oct 30, 3:30 PM CDT | 7.97 |
| Oct 30, 2:35 PM CDT | 7.96 |
| Oct 30, 1:40 PM CDT | 7.96 |
| Oct 30, 12:45 PM CDT | 7.96 |
| Oct 30, 11:50 AM CDT | 7.96 |
| Oct 30, 10:55 AM CDT | 7.96 |
| Oct 30, 10:00 AM CDT | 7.96 |
| Oct 30, 9:05 AM CDT | 7.96 |
| Oct 30, 8:10 AM CDT | 7.96 |
| Oct 30, 7:15 AM CDT | 7.95 |
| Oct 30, 6:20 AM CDT | 7.95 |
| Oct 30, 5:25 AM CDT | 7.95 |
| Oct 30, 4:30 AM CDT | 7.94 |
| Oct 30, 3:35 AM CDT | 7.94 |
| Oct 30, 2:40 AM CDT | 7.93 |
| Oct 30, 1:45 AM CDT | 7.93 |
| Oct 30, 12:50 AM CDT | 7.94 |
| Oct 29, 11:55 PM CDT | 7.94 |
| Oct 29, 11:00 PM CDT | 7.94 |
| Oct 29, 10:05 PM CDT | 7.93 |
| Oct 29, 9:10 PM CDT | 7.93 |
| Oct 29, 8:15 PM CDT | 7.92 |
| Oct 29, 8:00 PM CDT | 7.93 |
Map of USGS gauge 04077400 and the river around it
Where WOLF RIVER NEAR SHAWANO, WI sits, with 1 other gauge on the same river.
No current water-temperature reading at this gauge, so no temperature guidance is given. Take a stream thermometer. Wisconsin DNR publishes no water-temperature line for trout anglers that we found. The lines below are the National Park Service's, federal guidance, not a Wisconsin rule: 68°F.
Species list not on file for this gauge. Check the Wisconsin Department of Natural Resources: Wisconsin fish stocking · Wisconsin fishing regulations.
Normal for Nov 4: 594–1,150 ft³/s (middle half of 16 years of record). Daily mean for Nov 4: 829 ft³/s, normal.
Normal for this date. 829 ft³/s is between the 25th and 75th percentiles of daily mean flow for Nov 4 at this gauge over 16 years of record (1986–2001): 10th 482, 25th 594, median 717, 75th 1,150, 90th 1,720 ft³/s.
Daily means on record for Nov 4: lowest 481 ft³/s, highest 2,500 ft³/s.
Classes as USGS labels them (hyswap: flow categories (WDFN_stats schema) (U.S. Geological Survey) ); percentiles from the USGS daily statistics (U.S. Geological Survey) (approved daily means; the daily mean compared is provisional).
Steady over 24 hours (gauge height −0.01 ft). Rising or falling means a change of more than 10% in discharge (or 0.2 ft of gauge height) over 24 hours; our rule of thumb, not a USGS class.
Below NWS action stage. The National Weather Service reports this gauge below its action stage. That is not a statement that wading is safe.
Flood categories: action stage, minor, moderate and major flooding (National Weather Service)Turn Around Don't Drown. “A mere 6 inches of fast-moving flood water can knock over an adult.” No flow number makes a crossing safe; if in doubt, stay out.
Turn Around Don't Drown (National Weather Service)Guidance from the readings above and the published thresholds named with each line; not a fishing forecast, a safety guarantee or a statement about access. Local rules and closures come first.
Below NWS action stage. The National Weather Service reports this gauge below its action stage. That is not a statement that wading is safe.
NWS observed 8.5 ft stage, 1,020 ft³/s at Nov 5, 6:00 PM CST (NWS gauge SHAW3; its stage datum can differ from the USGS gauge height).
Forecasts are not available. Only observed stages are available for this point.
Open the NWS gauge page · What the categories mean (National Weather Service)
Checked Nov 5, 7:56 PM CST; readings refresh at most every 15 minutes and statistics daily. Provisional USGS data can be revised. Conditions change: re-check before you go. This is general guidance, not a fishing forecast, a safety guarantee or a statement about access.