Clarion River near Piney, PA
USGS 03030500 · Pennsylvania · reports discharge (live), gauge height
USGS 03030500 · Pennsylvania · reports discharge (live), gauge height
What the agencies suggest
Carry a pocket thermometer to monitor water temperatureNational Park Service
General guidance from the readings and the published lines named above, not a fishing forecast. Local rules and closures come first.
Reading Nov 5, 9:30 PM EST · provisional USGS data
Below normal for Nov 5 Steady · 24 h
Discharge, last 7 days: 169 readings from Oct 29, 10:30 PM EDT to Nov 5, 9:30 PM EST; ranging 49.7 to 1,100 ft³/s; latest 176 ft³/s; shaded band: typical range (25th–75th percentile) for each date.
USGS provisional data may be revised. Source: USGS instantaneous values.
| Time | Discharge (ft³/s) | Gauge height (ft) | Normal, 25th–75th (ft³/s) |
|---|---|---|---|
| Nov 5, 9:30 PM EST | 176 | 2.19 | 297–1,770 |
| Nov 5, 8:30 PM EST | 979 | 3.75 | 297–1,770 |
| Nov 5, 7:30 PM EST | 979 | 3.75 | 297–1,770 |
| Nov 5, 6:30 PM EST | 897 | 3.64 | 297–1,770 |
| Nov 5, 5:30 PM EST | 912 | 3.66 | 297–1,770 |
| Nov 5, 4:30 PM EST | 58.5 | 1.64 | 297–1,770 |
| Nov 5, 3:30 PM EST | 58.5 | 1.64 | 297–1,770 |
| Nov 5, 2:30 PM EST | 58.5 | 1.64 | 297–1,770 |
| Nov 5, 1:30 PM EST | 58.5 | 1.64 | 297–1,770 |
| Nov 5, 12:30 PM EST | 60 | 1.65 | 297–1,770 |
| Nov 5, 11:30 AM EST | 191 | 2.24 | 297–1,770 |
| Nov 5, 10:30 AM EST | 949 | 3.71 | 297–1,770 |
| Nov 5, 9:30 AM EST | 1,010 | 3.79 | 297–1,770 |
| Nov 5, 8:30 AM EST | 919 | 3.67 | 297–1,770 |
| Nov 5, 7:30 AM EST | 912 | 3.66 | 297–1,770 |
| Nov 5, 6:30 AM EST | 61.5 | 1.66 | 297–1,770 |
| Nov 5, 5:30 AM EST | 63.1 | 1.67 | 297–1,770 |
| Nov 5, 4:30 AM EST | 61.5 | 1.66 | 297–1,770 |
| Nov 5, 3:30 AM EST | 55.5 | 1.62 | 297–1,770 |
| Nov 5, 2:30 AM EST | 58.5 | 1.64 | 297–1,770 |
| Nov 5, 1:30 AM EST | 58.5 | 1.64 | 297–1,770 |
| Nov 5, 12:30 AM EST | 61.5 | 1.66 | 297–1,770 |
| Nov 4, 11:30 PM EST | 60 | 1.65 | 409–1,720 |
| Nov 4, 10:30 PM EST | 64.7 | 1.68 | 409–1,720 |
| Nov 4, 9:30 PM EST | 179 | 2.2 | 409–1,720 |
| Nov 4, 8:30 PM EST | 986 | 3.76 | 409–1,720 |
| Nov 4, 7:30 PM EST | 971 | 3.74 | 409–1,720 |
| Nov 4, 6:30 PM EST | 964 | 3.73 | 409–1,720 |
| Nov 4, 5:30 PM EST | 986 | 3.76 | 409–1,720 |
| Nov 4, 4:30 PM EST | 55.5 | 1.62 | 409–1,720 |
| Nov 4, 3:30 PM EST | 55.5 | 1.62 | 409–1,720 |
| Nov 4, 2:30 PM EST | 49.7 | 1.58 | 409–1,720 |
| Nov 4, 1:30 PM EST | 57 | 1.63 | 409–1,720 |
| Nov 4, 12:30 PM EST | 61.5 | 1.66 | 409–1,720 |
| Nov 4, 11:30 AM EST | 203 | 2.28 | 409–1,720 |
| Nov 4, 10:30 AM EST | 956 | 3.72 | 409–1,720 |
| Nov 4, 9:30 AM EST | 941 | 3.7 | 409–1,720 |
| Nov 4, 8:30 AM EST | 1,040 | 3.83 | 409–1,720 |
| Nov 4, 7:30 AM EST | 971 | 3.74 | 409–1,720 |
| Nov 4, 6:30 AM EST | 60 | 1.65 | 409–1,720 |
| Nov 4, 5:30 AM EST | 63.1 | 1.67 | 409–1,720 |
| Nov 4, 4:30 AM EST | 63.1 | 1.67 | 409–1,720 |
| Nov 4, 3:30 AM EST | 63.1 | 1.67 | 409–1,720 |
| Nov 4, 2:30 AM EST | 61.5 | 1.66 | 409–1,720 |
| Nov 4, 1:30 AM EST | 63.1 | 1.67 | 409–1,720 |
| Nov 4, 12:30 AM EST | 58.5 | 1.64 | 409–1,720 |
| Nov 3, 11:30 PM EST | 57 | 1.63 | 379–1,680 |
| Nov 3, 10:30 PM EST | 68 | 1.7 | 379–1,680 |
| Nov 3, 9:30 PM EST | 268 | 2.48 | 379–1,680 |
| Nov 3, 8:30 PM EST | 912 | 3.66 | 379–1,680 |
| Nov 3, 7:30 PM EST | 819 | 3.53 | 379–1,680 |
| Nov 3, 6:30 PM EST | 840 | 3.56 | 379–1,680 |
| Nov 3, 5:30 PM EST | 1,050 | 3.84 | 379–1,680 |
| Nov 3, 4:30 PM EST | 58.5 | 1.64 | 379–1,680 |
| Nov 3, 3:30 PM EST | 55.5 | 1.62 | 379–1,680 |
| Nov 3, 2:30 PM EST | 58.5 | 1.64 | 379–1,680 |
| Nov 3, 1:30 PM EST | 57 | 1.63 | 379–1,680 |
| Nov 3, 12:30 PM EST | 63.1 | 1.67 | 379–1,680 |
| Nov 3, 11:30 AM EST | 209 | 2.3 | 379–1,680 |
| Nov 3, 10:30 AM EST | 1,030 | 3.82 | 379–1,680 |
| Nov 3, 9:30 AM EST | 1,100 | 3.9 | 379–1,680 |
| Nov 3, 8:30 AM EST | 1,020 | 3.8 | 379–1,680 |
| Nov 3, 7:30 AM EST | 912 | 3.66 | 379–1,680 |
| Nov 3, 6:30 AM EST | 726 | 3.39 | 379–1,680 |
| Nov 3, 5:30 AM EST | 687 | 3.33 | 379–1,680 |
| Nov 3, 4:30 AM EST | 713 | 3.37 | 379–1,680 |
| Nov 3, 3:30 AM EST | 63.1 | 1.67 | 379–1,680 |
| Nov 3, 2:30 AM EST | 64.7 | 1.68 | 379–1,680 |
| Nov 3, 1:30 AM EST | 64.7 | 1.68 | 379–1,680 |
| Nov 3, 12:30 AM EST | 61.5 | 1.66 | 379–1,680 |
| Nov 2, 11:30 PM EST | 64.7 | 1.68 | 311–1,740 |
| Nov 2, 10:30 PM EST | 68 | 1.7 | 311–1,740 |
| Nov 2, 9:30 PM EST | 174 | 2.18 | 311–1,740 |
| Nov 2, 8:30 PM EST | 694 | 3.34 | 311–1,740 |
| Nov 2, 7:30 PM EST | 732 | 3.4 | 311–1,740 |
| Nov 2, 6:30 PM EST | 719 | 3.38 | 311–1,740 |
| Nov 2, 5:30 PM EST | 700 | 3.35 | 311–1,740 |
| Nov 2, 4:30 PM EST | 60 | 1.65 | 311–1,740 |
| Nov 2, 3:30 PM EST | 63.1 | 1.67 | 311–1,740 |
| Nov 2, 2:30 PM EST | 64.7 | 1.68 | 311–1,740 |
| Nov 2, 1:30 PM EST | 61.5 | 1.66 | 311–1,740 |
| Nov 2, 12:30 PM EST | 69.6 | 1.71 | 311–1,740 |
| Nov 2, 11:30 AM EST | 200 | 2.27 | 311–1,740 |
| Nov 2, 10:30 AM EST | 726 | 3.39 | 311–1,740 |
| Nov 2, 9:30 AM EST | 706 | 3.36 | 311–1,740 |
| Nov 2, 8:30 AM EST | 669 | 3.3 | 311–1,740 |
| Nov 2, 7:30 AM EST | 681 | 3.32 | 311–1,740 |
| Nov 2, 6:30 AM EST | 60 | 1.65 | 311–1,740 |
| Nov 2, 5:30 AM EST | 58.5 | 1.64 | 311–1,740 |
| Nov 2, 4:30 AM EST | 64.7 | 1.68 | 311–1,740 |
| Nov 2, 3:30 AM EST | 60 | 1.65 | 311–1,740 |
| Nov 2, 2:30 AM EST | 63.1 | 1.67 | 311–1,740 |
| Nov 2, 1:30 AM EST | 58.5 | 1.64 | 311–1,740 |
| Nov 2, 12:30 AM EST | 60 | 1.65 | 311–1,740 |
| Nov 1, 11:30 PM EST | 63.1 | 1.67 | 377–1,560 |
| Nov 1, 10:30 PM EST | 71.3 | 1.72 | 377–1,560 |
| Nov 1, 9:30 PM EST | 258 | 2.45 | 377–1,560 |
| Nov 1, 8:30 PM EST | 632 | 3.24 | 377–1,560 |
| Nov 1, 7:30 PM EST | 681 | 3.32 | 377–1,560 |
| Nov 1, 6:30 PM EST | 644 | 3.26 | 377–1,560 |
| Nov 1, 5:30 PM EST | 498 | 3 | 377–1,560 |
| Nov 1, 4:30 PM EST | 58.5 | 1.64 | 377–1,560 |
| Nov 1, 3:30 PM EST | 61.5 | 1.66 | 377–1,560 |
| Nov 1, 2:30 PM EST | 60 | 1.65 | 377–1,560 |
| Nov 1, 1:30 PM EST | 66.3 | 1.69 | 377–1,560 |
| Nov 1, 12:30 PM EST | 66.3 | 1.69 | 377–1,560 |
| Nov 1, 11:30 AM EST | 247 | 2.42 | 377–1,560 |
| Nov 1, 10:30 AM EST | 681 | 3.32 | 377–1,560 |
| Nov 1, 9:30 AM EST | 681 | 3.32 | 377–1,560 |
| Nov 1, 8:30 AM EST | 669 | 3.3 | 377–1,560 |
| Nov 1, 7:30 AM EST | 626 | 3.23 | 377–1,560 |
| Nov 1, 6:30 AM EST | 687 | 3.33 | 377–1,560 |
| Nov 1, 5:30 AM EST | 687 | 3.33 | 377–1,560 |
| Nov 1, 4:30 AM EST | 681 | 3.32 | 377–1,560 |
| Nov 1, 3:30 AM EST | 694 | 3.34 | 377–1,560 |
| Nov 1, 2:30 AM EST | 657 | 3.28 | 377–1,560 |
| Nov 1, 1:30 AM EST | 663 | 3.29 | 377–1,560 |
| Nov 1, 1:30 AM EDT | 694 | 3.34 | 377–1,560 |
| Nov 1, 12:30 AM EDT | 615 | 3.21 | 377–1,560 |
| Oct 31, 11:30 PM EDT | 254 | 2.44 | 307–1,670 |
| Oct 31, 10:30 PM EDT | 247 | 2.42 | 307–1,670 |
| Oct 31, 9:30 PM EDT | 251 | 2.43 | 307–1,670 |
| Oct 31, 8:30 PM EDT | 241 | 2.4 | 307–1,670 |
| Oct 31, 7:30 PM EDT | 241 | 2.4 | 307–1,670 |
| Oct 31, 6:30 PM EDT | 241 | 2.4 | 307–1,670 |
| Oct 31, 5:30 PM EDT | 251 | 2.43 | 307–1,670 |
| Oct 31, 4:30 PM EDT | 241 | 2.4 | 307–1,670 |
| Oct 31, 3:30 PM EDT | 251 | 2.43 | 307–1,670 |
| Oct 31, 2:30 PM EDT | 247 | 2.42 | 307–1,670 |
| Oct 31, 1:30 PM EDT | 244 | 2.41 | 307–1,670 |
| Oct 31, 12:30 PM EDT | 251 | 2.43 | 307–1,670 |
| Oct 31, 11:30 AM EDT | 244 | 2.41 | 307–1,670 |
| Oct 31, 10:30 AM EDT | 251 | 2.43 | 307–1,670 |
| Oct 31, 9:30 AM EDT | 251 | 2.43 | 307–1,670 |
| Oct 31, 8:30 AM EDT | 244 | 2.41 | 307–1,670 |
| Oct 31, 7:30 AM EDT | 247 | 2.42 | 307–1,670 |
| Oct 31, 6:30 AM EDT | 241 | 2.4 | 307–1,670 |
| Oct 31, 5:30 AM EDT | 258 | 2.45 | 307–1,670 |
| Oct 31, 4:30 AM EDT | 258 | 2.45 | 307–1,670 |
| Oct 31, 3:30 AM EDT | 251 | 2.43 | 307–1,670 |
| Oct 31, 2:30 AM EDT | 254 | 2.44 | 307–1,670 |
| Oct 31, 1:30 AM EDT | 241 | 2.4 | 307–1,670 |
| Oct 31, 12:30 AM EDT | 316 | 2.61 | 307–1,670 |
| Oct 30, 11:30 PM EDT | 669 | 3.3 | 251–1,570 |
| Oct 30, 10:30 PM EDT | 700 | 3.35 | 251–1,570 |
| Oct 30, 9:30 PM EDT | 713 | 3.37 | 251–1,570 |
| Oct 30, 8:30 PM EDT | 826 | 3.54 | 251–1,570 |
| Oct 30, 7:30 PM EDT | 833 | 3.55 | 251–1,570 |
| Oct 30, 6:30 PM EDT | 854 | 3.58 | 251–1,570 |
| Oct 30, 5:30 PM EDT | 719 | 3.38 | 251–1,570 |
| Oct 30, 4:30 PM EDT | 492 | 2.99 | 251–1,570 |
| Oct 30, 3:30 PM EDT | 247 | 2.42 | 251–1,570 |
| Oct 30, 2:30 PM EDT | 244 | 2.41 | 251–1,570 |
| Oct 30, 1:30 PM EDT | 247 | 2.42 | 251–1,570 |
| Oct 30, 12:30 PM EDT | 244 | 2.41 | 251–1,570 |
| Oct 30, 11:30 AM EDT | 244 | 2.41 | 251–1,570 |
| Oct 30, 10:30 AM EDT | 237 | 2.39 | 251–1,570 |
| Oct 30, 9:30 AM EDT | 244 | 2.41 | 251–1,570 |
| Oct 30, 8:30 AM EDT | 244 | 2.41 | 251–1,570 |
| Oct 30, 7:30 AM EDT | 244 | 2.41 | 251–1,570 |
| Oct 30, 6:30 AM EDT | 241 | 2.4 | 251–1,570 |
| Oct 30, 5:30 AM EDT | 244 | 2.41 | 251–1,570 |
| Oct 30, 4:30 AM EDT | 247 | 2.42 | 251–1,570 |
| Oct 30, 3:30 AM EDT | 234 | 2.38 | 251–1,570 |
| Oct 30, 2:30 AM EDT | 241 | 2.4 | 251–1,570 |
| Oct 30, 1:30 AM EDT | 293 | 2.55 | 251–1,570 |
| Oct 30, 12:30 AM EDT | 726 | 3.39 | 251–1,570 |
| Oct 29, 11:30 PM EDT | 694 | 3.34 | 278–1,410 |
| Oct 29, 10:30 PM EDT | 719 | 3.38 | 278–1,410 |
Map of USGS gauge 03030500 and the river around it
Where Clarion River near Piney, PA sits, with 1 other gauge on the same river and our water's map point.
No current water-temperature reading at this gauge, so no temperature guidance is given. Take a stream thermometer: the trout lines Pennsylvania Fish and Boat Commission uses are 60°F, 70°F and 72°F.
This gauge is on our page for Clarion River, but no agency page we read lists its species.
Normal for Nov 5: 297–1,770 ft³/s (middle half of 78 years of record). Now: 176 ft³/s, below normal.
Below normal for this date. 176 ft³/s is between the 10th and 25th percentiles of daily mean flow for Nov 5 at this gauge over 78 years of record (1949–2026): 10th 43, 25th 297, median 969, 75th 1,770, 90th 2,740 ft³/s.
Daily means on record for Nov 5: lowest 16 ft³/s, highest 9,940 ft³/s.
Classes as USGS labels them (hyswap: flow categories (WDFN_stats schema) (U.S. Geological Survey) ); percentiles from the USGS daily statistics (U.S. Geological Survey) (approved daily means; the reading is provisional and instantaneous).
Steady over 24 hours (−1.7% discharge). Rising or falling means a change of more than 10% in discharge (or 0.2 ft of gauge height) over 24 hours; our rule of thumb, not a USGS class.
Turn Around Don't Drown. “A mere 6 inches of fast-moving flood water can knock over an adult.” No flow number makes a crossing safe; if in doubt, stay out.
Turn Around Don't Drown (National Weather Service)Guidance from the readings above and the published thresholds named with each line; not a fishing forecast, a safety guarantee or a statement about access. Local rules and closures come first.
NWS observed 3.62 ft stage, 1,000 ft³/s at Nov 5, 9:00 PM EST (NWS gauge PNDP1; its stage datum can differ from the USGS gauge height).
NWS has not set flood categories for this gauge.
Forecasts are not available. Only observed stages are available for this point.
Open the NWS gauge page · What the categories mean (National Weather Service)
Checked Nov 5, 9:58 PM EST; readings refresh at most every 15 minutes and statistics daily. Provisional USGS data can be revised. Conditions change: re-check before you go. This is general guidance, not a fishing forecast, a safety guarantee or a statement about access.