TAYLOR CREEK NEAR COCOA, FL
USGS 02232415 · Florida · reports discharge (live), gauge height
USGS 02232415 · Florida · reports discharge (live), gauge height
What the agencies suggest
Carry a pocket thermometer to monitor water temperatureNational Park Service
General guidance from the readings and the published lines named above, not a fishing forecast. Local rules and closures come first.
Reading Nov 5, 10:15 PM EST · provisional USGS data
Above normal for Nov 5 Falling · 24 h
Discharge, last 7 days: 169 readings from Oct 29, 11:15 PM EDT to Nov 5, 10:15 PM EST; ranging 0.83 to 1,090 ft³/s; latest 17.2 ft³/s; shaded band: typical range (25th–75th percentile) for each date.
USGS provisional data may be revised. Source: USGS instantaneous values.
| Time | Discharge (ft³/s) | Gauge height (ft) | Normal, 25th–75th (ft³/s) |
|---|---|---|---|
| Nov 5, 10:15 PM EST | 17.2 | 18.6 | 0.34–2.8 |
| Nov 5, 9:15 PM EST | 19.5 | 18.7 | 0.34–2.8 |
| Nov 5, 8:15 PM EST | 22.8 | 18.9 | 0.34–2.8 |
| Nov 5, 7:15 PM EST | 26.9 | 19 | 0.34–2.8 |
| Nov 5, 6:15 PM EST | 31.9 | 19.2 | 0.34–2.8 |
| Nov 5, 5:15 PM EST | 38.6 | 19.4 | 0.34–2.8 |
| Nov 5, 4:15 PM EST | 47.1 | 19.7 | 0.34–2.8 |
| Nov 5, 3:15 PM EST | 58.1 | 19.8 | 0.34–2.8 |
| Nov 5, 2:15 PM EST | 75.9 | 20.1 | 0.34–2.8 |
| Nov 5, 1:15 PM EST | 115 | 20.4 | 0.34–2.8 |
| Nov 5, 12:15 PM EST | 174 | 20.7 | 0.34–2.8 |
| Nov 5, 11:15 AM EST | 264 | 21 | 0.34–2.8 |
| Nov 5, 10:15 AM EST | 399 | 21.4 | 0.34–2.8 |
| Nov 5, 9:15 AM EST | 598 | 21.9 | 0.34–2.8 |
| Nov 5, 8:15 AM EST | 881 | 22.3 | 0.34–2.8 |
| Nov 5, 7:15 AM EST | 1,000 | 22.5 | 0.34–2.8 |
| Nov 5, 6:15 AM EST | 1,010 | 22.5 | 0.34–2.8 |
| Nov 5, 5:15 AM EST | 1,010 | 22.5 | 0.34–2.8 |
| Nov 5, 4:15 AM EST | 1,010 | 22.5 | 0.34–2.8 |
| Nov 5, 3:15 AM EST | 1,020 | 22.5 | 0.34–2.8 |
| Nov 5, 2:15 AM EST | 1,020 | 22.5 | 0.34–2.8 |
| Nov 5, 1:15 AM EST | 1,020 | 22.5 | 0.34–2.8 |
| Nov 5, 12:15 AM EST | 1,030 | 22.5 | 0.34–2.8 |
| Nov 4, 11:15 PM EST | 1,030 | 22.5 | 0.37–2.6 |
| Nov 4, 10:15 PM EST | 1,030 | 22.5 | 0.37–2.6 |
| Nov 4, 9:15 PM EST | 1,030 | 22.5 | 0.37–2.6 |
| Nov 4, 8:15 PM EST | 1,040 | 22.5 | 0.37–2.6 |
| Nov 4, 7:15 PM EST | 1,040 | 22.5 | 0.37–2.6 |
| Nov 4, 6:15 PM EST | 1,040 | 22.5 | 0.37–2.6 |
| Nov 4, 5:15 PM EST | 1,040 | 22.5 | 0.37–2.6 |
| Nov 4, 4:15 PM EST | 1,040 | 22.5 | 0.37–2.6 |
| Nov 4, 3:15 PM EST | 1,040 | 22.5 | 0.37–2.6 |
| Nov 4, 2:15 PM EST | 1,040 | 22.5 | 0.37–2.6 |
| Nov 4, 1:15 PM EST | 1,050 | 22.5 | 0.37–2.6 |
| Nov 4, 12:15 PM EST | 1,050 | 22.5 | 0.37–2.6 |
| Nov 4, 11:15 AM EST | 1,050 | 22.5 | 0.37–2.6 |
| Nov 4, 10:15 AM EST | 1,060 | 22.5 | 0.37–2.6 |
| Nov 4, 9:15 AM EST | 1,060 | 22.5 | 0.37–2.6 |
| Nov 4, 8:15 AM EST | 1,060 | 22.5 | 0.37–2.6 |
| Nov 4, 7:15 AM EST | 1,060 | 22.5 | 0.37–2.6 |
| Nov 4, 6:15 AM EST | 1,060 | 22.5 | 0.37–2.6 |
| Nov 4, 5:15 AM EST | 1,070 | 22.6 | 0.37–2.6 |
| Nov 4, 4:15 AM EST | 1,070 | 22.6 | 0.37–2.6 |
| Nov 4, 3:15 AM EST | 1,070 | 22.6 | 0.37–2.6 |
| Nov 4, 2:15 AM EST | 1,070 | 22.6 | 0.37–2.6 |
| Nov 4, 1:15 AM EST | 1,070 | 22.6 | 0.37–2.6 |
| Nov 4, 12:15 AM EST | 1,070 | 22.6 | 0.37–2.6 |
| Nov 3, 11:15 PM EST | 1,080 | 22.6 | 0.41–9.1 |
| Nov 3, 10:15 PM EST | 1,080 | 22.6 | 0.41–9.1 |
| Nov 3, 9:15 PM EST | 1,080 | 22.6 | 0.41–9.1 |
| Nov 3, 8:15 PM EST | 1,080 | 22.6 | 0.41–9.1 |
| Nov 3, 7:15 PM EST | 1,080 | 22.6 | 0.41–9.1 |
| Nov 3, 6:15 PM EST | 1,080 | 22.6 | 0.41–9.1 |
| Nov 3, 5:15 PM EST | 1,080 | 22.6 | 0.41–9.1 |
| Nov 3, 4:15 PM EST | 1,080 | 22.6 | 0.41–9.1 |
| Nov 3, 3:15 PM EST | 1,080 | 22.6 | 0.41–9.1 |
| Nov 3, 2:15 PM EST | 1,080 | 22.6 | 0.41–9.1 |
| Nov 3, 1:15 PM EST | 1,080 | 22.6 | 0.41–9.1 |
| Nov 3, 12:15 PM EST | 1,080 | 22.6 | 0.41–9.1 |
| Nov 3, 11:15 AM EST | 1,090 | 22.6 | 0.41–9.1 |
| Nov 3, 10:15 AM EST | 1,090 | 22.6 | 0.41–9.1 |
| Nov 3, 9:15 AM EST | 1,090 | 22.6 | 0.41–9.1 |
| Nov 3, 8:15 AM EST | 1,090 | 22.6 | 0.41–9.1 |
| Nov 3, 7:15 AM EST | 1,090 | 22.6 | 0.41–9.1 |
| Nov 3, 6:15 AM EST | 1,090 | 22.6 | 0.41–9.1 |
| Nov 3, 5:15 AM EST | 1,090 | 22.6 | 0.41–9.1 |
| Nov 3, 4:15 AM EST | 1,090 | 22.6 | 0.41–9.1 |
| Nov 3, 3:15 AM EST | 1,090 | 22.6 | 0.41–9.1 |
| Nov 3, 2:15 AM EST | 1,090 | 22.6 | 0.41–9.1 |
| Nov 3, 1:15 AM EST | 1,090 | 22.6 | 0.41–9.1 |
| Nov 3, 12:15 AM EST | 1,090 | 22.6 | 0.41–9.1 |
| Nov 2, 11:15 PM EST | 1,080 | 22.6 | 0.41–14 |
| Nov 2, 10:15 PM EST | 1,050 | 22.5 | 0.41–14 |
| Nov 2, 9:15 PM EST | 1,030 | 22.5 | 0.41–14 |
| Nov 2, 8:15 PM EST | 948 | 22.4 | 0.41–14 |
| Nov 2, 7:15 PM EST | 824 | 22.2 | 0.41–14 |
| Nov 2, 6:15 PM EST | 608 | 21.9 | 0.41–14 |
| Nov 2, 5:15 PM EST | 541 | 21.8 | 0.41–14 |
| Nov 2, 4:15 PM EST | 556 | 21.8 | 0.41–14 |
| Nov 2, 3:15 PM EST | 582 | 21.8 | 0.41–14 |
| Nov 2, 2:15 PM EST | 592 | 21.9 | 0.41–14 |
| Nov 2, 1:15 PM EST | 592 | 21.9 | 0.41–14 |
| Nov 2, 12:15 PM EST | 576 | 21.8 | 0.41–14 |
| Nov 2, 11:15 AM EST | 526 | 21.7 | 0.41–14 |
| Nov 2, 10:15 AM EST | 432 | 21.5 | 0.41–14 |
| Nov 2, 9:15 AM EST | 304 | 21.2 | 0.41–14 |
| Nov 2, 8:15 AM EST | 261 | 21 | 0.41–14 |
| Nov 2, 7:15 AM EST | 241 | 21 | 0.41–14 |
| Nov 2, 6:15 AM EST | 215 | 20.9 | 0.41–14 |
| Nov 2, 5:15 AM EST | 185 | 20.7 | 0.41–14 |
| Nov 2, 4:15 AM EST | 154 | 20.6 | 0.41–14 |
| Nov 2, 3:15 AM EST | 113 | 20.3 | 0.41–14 |
| Nov 2, 2:15 AM EST | 62.7 | 19.9 | 0.41–14 |
| Nov 2, 1:15 AM EST | 33.2 | 19.3 | 0.41–14 |
| Nov 2, 12:15 AM EST | 28.7 | 19.1 | 0.41–14 |
| Nov 1, 11:15 PM EST | 23.2 | 18.9 | 0.34–4.2 |
| Nov 1, 10:15 PM EST | 17.6 | 18.6 | 0.34–4.2 |
| Nov 1, 9:15 PM EST | 13 | 18.3 | 0.34–4.2 |
| Nov 1, 8:15 PM EST | 9.79 | 18.1 | 0.34–4.2 |
| Nov 1, 7:15 PM EST | 6.86 | 17.8 | 0.34–4.2 |
| Nov 1, 6:15 PM EST | 4.49 | 17.6 | 0.34–4.2 |
| Nov 1, 5:15 PM EST | 2.76 | 17.3 | 0.34–4.2 |
| Nov 1, 4:15 PM EST | 1.85 | 17.2 | 0.34–4.2 |
| Nov 1, 3:15 PM EST | 1.35 | 17.1 | 0.34–4.2 |
| Nov 1, 2:15 PM EST | 1.19 | 17.1 | 0.34–4.2 |
| Nov 1, 1:15 PM EST | 1.19 | 17.1 | 0.34–4.2 |
| Nov 1, 12:15 PM EST | 1.15 | 17.1 | 0.34–4.2 |
| Nov 1, 11:15 AM EST | 1.15 | 17.1 | 0.34–4.2 |
| Nov 1, 10:15 AM EST | 1.15 | 17.1 | 0.34–4.2 |
| Nov 1, 9:15 AM EST | 1.15 | 17.1 | 0.34–4.2 |
| Nov 1, 8:15 AM EST | 1.1 | 17.1 | 0.34–4.2 |
| Nov 1, 7:15 AM EST | 1.1 | 17.1 | 0.34–4.2 |
| Nov 1, 6:15 AM EST | 1.05 | 17.1 | 0.34–4.2 |
| Nov 1, 5:15 AM EST | 1 | 17 | 0.34–4.2 |
| Nov 1, 4:15 AM EST | 1 | 17 | 0.34–4.2 |
| Nov 1, 3:15 AM EST | 0.96 | 17 | 0.34–4.2 |
| Nov 1, 2:15 AM EST | 0.91 | 17 | 0.34–4.2 |
| Nov 1, 1:15 AM EST | 0.91 | 17 | 0.34–4.2 |
| Nov 1, 1:15 AM EDT | 0.91 | 17 | 0.34–4.2 |
| Nov 1, 12:15 AM EDT | 0.87 | 17 | 0.34–4.2 |
| Oct 31, 11:15 PM EDT | 0.87 | 17 | 0.34–1.1 |
| Oct 31, 10:15 PM EDT | 0.83 | 17 | 0.34–1.1 |
| Oct 31, 9:15 PM EDT | 0.83 | 17 | 0.34–1.1 |
| Oct 31, 8:15 PM EDT | 0.83 | 17 | 0.34–1.1 |
| Oct 31, 7:15 PM EDT | 0.83 | 17 | 0.34–1.1 |
| Oct 31, 6:15 PM EDT | 0.87 | 17 | 0.34–1.1 |
| Oct 31, 5:15 PM EDT | 0.87 | 17 | 0.34–1.1 |
| Oct 31, 4:15 PM EDT | 0.87 | 17 | 0.34–1.1 |
| Oct 31, 3:15 PM EDT | 0.87 | 17 | 0.34–1.1 |
| Oct 31, 2:15 PM EDT | 0.91 | 17 | 0.34–1.1 |
| Oct 31, 1:15 PM EDT | 0.91 | 17 | 0.34–1.1 |
| Oct 31, 12:15 PM EDT | 0.91 | 17 | 0.34–1.1 |
| Oct 31, 11:15 AM EDT | 0.91 | 17 | 0.34–1.1 |
| Oct 31, 10:15 AM EDT | 0.91 | 17 | 0.34–1.1 |
| Oct 31, 9:15 AM EDT | 0.91 | 17 | 0.34–1.1 |
| Oct 31, 8:15 AM EDT | 0.91 | 17 | 0.34–1.1 |
| Oct 31, 7:15 AM EDT | 0.91 | 17 | 0.34–1.1 |
| Oct 31, 6:15 AM EDT | 0.96 | 17 | 0.34–1.1 |
| Oct 31, 5:15 AM EDT | 0.96 | 17 | 0.34–1.1 |
| Oct 31, 4:15 AM EDT | 0.96 | 17 | 0.34–1.1 |
| Oct 31, 3:15 AM EDT | 0.96 | 17 | 0.34–1.1 |
| Oct 31, 2:15 AM EDT | 0.96 | 17 | 0.34–1.1 |
| Oct 31, 1:15 AM EDT | 0.96 | 17 | 0.34–1.1 |
| Oct 31, 12:15 AM EDT | 0.96 | 17 | 0.34–1.1 |
| Oct 30, 11:15 PM EDT | 1 | 17 | 0.33–2.7 |
| Oct 30, 10:15 PM EDT | 1 | 17 | 0.33–2.7 |
| Oct 30, 9:15 PM EDT | 1 | 17 | 0.33–2.7 |
| Oct 30, 8:15 PM EDT | 1 | 17 | 0.33–2.7 |
| Oct 30, 7:15 PM EDT | 1 | 17 | 0.33–2.7 |
| Oct 30, 6:15 PM EDT | 1.05 | 17.1 | 0.33–2.7 |
| Oct 30, 5:15 PM EDT | 1.05 | 17.1 | 0.33–2.7 |
| Oct 30, 4:15 PM EDT | 1.05 | 17.1 | 0.33–2.7 |
| Oct 30, 3:15 PM EDT | 1.05 | 17.1 | 0.33–2.7 |
| Oct 30, 2:15 PM EDT | 1.05 | 17.1 | 0.33–2.7 |
| Oct 30, 1:15 PM EDT | 1.05 | 17.1 | 0.33–2.7 |
| Oct 30, 12:15 PM EDT | 1.1 | 17.1 | 0.33–2.7 |
| Oct 30, 11:15 AM EDT | 1.1 | 17.1 | 0.33–2.7 |
| Oct 30, 10:15 AM EDT | 1.1 | 17.1 | 0.33–2.7 |
| Oct 30, 9:15 AM EDT | 1.1 | 17.1 | 0.33–2.7 |
| Oct 30, 8:15 AM EDT | 1.1 | 17.1 | 0.33–2.7 |
| Oct 30, 7:15 AM EDT | 1.15 | 17.1 | 0.33–2.7 |
| Oct 30, 6:15 AM EDT | 1.15 | 17.1 | 0.33–2.7 |
| Oct 30, 5:15 AM EDT | 1.15 | 17.1 | 0.33–2.7 |
| Oct 30, 4:15 AM EDT | 1.19 | 17.1 | 0.33–2.7 |
| Oct 30, 3:15 AM EDT | 1.19 | 17.1 | 0.33–2.7 |
| Oct 30, 2:15 AM EDT | 1.24 | 17.1 | 0.33–2.7 |
| Oct 30, 1:15 AM EDT | 1.24 | 17.1 | 0.33–2.7 |
| Oct 30, 12:15 AM EDT | 1.24 | 17.1 | 0.33–2.7 |
| Oct 29, 11:15 PM EDT | 1.3 | 17.1 | 0.27–4.4 |
Map of USGS gauge 02232415 and the river around it
Where TAYLOR CREEK NEAR COCOA, FL sits.
No current water-temperature reading at this gauge, so no temperature guidance is given. Take a stream thermometer. Florida Fish and Wildlife Conservation Commission publishes no water-temperature line for trout anglers that we found. The lines below are the National Park Service's, federal guidance, not a Florida rule: 68°F.
Species list not on file for this gauge. Check the Florida Fish and Wildlife Conservation Commission: Florida freshwater fishing sites and forecasts · Florida saltwater recreational fishing regulations.
Normal for Nov 5: 0.34–2.8 ft³/s (middle half of 13 years of record). Now: 17.2 ft³/s, above normal.
Above normal for this date. 17.2 ft³/s is between the 75th and 90th percentiles of daily mean flow for Nov 5 at this gauge over 13 years of record (1998–2026): 10th 0.19, 25th 0.34, median 0.5, 75th 2.8, 90th 135 ft³/s.
Daily means on record for Nov 5: lowest 0.18 ft³/s, highest 221 ft³/s.
Classes as USGS labels them (hyswap: flow categories (WDFN_stats schema) (U.S. Geological Survey) ); percentiles from the USGS daily statistics (U.S. Geological Survey) (approved daily means; the reading is provisional and instantaneous).
Falling over 24 hours: discharge down 98.3%, from 1,030 to 17.2 ft³/s. Rising or falling means a change of more than 10% in discharge (or 0.2 ft of gauge height) over 24 hours; our rule of thumb, not a USGS class.
Turn Around Don't Drown. “A mere 6 inches of fast-moving flood water can knock over an adult.” No flow number makes a crossing safe; if in doubt, stay out.
Turn Around Don't Drown (National Weather Service)Guidance from the readings above and the published thresholds named with each line; not a fishing forecast, a safety guarantee or a statement about access. Local rules and closures come first.
The National Weather Service has no flood-stage gauge here, so no official flood category is shown.
Checked Nov 5, 10:39 PM EST; readings refresh at most every 15 minutes and statistics daily. Provisional USGS data can be revised. Conditions change: re-check before you go. This is general guidance, not a fishing forecast, a safety guarantee or a statement about access.