TABLE ROCK RESERVOIR TAILRACE NR CLEVELAND, SC
USGS 02162287 · South Carolina · reports discharge (live), gauge height, water temperature
USGS 02162287 · South Carolina · reports discharge (live), gauge height, water temperature
What the agencies suggest
Carry a pocket thermometer to monitor water temperatureNational Park Service
General guidance from the readings and the published lines named above, not a fishing forecast. Local rules and closures come first.
Reading Nov 5, 8:30 PM EST · provisional USGS data
Falling · 24 h
Discharge, last 7 days: 169 readings from Oct 29, 9:30 PM EDT to Nov 5, 8:30 PM EST; ranging 3.53 to 9.01 ft³/s; latest 3.91 ft³/s.
USGS provisional data may be revised. Source: USGS instantaneous values.
| Time | Discharge (ft³/s) | Gauge height (ft) | Water temp (°F) |
|---|---|---|---|
| Nov 5, 8:30 PM EST | 3.91 | 0.69 | 64.4 |
| Nov 5, 7:30 PM EST | 3.91 | 0.69 | 64.6 |
| Nov 5, 6:30 PM EST | 3.91 | 0.69 | 64.8 |
| Nov 5, 5:30 PM EST | 3.91 | 0.69 | 64.8 |
| Nov 5, 4:30 PM EST | 3.91 | 0.69 | 64.8 |
| Nov 5, 3:30 PM EST | 4.1 | 0.7 | 64.8 |
| Nov 5, 2:30 PM EST | 3.91 | 0.69 | 64.9 |
| Nov 5, 1:30 PM EST | 4.1 | 0.7 | 64.6 |
| Nov 5, 12:30 PM EST | 4.1 | 0.7 | 64.6 |
| Nov 5, 11:30 AM EST | 4.1 | 0.7 | 64.8 |
| Nov 5, 10:30 AM EST | 4.1 | 0.7 | 64.6 |
| Nov 5, 9:30 AM EST | 4.1 | 0.7 | 64.4 |
| Nov 5, 8:30 AM EST | 4.3 | 0.71 | 64.4 |
| Nov 5, 7:30 AM EST | 4.3 | 0.71 | 64.4 |
| Nov 5, 6:30 AM EST | 4.3 | 0.71 | 64.4 |
| Nov 5, 5:30 AM EST | 4.47 | 0.72 | 64.2 |
| Nov 5, 4:30 AM EST | 4.64 | 0.73 | 64.2 |
| Nov 5, 3:30 AM EST | 4.81 | 0.74 | 64 |
| Nov 5, 2:30 AM EST | 4.81 | 0.74 | 64 |
| Nov 5, 1:30 AM EST | 4.81 | 0.74 | 64 |
| Nov 5, 12:30 AM EST | 5.17 | 0.76 | 63.9 |
| Nov 4, 11:30 PM EST | 6.48 | 0.83 | 63.7 |
| Nov 4, 10:30 PM EST | 9.01 | 0.95 | 63.5 |
| Nov 4, 9:30 PM EST | 5.53 | 0.78 | 64 |
| Nov 4, 8:30 PM EST | 7.29 | 0.87 | 63.7 |
| Nov 4, 7:30 PM EST | 5.91 | 0.8 | 63.9 |
| Nov 4, 6:30 PM EST | 6.88 | 0.85 | 63.7 |
| Nov 4, 5:30 PM EST | 6.29 | 0.82 | 64 |
| Nov 4, 4:30 PM EST | 4.47 | 0.72 | 64.4 |
| Nov 4, 3:30 PM EST | 4.3 | 0.71 | 64.6 |
| Nov 4, 2:30 PM EST | 3.91 | 0.69 | 64.8 |
| Nov 4, 1:30 PM EST | 3.72 | 0.68 | 64.8 |
| Nov 4, 12:30 PM EST | 3.53 | 0.67 | 64.8 |
| Nov 4, 11:30 AM EST | 3.53 | 0.67 | 64.8 |
| Nov 4, 10:30 AM EST | 3.72 | 0.68 | 64.8 |
| Nov 4, 9:30 AM EST | 3.53 | 0.67 | 64.6 |
| Nov 4, 8:30 AM EST | 3.53 | 0.67 | 64.6 |
| Nov 4, 7:30 AM EST | 3.53 | 0.67 | 64.4 |
| Nov 4, 6:30 AM EST | 3.53 | 0.67 | 64.4 |
| Nov 4, 5:30 AM EST | 3.53 | 0.67 | 64.4 |
| Nov 4, 4:30 AM EST | 3.53 | 0.67 | 64.6 |
| Nov 4, 3:30 AM EST | 3.53 | 0.67 | 64.6 |
| Nov 4, 2:30 AM EST | 3.53 | 0.67 | 64.6 |
| Nov 4, 1:30 AM EST | 3.53 | 0.67 | 64.6 |
| Nov 4, 12:30 AM EST | 3.53 | 0.67 | 64.6 |
| Nov 3, 11:30 PM EST | 3.72 | 0.68 | 64.6 |
| Nov 3, 10:30 PM EST | 3.53 | 0.67 | 64.6 |
| Nov 3, 9:30 PM EST | 3.53 | 0.67 | 64.6 |
| Nov 3, 8:30 PM EST | 3.53 | 0.67 | 64.6 |
| Nov 3, 7:30 PM EST | 3.72 | 0.68 | 64.6 |
| Nov 3, 6:30 PM EST | 3.53 | 0.67 | 64.6 |
| Nov 3, 5:30 PM EST | 3.72 | 0.68 | 64.8 |
| Nov 3, 4:30 PM EST | 3.72 | 0.68 | 64.8 |
| Nov 3, 3:30 PM EST | 3.72 | 0.68 | 64.8 |
| Nov 3, 2:30 PM EST | 3.72 | 0.68 | 64.8 |
| Nov 3, 1:30 PM EST | 3.72 | 0.68 | 64.8 |
| Nov 3, 12:30 PM EST | 3.72 | 0.68 | 64.8 |
| Nov 3, 11:30 AM EST | 3.72 | 0.68 | 64.8 |
| Nov 3, 10:30 AM EST | 3.72 | 0.68 | 64.6 |
| Nov 3, 9:30 AM EST | 3.53 | 0.67 | 64.6 |
| Nov 3, 8:30 AM EST | 3.53 | 0.67 | 64.2 |
| Nov 3, 7:30 AM EST | 3.53 | 0.67 | 64.2 |
| Nov 3, 6:30 AM EST | 3.53 | 0.67 | 64.2 |
| Nov 3, 5:30 AM EST | 3.53 | 0.67 | 64.2 |
| Nov 3, 4:30 AM EST | 3.53 | 0.67 | 64.2 |
| Nov 3, 3:30 AM EST | 3.53 | 0.67 | 64.2 |
| Nov 3, 2:30 AM EST | 3.53 | 0.67 | 64.2 |
| Nov 3, 1:30 AM EST | 3.72 | 0.68 | 64.2 |
| Nov 3, 12:30 AM EST | 3.72 | 0.68 | 64.2 |
| Nov 2, 11:30 PM EST | 3.53 | 0.67 | 64.2 |
| Nov 2, 10:30 PM EST | 3.53 | 0.67 | 64.2 |
| Nov 2, 9:30 PM EST | 3.53 | 0.67 | 64.2 |
| Nov 2, 8:30 PM EST | 3.53 | 0.67 | 64.4 |
| Nov 2, 7:30 PM EST | 3.53 | 0.67 | 64.4 |
| Nov 2, 6:30 PM EST | 3.53 | 0.67 | 64.6 |
| Nov 2, 5:30 PM EST | 3.53 | 0.67 | 64.8 |
| Nov 2, 4:30 PM EST | 3.72 | 0.68 | 64.8 |
| Nov 2, 3:30 PM EST | 3.72 | 0.68 | 64.8 |
| Nov 2, 2:30 PM EST | 3.72 | 0.68 | 64.8 |
| Nov 2, 1:30 PM EST | 3.72 | 0.68 | 64.9 |
| Nov 2, 12:30 PM EST | 3.72 | 0.68 | 64.9 |
| Nov 2, 11:30 AM EST | 3.72 | 0.68 | 64.8 |
| Nov 2, 10:30 AM EST | 3.72 | 0.68 | 64.4 |
| Nov 2, 9:30 AM EST | 3.72 | 0.68 | 64.4 |
| Nov 2, 8:30 AM EST | 3.72 | 0.68 | 64.4 |
| Nov 2, 7:30 AM EST | 3.72 | 0.68 | 64.4 |
| Nov 2, 6:30 AM EST | 3.72 | 0.68 | 64.4 |
| Nov 2, 5:30 AM EST | 3.72 | 0.68 | 64.2 |
| Nov 2, 4:30 AM EST | 3.72 | 0.68 | 64.2 |
| Nov 2, 3:30 AM EST | 3.72 | 0.68 | 64.2 |
| Nov 2, 2:30 AM EST | 3.72 | 0.68 | 64.4 |
| Nov 2, 1:30 AM EST | 3.72 | 0.68 | 64.2 |
| Nov 2, 12:30 AM EST | 3.72 | 0.68 | 64.4 |
| Nov 1, 11:30 PM EST | 3.72 | 0.68 | 64.4 |
| Nov 1, 10:30 PM EST | 3.72 | 0.68 | 64.4 |
| Nov 1, 9:30 PM EST | 3.72 | 0.68 | 64.4 |
| Nov 1, 8:30 PM EST | 3.72 | 0.68 | 64.4 |
| Nov 1, 7:30 PM EST | 3.72 | 0.68 | 64.4 |
| Nov 1, 6:30 PM EST | 3.72 | 0.68 | 64.6 |
| Nov 1, 5:30 PM EST | 3.72 | 0.68 | 64.6 |
| Nov 1, 4:30 PM EST | 3.72 | 0.68 | 64.8 |
| Nov 1, 3:30 PM EST | 3.72 | 0.68 | 64.8 |
| Nov 1, 2:30 PM EST | 3.72 | 0.68 | 64.9 |
| Nov 1, 1:30 PM EST | 3.72 | 0.68 | 64.8 |
| Nov 1, 12:30 PM EST | 3.72 | 0.68 | 64.8 |
| Nov 1, 11:30 AM EST | 3.72 | 0.68 | 64.8 |
| Nov 1, 10:30 AM EST | 3.72 | 0.68 | 64.8 |
| Nov 1, 9:30 AM EST | 3.72 | 0.68 | 64.8 |
| Nov 1, 8:30 AM EST | 3.72 | 0.68 | 64.6 |
| Nov 1, 7:30 AM EST | 3.72 | 0.68 | 64.6 |
| Nov 1, 6:30 AM EST | 3.72 | 0.68 | 64.6 |
| Nov 1, 5:30 AM EST | 3.72 | 0.68 | 64.6 |
| Nov 1, 4:30 AM EST | 3.72 | 0.68 | 64.6 |
| Nov 1, 3:30 AM EST | 3.72 | 0.68 | 64.6 |
| Nov 1, 2:30 AM EST | 3.72 | 0.68 | 64.6 |
| Nov 1, 1:30 AM EST | 3.72 | 0.68 | 64.6 |
| Nov 1, 1:30 AM EDT | 3.72 | 0.68 | 64.6 |
| Nov 1, 12:30 AM EDT | 3.72 | 0.68 | 64.8 |
| Oct 31, 11:30 PM EDT | 3.72 | 0.68 | 64.8 |
| Oct 31, 10:30 PM EDT | 3.72 | 0.68 | 64.6 |
| Oct 31, 9:30 PM EDT | 3.72 | 0.68 | 64.6 |
| Oct 31, 8:30 PM EDT | 3.72 | 0.68 | 64.6 |
| Oct 31, 7:30 PM EDT | 3.72 | 0.68 | 64.8 |
| Oct 31, 6:30 PM EDT | 3.72 | 0.68 | 64.8 |
| Oct 31, 5:30 PM EDT | 3.72 | 0.68 | 64.8 |
| Oct 31, 4:30 PM EDT | 3.72 | 0.68 | 64.9 |
| Oct 31, 3:30 PM EDT | 3.72 | 0.68 | 65.1 |
| Oct 31, 2:30 PM EDT | 3.72 | 0.68 | 65.1 |
| Oct 31, 1:30 PM EDT | 3.72 | 0.68 | 65.1 |
| Oct 31, 12:30 PM EDT | 3.72 | 0.68 | 64.9 |
| Oct 31, 11:30 AM EDT | 3.72 | 0.68 | 64.9 |
| Oct 31, 10:30 AM EDT | 3.72 | 0.68 | 64.9 |
| Oct 31, 9:30 AM EDT | 3.72 | 0.68 | 64.9 |
| Oct 31, 8:30 AM EDT | 3.72 | 0.68 | 64.9 |
| Oct 31, 7:30 AM EDT | 3.72 | 0.68 | 64.9 |
| Oct 31, 6:30 AM EDT | 3.72 | 0.68 | 64.9 |
| Oct 31, 5:30 AM EDT | 3.72 | 0.68 | 64.9 |
| Oct 31, 4:30 AM EDT | 3.72 | 0.68 | 64.9 |
| Oct 31, 3:30 AM EDT | 3.72 | 0.68 | 64.8 |
| Oct 31, 2:30 AM EDT | 3.72 | 0.68 | 64.9 |
| Oct 31, 1:30 AM EDT | 3.72 | 0.68 | 64.8 |
| Oct 31, 12:30 AM EDT | 3.72 | 0.68 | 64.8 |
| Oct 30, 11:30 PM EDT | 3.72 | 0.68 | 64.8 |
| Oct 30, 10:30 PM EDT | 3.72 | 0.68 | 64.8 |
| Oct 30, 9:30 PM EDT | 3.72 | 0.68 | 64.8 |
| Oct 30, 8:30 PM EDT | 3.72 | 0.68 | 64.8 |
| Oct 30, 7:30 PM EDT | 3.72 | 0.68 | 64.9 |
| Oct 30, 6:30 PM EDT | 3.72 | 0.68 | 65.3 |
| Oct 30, 5:30 PM EDT | 3.72 | 0.68 | 65.3 |
| Oct 30, 4:30 PM EDT | 3.72 | 0.68 | 65.5 |
| Oct 30, 3:30 PM EDT | 3.72 | 0.68 | 65.8 |
| Oct 30, 2:30 PM EDT | 3.72 | 0.68 | 65.8 |
| Oct 30, 1:30 PM EDT | 3.72 | 0.68 | 65.7 |
| Oct 30, 12:30 PM EDT | 3.72 | 0.68 | 65.5 |
| Oct 30, 11:30 AM EDT | 3.72 | 0.68 | 65.3 |
| Oct 30, 10:30 AM EDT | 3.72 | 0.68 | 65.1 |
| Oct 30, 9:30 AM EDT | 3.72 | 0.68 | 64.8 |
| Oct 30, 8:30 AM EDT | 3.72 | 0.68 | 64.8 |
| Oct 30, 7:30 AM EDT | 3.72 | 0.68 | 64.8 |
| Oct 30, 6:30 AM EDT | 3.53 | 0.67 | 64.8 |
| Oct 30, 5:30 AM EDT | 3.72 | 0.68 | 64.8 |
| Oct 30, 4:30 AM EDT | 3.72 | 0.68 | 64.9 |
| Oct 30, 3:30 AM EDT | 3.72 | 0.68 | 64.9 |
| Oct 30, 2:30 AM EDT | 3.72 | 0.68 | 65.1 |
| Oct 30, 1:30 AM EDT | 3.72 | 0.68 | 64.9 |
| Oct 30, 12:30 AM EDT | 3.72 | 0.68 | 64.8 |
| Oct 29, 11:30 PM EDT | 3.72 | 0.68 | 64.8 |
| Oct 29, 10:30 PM EDT | 3.72 | 0.68 | 64.9 |
| Oct 29, 9:30 PM EDT | 3.72 | 0.68 | 64.9 |
Water temperature, last 7 days: 169 readings from Oct 29, 9:30 PM EDT to Nov 5, 8:30 PM EST; ranging 63.5 to 65.8 °F; latest 64.4 °F.
USGS provisional data may be revised. Source: USGS instantaneous values.
| Time | Water temperature (°F) |
|---|---|
| Nov 5, 8:30 PM EST | 64.4 |
| Nov 5, 7:30 PM EST | 64.6 |
| Nov 5, 6:30 PM EST | 64.8 |
| Nov 5, 5:30 PM EST | 64.8 |
| Nov 5, 4:30 PM EST | 64.8 |
| Nov 5, 3:30 PM EST | 64.8 |
| Nov 5, 2:30 PM EST | 64.9 |
| Nov 5, 1:30 PM EST | 64.6 |
| Nov 5, 12:30 PM EST | 64.6 |
| Nov 5, 11:30 AM EST | 64.8 |
| Nov 5, 10:30 AM EST | 64.6 |
| Nov 5, 9:30 AM EST | 64.4 |
| Nov 5, 8:30 AM EST | 64.4 |
| Nov 5, 7:30 AM EST | 64.4 |
| Nov 5, 6:30 AM EST | 64.4 |
| Nov 5, 5:30 AM EST | 64.2 |
| Nov 5, 4:30 AM EST | 64.2 |
| Nov 5, 3:30 AM EST | 64 |
| Nov 5, 2:30 AM EST | 64 |
| Nov 5, 1:30 AM EST | 64 |
| Nov 5, 12:30 AM EST | 63.9 |
| Nov 4, 11:30 PM EST | 63.7 |
| Nov 4, 10:30 PM EST | 63.5 |
| Nov 4, 9:30 PM EST | 64 |
| Nov 4, 8:30 PM EST | 63.7 |
| Nov 4, 7:30 PM EST | 63.9 |
| Nov 4, 6:30 PM EST | 63.7 |
| Nov 4, 5:30 PM EST | 64 |
| Nov 4, 4:30 PM EST | 64.4 |
| Nov 4, 3:30 PM EST | 64.6 |
| Nov 4, 2:30 PM EST | 64.8 |
| Nov 4, 1:30 PM EST | 64.8 |
| Nov 4, 12:30 PM EST | 64.8 |
| Nov 4, 11:30 AM EST | 64.8 |
| Nov 4, 10:30 AM EST | 64.8 |
| Nov 4, 9:30 AM EST | 64.6 |
| Nov 4, 8:30 AM EST | 64.6 |
| Nov 4, 7:30 AM EST | 64.4 |
| Nov 4, 6:30 AM EST | 64.4 |
| Nov 4, 5:30 AM EST | 64.4 |
| Nov 4, 4:30 AM EST | 64.6 |
| Nov 4, 3:30 AM EST | 64.6 |
| Nov 4, 2:30 AM EST | 64.6 |
| Nov 4, 1:30 AM EST | 64.6 |
| Nov 4, 12:30 AM EST | 64.6 |
| Nov 3, 11:30 PM EST | 64.6 |
| Nov 3, 10:30 PM EST | 64.6 |
| Nov 3, 9:30 PM EST | 64.6 |
| Nov 3, 8:30 PM EST | 64.6 |
| Nov 3, 7:30 PM EST | 64.6 |
| Nov 3, 6:30 PM EST | 64.6 |
| Nov 3, 5:30 PM EST | 64.8 |
| Nov 3, 4:30 PM EST | 64.8 |
| Nov 3, 3:30 PM EST | 64.8 |
| Nov 3, 2:30 PM EST | 64.8 |
| Nov 3, 1:30 PM EST | 64.8 |
| Nov 3, 12:30 PM EST | 64.8 |
| Nov 3, 11:30 AM EST | 64.8 |
| Nov 3, 10:30 AM EST | 64.6 |
| Nov 3, 9:30 AM EST | 64.6 |
| Nov 3, 8:30 AM EST | 64.2 |
| Nov 3, 7:30 AM EST | 64.2 |
| Nov 3, 6:30 AM EST | 64.2 |
| Nov 3, 5:30 AM EST | 64.2 |
| Nov 3, 4:30 AM EST | 64.2 |
| Nov 3, 3:30 AM EST | 64.2 |
| Nov 3, 2:30 AM EST | 64.2 |
| Nov 3, 1:30 AM EST | 64.2 |
| Nov 3, 12:30 AM EST | 64.2 |
| Nov 2, 11:30 PM EST | 64.2 |
| Nov 2, 10:30 PM EST | 64.2 |
| Nov 2, 9:30 PM EST | 64.2 |
| Nov 2, 8:30 PM EST | 64.4 |
| Nov 2, 7:30 PM EST | 64.4 |
| Nov 2, 6:30 PM EST | 64.6 |
| Nov 2, 5:30 PM EST | 64.8 |
| Nov 2, 4:30 PM EST | 64.8 |
| Nov 2, 3:30 PM EST | 64.8 |
| Nov 2, 2:30 PM EST | 64.8 |
| Nov 2, 1:30 PM EST | 64.9 |
| Nov 2, 12:30 PM EST | 64.9 |
| Nov 2, 11:30 AM EST | 64.8 |
| Nov 2, 10:30 AM EST | 64.4 |
| Nov 2, 9:30 AM EST | 64.4 |
| Nov 2, 8:30 AM EST | 64.4 |
| Nov 2, 7:30 AM EST | 64.4 |
| Nov 2, 6:30 AM EST | 64.4 |
| Nov 2, 5:30 AM EST | 64.2 |
| Nov 2, 4:30 AM EST | 64.2 |
| Nov 2, 3:30 AM EST | 64.2 |
| Nov 2, 2:30 AM EST | 64.4 |
| Nov 2, 1:30 AM EST | 64.2 |
| Nov 2, 12:30 AM EST | 64.4 |
| Nov 1, 11:30 PM EST | 64.4 |
| Nov 1, 10:30 PM EST | 64.4 |
| Nov 1, 9:30 PM EST | 64.4 |
| Nov 1, 8:30 PM EST | 64.4 |
| Nov 1, 7:30 PM EST | 64.4 |
| Nov 1, 6:30 PM EST | 64.6 |
| Nov 1, 5:30 PM EST | 64.6 |
| Nov 1, 4:30 PM EST | 64.8 |
| Nov 1, 3:30 PM EST | 64.8 |
| Nov 1, 2:30 PM EST | 64.9 |
| Nov 1, 1:30 PM EST | 64.8 |
| Nov 1, 12:30 PM EST | 64.8 |
| Nov 1, 11:30 AM EST | 64.8 |
| Nov 1, 10:30 AM EST | 64.8 |
| Nov 1, 9:30 AM EST | 64.8 |
| Nov 1, 8:30 AM EST | 64.6 |
| Nov 1, 7:30 AM EST | 64.6 |
| Nov 1, 6:30 AM EST | 64.6 |
| Nov 1, 5:30 AM EST | 64.6 |
| Nov 1, 4:30 AM EST | 64.6 |
| Nov 1, 3:30 AM EST | 64.6 |
| Nov 1, 2:30 AM EST | 64.6 |
| Nov 1, 1:30 AM EST | 64.6 |
| Nov 1, 1:30 AM EDT | 64.6 |
| Nov 1, 12:30 AM EDT | 64.8 |
| Oct 31, 11:30 PM EDT | 64.8 |
| Oct 31, 10:30 PM EDT | 64.6 |
| Oct 31, 9:30 PM EDT | 64.6 |
| Oct 31, 8:30 PM EDT | 64.6 |
| Oct 31, 7:30 PM EDT | 64.8 |
| Oct 31, 6:30 PM EDT | 64.8 |
| Oct 31, 5:30 PM EDT | 64.8 |
| Oct 31, 4:30 PM EDT | 64.9 |
| Oct 31, 3:30 PM EDT | 65.1 |
| Oct 31, 2:30 PM EDT | 65.1 |
| Oct 31, 1:30 PM EDT | 65.1 |
| Oct 31, 12:30 PM EDT | 64.9 |
| Oct 31, 11:30 AM EDT | 64.9 |
| Oct 31, 10:30 AM EDT | 64.9 |
| Oct 31, 9:30 AM EDT | 64.9 |
| Oct 31, 8:30 AM EDT | 64.9 |
| Oct 31, 7:30 AM EDT | 64.9 |
| Oct 31, 6:30 AM EDT | 64.9 |
| Oct 31, 5:30 AM EDT | 64.9 |
| Oct 31, 4:30 AM EDT | 64.9 |
| Oct 31, 3:30 AM EDT | 64.8 |
| Oct 31, 2:30 AM EDT | 64.9 |
| Oct 31, 1:30 AM EDT | 64.8 |
| Oct 31, 12:30 AM EDT | 64.8 |
| Oct 30, 11:30 PM EDT | 64.8 |
| Oct 30, 10:30 PM EDT | 64.8 |
| Oct 30, 9:30 PM EDT | 64.8 |
| Oct 30, 8:30 PM EDT | 64.8 |
| Oct 30, 7:30 PM EDT | 64.9 |
| Oct 30, 6:30 PM EDT | 65.3 |
| Oct 30, 5:30 PM EDT | 65.3 |
| Oct 30, 4:30 PM EDT | 65.5 |
| Oct 30, 3:30 PM EDT | 65.8 |
| Oct 30, 2:30 PM EDT | 65.8 |
| Oct 30, 1:30 PM EDT | 65.7 |
| Oct 30, 12:30 PM EDT | 65.5 |
| Oct 30, 11:30 AM EDT | 65.3 |
| Oct 30, 10:30 AM EDT | 65.1 |
| Oct 30, 9:30 AM EDT | 64.8 |
| Oct 30, 8:30 AM EDT | 64.8 |
| Oct 30, 7:30 AM EDT | 64.8 |
| Oct 30, 6:30 AM EDT | 64.8 |
| Oct 30, 5:30 AM EDT | 64.8 |
| Oct 30, 4:30 AM EDT | 64.9 |
| Oct 30, 3:30 AM EDT | 64.9 |
| Oct 30, 2:30 AM EDT | 65.1 |
| Oct 30, 1:30 AM EDT | 64.9 |
| Oct 30, 12:30 AM EDT | 64.8 |
| Oct 29, 11:30 PM EDT | 64.8 |
| Oct 29, 10:30 PM EDT | 64.9 |
| Oct 29, 9:30 PM EDT | 64.9 |
Map of USGS gauge 02162287 and the river around it
Where TABLE ROCK RESERVOIR TAILRACE NR CLEVELAND, SC sits.
Not over South Carolina DNR's 70°F line. Water 64.4°F now; the highest in the last 24 hours was 64.9°F. South Carolina DNR gives 52 to 62°F as optimum (“when water temperatures are optimum (52-62° F), trout fishing can be productive throughout the day”) and 70°F as the line above which water stresses trout.
South Carolina Trout Fishing (booklet) (South Carolina Department of Natural Resources)Not ranked: USGS has fewer than 10 years of daily flows for this date here.
Falling over 24 hours: discharge down 46.4%, from 7.29 to 3.91 ft³/s. Rising or falling means a change of more than 10% in discharge (or 0.2 ft of gauge height) over 24 hours; our rule of thumb, not a USGS class.
Species list not on file for this gauge. Check the South Carolina Department of Natural Resources: South Carolina trout stocking summary · South Carolina hunting and fishing regulations.
Turn Around Don't Drown. “A mere 6 inches of fast-moving flood water can knock over an adult.” No flow number makes a crossing safe; if in doubt, stay out.
Turn Around Don't Drown (National Weather Service)Guidance from the readings above and the published thresholds named with each line; not a fishing forecast, a safety guarantee or a statement about access. Local rules and closures come first.
The National Weather Service has no flood-stage gauge here, so no official flood category is shown.
Checked Nov 5, 9:05 PM EST; readings refresh at most every 15 minutes and statistics daily. Provisional USGS data can be revised. Conditions change: re-check before you go. This is general guidance, not a fishing forecast, a safety guarantee or a statement about access.