Driftwood Br Sinnemahoning Cr at Sterling Run, PA
USGS 01543000 · Pennsylvania · reports discharge (live), gauge height
USGS 01543000 · Pennsylvania · reports discharge (live), gauge height
What the agencies suggest
Carry a pocket thermometer to monitor water temperatureNational Park Service
General guidance from the readings and the published lines named above, not a fishing forecast. Local rules and closures come first.
Reading Nov 5, 7:45 PM EST · provisional USGS data
Below normal for Nov 5 Steady · 24 h
Discharge, last 7 days: 169 readings from Oct 29, 9:00 PM EDT to Nov 5, 7:45 PM EST; ranging 50.7 to 55.3 ft³/s; latest 50.7 ft³/s; shaded band: typical range (25th–75th percentile) for each date.
USGS provisional data may be revised. Source: USGS Water Data API continuous values.
| Time | Discharge (ft³/s) | Gauge height (ft) | Normal, 25th–75th (ft³/s) |
|---|---|---|---|
| Nov 5, 7:45 PM EST | 50.7 | -1.12 | 61–421 |
| Nov 5, 6:45 PM EST | 50.7 | -1.12 | 61–421 |
| Nov 5, 5:45 PM EST | 50.7 | -1.12 | 61–421 |
| Nov 5, 4:45 PM EST | 50.7 | -1.12 | 61–421 |
| Nov 5, 3:45 PM EST | 50.7 | -1.12 | 61–421 |
| Nov 5, 2:45 PM EST | 50.7 | -1.12 | 61–421 |
| Nov 5, 1:45 PM EST | 50.7 | -1.12 | 61–421 |
| Nov 5, 12:45 PM EST | 50.7 | -1.12 | 61–421 |
| Nov 5, 11:45 AM EST | 50.7 | -1.12 | 61–421 |
| Nov 5, 10:45 AM EST | 50.7 | -1.12 | 61–421 |
| Nov 5, 9:45 AM EST | 50.7 | -1.12 | 61–421 |
| Nov 5, 8:45 AM EST | 50.7 | -1.12 | 61–421 |
| Nov 5, 7:45 AM EST | 50.7 | -1.12 | 61–421 |
| Nov 5, 6:45 AM EST | 50.7 | -1.12 | 61–421 |
| Nov 5, 5:45 AM EST | 50.7 | -1.12 | 61–421 |
| Nov 5, 4:45 AM EST | 50.7 | -1.12 | 61–421 |
| Nov 5, 3:45 AM EST | 50.7 | -1.12 | 61–421 |
| Nov 5, 2:45 AM EST | 50.7 | -1.12 | 61–421 |
| Nov 5, 1:45 AM EST | 50.7 | -1.12 | 61–421 |
| Nov 5, 12:45 AM EST | 50.7 | -1.12 | 61–421 |
| Nov 4, 11:45 PM EST | 50.7 | -1.12 | 62–387 |
| Nov 4, 10:45 PM EST | 50.7 | -1.12 | 62–387 |
| Nov 4, 9:45 PM EST | 50.7 | -1.12 | 62–387 |
| Nov 4, 8:45 PM EST | 50.7 | -1.12 | 62–387 |
| Nov 4, 7:45 PM EST | 50.7 | -1.12 | 62–387 |
| Nov 4, 6:45 PM EST | 50.7 | -1.12 | 62–387 |
| Nov 4, 5:45 PM EST | 50.7 | -1.12 | 62–387 |
| Nov 4, 4:45 PM EST | 50.7 | -1.12 | 62–387 |
| Nov 4, 3:45 PM EST | 50.7 | -1.12 | 62–387 |
| Nov 4, 2:45 PM EST | 50.7 | -1.12 | 62–387 |
| Nov 4, 1:45 PM EST | 50.7 | -1.12 | 62–387 |
| Nov 4, 12:45 PM EST | 50.7 | -1.12 | 62–387 |
| Nov 4, 11:45 AM EST | 50.7 | -1.12 | 62–387 |
| Nov 4, 10:45 AM EST | 50.7 | -1.12 | 62–387 |
| Nov 4, 9:45 AM EST | 50.7 | -1.12 | 62–387 |
| Nov 4, 8:45 AM EST | 50.7 | -1.12 | 62–387 |
| Nov 4, 7:45 AM EST | 50.7 | -1.12 | 62–387 |
| Nov 4, 6:45 AM EST | 50.7 | -1.12 | 62–387 |
| Nov 4, 5:45 AM EST | 50.7 | -1.12 | 62–387 |
| Nov 4, 4:45 AM EST | 50.7 | -1.12 | 62–387 |
| Nov 4, 3:45 AM EST | 50.7 | -1.12 | 62–387 |
| Nov 4, 2:45 AM EST | 50.7 | -1.12 | 62–387 |
| Nov 4, 1:45 AM EST | 50.7 | -1.12 | 62–387 |
| Nov 4, 12:45 AM EST | 50.7 | -1.12 | 62–387 |
| Nov 3, 11:45 PM EST | 50.7 | -1.12 | 53.9–396 |
| Nov 3, 10:45 PM EST | 50.7 | -1.12 | 53.9–396 |
| Nov 3, 9:45 PM EST | 50.7 | -1.12 | 53.9–396 |
| Nov 3, 8:45 PM EST | 50.7 | -1.12 | 53.9–396 |
| Nov 3, 7:45 PM EST | 50.7 | -1.12 | 53.9–396 |
| Nov 3, 6:45 PM EST | 50.7 | -1.12 | 53.9–396 |
| Nov 3, 5:45 PM EST | 50.7 | -1.12 | 53.9–396 |
| Nov 3, 4:45 PM EST | 50.7 | -1.12 | 53.9–396 |
| Nov 3, 3:45 PM EST | 50.7 | -1.12 | 53.9–396 |
| Nov 3, 2:45 PM EST | 50.7 | -1.12 | 53.9–396 |
| Nov 3, 1:45 PM EST | 50.7 | -1.12 | 53.9–396 |
| Nov 3, 12:45 PM EST | 50.7 | -1.12 | 53.9–396 |
| Nov 3, 11:45 AM EST | 50.7 | -1.12 | 53.9–396 |
| Nov 3, 10:45 AM EST | 50.7 | -1.12 | 53.9–396 |
| Nov 3, 9:45 AM EST | 50.7 | -1.12 | 53.9–396 |
| Nov 3, 8:45 AM EST | 50.7 | -1.12 | 53.9–396 |
| Nov 3, 7:45 AM EST | 50.7 | -1.12 | 53.9–396 |
| Nov 3, 6:45 AM EST | 50.7 | -1.12 | 53.9–396 |
| Nov 3, 5:45 AM EST | 50.7 | -1.12 | 53.9–396 |
| Nov 3, 4:45 AM EST | 50.7 | -1.12 | 53.9–396 |
| Nov 3, 3:45 AM EST | 50.7 | -1.12 | 53.9–396 |
| Nov 3, 2:45 AM EST | 50.7 | -1.12 | 53.9–396 |
| Nov 3, 1:45 AM EST | 50.7 | -1.12 | 53.9–396 |
| Nov 3, 12:45 AM EST | 50.7 | -1.12 | 53.9–396 |
| Nov 2, 11:45 PM EST | 50.7 | -1.12 | 54.5–373 |
| Nov 2, 10:45 PM EST | 50.7 | -1.12 | 54.5–373 |
| Nov 2, 9:45 PM EST | 50.7 | -1.12 | 54.5–373 |
| Nov 2, 8:45 PM EST | 50.7 | -1.12 | 54.5–373 |
| Nov 2, 7:45 PM EST | 50.7 | -1.12 | 54.5–373 |
| Nov 2, 6:45 PM EST | 50.7 | -1.12 | 54.5–373 |
| Nov 2, 5:45 PM EST | 50.7 | -1.12 | 54.5–373 |
| Nov 2, 4:45 PM EST | 50.7 | -1.12 | 54.5–373 |
| Nov 2, 3:45 PM EST | 50.7 | -1.12 | 54.5–373 |
| Nov 2, 2:45 PM EST | 50.7 | -1.12 | 54.5–373 |
| Nov 2, 1:45 PM EST | 50.7 | -1.12 | 54.5–373 |
| Nov 2, 12:45 PM EST | 50.7 | -1.12 | 54.5–373 |
| Nov 2, 11:45 AM EST | 50.7 | -1.12 | 54.5–373 |
| Nov 2, 10:45 AM EST | 50.7 | -1.12 | 54.5–373 |
| Nov 2, 9:45 AM EST | 50.7 | -1.12 | 54.5–373 |
| Nov 2, 8:45 AM EST | 50.7 | -1.12 | 54.5–373 |
| Nov 2, 7:45 AM EST | 50.7 | -1.12 | 54.5–373 |
| Nov 2, 6:45 AM EST | 50.7 | -1.12 | 54.5–373 |
| Nov 2, 5:45 AM EST | 50.7 | -1.12 | 54.5–373 |
| Nov 2, 4:45 AM EST | 50.7 | -1.12 | 54.5–373 |
| Nov 2, 3:45 AM EST | 50.7 | -1.12 | 54.5–373 |
| Nov 2, 2:45 AM EST | 50.7 | -1.12 | 54.5–373 |
| Nov 2, 1:45 AM EST | 50.7 | -1.12 | 54.5–373 |
| Nov 2, 12:45 AM EST | 50.7 | -1.12 | 54.5–373 |
| Nov 1, 11:45 PM EST | 50.7 | -1.12 | 43.5–318 |
| Nov 1, 10:45 PM EST | 50.7 | -1.12 | 43.5–318 |
| Nov 1, 9:45 PM EST | 50.7 | -1.12 | 43.5–318 |
| Nov 1, 8:45 PM EST | 50.7 | -1.12 | 43.5–318 |
| Nov 1, 7:45 PM EST | 50.7 | -1.12 | 43.5–318 |
| Nov 1, 6:45 PM EST | 50.7 | -1.12 | 43.5–318 |
| Nov 1, 5:45 PM EST | 50.7 | -1.12 | 43.5–318 |
| Nov 1, 4:45 PM EST | 52.2 | -1.11 | 43.5–318 |
| Nov 1, 3:45 PM EST | 52.2 | -1.11 | 43.5–318 |
| Nov 1, 2:45 PM EST | 50.7 | -1.12 | 43.5–318 |
| Nov 1, 1:45 PM EST | 52.2 | -1.11 | 43.5–318 |
| Nov 1, 12:45 PM EST | 52.2 | -1.11 | 43.5–318 |
| Nov 1, 11:45 AM EST | 52.2 | -1.11 | 43.5–318 |
| Nov 1, 10:45 AM EST | 52.2 | -1.11 | 43.5–318 |
| Nov 1, 9:45 AM EST | 52.2 | -1.11 | 43.5–318 |
| Nov 1, 8:45 AM EST | 52.2 | -1.11 | 43.5–318 |
| Nov 1, 7:45 AM EST | 52.2 | -1.11 | 43.5–318 |
| Nov 1, 6:45 AM EST | 52.2 | -1.11 | 43.5–318 |
| Nov 1, 5:45 AM EST | 52.2 | -1.11 | 43.5–318 |
| Nov 1, 4:45 AM EST | 52.2 | -1.11 | 43.5–318 |
| Nov 1, 3:45 AM EST | 52.2 | -1.11 | 43.5–318 |
| Nov 1, 2:45 AM EST | 52.2 | -1.11 | 43.5–318 |
| Nov 1, 1:45 AM EST | 52.2 | -1.11 | 43.5–318 |
| Nov 1, 1:45 AM EDT | 52.2 | -1.11 | 43.5–318 |
| Nov 1, 12:45 AM EDT | 52.2 | -1.11 | 43.5–318 |
| Oct 31, 11:45 PM EDT | 52.2 | -1.11 | 45.5–318 |
| Oct 31, 10:45 PM EDT | 52.2 | -1.11 | 45.5–318 |
| Oct 31, 9:45 PM EDT | 52.2 | -1.11 | 45.5–318 |
| Oct 31, 8:45 PM EDT | 52.2 | -1.11 | 45.5–318 |
| Oct 31, 7:45 PM EDT | 52.2 | -1.11 | 45.5–318 |
| Oct 31, 6:45 PM EDT | 52.2 | -1.11 | 45.5–318 |
| Oct 31, 5:45 PM EDT | 53.7 | -1.1 | 45.5–318 |
| Oct 31, 4:45 PM EDT | 53.7 | -1.1 | 45.5–318 |
| Oct 31, 3:45 PM EDT | 53.7 | -1.1 | 45.5–318 |
| Oct 31, 2:45 PM EDT | 53.7 | -1.1 | 45.5–318 |
| Oct 31, 1:45 PM EDT | 53.7 | -1.1 | 45.5–318 |
| Oct 31, 12:45 PM EDT | 53.7 | -1.1 | 45.5–318 |
| Oct 31, 11:45 AM EDT | 53.7 | -1.1 | 45.5–318 |
| Oct 31, 10:45 AM EDT | 53.7 | -1.1 | 45.5–318 |
| Oct 31, 9:45 AM EDT | 53.7 | -1.1 | 45.5–318 |
| Oct 31, 8:45 AM EDT | 53.7 | -1.1 | 45.5–318 |
| Oct 31, 7:45 AM EDT | 53.7 | -1.1 | 45.5–318 |
| Oct 31, 6:45 AM EDT | 53.7 | -1.1 | 45.5–318 |
| Oct 31, 5:45 AM EDT | 53.7 | -1.1 | 45.5–318 |
| Oct 31, 4:45 AM EDT | 55.3 | -1.09 | 45.5–318 |
| Oct 31, 3:45 AM EDT | 55.3 | -1.09 | 45.5–318 |
| Oct 31, 2:45 AM EDT | 53.7 | -1.1 | 45.5–318 |
| Oct 31, 1:45 AM EDT | 53.7 | -1.1 | 45.5–318 |
| Oct 31, 12:45 AM EDT | 53.7 | -1.1 | 45.5–318 |
| Oct 30, 11:45 PM EDT | 53.7 | -1.1 | 49–333 |
| Oct 30, 10:45 PM EDT | 53.7 | -1.1 | 49–333 |
| Oct 30, 9:45 PM EDT | 53.7 | -1.1 | 49–333 |
| Oct 30, 8:45 PM EDT | 53.7 | -1.1 | 49–333 |
| Oct 30, 7:45 PM EDT | 55.3 | -1.09 | 49–333 |
| Oct 30, 6:45 PM EDT | 55.3 | -1.09 | 49–333 |
| Oct 30, 5:45 PM EDT | 55.3 | -1.09 | 49–333 |
| Oct 30, 4:45 PM EDT | 55.3 | -1.09 | 49–333 |
| Oct 30, 3:45 PM EDT | 55.3 | -1.09 | 49–333 |
| Oct 30, 2:45 PM EDT | 55.3 | -1.09 | 49–333 |
| Oct 30, 1:45 PM EDT | 55.3 | -1.09 | 49–333 |
| Oct 30, 12:45 PM EDT | 55.3 | -1.09 | 49–333 |
| Oct 30, 11:45 AM EDT | 55.3 | -1.09 | 49–333 |
| Oct 30, 10:45 AM EDT | 55.3 | -1.09 | 49–333 |
| Oct 30, 9:45 AM EDT | 55.3 | -1.09 | 49–333 |
| Oct 30, 8:45 AM EDT | 55.3 | -1.09 | 49–333 |
| Oct 30, 7:45 AM EDT | 55.3 | -1.09 | 49–333 |
| Oct 30, 6:45 AM EDT | 55.3 | -1.09 | 49–333 |
| Oct 30, 5:45 AM EDT | 55.3 | -1.09 | 49–333 |
| Oct 30, 4:45 AM EDT | 55.3 | -1.09 | 49–333 |
| Oct 30, 3:45 AM EDT | 55.3 | -1.09 | 49–333 |
| Oct 30, 2:45 AM EDT | 55.3 | -1.09 | 49–333 |
| Oct 30, 1:45 AM EDT | 55.3 | -1.09 | 49–333 |
| Oct 30, 12:45 AM EDT | 55.3 | -1.09 | 49–333 |
| Oct 29, 11:45 PM EDT | 55.3 | -1.09 | 47.5–315 |
| Oct 29, 10:45 PM EDT | 55.3 | -1.09 | 47.5–315 |
| Oct 29, 9:45 PM EDT | 55.3 | -1.09 | 47.5–315 |
| Oct 29, 9:00 PM EDT | 55.3 | -1.09 | 47.5–315 |
Map of USGS gauge 01543000 and the river around it
Where Driftwood Br Sinnemahoning Cr at Sterling Run, PA sits and our water's map point.
No current water-temperature reading at this gauge, so no temperature guidance is given. Take a stream thermometer: the trout lines Pennsylvania Fish and Boat Commission uses are 60°F, 70°F and 72°F.
Species the agency lists for Driftwood Branch Sinnemahoning Creek: Brown Trout.
Source: Class A Wild Trout Waters (Pennsylvania Fish and Boat Commission).
Normal for Nov 5: 61–421 ft³/s (middle half of 113 years of record). Now: 50.7 ft³/s, below normal.
Below normal for this date. 50.7 ft³/s is between the 10th and 25th percentiles of daily mean flow for Nov 5 at this gauge over 113 years of record: 10th 29, 25th 61, median 156, 75th 421, 90th 654 ft³/s.
Daily means on record for Nov 5: lowest 8.7 ft³/s, highest 6,660 ft³/s.
Classes as USGS labels them (hyswap: flow categories (WDFN_stats schema) (U.S. Geological Survey) ); percentiles from the USGS daily statistics (U.S. Geological Survey) (approved daily means; the reading is provisional and instantaneous).
Steady over 24 hours (+0% discharge). Rising or falling means a change of more than 10% in discharge (or 0.2 ft of gauge height) over 24 hours; our rule of thumb, not a USGS class.
Turn Around Don't Drown. “A mere 6 inches of fast-moving flood water can knock over an adult.” No flow number makes a crossing safe; if in doubt, stay out.
Turn Around Don't Drown (National Weather Service)Guidance from the readings above and the published thresholds named with each line; not a fishing forecast, a safety guarantee or a statement about access. Local rules and closures come first.
NWS observed -1.12 ft stage at Nov 5, 6:45 PM EST (NWS gauge SRRP1; its stage datum can differ from the USGS gauge height).
NWS has not set flood categories for this gauge.
Forecasts are not available. Only observed stages are available for this point.
Open the NWS gauge page · What the categories mean (National Weather Service)
Checked Nov 5, 7:59 PM EST; readings refresh at most every 15 minutes and statistics daily. Provisional USGS data can be revised. Conditions change: re-check before you go. This is general guidance, not a fishing forecast, a safety guarantee or a statement about access.