Stony Brook at North Plainfield NJ
USGS 01403570 · New Jersey · reports gauge height
USGS 01403570 · New Jersey · reports gauge height
What the agencies suggest
Carry a pocket thermometer to monitor water temperatureNational Park Service
General guidance from the readings and the published lines named above, not a fishing forecast. Local rules and closures come first.
Reading Nov 5, 8:30 PM EST · provisional USGS data
Steady · 24 h Below NWS action stage
No flow at this gauge. USGS does not publish discharge here, so there are no flow statistics either; it reports what is shown. Flow on the same river: Stony Brook at Watchung NJ (USGS 01403540, 1.3 miles away).
Gauge height, last 7 days: 185 readings from Oct 29, 9:30 PM EDT to Nov 5, 8:30 PM EST; ranging 1.79 to 2.1 ft; latest 1.83 ft.
USGS provisional data may be revised. Source: USGS instantaneous values.
| Time | Gauge height (ft) |
|---|---|
| Nov 5, 8:30 PM EST | 1.83 |
| Nov 5, 7:35 PM EST | 1.83 |
| Nov 5, 6:40 PM EST | 1.83 |
| Nov 5, 5:45 PM EST | 1.83 |
| Nov 5, 4:50 PM EST | 1.83 |
| Nov 5, 3:55 PM EST | 1.83 |
| Nov 5, 3:00 PM EST | 1.83 |
| Nov 5, 2:05 PM EST | 1.83 |
| Nov 5, 1:10 PM EST | 1.83 |
| Nov 5, 12:15 PM EST | 1.83 |
| Nov 5, 11:20 AM EST | 1.82 |
| Nov 5, 10:25 AM EST | 1.82 |
| Nov 5, 9:30 AM EST | 1.82 |
| Nov 5, 8:35 AM EST | 1.83 |
| Nov 5, 7:40 AM EST | 1.83 |
| Nov 5, 6:45 AM EST | 1.84 |
| Nov 5, 5:50 AM EST | 1.83 |
| Nov 5, 4:55 AM EST | 1.82 |
| Nov 5, 4:00 AM EST | 1.82 |
| Nov 5, 3:05 AM EST | 1.82 |
| Nov 5, 2:10 AM EST | 1.82 |
| Nov 5, 1:15 AM EST | 1.82 |
| Nov 5, 12:20 AM EST | 1.82 |
| Nov 4, 11:25 PM EST | 1.82 |
| Nov 4, 10:30 PM EST | 1.82 |
| Nov 4, 9:35 PM EST | 1.82 |
| Nov 4, 8:40 PM EST | 1.81 |
| Nov 4, 7:45 PM EST | 1.81 |
| Nov 4, 6:50 PM EST | 1.81 |
| Nov 4, 5:55 PM EST | 1.81 |
| Nov 4, 5:00 PM EST | 1.81 |
| Nov 4, 4:05 PM EST | 1.81 |
| Nov 4, 3:10 PM EST | 1.81 |
| Nov 4, 2:15 PM EST | 1.81 |
| Nov 4, 1:20 PM EST | 1.81 |
| Nov 4, 12:25 PM EST | 1.81 |
| Nov 4, 11:30 AM EST | 1.81 |
| Nov 4, 10:35 AM EST | 1.81 |
| Nov 4, 9:40 AM EST | 1.81 |
| Nov 4, 8:45 AM EST | 1.81 |
| Nov 4, 7:50 AM EST | 1.81 |
| Nov 4, 6:55 AM EST | 1.81 |
| Nov 4, 6:00 AM EST | 1.81 |
| Nov 4, 5:05 AM EST | 1.81 |
| Nov 4, 4:10 AM EST | 1.82 |
| Nov 4, 3:15 AM EST | 1.82 |
| Nov 4, 2:20 AM EST | 1.82 |
| Nov 4, 1:25 AM EST | 1.82 |
| Nov 4, 12:30 AM EST | 1.82 |
| Nov 3, 11:35 PM EST | 1.82 |
| Nov 3, 10:40 PM EST | 1.82 |
| Nov 3, 9:45 PM EST | 1.82 |
| Nov 3, 8:50 PM EST | 1.82 |
| Nov 3, 7:55 PM EST | 1.82 |
| Nov 3, 7:00 PM EST | 1.82 |
| Nov 3, 6:05 PM EST | 1.82 |
| Nov 3, 5:10 PM EST | 1.82 |
| Nov 3, 4:15 PM EST | 1.82 |
| Nov 3, 3:20 PM EST | 1.82 |
| Nov 3, 2:25 PM EST | 1.83 |
| Nov 3, 1:30 PM EST | 1.83 |
| Nov 3, 12:35 PM EST | 1.82 |
| Nov 3, 11:40 AM EST | 1.82 |
| Nov 3, 10:45 AM EST | 1.82 |
| Nov 3, 9:50 AM EST | 1.82 |
| Nov 3, 8:55 AM EST | 1.82 |
| Nov 3, 8:00 AM EST | 1.83 |
| Nov 3, 7:05 AM EST | 1.83 |
| Nov 3, 6:10 AM EST | 1.83 |
| Nov 3, 5:15 AM EST | 1.84 |
| Nov 3, 4:20 AM EST | 1.85 |
| Nov 3, 3:25 AM EST | 1.86 |
| Nov 3, 2:30 AM EST | 1.86 |
| Nov 3, 1:35 AM EST | 1.86 |
| Nov 3, 12:40 AM EST | 1.87 |
| Nov 2, 11:45 PM EST | 1.87 |
| Nov 2, 10:50 PM EST | 1.87 |
| Nov 2, 9:55 PM EST | 1.88 |
| Nov 2, 9:00 PM EST | 1.88 |
| Nov 2, 8:05 PM EST | 1.88 |
| Nov 2, 7:10 PM EST | 1.89 |
| Nov 2, 6:15 PM EST | 1.9 |
| Nov 2, 5:20 PM EST | 1.9 |
| Nov 2, 4:25 PM EST | 1.91 |
| Nov 2, 3:30 PM EST | 1.91 |
| Nov 2, 2:35 PM EST | 1.91 |
| Nov 2, 1:40 PM EST | 1.92 |
| Nov 2, 12:45 PM EST | 1.82 |
| Nov 2, 11:50 AM EST | 1.79 |
| Nov 2, 10:55 AM EST | 1.79 |
| Nov 2, 10:00 AM EST | 1.79 |
| Nov 2, 9:05 AM EST | 1.79 |
| Nov 2, 8:10 AM EST | 1.79 |
| Nov 2, 7:15 AM EST | 1.8 |
| Nov 2, 6:20 AM EST | 1.8 |
| Nov 2, 5:25 AM EST | 1.8 |
| Nov 2, 4:30 AM EST | 1.8 |
| Nov 2, 3:35 AM EST | 1.8 |
| Nov 2, 2:40 AM EST | 1.8 |
| Nov 2, 1:45 AM EST | 1.8 |
| Nov 2, 12:50 AM EST | 1.8 |
| Nov 1, 11:55 PM EST | 1.8 |
| Nov 1, 11:00 PM EST | 1.8 |
| Nov 1, 10:05 PM EST | 1.8 |
| Nov 1, 9:10 PM EST | 1.8 |
| Nov 1, 8:15 PM EST | 1.8 |
| Nov 1, 7:20 PM EST | 1.81 |
| Nov 1, 6:25 PM EST | 1.81 |
| Nov 1, 5:30 PM EST | 1.81 |
| Nov 1, 4:35 PM EST | 1.81 |
| Nov 1, 3:40 PM EST | 1.81 |
| Nov 1, 2:45 PM EST | 1.81 |
| Nov 1, 1:50 PM EST | 1.82 |
| Nov 1, 12:55 PM EST | 1.82 |
| Nov 1, 12:00 PM EST | 1.82 |
| Nov 1, 11:05 AM EST | 1.82 |
| Nov 1, 10:10 AM EST | 1.82 |
| Nov 1, 9:15 AM EST | 1.83 |
| Nov 1, 8:20 AM EST | 1.84 |
| Nov 1, 7:25 AM EST | 1.86 |
| Nov 1, 6:30 AM EST | 1.88 |
| Nov 1, 5:35 AM EST | 1.88 |
| Nov 1, 4:40 AM EST | 1.89 |
| Nov 1, 3:45 AM EST | 1.89 |
| Nov 1, 2:50 AM EST | 1.89 |
| Nov 1, 1:55 AM EST | 1.9 |
| Nov 1, 1:00 AM EST | 1.9 |
| Nov 1, 1:05 AM EDT | 1.91 |
| Nov 1, 12:10 AM EDT | 1.92 |
| Oct 31, 11:15 PM EDT | 1.92 |
| Oct 31, 10:20 PM EDT | 1.93 |
| Oct 31, 9:25 PM EDT | 1.94 |
| Oct 31, 8:30 PM EDT | 1.95 |
| Oct 31, 7:35 PM EDT | 1.96 |
| Oct 31, 6:40 PM EDT | 1.97 |
| Oct 31, 5:45 PM EDT | 1.98 |
| Oct 31, 4:50 PM EDT | 2 |
| Oct 31, 3:55 PM EDT | 2.01 |
| Oct 31, 3:00 PM EDT | 2.03 |
| Oct 31, 2:05 PM EDT | 2.04 |
| Oct 31, 1:10 PM EDT | 2.06 |
| Oct 31, 12:15 PM EDT | 2.08 |
| Oct 31, 11:20 AM EDT | 2.1 |
| Oct 31, 10:25 AM EDT | 2.09 |
| Oct 31, 9:30 AM EDT | 1.83 |
| Oct 31, 8:35 AM EDT | 1.83 |
| Oct 31, 7:40 AM EDT | 1.83 |
| Oct 31, 6:45 AM EDT | 1.83 |
| Oct 31, 5:50 AM EDT | 1.84 |
| Oct 31, 4:55 AM EDT | 1.84 |
| Oct 31, 4:00 AM EDT | 1.84 |
| Oct 31, 3:05 AM EDT | 1.84 |
| Oct 31, 2:10 AM EDT | 1.84 |
| Oct 31, 1:15 AM EDT | 1.84 |
| Oct 31, 12:20 AM EDT | 1.84 |
| Oct 30, 11:25 PM EDT | 1.85 |
| Oct 30, 10:30 PM EDT | 1.84 |
| Oct 30, 9:35 PM EDT | 1.84 |
| Oct 30, 8:40 PM EDT | 1.84 |
| Oct 30, 7:45 PM EDT | 1.85 |
| Oct 30, 6:50 PM EDT | 1.85 |
| Oct 30, 5:55 PM EDT | 1.85 |
| Oct 30, 5:00 PM EDT | 1.85 |
| Oct 30, 4:05 PM EDT | 1.84 |
| Oct 30, 3:10 PM EDT | 1.84 |
| Oct 30, 2:15 PM EDT | 1.84 |
| Oct 30, 1:20 PM EDT | 1.84 |
| Oct 30, 12:25 PM EDT | 1.84 |
| Oct 30, 11:30 AM EDT | 1.84 |
| Oct 30, 10:35 AM EDT | 1.84 |
| Oct 30, 9:40 AM EDT | 1.84 |
| Oct 30, 8:45 AM EDT | 1.83 |
| Oct 30, 7:50 AM EDT | 1.83 |
| Oct 30, 6:55 AM EDT | 1.83 |
| Oct 30, 6:00 AM EDT | 1.83 |
| Oct 30, 5:05 AM EDT | 1.82 |
| Oct 30, 4:10 AM EDT | 1.82 |
| Oct 30, 3:15 AM EDT | 1.82 |
| Oct 30, 2:20 AM EDT | 1.82 |
| Oct 30, 1:25 AM EDT | 1.83 |
| Oct 30, 12:30 AM EDT | 1.83 |
| Oct 29, 11:35 PM EDT | 1.82 |
| Oct 29, 10:40 PM EDT | 1.83 |
| Oct 29, 9:45 PM EDT | 1.83 |
| Oct 29, 9:30 PM EDT | 1.83 |
USGS keeps no flow statistics at this gauge, so there is no normal range for flow; the chart shows gauge height as USGS publishes it.
Map of USGS gauge 01403570 and the river around it
Where Stony Brook at North Plainfield NJ sits, with 2 other gauges on the same river and our water's map point.
No current water-temperature reading at this gauge, so no temperature guidance is given. Take a stream thermometer. New Jersey Fish and Wildlife publishes no water-temperature line for trout anglers that we found. The lines below are the National Park Service's, federal guidance, not a New Jersey rule, with New Jersey Fish and Wildlife's own figure added: 68°F and 72°F.
Steady over 24 hours (gauge height +0.02 ft). Rising or falling means a change of more than 10% in discharge (or 0.2 ft of gauge height) over 24 hours; our rule of thumb, not a USGS class.
This gauge is on the same river as our page for Stony Brook, but no agency page we read lists its species.
Below NWS action stage. The National Weather Service reports this gauge below its action stage. That is not a statement that wading is safe.
Flood categories: action stage, minor, moderate and major flooding (National Weather Service)Turn Around Don't Drown. “A mere 6 inches of fast-moving flood water can knock over an adult.” No flow number makes a crossing safe; if in doubt, stay out.
Turn Around Don't Drown (National Weather Service)Guidance from the readings above and the published thresholds named with each line; not a fishing forecast, a safety guarantee or a statement about access. Local rules and closures come first.
Below NWS action stage. The National Weather Service reports this gauge below its action stage. That is not a statement that wading is safe.
NWS observed 1.83 ft stage at Nov 5, 8:30 PM EST (NWS gauge STBN4; its stage datum can differ from the USGS gauge height).
Forecasts are not available. Only observed stages are available for this point.
Open the NWS gauge page · What the categories mean (National Weather Service)
Checked Nov 5, 9:09 PM EST; readings refresh at most every 15 minutes and statistics daily. Provisional USGS data can be revised. Conditions change: re-check before you go. This is general guidance, not a fishing forecast, a safety guarantee or a statement about access.